| USDA - Elite Ayrshire Cows Listed by USDA-AIPL August 2007 |
| * = ID was changed after the second test following the cows entry into the herd |
| @ = Dam was predominantly owner-sampler type of test |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 100162402 | 100076842 | 9-00 | 11-12-0101 | 2-07 | R | 144 | 5 | 21805 | 4.0 | 870 | 56 | +447 | +.04 | +24 | 5 | 3.1 | 680 | +.00 | +14 | 25 | +1.5 | 48 | +260 | +258 | +260 | |
| 1016394 | CAN800054 | 9-96 | 13-01-0212 | 10-06 | R | 261 | 4 | 24775 | 3.9 | 977 | 61 | +744 | +.02 | +32 | 4 | 3.0 | 748 | -.03 | +17 | 31 | +0.3 | 50 | +298 | +316 | +285 | |
| 1020252 | CAN800054 | 4-97 | 13-01-0212 | 4-06 | 305 | 5 | 24686 | 3.9 | 964 | 61 | +287 | +.07 | +24 | 5 | 3.0 | 748 | +.00 | +09 | 32 | +1.3 | 52 | +252 | +251 | +253 | ||
| 100131772 | 145265 | 12-99 | 13-01-0212 | 8-06 | R | 299 | 5 | 22812 | 4.0 | 915 | 59 | +411 | +.05 | +25 | 5 | 3.3 | 745 | +.00 | +12 | 37 | +0.7 | 51 | +308 | +309 | +307 | |
| 100357659 | CAN811990 | 12-03 | 13-01-0212 | 4-07 | R | 80 | 2 | 28728 | 3.4 | 975 | 48 | +1098 | -.08 | +27 | 2 | 2.9 | 833 | -.08 | +20 | 21 | +0.3 | 38 | +266 | +312 | +236 | |
| 100382169 | 100223758 | 10-03 | 13-01-0212 | 3-07 | R | 112 | 2 | 22955 | 3.8 | 871 | 43 | +644 | -.02 | +21 | 2 | 3.4 | 788 | +.04 | +27 | 18 | +0.2 | 36 | +251 | +224 | +267 | |
| 100241358 | * | 145860 | 11-01 | 13-09-0427 | 12-06 | R | 216 | 4 | 20184 | 3.8 | 773 | 58 | +662 | -.01 | +24 | 4 | 3.1 | 634 | -.01 | +18 | 35 | +0.7 | 52 | +264 | +270 | +259 |
| 100279834 | CAN10002432 | 11-02 | 13-11-4503 | 12-06 | R | 203 | 1 | 23597 | 4.2 | 997 | 50 | +717 | +.06 | +39 | 1 | 3.3 | 768 | +.00 | +22 | 22 | -0.5 | 40 | +303 | +301 | +303 | |
| 100336494 | 150239 | 7-03 | 13-14-0165 | 7-06 | 305 | 1 | 26106 | 3.7 | 972 | 47 | +470 | -.03 | +13 | 1 | 3.1 | 802 | +.01 | +16 | 25 | +1.3 | 39 | +257 | +250 | +260 | ||
| 100054752 | 145072 | 7-98 | 16-16-0212 | 4-07 | R | 62 | 5 | 19672 | 4.0 | 781 | 63 | +603 | +.01 | +26 | 5 | 3.2 | 630 | -.02 | +16 | 36 | -0.3 | 55 | +265 | +272 | +259 | |
| 100273221 | 145860 | 8-02 | 16-16-0212 | 4-07 | R | 76 | 3 | 20970 | 4.6 | 968 | 55 | +271 | +.14 | +37 | 3 | 3.3 | 694 | +.04 | +15 | 31 | +1.1 | 48 | +264 | +240 | +279 | |
| 100344453 | CAN10021166 | 1-04 | 16-16-0212 | 5-07 | R | 53 | 2 | 19169 | 4.6 | 878 | 48 | +313 | +.14 | +48 | 2 | 3.3 | 632 | +.03 | +18 | 21 | +0.4 | 40 | +298 | +268 | +317 | |
| 100374632 | CAN811799 | 7-04 | 16-16-0212 | 6-07 | R | 14 | 1 | 24606 | 4.0 | 996 | 46 | +943 | +.03 | +42 | 1 | 2.9 | 709 | -.04 | +22 | 29 | +0.3 | 42 | +267 | +289 | +252 | |
| 100385416 | CAN10002432 | 12-04 | 16-16-0212 | 12-06 | R | 192 | 1 | 18700 | 4.3 | 796 | 45 | +162 | +.13 | +31 | 1 | 3.2 | 598 | +.04 | +12 | 22 | +0.6 | 39 | +282 | +256 | +297 | |
| 100484786 | 150239 | 5-03 | 21-06-0721 | 4-07 | R | 75 | 2 | 18064 | 4.4 | 795 | 47 | +323 | +.07 | +26 | 2 | 3.2 | 587 | +.02 | +14 | 25 | +1.2 | 39 | +302 | +287 | +311 | |
| 100327313 | * | CAN811799 | 4-03 | 21-06-1312 | 7-07 | R | 5 | 2 | 20639 | 4.0 | 829 | 51 | +844 | +.05 | +42 | 2 | 2.9 | 608 | -.03 | +20 | 28 | +0.3 | 42 | +266 | +285 | +253 |
| 100165450 | 150239 | 4-00 | 21-14-0453 | 11-06 | R | 220 | 5 | 20019 | 4.1 | 825 | 57 | +712 | +.03 | +34 | 5 | 3.1 | 622 | +.03 | +27 | 30 | +1.1 | 46 | +357 | +337 | +368 | |
| 100385797 | 100169221 | 10-03 | 21-14-0453 | 4-07 | R | 64 | 2 | 20454 | 4.0 | 817 | 48 | +766 | +.01 | +31 | 2 | 3.1 | 633 | +.00 | +24 | 21 | +1.3 | 38 | +304 | +300 | +305 | |
| 100292327 | CAN10021166 | 3-03 | 21-18-0450 | 4-07 | R | 87 | 3 | 20188 | 4.2 | 856 | 52 | +338 | +.12 | +43 | 3 | 3.3 | 665 | +.03 | +17 | 21 | +0.6 | 41 | +312 | +288 | +327 | |
| 100293038 | 100068539 | 1-03 | 21-20-0982 | 12-06 | R | 200 | 3 | 23431 | 3.4 | 808 | 44 | +758 | +.01 | +31 | 3 | 3.1 | 735 | +.03 | +29 | 19 | +0.8 | 34 | +258 | +236 | +271 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 100251328 | CAN811799 | 1-02 | 21-24-0540 | 9-06 | R | 299 | 3 | 23943 | 4.5 | 1068 | 53 | +813 | +.13 | +56 | 3 | 3.2 | 773 | +.01 | +27 | 31 | +0.0 | 45 | +317 | +307 | +321 | |
| 1020731 | 145038 | 6-97 | 21-43-0150 | 9-06 | R | 281 | 5 | 22921 | 3.7 | 854 | 58 | +1211 | -.04 | +38 | 5 | 2.9 | 667 | -.05 | +29 | 34 | +0.3 | 47 | +304 | +329 | +286 | |
| 100028036 | 145038 | 3-98 | 21-43-0150 | 12-06 | R | 179 | 5 | 21256 | 3.6 | 766 | 60 | +919 | -.07 | +22 | 5 | 2.9 | 617 | -.05 | +20 | 35 | +0.8 | 49 | +256 | +283 | +238 | |
| 100219805 | CAN811799 | 6-01 | 21-43-0150 | 1-07 | R | 146 | 4 | 20596 | 3.9 | 809 | 54 | +685 | +.04 | +33 | 4 | 3.1 | 638 | +.00 | +22 | 32 | +0.7 | 45 | +256 | +251 | +258 | |
| 100363876 | 145038 | 7-03 | 21-43-0150 | 6-07 | R | 10 | 1 | 19042 | 3.9 | 748 | 49 | +861 | -.01 | +31 | 1 | 3.0 | 563 | -.03 | +20 | 31 | +1.3 | 42 | +271 | +291 | +257 | |
| 100281495 | 145622 | 8-02 | 21-44-0728 | 11-06 | R | 203 | 3 | 23817 | 4.1 | 981 | 54 | +707 | +.09 | +44 | 3 | 3.3 | 780 | +.03 | +27 | 32 | +0.4 | 46 | +295 | +274 | +306 | |
| 100081349 | 145265 | 1-99 | 21-52-0644 | 4-07 | R | 93 | 5 | 19918 | 3.9 | 785 | 60 | +169 | +.04 | +14 | 5 | 3.0 | 599 | -.02 | +02 | 37 | +1.2 | 53 | +254 | +265 | +247 | |
| 100184060 | 145170 | 2-01 | 21-56-0097 | 2-07 | R | 154 | 4 | 24073 | 3.6 | 865 | 56 | +1235 | -.04 | +39 | 4 | 2.9 | 695 | -.04 | +30 | 33 | +0.1 | 47 | +269 | +294 | +252 | |
| 100305988 | * | 145622 | 3-01 | 21-56-0097 | 1-07 | R | 175 | 4 | 23437 | 3.9 | 911 | 57 | +826 | +.04 | +39 | 4 | 3.0 | 708 | +.01 | +27 | 33 | -0.8 | 48 | +256 | +248 | +260 |
| 100329502 | 150239 | 9-03 | 21-56-0097 | 12-06 | R | 215 | 2 | 20490 | 4.0 | 815 | 50 | +445 | -.01 | +16 | 2 | 3.1 | 626 | +.00 | +14 | 29 | +1.5 | 42 | +273 | +270 | +273 | |
| 100393336 | 150440 | 10-04 | 21-56-0097 | 1-07 | R | 159 | 1 | 22317 | 3.8 | 849 | 45 | +967 | +.00 | +37 | 1 | 3.0 | 664 | -.02 | +26 | 26 | -0.1 | 38 | +255 | +265 | +247 | |
| 100393402 | 145622 | 10-04 | 21-56-0097 | 2-07 | R | 142 | 1 | 23010 | 3.6 | 827 | 46 | +573 | +.02 | +25 | 1 | 3.1 | 716 | +.03 | +23 | 29 | +0.2 | 40 | +254 | +233 | +265 | |
| 100114098 | 144929 | 9-98 | 23-05-0555 | 1-06 | 305 | 5 | 22835 | 3.7 | 834 | 56 | +1111 | -.09 | +26 | 5 | 2.8 | 648 | -.05 | +26 | 32 | +0.2 | 49 | +257 | +283 | +240 | ||
| 100274213 | 100214556 | 9-02 | 23-08-0790 | 7-06 | 305 | 2 | 23278 | 3.4 | 794 | 46 | +1107 | -.04 | +34 | 2 | 3.1 | 724 | -.01 | +32 | 21 | +0.1 | 40 | +320 | +323 | +315 | ||
| 100330863 | CAN10021166 | 11-03 | 23-08-0790 | 1-07 | R | 146 | 2 | 18813 | 3.8 | 710 | 48 | +676 | +.05 | +37 | 2 | 3.1 | 580 | +.00 | +19 | 22 | +1.1 | 40 | +276 | +280 | +272 | |
| 100386994 | 145265 | 10-04 | 23-08-0790 | 12-06 | R | 176 | 1 | 19510 | 3.1 | 601 | 44 | +1001 | -.07 | +25 | 1 | 2.9 | 561 | -.05 | +21 | 30 | +0.1 | 39 | +291 | +322 | +269 | |
| 100076851 | 150202 | 2-99 | 23-15-0033 | 8-06 | 305 | 5 | 26495 | 4.0 | 1062 | 58 | +656 | +.06 | +37 | 5 | 2.9 | 777 | -.04 | +13 | 25 | -0.5 | 49 | +317 | +341 | +302 | ||
| 100176627 | 145754 | 12-00 | 23-15-0033 | 4-07 | R | 94 | 4 | 25513 | 3.8 | 960 | 59 | +1008 | +.00 | +38 | 4 | 3.2 | 814 | +.01 | +34 | 33 | +0.0 | 52 | +337 | +324 | +344 | |
| 100207226 | 145622 | 6-01 | 23-15-0033 | 1-07 | R | 183 | 4 | 25818 | 4.2 | 1072 | 61 | +708 | +.06 | +39 | 4 | 3.1 | 796 | -.01 | +20 | 34 | -0.6 | 52 | +278 | +282 | +274 | |
| 100294945 | CAN811799 | 3-02 | 23-15-0033 | 5-07 | R | 43 | 4 | 26266 | 4.1 | 1079 | 58 | +805 | +.05 | +41 | 4 | 3.2 | 834 | +.03 | +30 | 32 | -0.4 | 51 | +255 | +233 | +266 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 100295003 | CAN10000721 | 6-02 | 23-15-0033 | 7-07 | R | 2 | 3 | 24180 | 3.8 | 925 | 58 | +327 | +.01 | +15 | 3 | 3.2 | 762 | +.03 | +15 | 24 | +0.4 | 49 | +268 | +250 | +279 | |
| 100295562 | CAN10001147 | 10-02 | 23-15-0033 | 7-07 | R | 7 | 2 | 29983 | 4.1 | 1234 | 55 | +916 | +.04 | +43 | 2 | 3.4 | 1005 | +.06 | +40 | 25 | +0.0 | 47 | +389 | +344 | +414 | |
| 100295674 | 100190465 | 1-03 | 23-15-0033 | 6-07 | R | 32 | 2 | 31404 | 3.3 | 1051 | 48 | +1212 | -.09 | +29 | 2 | 3.0 | 943 | +.00 | +37 | 19 | +0.3 | 40 | +306 | +303 | +305 | |
| 100340619 | CAN10002432 | 4-03 | 23-15-0033 | 12-06 | R | 208 | 2 | 22527 | 4.7 | 1049 | 53 | +406 | +.14 | +42 | 2 | 3.4 | 768 | +.05 | +22 | 25 | +0.2 | 43 | +295 | +260 | +316 | |
| 100340927 | CAN10021166 | 9-03 | 23-15-0033 | 12-06 | R | 216 | 2 | 27709 | 3.9 | 1076 | 51 | +817 | +.05 | +44 | 2 | 3.1 | 847 | +.00 | +25 | 22 | +1.1 | 41 | +317 | +315 | +316 | |
| 100390182 | 150115 | 5-04 | 23-15-0033 | 6-07 | R | 41 | 2 | 27557 | 3.6 | 984 | 50 | +1025 | -.03 | +33 | 2 | 3.2 | 872 | +.00 | +32 | 27 | -0.1 | 44 | +274 | +269 | +275 | |
| 100390203 | 150440 | 6-04 | 23-15-0033 | 9-06 | R | 286 | 1 | 21226 | 4.3 | 911 | 49 | +425 | +.05 | +26 | 1 | 3.3 | 704 | +.03 | +19 | 24 | +0.2 | 42 | +289 | +266 | +302 | |
| 100390212 | CAN10021166 | 6-04 | 23-15-0033 | 7-06 | 305 | 1 | 26617 | 4.2 | 1111 | 49 | +677 | +.08 | +45 | 1 | 3.3 | 887 | +.03 | +28 | 22 | -0.3 | 41 | +268 | +240 | +284 | ||
| 100390874 | CAN10021166 | 10-04 | 23-15-0033 | 3-07 | R | 112 | 1 | 24346 | 3.9 | 946 | 47 | +609 | +.04 | +32 | 1 | 2.9 | 713 | -.01 | +16 | 20 | +1.0 | 37 | +274 | +281 | +268 | |
| 1017768 | 145038 | 10-96 | 23-15-4647 | 9-06 | 305 | 5 | 21883 | 3.7 | 800 | 62 | +1054 | -.02 | +37 | 5 | 2.9 | 631 | -.05 | +23 | 36 | +0.8 | 52 | +332 | +362 | +312 | ||
| 100280926 | 145072 | 9-02 | 23-15-4647 | 5-06 | 305 | 2 | 20322 | 3.7 | 747 | 52 | +757 | -.03 | +24 | 2 | 2.8 | 566 | -.06 | +12 | 30 | +0.6 | 46 | +304 | +342 | +280 | ||
| 1011020 | 145265 | 9-95 | 23-20-0473 | 12-06 | 2 | . | 5 | 25275 | 4.3 | 1077 | 61 | +1011 | +.08 | +54 | 5 | 3.0 | 767 | -.04 | +24 | 35 | +0.8 | 51 | +344 | +366 | +329 | |
| 100160062 | * | 145072 | 4-00 | 23-31-0278 | 5-07 | R | 37 | 5 | 26333 | 3.4 | 892 | 62 | +954 | -.14 | +10 | 5 | 2.8 | 741 | -.08 | +14 | 35 | +2.1 | 54 | +318 | +369 | +284 |
| 100340075 | 145072 | 5-03 | 23-31-0278 | 11-06 | R | 222 | 2 | 23020 | 3.7 | 856 | 55 | +731 | -.09 | +12 | 2 | 3.0 | 690 | -.06 | +12 | 32 | +1.9 | 49 | +287 | +322 | +264 | |
| 100384684 | 150246 | 2-04 | 23-31-0278 | 9-06 | R | 290 | 1 | 16194 | 4.8 | 777 | 48 | -031 | +.06 | +09 | 1 | 3.6 | 582 | +.06 | +09 | 24 | +1.3 | 42 | +254 | +219 | +276 | |
| 100402247 | 150440 | 9-04 | 23-37-0243 | 12-06 | R | 184 | 1 | 21882 | 4.5 | 992 | 45 | +489 | +.09 | +35 | 1 | 3.3 | 733 | +.04 | +22 | 25 | +0.1 | 38 | +255 | +229 | +271 | |
| 100335596 | CAN10001147 | 8-03 | 23-43-0295 | 8-06 | 304 | 2 | 21667 | 4.0 | 872 | 53 | +839 | +.00 | +33 | 2 | 3.1 | 668 | -.01 | +24 | 23 | +0.6 | 42 | +276 | +279 | +272 | ||
| 100430965 | * | CAN10001147 | 12-03 | 23-43-0295 | 2-07 | R | 108 | 2 | 21562 | 4.0 | 855 | 50 | +599 | +.00 | +22 | 2 | 3.3 | 716 | +.02 | +23 | 16 | +0.9 | 40 | +271 | +253 | +281 |
| 100430983 | CAN10002432 | 9-04 | 23-43-0295 | 6-06 | 305 | 1 | 25621 | 3.7 | 946 | 46 | +777 | +.03 | +35 | 1 | 3.1 | 807 | +.02 | +27 | 17 | +0.0 | 35 | +257 | +244 | +264 | ||
| 100339563 | 100211151 | 12-03 | 31-01-0360 | 3-07 | R | 116 | 2 | 22522 | 4.2 | 953 | 44 | +659 | +.07 | +38 | 2 | 3.2 | 731 | +.04 | +29 | 14 | +0.9 | 35 | +292 | +259 | +311 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 100216697 | 145754 | 9-01 | 31-16-9125 | 12-06 | R | 179 | 4 | 30886 | 4.4 | 1360 | 60 | +1123 | +.00 | +44 | 4 | 3.3 | 1027 | +.02 | +38 | 35 | +0.9 | 53 | +364 | +349 | +372 | |
| 100257931 | 100103250 | 4-02 | 31-16-9125 | 11-05 | 302 | 2 | 30089 | 4.6 | 1379 | 52 | +974 | +.04 | +46 | 2 | 3.1 | 923 | -.02 | +27 | 24 | +0.1 | 45 | +369 | +376 | +362 | ||
| 100287718 | CAN10002432 | 11-02 | 31-38-0084 | 4-07 | R | 68 | 3 | 20940 | 4.5 | 952 | 53 | +236 | +.09 | +26 | 3 | 3.2 | 675 | +.05 | +16 | 21 | +0.1 | 44 | +272 | +240 | +291 | |
| 100304884 | 145072 | 11-00 | 31-65-0970 | 12-06 | R | 205 | 4 | 23560 | 3.5 | 823 | 55 | +946 | -.01 | +34 | 4 | 3.1 | 721 | -.06 | +19 | 33 | +0.4 | 46 | +311 | +344 | +289 | |
| 100360211 | 150239 | 3-04 | 31-85-1122 | 2-07 | R | 118 | 2 | 22850 | 3.9 | 888 | 50 | +1664 | -.10 | +44 | 2 | 2.9 | 670 | -.04 | +45 | 28 | +1.8 | 40 | +392 | +408 | +378 | |
| 100299708 | CAN811799 | 4-02 | 31-85-1552 | 9-06 | R | 294 | 3 | 29675 | 3.9 | 1163 | 55 | +888 | +.06 | +45 | 3 | 3.1 | 924 | +.00 | +27 | 32 | -0.3 | 46 | +254 | +252 | +253 | |
| 100212161 | 145072 | 8-01 | 33-55-0956 | 7-06 | 305 | 3 | 18705 | 3.7 | 689 | 55 | +498 | -.02 | +16 | 3 | 3.0 | 561 | -.05 | +06 | 32 | +0.3 | 49 | +254 | +286 | +234 | ||
| 100269042 | 145860 | 4-02 | 33-55-0956 | 11-06 | R | 200 | 3 | 18992 | 4.0 | 757 | 56 | +663 | +.03 | +32 | 3 | 3.4 | 647 | +.05 | +30 | 32 | +0.6 | 49 | +273 | +236 | +294 | |
| 100356818 | CAN811799 | 3-04 | 33-55-0956 | 8-06 | 305 | 1 | 23574 | 3.7 | 875 | 46 | +707 | +.01 | +30 | 1 | 3.0 | 706 | -.04 | +15 | 30 | -0.2 | 40 | +271 | +293 | +256 | ||
| 100126743 | CAN804914 | 2-00 | 34-19-0018 | 11-04 | 305 | 3 | 23307 | 4.2 | 968 | 56 | +553 | +.06 | +32 | 3 | 3.5 | 809 | +.02 | +20 | 26 | -0.8 | 45 | +259 | +247 | +265 | ||
| 100358333 | * | 145072 | 9-01 | 34-19-0018 | 2-06 | 305 | 3 | 33173 | 3.4 | 1142 | 56 | +1568 | -.10 | +40 | 3 | 2.8 | 914 | -.10 | +29 | 33 | +0.2 | 49 | +350 | +413 | +308 | |
| 100384509 | CAN10002432 | 10-04 | 34-19-0018 | 11-06 | R | 218 | 1 | 25208 | 4.1 | 1022 | 47 | +432 | +.09 | +34 | 1 | 3.0 | 760 | +.01 | +15 | 22 | +0.3 | 38 | +303 | +296 | +307 | |
| 1003063 | CAN739413 | 6-94 | 34-76-0092 | 6-06 | 305 | 5 | 23119 | 4.1 | 948 | 62 | +654 | +.02 | +29 | 5 | 3.1 | 722 | +.00 | +21 | 35 | +0.9 | 51 | +308 | +302 | +310 | ||
| 100183199 | 100066359 | 10-00 | 34-76-0092 | 6-07 | R | 28 | 3 | 24891 | 3.6 | 902 | 48 | +1116 | -.02 | +39 | 3 | 3.2 | 787 | +.01 | +37 | 20 | +1.2 | 37 | +337 | +324 | +343 | |
| 100029550 | CAN815934 | 9-97 | 35-22-2090 | 10-05 | 305 | 4 | 21122 | 3.8 | 807 | 50 | +514 | +.01 | +22 | 4 | 3.2 | 682 | +.02 | +19 | 23 | +0.9 | 42 | +282 | +269 | +289 | ||
| 100209460 | 145265 | 6-01 | 35-31-0625 | 4-07 | R | 62 | 4 | 21942 | 4.1 | 890 | 53 | +658 | +.01 | +28 | 4 | 3.0 | 660 | -.06 | +09 | 29 | +0.6 | 44 | +267 | +305 | +243 | |
| 100347232 | CAN811799 | 10-03 | 35-31-0625 | 4-06 | 305 | 1 | 25204 | 3.7 | 927 | 47 | +930 | -.01 | +34 | 1 | 2.9 | 735 | -.05 | +19 | 29 | -0.1 | 40 | +276 | +307 | +255 | ||
| 1004697 | * | 145265 | 6-95 | 35-37-2376 | 3-06 | 305 | 5 | 19879 | 4.1 | 807 | 59 | +393 | +.11 | +35 | 5 | 3.1 | 618 | -.01 | +11 | 37 | +0.2 | 52 | +310 | +313 | +308 | |
| 1018075 | 144284 | 3-97 | 35-48-0994 | 4-06 | 305 | 5 | 18105 | 4.1 | 745 | 56 | +286 | +.02 | +14 | 5 | 3.3 | 592 | +.02 | +13 | 27 | +0.2 | 48 | +258 | +243 | +268 | ||
| 100363625 | CAN10021166 | 10-03 | 35-55-0449 | 5-07 | R | 54 | 2 | 20586 | 4.0 | 817 | 48 | +380 | +.05 | +28 | 2 | 3.1 | 641 | +.00 | +11 | 22 | +0.9 | 41 | +257 | +259 | +256 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 100441945 | CAN10002432 | 4-05 | 35-68-0009 | 4-07 | R | 62 | 1 | 19291 | 3.9 | 745 | 43 | +583 | +.06 | +33 | 1 | 2.9 | 563 | +.01 | +20 | 22 | -0.5 | 36 | +261 | +252 | +265 | |
| 100316838 | 145860 | 4-03 | 41-10-7037 | 3-07 | R | 119 | 2 | 24615 | 4.3 | 1051 | 51 | +689 | +.06 | +38 | 2 | 3.1 | 751 | +.00 | +21 | 32 | +0.6 | 44 | +277 | +275 | +276 | |
| 1018977 | 144797 | 4-97 | 41-44-0099 | 3-06 | 305 | 5 | 20277 | 3.6 | 730 | 59 | +572 | -.07 | +08 | 5 | 3.0 | 610 | -.02 | +14 | 28 | +0.8 | 50 | +251 | +262 | +243 | ||
| 65000847 | 150440 | 1-05 | 41-44-0099 | 3-07 | R | 127 | 1 | 20034 | 3.4 | 685 | 47 | +1117 | -.05 | +34 | 1 | 3.0 | 608 | -.01 | +33 | 26 | -0.6 | 40 | +279 | +280 | +276 | |
| 100216781 | 145170 | 10-01 | 41-44-0099 | 8-06 | 305 | 3 | 21529 | 3.4 | 732 | 54 | +990 | -.07 | +24 | 3 | 3.0 | 641 | -.05 | +22 | 31 | +0.4 | 48 | +332 | +359 | +314 | ||
| 100275492 | 145860 | 9-02 | 41-44-0099 | 5-07 | R | 54 | 3 | 19401 | 3.8 | 745 | 52 | +470 | +.03 | +25 | 3 | 3.2 | 616 | +.01 | +16 | 32 | +1.0 | 47 | +279 | +272 | +282 | |
| 100295526 | CAN10001147 | 3-03 | 41-44-0099 | 6-07 | R | 47 | 3 | 20331 | 3.5 | 717 | 50 | +765 | -.04 | +21 | 3 | 3.0 | 607 | -.03 | +19 | 22 | +0.0 | 42 | +291 | +304 | +281 | |
| 1011162 | 145265 | 6-95 | 42-22-0191 | 10-06 | R | 275 | 5 | 23096 | 3.7 | 851 | 58 | +722 | +.02 | +31 | 5 | 3.0 | 685 | -.03 | +16 | 37 | +0.0 | 51 | +265 | +285 | +252 | |
| 100070903 | CAN782514 | 5-98 | 42-22-0191 | 8-06 | 305 | 5 | 26617 | 3.8 | 1015 | 60 | +1348 | +.02 | +56 | 5 | 2.9 | 780 | -.05 | +32 | 36 | +1.0 | 51 | +340 | +370 | +320 | ||
| 100123478 | * | CAN804914 | 7-99 | 42-22-0191 | 3-07 | R | 99 | 4 | 23155 | 3.6 | 832 | 59 | +861 | -.02 | +29 | 4 | 3.1 | 721 | -.02 | +24 | 22 | +0.1 | 45 | +251 | +257 | +246 |
| 100280412 | CAN10014960 | 6-02 | 42-22-0191 | 1-07 | R | 169 | 3 | 25467 | 3.7 | 946 | 52 | +1199 | +.01 | +47 | 3 | 2.9 | 741 | -.05 | +28 | 21 | -0.8 | 43 | +252 | +280 | +233 | |
| 100280485 | 100159390 | 11-02 | 42-22-0191 | 9-06 | 285 | 2 | 26235 | 3.9 | 1023 | 51 | +444 | +.02 | +21 | 2 | 3.2 | 830 | +.02 | +17 | 25 | +0.4 | 42 | +278 | +264 | +285 | ||
| 100304923 | * | 100068034 | 9-00 | 42-28-0672 | 6-07 | R | 32 | 3 | 27278 | 3.6 | 969 | 47 | +879 | -.02 | +30 | 3 | 2.9 | 802 | -.01 | +25 | 18 | +1.3 | 40 | +321 | +326 | +317 |
| 100334045 | * | 100068034 | 4-01 | 42-28-0672 | 6-07 | R | 13 | 3 | 27812 | 3.3 | 918 | 48 | +1254 | -.11 | +26 | 3 | 2.8 | 780 | -.07 | +26 | 19 | +0.1 | 41 | +311 | +351 | +283 |
| 100306671 | 145860 | 6-02 | 42-31-0566 | 3-07 | R | 85 | 3 | 33545 | 3.1 | 1032 | 56 | +1675 | -.19 | +26 | 3 | 2.8 | 941 | -.07 | +39 | 31 | +0.8 | 47 | +267 | +306 | +240 | |
| 100377514 | 150440 | 7-04 | 42-53-0198 | 12-06 | R | 211 | 1 | 21458 | 3.8 | 812 | 46 | +791 | -.02 | +27 | 1 | 3.1 | 671 | +.01 | +26 | 27 | +0.4 | 41 | +304 | +296 | +308 | |
| 100136638 | 144855 | 2-00 | 42-53-0208 | 2-07 | R | 134 | 5 | 27517 | 4.0 | 1098 | 60 | +795 | -.02 | +26 | 5 | 3.1 | 853 | +.00 | +25 | 36 | +0.6 | 52 | +294 | +290 | +295 | |
| 100225899 | 100147029 | 7-01 | 42-75-0065 | 10-06 | R | 239 | 3 | 27718 | 3.5 | 960 | 49 | +1394 | -.09 | +37 | 3 | 2.9 | 816 | -.05 | +34 | 18 | +0.3 | 36 | +263 | +290 | +243 | |
| 100254983 | CAN818266 | 3-02 | 43-91-0111 | 5-06 | 305 | 3 | 23802 | 4.2 | 1006 | 49 | +622 | +.03 | +30 | 3 | 3.3 | 779 | +.02 | +23 | 17 | +0.8 | 40 | +253 | +238 | +262 | ||
| 100171109 | 145170 | 9-00 | 48-91-0002 | 11-06 | R | 215 | 4 | 25483 | 3.6 | 913 | 60 | +1400 | -.05 | +44 | 4 | 2.8 | 718 | -.07 | +31 | 35 | +1.5 | 50 | +360 | +398 | +334 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
