| USDA - Elite Brown Swiss Cows Listed by USDA-AIPL August 2007 |
| * = ID was changed after the second test following the cows entry into the herd |
| @ = Dam was predominantly owner-sampler type of test |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 41XJW1306 | 123314864 | 2-00 | 41-73-0824 | 6-06 | R | 13 | 4 | 28501 | 3.9 | 1104 | 53 | +2291 | -.10 | +69 | 4 | 3.0 | 860 | -.07 | +58 | 29 | +2.1 | 42 | +491 | +528 | +464 | |
| 41XJW1330 | 2214963 | 7-00 | 41-73-0824 | 7-05 | R | 208 | 4 | 29420 | 3.6 | 1073 | 56 | +3672 | -.26 | +82 | 4 | 3.1 | 899 | -.14 | +85 | 38 | +2.1 | 46 | +662 | +750 | +602 | |
| 41XJW1376 | 122987139 | 1-01 | 41-73-0824 | 8-06 | 305 | 4 | 28303 | 3.7 | 1050 | 54 | +2329 | -.06 | +79 | 4 | 2.9 | 820 | -.10 | +54 | 28 | +0.3 | 42 | +454 | +509 | +416 | ||
| 41XJW1399 | 127928508 | 7-01 | 41-73-0824 | 7-05 | R | 228 | 3 | 25820 | 3.9 | 1010 | 54 | +2944 | -.13 | +86 | 3 | 3.0 | 780 | -.12 | +69 | 30 | +1.9 | 42 | +574 | +642 | +528 | |
| 41XJW1708 | 131472309 | 4-03 | 41-73-0824 | 8-06 | 305 | 2 | 25472 | 3.5 | 903 | 51 | +2561 | -.21 | +53 | 2 | 3.1 | 792 | -.08 | +66 | 27 | +0.3 | 40 | +408 | +445 | +381 | ||
| 41XJW1716 | 17226843 | 5-03 | 41-73-0824 | 12-06 | R | 191 | 2 | 20016 | 4.0 | 804 | 50 | +2575 | -.09 | +82 | 2 | 3.2 | 637 | -.08 | +66 | 36 | +1.4 | 42 | +454 | +493 | +426 | |
| 41XJW1730 | 17099649 | 7-03 | 41-73-0824 | 3-06 | 305 | 2 | 32128 | 3.6 | 1141 | 53 | +3998 | -.25 | +98 | 2 | 2.8 | 915 | -.16 | +92 | 36 | +0.5 | 44 | +580 | +677 | +513 | ||
| 41XJW1748 | 17231273 | 11-03 | 41-73-0824 | 12-06 | R | 188 | 2 | 29381 | 3.6 | 1058 | 52 | +3197 | -.18 | +85 | 2 | 3.0 | 888 | -.12 | +76 | 35 | +1.5 | 43 | +613 | +682 | +564 | |
| 52317679 | 2256022 | 8-03 | 41-73-1238 | 11-05 | 305 | 1 | 30958 | 3.5 | 1080 | 38 | +2561 | -.08 | +83 | 1 | 2.8 | 870 | -.12 | +55 | 26 | +1.4 | 31 | +400 | +476 | +348 | ||
| 52317629 | * | 132582746 | 10-03 | 41-73-1609 | 2-07 | R | 124 | 2 | 31113 | 3.5 | 1092 | 43 | +3397 | -.21 | +85 | 2 | 2.9 | 917 | -.12 | +83 | 18 | +1.3 | 32 | +475 | +540 | +428 |
| 51858500 | 2080263 | 6-02 | 41-73-1717 | 6-07 | R | 12 | 3 | 31402 | 3.0 | 955 | 50 | +3007 | -.30 | +49 | 3 | 2.6 | 826 | -.23 | +44 | 30 | +1.3 | 40 | +375 | +538 | +270 | |
| 52325725 | 2258983 | 4-03 | 41-73-1717 | 5-06 | 8 | 235 | 1 | 27969 | 4.5 | 1272 | 48 | +2454 | -.05 | +86 | 1 | 3.2 | 903 | -.13 | +50 | 34 | +1.5 | 39 | +416 | +499 | +361 | |
| 52325940 | 2296784 | 12-03 | 41-73-1717 | 12-06 | R | 200 | 2 | 33524 | 3.3 | 1112 | 52 | +3540 | -.28 | +72 | 2 | 2.9 | 956 | -.17 | +75 | 34 | +1.9 | 42 | +565 | +674 | +491 | |
| 41XJN1079 | 191790 | 2-03 | 41-73-7764 | 3-07 | R | 90 | 2 | 28540 | 3.8 | 1076 | 51 | +2519 | -.11 | +75 | 2 | 2.9 | 825 | -.13 | +51 | 30 | +0.1 | 43 | +385 | +471 | +327 | |
| 51493445 | 189551 | 6-03 | 41-77-0415 | 7-06 | 305 | 2 | 26216 | 4.0 | 1060 | 48 | +2045 | -.05 | +70 | 2 | 3.3 | 869 | -.06 | +53 | 23 | +2.0 | 39 | +442 | +471 | +421 | ||
| 51493697 | 189551 | 7-04 | 41-77-0415 | 6-07 | R | 15 | 1 | 28104 | 3.5 | 973 | 50 | +2238 | -.17 | +51 | 1 | 3.1 | 880 | -.08 | +56 | 29 | +1.2 | 42 | +369 | +407 | +341 | |
| 51493879 | 124730902 | 4-05 | 41-77-0415 | 3-07 | R | 109 | 1 | 33540 | 3.4 | 1128 | 46 | +3291 | -.14 | +97 | 1 | 2.8 | 932 | -.11 | +82 | 14 | +0.9 | 37 | +621 | +679 | +580 | |
| 52314954 | 2283503 | 2-03 | 41-85-0703 | 3-06 | 305 | 2 | 26700 | 3.7 | 999 | 49 | +2915 | -.18 | +74 | 2 | 3.3 | 872 | -.06 | +82 | 14 | -0.2 | 40 | +470 | +488 | +454 | ||
| 51543263 | 60119870 | 4-02 | 41-85-0777 | 5-05 | 305 | 2 | 21184 | 4.0 | 855 | 50 | +1799 | -.03 | +65 | 2 | 3.3 | 690 | -.05 | +48 | 27 | +1.9 | 40 | +525 | +546 | +509 | ||
| 51543970 | 195762 | 7-03 | 41-85-0823 | 4-06 | 305 | 1 | 25882 | 4.1 | 1060 | 45 | +1101 | -.03 | +37 | 1 | 3.3 | 848 | +.01 | +40 | 20 | +0.8 | 38 | +384 | +358 | +397 | ||
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 50592403 | 2284745 | 4-01 | 41-85-0825 | 9-06 | R | 299 | 4 | 25157 | 3.4 | 843 | 56 | +2957 | -.19 | +72 | 4 | 2.8 | 701 | -.15 | +61 | 34 | +2.6 | 45 | +528 | +625 | +463 | |
| 50592457 | 2226205 | 4-02 | 41-85-0825 | 4-07 | R | 72 | 3 | 22425 | 3.9 | 867 | 53 | +2465 | -.01 | +96 | 3 | 3.1 | 692 | -.05 | +70 | 33 | +0.7 | 43 | +533 | +546 | +521 | |
| 50592541 | 130953504 | 6-03 | 41-85-0825 | 7-06 | 305 | 2 | 27250 | 3.1 | 849 | 52 | +3590 | -.26 | +79 | 2 | 2.6 | 699 | -.19 | +71 | 32 | +2.1 | 42 | +532 | +660 | +446 | ||
| 50560769 | 2080263 | 5-00 | 41-85-0932 | 3-06 | 305 | 4 | 27316 | 4.1 | 1127 | 55 | +2311 | -.06 | +80 | 4 | 2.8 | 775 | -.16 | +38 | 32 | +0.2 | 44 | +417 | +527 | +345 | ||
| 52777007 | 120754720 | 10-04 | 41-85-0932 | 1-07 | R | 189 | 1 | 30098 | 3.4 | 1011 | 47 | +3007 | -.24 | +63 | 1 | 2.8 | 830 | -.16 | +61 | 32 | +3.6 | 38 | +550 | +652 | +481 | |
| 41BUR2466 | 2290977 | 10-02 | 41-85-0985 | 1-07 | R | 53 | 3 | 26274 | 3.2 | 834 | 56 | +2799 | -.24 | +55 | 3 | 3.0 | 793 | -.11 | +65 | 36 | +0.2 | 46 | +378 | +444 | +332 | |
| 207215368 | * | 190202 | 12-00 | 42-03-0256 | 1-07 | R | 172 | 3 | 26536 | 4.1 | 1079 | 57 | +1144 | +.05 | +57 | 3 | 3.1 | 822 | -.01 | +36 | 36 | +0.5 | 48 | +387 | +381 | +389 |
| 42WKE7139 | 195728 | 12-03 | 42-84-0058 | 12-05 | 305 | 1 | 31325 | 3.9 | 1220 | 43 | +1411 | +.01 | +55 | 1 | 3.2 | 1003 | +.00 | +42 | 17 | +0.3 | 35 | +387 | +387 | +384 | ||
| 42WJQ4273 | 191741 | 3-02 | 42-96-0359 | 10-06 | R | 257 | 3 | 30770 | 3.7 | 1153 | 51 | +2506 | -.10 | +77 | 3 | 3.2 | 977 | -.08 | +63 | 23 | +0.6 | 41 | +501 | +543 | +470 | |
| 42WJV0700 | 191790 | 5-03 | 42-96-0758 | 8-06 | R | 297 | 2 | 28665 | 3.8 | 1091 | 52 | +1471 | -.08 | +41 | 2 | 3.3 | 958 | -.07 | +33 | 28 | +1.0 | 44 | +363 | +401 | +336 | |
| 42WJV9876 | 191790 | 5-04 | 42-96-0758 | 6-06 | 305 | 1 | 29489 | 3.8 | 1116 | 42 | +1918 | -.09 | +56 | 1 | 3.2 | 953 | -.09 | +43 | 22 | +1.2 | 35 | +360 | +410 | +325 | ||
| 42WJV9931 | 196097 | 6-04 | 42-96-0758 | 6-06 | 305 | 1 | 35052 | 2.7 | 943 | 43 | +2847 | -.28 | +48 | 1 | 3.0 | 1059 | -.13 | +63 | 20 | +1.7 | 34 | +436 | +514 | +383 | ||
| 53294219 | 17007935 | 6-03 | 47-24-0045 | 8-06 | R | 297 | 2 | 26269 | 3.8 | 988 | 45 | +2594 | -.12 | +76 | 2 | 3.1 | 810 | -.10 | +62 | 28 | -0.3 | 36 | +400 | +455 | +362 | |
| 48CAN9063 | 191928 | 9-03 | 48-44-0270 | 11-06 | R | 233 | 2 | 25528 | 3.8 | 974 | 52 | +354 | +.05 | +25 | 2 | 3.4 | 869 | +.03 | +18 | 31 | +0.6 | 46 | +375 | +349 | +391 | |
| 51947061 | 125117502 | 1-04 | 48-81-0110 | 4-06 | 305 | 1 | 24989 | 4.5 | 1125 | 40 | +1832 | -.03 | +67 | 1 | 3.3 | 833 | -.06 | +46 | 18 | +0.5 | 31 | +361 | +392 | +339 | ||
| 50479252 | 189182 | 9-02 | 57-10-0016 | 1-07 | R | 166 | 3 | 25793 | 4.3 | 1105 | 58 | +916 | +.11 | +62 | 3 | 3.2 | 833 | +.02 | +35 | 37 | +0.3 | 53 | +426 | +399 | +441 | |
| 72VRZ7150 | 194882 | 9-03 | 72-16-0053 | 10-06 | R | 269 | 2 | 18302 | 3.9 | 705 | 44 | +997 | +.08 | +57 | 2 | 3.4 | 623 | +.03 | +38 | 19 | +0.1 | 36 | +386 | +357 | +402 | |
| 74MMM1134 | 188359 | 11-03 | 74-31-0034 | 2-07 | R | 90 | 2 | 26216 | 3.8 | 1006 | 49 | +2258 | -.13 | +61 | 2 | 3.3 | 855 | -.09 | +53 | 26 | +1.2 | 40 | +446 | +497 | +410 | |
| 74BMD1075 | 191893 | 9-04 | 74-70-0068 | 10-06 | R | 231 | 1 | 23596 | 4.8 | 1144 | 40 | +1643 | -.03 | +59 | 1 | 3.1 | 741 | -.07 | +38 | 22 | +0.5 | 34 | +413 | +452 | +386 | |
| 53010551 | 53010525 | 5-02 | 82-29-0349 | 9-05 | R | 84 | 2 | 22899 | 4.0 | 923 | 33 | +1937 | -.04 | +68 | 2 | 3.6 | 817 | -.06 | +50 | 5 | +1.6 | 23 | +372 | +400 | +351 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 53011140 | * | CAN5470579 | 2-02 | 82-29-0349 | 7-06 | R | 273 | 1 | 26168 | 3.4 | 881 | 38 | +2709 | -.16 | +70 | 1 | 3.2 | 845 | -.09 | +67 | 29 | +2.4 | 32 | +524 | +573 | +488 |
| 53063540 | 2257231 | 2-02 | 82-29-0349 | 9-06 | R | 208 | 2 | 27282 | 2.9 | 791 | 47 | +3060 | -.22 | +69 | 2 | 3.2 | 863 | -.11 | +74 | 32 | +2.6 | 38 | +540 | +602 | +496 | |
| 82LSG0871 | 193852 | 11-03 | 82-35-0381 | 1-07 | R | 132 | 2 | 26536 | 4.0 | 1060 | 49 | +2141 | -.15 | +50 | 2 | 3.4 | 904 | -.08 | +52 | 23 | +1.1 | 40 | +428 | +470 | +398 | |
| 82VNO4881 | 190202 | 6-00 | 82-35-0381 | 3-07 | R | 77 | 4 | 24853 | 3.9 | 960 | 58 | +895 | +.02 | +41 | 4 | 3.4 | 843 | +.02 | +35 | 35 | +0.9 | 51 | +443 | +413 | +459 | |
| 82VRU4954 | 191552 | 6-03 | 82-35-0381 | 8-06 | 305 | 2 | 25993 | 4.3 | 1109 | 55 | +1073 | +.03 | +50 | 2 | 3.7 | 952 | +.04 | +45 | 34 | -0.4 | 48 | +379 | +333 | +405 | ||
| 50716722 | * | 2297600 | 12-01 | 82-35-0472 | 1-06 | 8 | 244 | 3 | 32709 | 4.0 | 1294 | 57 | +3210 | -.06 | 114 | 3 | 3.1 | 1029 | -.10 | +81 | 31 | +1.0 | 44 | +620 | +672 | +581 |
| 82ANM1783 | * | 2296784 | 4-05 | 82-35-0472 | 1-07 | R | 142 | 1 | 29249 | 2.8 | 832 | 50 | +3023 | -.34 | +38 | 1 | 2.9 | 849 | -.15 | +64 | 31 | +2.4 | 40 | +450 | +543 | +387 |
| 82VVO3450 | * | 2247730 | 10-04 | 82-35-0472 | 9-06 | R | 269 | 1 | 28002 | 3.6 | 1016 | 53 | +2915 | -.09 | +96 | 1 | 3.1 | 867 | -.12 | +67 | 34 | +0.0 | 42 | +433 | +504 | +384 |
| 82VVO0140 | * | 190202 | 5-04 | 82-35-0481 | 5-06 | 305 | 1 | 29126 | 4.0 | 1173 | 49 | +839 | +.02 | +39 | 1 | 3.4 | 981 | +.02 | +31 | 33 | +0.2 | 44 | +385 | +364 | +396 | |
| 82VVO3235 | * | 17342837 | 10-04 | 82-35-0944 | 8-06 | 305 | 1 | 32529 | 3.3 | 1059 | 53 | +3720 | -.25 | +88 | 1 | 3.0 | 968 | -.17 | +81 | 33 | +0.4 | 42 | +522 | +628 | +449 | |
| 84RPD3153 | 191893 | 2-04 | 84-14-0020 | 11-06 | R | 198 | 2 | 22182 | 4.2 | 931 | 54 | +1666 | -.07 | +50 | 2 | 3.3 | 733 | -.07 | +38 | 30 | +2.8 | 45 | +459 | +501 | +431 | |
| 61551192 | 181972 | 9-03 | 85-25-0396 | 12-06 | R | 194 | 2 | 28997 | 3.7 | 1063 | 54 | +1834 | -.02 | +70 | 2 | 3.2 | 942 | -.05 | +50 | 36 | -0.2 | 47 | +364 | +381 | +350 | |
| 51978668 | * | 186276 | 4-96 | 86-01-0375 | 10-04 | R | 39 | 2 | 27198 | 4.5 | 1223 | 57 | +1363 | +.05 | +67 | 2 | 3.3 | 891 | -.03 | +38 | 35 | +1.0 | 50 | +443 | +452 | +434 |
| 50106610 | * | 86BRS0000 | 6-00 | 86-01-0761 | 7-07 | R | 5 | 5 | 24105 | 4.0 | 969 | 58 | +1574 | -.02 | +58 | 5 | 2.9 | 688 | -.12 | +24 | 24 | +2.2 | 44 | +414 | +496 | +361 |
| 50107076 | 86BRS0000 | 9-00 | 86-01-0761 | 6-05 | 305 | 3 | 27968 | 3.3 | 926 | 55 | +2196 | -.17 | +48 | 3 | 2.9 | 814 | -.10 | +50 | 20 | +1.3 | 40 | +380 | +435 | +341 | ||
| 51942060 | 86BRS0000 | 6-01 | 86-01-0761 | 2-07 | R | 153 | 3 | 23350 | 3.8 | 880 | 55 | +1916 | -.10 | +53 | 3 | 3.1 | 713 | -.10 | +41 | 21 | +1.2 | 41 | +360 | +417 | +321 | |
| 52035423 | 86BRS0000 | 6-02 | 86-01-0761 | 5-07 | R | 48 | 4 | 23890 | 3.9 | 943 | 53 | +1719 | -.09 | +49 | 4 | 2.9 | 692 | -.11 | +31 | 21 | +2.4 | 39 | +368 | +440 | +320 | |
| 52035472 | 86BRS0000 | 6-02 | 86-01-0761 | 3-07 | R | 104 | 4 | 24380 | 3.8 | 919 | 55 | +1850 | -.11 | +49 | 4 | 3.0 | 734 | -.09 | +41 | 20 | +2.3 | 41 | +362 | +412 | +327 | |
| 52173135 | 86BRS0000 | 12-02 | 86-01-0761 | 1-07 | R | 171 | 3 | 27128 | 3.9 | 1069 | 52 | +2133 | -.03 | +79 | 3 | 3.0 | 803 | -.09 | +49 | 20 | +2.0 | 39 | +488 | +540 | +452 | |
| 52173163 | 86BRS0000 | 12-02 | 86-01-0761 | 2-06 | 305 | 2 | 24918 | 4.1 | 1019 | 50 | +1885 | -.08 | +58 | 2 | 3.3 | 812 | -.07 | +46 | 19 | +0.8 | 37 | +371 | +407 | +345 | ||
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 52173353 | 86BRS0000 | 2-03 | 86-01-0761 | 5-07 | R | 56 | 3 | 23642 | 4.3 | 1012 | 52 | +1945 | -.02 | +74 | 3 | 3.2 | 754 | -.06 | +51 | 18 | +0.7 | 39 | +419 | +444 | +400 | |
| 52205802 | 86BRS0000 | 6-03 | 86-01-0761 | 9-06 | R | 291 | 2 | 32724 | 3.2 | 1062 | 48 | +2389 | -.11 | +70 | 2 | 2.8 | 909 | -.07 | +63 | 18 | +1.2 | 36 | +442 | +471 | +419 | |
| 52205828 | 86BRS0000 | 7-03 | 86-01-0761 | 10-06 | R | 249 | 2 | 24516 | 4.4 | 1090 | 50 | +1688 | +.03 | +74 | 2 | 3.3 | 800 | -.05 | +44 | 18 | +0.4 | 37 | +409 | +432 | +392 | |
| 52206237 | 86BRS0000 | 9-03 | 86-01-0761 | 12-06 | R | 197 | 2 | 23606 | 4.4 | 1035 | 50 | +1767 | +.06 | +85 | 2 | 3.2 | 765 | -.06 | +45 | 19 | +0.6 | 37 | +436 | +463 | +416 | |
| 52206272 | 86BRS0000 | 10-03 | 86-01-0761 | 10-05 | 305 | 1 | 31432 | 3.8 | 1198 | 45 | +2392 | -.07 | +79 | 1 | 2.9 | 911 | -.13 | +49 | 17 | +0.6 | 34 | +428 | +508 | +375 | ||
| 52206373 | 86BRS0000 | 11-03 | 86-01-0761 | 6-07 | R | 35 | 1 | 32759 | 3.5 | 1149 | 46 | +2177 | -.09 | +67 | 1 | 2.9 | 956 | -.11 | +47 | 18 | +1.1 | 34 | +423 | +487 | +379 | |
| 52206428 | 86BRS0000 | 11-03 | 86-01-0761 | 10-06 | R | 255 | 2 | 29155 | 3.8 | 1114 | 51 | +2287 | -.06 | +77 | 2 | 3.1 | 909 | -.05 | +64 | 19 | +1.8 | 38 | +489 | +504 | +475 | |
| 52206509 | 86BRS0000 | 4-03 | 86-01-0761 | 5-07 | R | 47 | 3 | 27767 | 3.7 | 1041 | 51 | +2395 | -.10 | +72 | 3 | 3.0 | 823 | -.11 | +53 | 19 | +1.5 | 38 | +465 | +530 | +420 | |
| 52206555 | 86BRS0000 | 4-03 | 86-01-0761 | 3-07 | R | 117 | 3 | 25820 | 4.0 | 1031 | 52 | +2058 | -.05 | +70 | 3 | 2.8 | 723 | -.13 | +37 | 19 | +1.8 | 39 | +399 | +486 | +342 | |
| 52696337 | 86BRS0000 | 7-04 | 86-01-0761 | 7-06 | 305 | 1 | 25117 | 3.9 | 983 | 44 | +2156 | -.09 | +66 | 1 | 3.3 | 820 | -.05 | +59 | 16 | +1.7 | 32 | +423 | +442 | +408 | ||
| 52696487 | 86BRS0000 | 9-04 | 86-01-0761 | 9-06 | R | 280 | 1 | 28612 | 4.1 | 1179 | 44 | +2439 | -.05 | +87 | 1 | 3.0 | 869 | -.08 | +62 | 17 | +1.2 | 32 | +492 | +530 | +464 | |
| 52696511 | 86BRS0000 | 12-03 | 86-01-0761 | 11-06 | R | 222 | 2 | 30641 | 3.8 | 1166 | 49 | +2525 | -.07 | +86 | 2 | 3.0 | 906 | -.07 | +67 | 19 | +1.4 | 36 | +555 | +585 | +532 | |
| 52696833 | 86BRS0000 | 3-04 | 86-01-0761 | 2-07 | R | 150 | 2 | 26477 | 3.4 | 896 | 49 | +2306 | -.15 | +57 | 2 | 2.9 | 763 | -.11 | +49 | 19 | +1.6 | 36 | +407 | +477 | +359 | |
| 52999014 | 86BRS0000 | 12-04 | 86-01-0761 | 11-06 | R | 227 | 1 | 24628 | 4.0 | 996 | 43 | +1598 | -.02 | +59 | 1 | 3.0 | 735 | -.06 | +38 | 15 | +1.8 | 32 | +374 | +409 | +350 | |
| 52999034 | 86BRS0000 | 12-04 | 86-01-0761 | 11-06 | R | 227 | 1 | 24823 | 4.0 | 983 | 44 | +1819 | -.06 | +59 | 1 | 3.2 | 784 | -.05 | +48 | 17 | +1.8 | 32 | +387 | +409 | +369 | |
| 52999035 | 86BRS0000 | 12-04 | 86-01-0761 | 12-06 | R | 198 | 1 | 27823 | 3.5 | 966 | 44 | +2121 | -.12 | +57 | 1 | 2.9 | 806 | -.09 | +50 | 17 | +1.7 | 32 | +389 | +436 | +356 | |
| 52999281 | 86BRS0000 | 2-05 | 86-01-0761 | 1-07 | R | 157 | 1 | 24753 | 3.6 | 883 | 42 | +2300 | -.17 | +52 | 1 | 3.2 | 781 | -.09 | +54 | 17 | +1.2 | 31 | +358 | +411 | +322 | |
| 52999528 | 86BRS0000 | 9-04 | 86-01-0761 | 9-06 | R | 298 | 1 | 26181 | 3.5 | 905 | 45 | +2100 | -.09 | +63 | 1 | 2.8 | 727 | -.10 | +47 | 18 | +2.1 | 33 | +448 | +504 | +410 | |
| 52999608 | 86BRS0000 | 10-04 | 86-01-0761 | 10-06 | R | 276 | 1 | 28143 | 3.5 | 996 | 45 | +2461 | -.15 | +63 | 1 | 2.9 | 823 | -.09 | +60 | 16 | +0.5 | 33 | +404 | +452 | +370 | |
| 52999612 | 86BRS0000 | 10-04 | 86-01-0761 | 9-06 | R | 283 | 1 | 25206 | 3.6 | 918 | 45 | +2244 | -.18 | +48 | 1 | 3.1 | 789 | -.08 | +55 | 16 | +2.1 | 33 | +433 | +475 | +402 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 52999798 | 86BRS0000 | 11-04 | 86-01-0761 | 12-06 | R | 199 | 1 | 25231 | 4.6 | 1151 | 44 | +2053 | +.00 | +82 | 1 | 3.1 | 779 | -.06 | +53 | 17 | +1.2 | 33 | +442 | +471 | +420 | |
| 51246897 | * | 193223 | 1-01 | 86-01-9489 | 7-06 | 305 | 4 | 20540 | 3.6 | 744 | 52 | +1510 | -.12 | +34 | 4 | 3.3 | 681 | -.01 | +49 | 21 | +1.5 | 41 | +359 | +345 | +365 | |
| 87VMW0566 | * | 2192107 | 9-01 | 87-03-0325 | 3-06 | 305 | 3 | 28353 | 4.8 | 1351 | 57 | +2563 | +.03 | 111 | 3 | 3.4 | 977 | -.02 | +80 | 35 | +0.7 | 47 | +730 | +717 | +732 | |
| 87VNO6269 | * | 52644312 | 6-03 | 87-03-0325 | 5-07 | R | 13 | 2 | 29059 | 3.5 | 1019 | 43 | +3225 | -.19 | +82 | 2 | 3.3 | 951 | -.07 | +89 | 9 | +2.7 | 30 | +626 | +652 | +604 |
| 87VNR2085 | * | 123924874 | 6-04 | 87-03-0491 | 6-06 | 305 | 1 | 30659 | 4.3 | 1327 | 47 | +3176 | -.01 | 126 | 1 | 3.1 | 959 | -.08 | +86 | 32 | -0.2 | 37 | +553 | +585 | +528 | |
| 87VNW8221 | * | 124095924 | 12-04 | 87-03-0491 | 12-06 | R | 215 | 1 | 29422 | 4.1 | 1214 | 39 | +2590 | -.07 | +88 | 1 | 3.2 | 946 | -.03 | +79 | 23 | +1.5 | 30 | +490 | +484 | +489 |
| 52970261 | * | 52970792 | 5-02 | 87-20-0844 | 1-06 | 305 | 3 | 31916 | 3.7 | 1194 | 47 | +1724 | -.08 | +52 | 3 | 3.4 | 1087 | -.02 | +52 | 10 | +2.0 | 33 | +369 | +367 | +367 | |
| 52970289 | * | 190202 | 6-02 | 87-20-0844 | 6-07 | R | 14 | 3 | 30660 | 4.0 | 1227 | 56 | +1137 | +.00 | +47 | 3 | 3.2 | 996 | -.01 | +35 | 28 | +1.9 | 46 | +357 | +353 | +357 |
| 52970587 | * | 190202 | 6-03 | 87-20-0844 | 9-06 | R | 298 | 2 | 31857 | 3.8 | 1218 | 49 | +1518 | -.02 | +56 | 2 | 3.1 | 978 | -.03 | +44 | 26 | +0.4 | 41 | +374 | +378 | +368 |
| 87VNI6494 | * | 190202 | 5-03 | 87-25-0140 | 3-07 | R | 109 | 3 | 26897 | 3.6 | 965 | 56 | +1229 | -.06 | +36 | 3 | 3.2 | 865 | +.01 | +44 | 35 | +1.7 | 48 | +390 | +364 | +404 |
| 88CBG8585 | * | 2094527 | 8-00 | 88-01-0059 | 1-07 | R | 150 | 4 | 31186 | 2.9 | 914 | 54 | +3488 | -.28 | +72 | 1 | 3.0 | 920 | -.13 | +82 | 31 | +2.1 | 39 | +515 | +594 | +460 |
| 88VKT3370 | * | 2205082 | 12-04 | 88-01-0059 | 11-06 | R | 221 | 1 | 32195 | 3.7 | 1202 | 50 | +4157 | -.21 | 115 | 0 | 0.0 | 0 | -.16 | +97 | 34 | +1.1 | 36 | +622 | +719 | +555 |
| 91VGY9290 | * | 193225 | 9-04 | 91-62-0186 | 10-06 | R | 257 | 1 | 28727 | 3.8 | 1079 | 40 | +2216 | -.06 | +74 | 1 | 3.2 | 914 | -.07 | +57 | 17 | -0.9 | 32 | +417 | +449 | +393 |
| 92VDP9986 | 92VAY6432 | 8-00 | 92-13-0102 | 11-06 | R | 223 | 4 | 23211 | 3.8 | 878 | 49 | +1838 | -.13 | +45 | 4 | 3.4 | 796 | -.05 | +48 | 18 | +1.7 | 36 | +411 | +436 | +393 | |
| 50883465 | 2294994 | 11-03 | 92-13-0113 | 5-06 | 305 | 1 | 26484 | 3.6 | 957 | 39 | +2434 | -.16 | +61 | 1 | 3.2 | 842 | -.11 | +55 | 25 | +1.6 | 32 | +361 | +424 | +318 | ||
| 52229624 | 192278 | 1-03 | 92-18-0030 | 4-06 | 305 | 2 | 29925 | 3.7 | 1104 | 56 | +2687 | -.21 | +58 | 2 | 3.1 | 925 | -.09 | +66 | 34 | +1.5 | 47 | +538 | +589 | +502 | ||
| 92VIT2553 | 195755 | 4-04 | 92-23-0369 | 8-06 | 305 | 1 | 27362 | 4.2 | 1160 | 47 | +1614 | -.01 | +56 | 1 | 3.1 | 848 | -.03 | +41 | 19 | +0.4 | 37 | +366 | +391 | +347 | ||
| 92VIT2795 | * | 122358313 | 5-04 | 92-23-0431 | 3-07 | R | 98 | 2 | 23953 | 4.3 | 1033 | 41 | +2634 | +.00 | 105 | 2 | 3.4 | 823 | +.00 | +88 | 26 | +2.7 | 33 | +710 | +676 | +725 |
