| USDA - Elite Holstein Cows Listed by USDA-AIPL August 2007 |
| * = ID was changed after the second test following the cows entry into the herd |
| @ = Dam was predominantly owner-sampler type of test |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 11WBY3068 | 120754720 | 1-05 | 11-17-0193 | 1-07 | R | 140 | 1 | 24109 | 4.4 | 1058 | 41 | +487 | +.07 | +37 | 1 | 3.3 | 795 | +.02 | +21 | 32 | +2.3 | 37 | +452 | +429 | +465 | |
| 11WBX3283 | @ | 2266677 | 8-01 | 11-18-0063 | 10-06 | R | 248 | 4 | 28747 | 3.5 | 1012 | 61 | +1065 | -.04 | +28 | 4 | 3.2 | 917 | +.03 | +40 | 39 | +1.2 | 52 | +433 | +404 | +449 |
| 11WBX3558 | 2266677 | 8-02 | 11-18-0063 | 1-07 | R | 160 | 3 | 30998 | 3.8 | 1173 | 60 | +685 | +.09 | +48 | 3 | 3.1 | 976 | +.03 | +28 | 38 | +1.5 | 52 | +460 | +433 | +475 | |
| 11WBX3609 | 2266677 | 9-02 | 11-18-0063 | 8-06 | 300 | 3 | 25028 | 4.9 | 1224 | 60 | +044 | +.22 | +58 | 3 | 3.6 | 913 | +.10 | +26 | 38 | +1.2 | 52 | +474 | +387 | +528 | ||
| 11WBX3631 | 17226843 | 10-02 | 11-18-0063 | 11-05 | 305 | 2 | 29087 | 4.7 | 1367 | 55 | +919 | +.20 | +86 | 2 | 3.6 | 1037 | +.10 | +54 | 35 | +0.3 | 47 | +463 | +368 | +519 | ||
| 11WBX3727 | 656178 | 1-03 | 11-18-0063 | 3-07 | R | 103 | 3 | 29166 | 4.0 | 1176 | 56 | +620 | +.19 | +73 | 3 | 3.2 | 933 | +.07 | +38 | 37 | +1.0 | 46 | +468 | +399 | +509 | |
| 11WBX3972 | 2294563 | 10-03 | 11-18-0063 | 12-06 | R | 185 | 2 | 29218 | 3.8 | 1100 | 56 | +719 | +.11 | +56 | 2 | 3.3 | 960 | +.07 | +40 | 37 | +0.2 | 49 | +439 | +374 | +478 | |
| 11WBZ4053 | NLD193285101 | 11-03 | 11-18-0063 | 10-06 | R | 255 | 2 | 29944 | 4.1 | 1228 | 56 | +741 | +.20 | +79 | 2 | 3.1 | 927 | +.04 | +32 | 35 | -0.4 | 47 | +428 | +393 | +448 | |
| 11WBZ4282 | 121110325 | 7-04 | 11-18-0063 | 5-07 | R | 46 | 2 | 24708 | 4.0 | 995 | 54 | +341 | +.10 | +38 | 2 | 3.3 | 820 | +.05 | +24 | 35 | +1.2 | 47 | +440 | +391 | +470 | |
| 11WBZ4327 | CAN7264030 | 9-04 | 11-18-0063 | 12-06 | R | 180 | 1 | 26987 | 4.2 | 1130 | 49 | +267 | +.23 | +68 | 1 | 3.2 | 856 | +.05 | +20 | 28 | +1.2 | 41 | +429 | +386 | +455 | |
| 11WBZ9828 | 123586443 | 1-05 | 11-18-0231 | 4-07 | R | 58 | 1 | 27159 | 3.6 | 990 | 44 | +1315 | +.02 | +53 | 1 | 3.0 | 804 | +.02 | +44 | 32 | -0.9 | 39 | +428 | +411 | +436 | |
| 11WWW0471 | 2266677 | 6-02 | 11-20-0306 | 11-06 | R | 210 | 3 | 30511 | 4.3 | 1305 | 50 | +300 | +.22 | +68 | 3 | 3.3 | 1011 | +.09 | +31 | 30 | +1.0 | 42 | +432 | +354 | +480 | |
| 12WFM0308 | 60267745 | 3-03 | 12-11-0233 | 12-06 | R | 174 | 2 | 26286 | 3.5 | 919 | 52 | +1362 | -.02 | +44 | 2 | 3.1 | 804 | -.01 | +37 | 27 | +0.4 | 44 | +447 | +460 | +437 | |
| 12WFK1208 | 17273387 | 6-03 | 12-13-0292 | 11-06 | R | 244 | 2 | 28514 | 3.8 | 1084 | 53 | +1241 | +.02 | +50 | 2 | 3.1 | 874 | +.00 | +38 | 36 | +0.4 | 46 | +459 | +456 | +459 | |
| 12WFM0017 | 17273387 | 7-02 | 12-13-0389 | 10-06 | R | 156 | 2 | 30908 | 3.9 | 1214 | 54 | +1038 | +.04 | +49 | 2 | 3.1 | 948 | -.01 | +29 | 37 | +0.8 | 48 | +448 | +455 | +441 | |
| 12WFM0104 | 120754720 | 7-03 | 12-13-0389 | 6-06 | R | 287 | 1 | 29818 | 3.9 | 1169 | 45 | +771 | -.01 | +25 | 1 | 3.0 | 909 | +.00 | +24 | 35 | +2.1 | 41 | +461 | +457 | +461 | |
| 12WFJ1964 | 122358313 | 8-04 | 12-14-0174 | 6-06 | 305 | 1 | 36681 | 3.6 | 1328 | 46 | +1247 | +.02 | +52 | 1 | 3.2 | 1176 | +.05 | +51 | 29 | +1.8 | 39 | +530 | +481 | +558 | ||
| 12WFJ1971 | 122358313 | 8-04 | 12-14-0174 | 5-07 | R | 24 | 1 | 26781 | 4.3 | 1161 | 52 | +726 | +.05 | +40 | 1 | 3.5 | 944 | +.10 | +47 | 35 | +0.7 | 45 | +453 | +363 | +506 | |
| 12WFJ1980 | 122358313 | 9-04 | 12-14-0174 | 7-06 | 305 | 1 | 32911 | 3.9 | 1285 | 51 | +1099 | +.06 | +56 | 1 | 3.3 | 1096 | +.06 | +48 | 32 | +1.5 | 43 | +516 | +462 | +547 | ||
| 12WFJ1984 | 122358313 | 9-04 | 12-14-0174 | 10-06 | R | 264 | 1 | 33090 | 4.0 | 1317 | 52 | +1393 | +.00 | +51 | 1 | 3.2 | 1059 | +.06 | +57 | 35 | +0.5 | 45 | +485 | +430 | +516 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 12WFJ1986 | 122358313 | 9-04 | 12-14-0174 | 7-06 | 305 | 1 | 34798 | 4.5 | 1573 | 50 | +1260 | +.11 | +75 | 1 | 3.3 | 1143 | +.04 | +49 | 32 | +0.8 | 42 | +569 | +529 | +591 | ||
| 12WFJ1991 | 122358313 | 9-04 | 12-14-0174 | 4-07 | R | 77 | 1 | 29602 | 3.8 | 1111 | 48 | +513 | +.08 | +40 | 1 | 3.1 | 931 | +.10 | +41 | 35 | +1.8 | 42 | +492 | +401 | +547 | |
| 12WFJ1993 | 122358313 | 9-04 | 12-14-0174 | 9-06 | 293 | 1 | 30701 | 3.9 | 1188 | 49 | +1102 | +.03 | +48 | 1 | 3.0 | 923 | +.04 | +45 | 36 | +0.9 | 43 | +470 | +427 | +494 | ||
| 12WFJ2102 | 122358313 | 10-04 | 12-14-0174 | 9-06 | R | 269 | 1 | 34537 | 3.9 | 1343 | 52 | +1001 | +.12 | +68 | 1 | 3.1 | 1085 | +.06 | +47 | 35 | +0.8 | 45 | +506 | +445 | +542 | |
| 12WFJ2104 | 122358313 | 10-04 | 12-14-0174 | 9-06 | R | 273 | 1 | 33400 | 4.0 | 1331 | 52 | +1035 | +.03 | +45 | 1 | 3.1 | 1045 | +.04 | +41 | 35 | +1.2 | 45 | +481 | +445 | +501 | |
| 12WFJ2107 | 122358313 | 10-04 | 12-14-0174 | 9-06 | R | 269 | 1 | 33730 | 4.0 | 1342 | 51 | +1279 | +.05 | +60 | 1 | 3.2 | 1070 | +.03 | +47 | 32 | +1.6 | 43 | +543 | +512 | +560 | |
| 12WFJ2109 | 122358313 | 10-04 | 12-14-0174 | 9-06 | R | 267 | 1 | 31891 | 4.0 | 1272 | 50 | +952 | +.09 | +58 | 1 | 3.1 | 988 | +.04 | +40 | 31 | +1.1 | 42 | +475 | +434 | +498 | |
| 12WFJ2110 | 122358313 | 10-04 | 12-14-0174 | 9-06 | R | 277 | 1 | 32321 | 4.1 | 1319 | 51 | +1056 | +.03 | +47 | 1 | 3.3 | 1078 | +.06 | +47 | 31 | +1.5 | 43 | +496 | +441 | +528 | |
| 12WFJ2114 | 122358313 | 11-04 | 12-14-0174 | 7-06 | 2 | 96 | 1 | 32124 | 3.8 | 1235 | 47 | +890 | +.08 | +53 | 1 | 3.1 | 987 | +.06 | +42 | 35 | +1.4 | 42 | +433 | +378 | +465 | |
| 12WFJ2118 | 122358313 | 11-04 | 12-14-0174 | 11-06 | R | 226 | 1 | 33660 | 3.9 | 1308 | 52 | +884 | +.06 | +49 | 1 | 3.2 | 1069 | +.05 | +41 | 36 | +1.7 | 45 | +520 | +468 | +550 | |
| 12WFJ2121 | 122358313 | 11-04 | 12-14-0174 | 9-06 | R | 265 | 1 | 31990 | 4.4 | 1394 | 52 | +1065 | +.10 | +64 | 1 | 3.2 | 1032 | +.06 | +49 | 36 | +0.7 | 46 | +461 | +400 | +497 | |
| 12WFJ2129 | 122358313 | 12-04 | 12-14-0174 | 3-07 | R | 94 | 1 | 30404 | 4.0 | 1214 | 48 | +1049 | +.08 | +60 | 1 | 3.1 | 957 | +.07 | +51 | 36 | +0.9 | 42 | +498 | +428 | +538 | |
| 12WFJ2152 | 122358313 | 2-05 | 12-14-0174 | 3-07 | R | 107 | 1 | 32720 | 4.1 | 1333 | 48 | +1204 | +.14 | +80 | 1 | 3.2 | 1034 | +.08 | +57 | 35 | +0.6 | 42 | +601 | +527 | +645 | |
| 12WFJ2162 | 122358313 | 3-05 | 12-14-0174 | 12-06 | R | 185 | 1 | 27637 | 4.3 | 1177 | 50 | +363 | +.12 | +43 | 1 | 3.1 | 843 | +.04 | +21 | 35 | +1.9 | 44 | +457 | +421 | +479 | |
| 12WFJ2164 | 122358313 | 3-05 | 12-14-0174 | 3-07 | R | 97 | 1 | 31225 | 3.6 | 1125 | 48 | +984 | +.02 | +41 | 1 | 3.0 | 947 | +.04 | +41 | 36 | +1.6 | 42 | +476 | +435 | +499 | |
| 12WFJ2166 | 122358313 | 3-05 | 12-14-0174 | 3-07 | R | 84 | 1 | 28002 | 3.8 | 1072 | 48 | +391 | +.09 | +37 | 1 | 3.0 | 852 | +.05 | +25 | 36 | +2.5 | 43 | +485 | +437 | +513 | |
| 12WFJ2172 | 122358313 | 3-05 | 12-14-0174 | 3-07 | R | 85 | 1 | 33623 | 4.3 | 1437 | 41 | +1003 | +.12 | +68 | 1 | 2.9 | 967 | +.02 | +36 | 29 | +1.1 | 36 | +508 | +486 | +519 | |
| 12WFJ2175 | 122358313 | 3-05 | 12-14-0174 | 3-07 | R | 104 | 1 | 32417 | 4.1 | 1339 | 39 | +620 | +.12 | +53 | 1 | 3.1 | 1001 | +.06 | +33 | 27 | +1.3 | 33 | +445 | +393 | +475 | |
| 12WFM2219 | 122358313 | 7-05 | 12-14-0174 | 4-07 | R | 60 | 1 | 34033 | 4.0 | 1346 | 38 | +624 | +.09 | +46 | 1 | 3.1 | 1067 | +.09 | +42 | 28 | +0.7 | 34 | +455 | +372 | +504 | |
| 12WFM1565 | 122358313 | 11-04 | 12-15-0219 | 1-07 | R | 161 | 1 | 21778 | 4.2 | 922 | 46 | +783 | +.07 | +47 | 1 | 3.1 | 679 | +.04 | +33 | 33 | +1.1 | 41 | +428 | +394 | +447 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 12WFK5745 | 2226004 | 7-00 | 12-18-0159 | 1-07 | R | 172 | 5 | 28843 | 3.7 | 1070 | 62 | +770 | +.01 | +31 | 5 | 3.4 | 982 | +.07 | +41 | 37 | +0.8 | 52 | +438 | +374 | +476 | |
| 12WFK7807 | 122358313 | 2-05 | 12-18-0159 | 11-06 | R | 219 | 1 | 31115 | 4.2 | 1314 | 51 | +1043 | +.12 | +69 | 1 | 3.2 | 990 | +.06 | +46 | 36 | +1.1 | 45 | +535 | +482 | +565 | |
| 12WFL1417 | 17121203 | 9-03 | 12-18-0159 | 12-06 | R | 202 | 2 | 34732 | 3.6 | 1248 | 57 | +1493 | -.01 | +51 | 2 | 3.0 | 1052 | -.01 | +41 | 37 | -0.4 | 50 | +454 | +467 | +443 | |
| 12WFL2660 | 122358313 | 11-04 | 12-18-0159 | 1-07 | R | 155 | 1 | 31767 | 3.6 | 1137 | 50 | +1349 | +.04 | +60 | 1 | 3.2 | 1013 | +.05 | +55 | 35 | +0.9 | 44 | +574 | +522 | +603 | |
| 12WFL5735 | 2195662 | 3-01 | 12-18-0159 | 10-06 | R | 251 | 4 | 33761 | 3.6 | 1219 | 61 | +1674 | -.05 | +47 | 4 | 2.9 | 964 | -.03 | +41 | 39 | +1.0 | 52 | +465 | +497 | +442 | |
| 13WDR8047 | DEU253642 | 2-04 | 13-01-0375 | 9-06 | R | 273 | 2 | 26551 | 4.2 | 1126 | 46 | +532 | +.09 | +41 | 2 | 3.2 | 839 | +.04 | +26 | 25 | +1.7 | 38 | +438 | +402 | +459 | |
| 13WDQ4301 | 2294563 | 11-01 | 13-01-0383 | 9-05 | . | 2 | 30720 | 4.2 | 1286 | 52 | +1269 | +.16 | +89 | 2 | 3.1 | 962 | +.04 | +49 | 36 | -0.5 | 46 | +450 | +410 | +472 | ||
| 13WDR2527 | 17192679 | 10-02 | 13-01-0383 | 1-06 | 305 | 2 | 30449 | 4.2 | 1280 | 55 | +1680 | +.10 | +87 | 2 | 3.0 | 902 | -.01 | +49 | 38 | -1.8 | 48 | +441 | +446 | +436 | ||
| 13WDT3566 | 2266677 | 9-03 | 13-01-0383 | 7-06 | 293 | 2 | 28821 | 3.9 | 1112 | 53 | +1232 | +.06 | +60 | 2 | 3.3 | 957 | +.07 | +56 | 37 | +1.3 | 47 | +540 | +472 | +580 | ||
| 13WDU3485 | 120754720 | 7-04 | 13-01-0383 | 7-06 | 305 | 1 | 28992 | 3.9 | 1119 | 49 | +546 | +.04 | +31 | 1 | 3.1 | 912 | +.03 | +25 | 35 | +2.5 | 43 | +472 | +441 | +490 | ||
| 13WDU3815 | 18040136 | 10-04 | 13-01-0383 | 10-06 | R | 261 | 1 | 29984 | 4.6 | 1383 | 49 | +1441 | +.11 | +83 | 1 | 3.2 | 966 | +.01 | +45 | 36 | -0.1 | 44 | +472 | +465 | +473 | |
| 13WDU3884 | 2266677 | 11-04 | 13-01-0383 | 12-06 | R | 193 | 1 | 27416 | 4.1 | 1132 | 49 | +761 | +.08 | +49 | 1 | 3.2 | 873 | +.04 | +34 | 36 | +1.0 | 44 | +429 | +389 | +452 | |
| 13WDU3886 | 120754720 | 11-04 | 13-01-0383 | 10-06 | R | 244 | 1 | 30797 | 3.7 | 1126 | 50 | +972 | -.02 | +31 | 1 | 2.9 | 902 | -.01 | +27 | 36 | +2.2 | 44 | +466 | +473 | +459 | |
| 13YAY2428 | 120754720 | 8-04 | 13-01-0485 | 8-06 | 305 | 1 | 30981 | 4.1 | 1264 | 49 | +778 | +.09 | +51 | 1 | 3.1 | 972 | +.01 | +26 | 34 | +0.8 | 43 | +438 | +428 | +442 | ||
| 61787686 | 122358313 | 8-04 | 13-01-0579 | 8-06 | 305 | 1 | 24262 | 4.1 | 988 | 50 | +811 | +.10 | +56 | 1 | 3.1 | 750 | +.06 | +40 | 34 | +2.1 | 45 | +509 | +453 | +542 | ||
| 13WDR8731 | 2266677 | 8-03 | 13-01-0652 | 10-06 | R | 268 | 2 | 30264 | 4.1 | 1255 | 52 | +833 | +.12 | +61 | 2 | 3.1 | 952 | +.04 | +36 | 37 | +0.9 | 46 | +433 | +394 | +456 | |
| 13WDW1117 | 128920633 | 5-05 | 13-01-0652 | 4-07 | R | 63 | 1 | 29603 | 3.4 | 994 | 44 | +1066 | +.00 | +40 | 1 | 2.9 | 869 | +.03 | +41 | 33 | +0.6 | 39 | +429 | +397 | +447 | |
| 62353074 | 120754720 | 2-05 | 13-01-0743 | 1-07 | R | 159 | 1 | 38023 | 4.0 | 1527 | 45 | +1703 | -.03 | +55 | 1 | 3.0 | 1143 | -.02 | +45 | 35 | +1.6 | 41 | +499 | +520 | +483 | |
| 13WDT3786 | 2266677 | 3-02 | 13-01-0777 | 6-07 | R | 30 | 3 | 30166 | 4.4 | 1342 | 56 | +599 | +.18 | +68 | 3 | 3.2 | 964 | +.04 | +29 | 36 | +1.0 | 48 | +445 | +405 | +468 | |
| 13WDU3714 | 2266677 | 9-02 | 13-01-0777 | 7-06 | 305 | 2 | 32141 | 4.2 | 1339 | 52 | +1201 | +.13 | +79 | 2 | 3.4 | 1088 | +.04 | +48 | 36 | -0.2 | 46 | +490 | +447 | +514 | ||
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 13WDW8790 | 17226843 | 8-03 | 13-01-0777 | 7-06 | 305 | 2 | 34241 | 3.8 | 1299 | 54 | +1592 | +.03 | +66 | 2 | 3.3 | 1135 | +.05 | +61 | 37 | +0.8 | 47 | +491 | +444 | +518 | ||
| 60408667 | 2272874 | 1-01 | 13-01-0781 | 2-07 | R | 122 | 5 | 34079 | 3.7 | 1262 | 62 | +1430 | -.05 | +40 | 5 | 2.9 | 983 | -.04 | +33 | 38 | +1.5 | 53 | +450 | +485 | +427 | |
| 61653126 | DEU253642 | 12-03 | 13-01-0781 | 6-07 | R | 14 | 1 | 35379 | 3.7 | 1305 | 52 | +637 | +.00 | +22 | 1 | 3.1 | 1081 | +.03 | +27 | 32 | +1.4 | 44 | +436 | +408 | +452 | |
| 61662821 | 122358313 | 7-04 | 13-01-0781 | 5-06 | 305 | 1 | 28817 | 5.0 | 1452 | 51 | +337 | +.12 | +44 | 1 | 3.4 | 983 | +.09 | +34 | 35 | +2.1 | 44 | +481 | +396 | +533 | ||
| 61994255 | 124690866 | 12-04 | 13-01-0781 | 10-06 | R | 246 | 1 | 38443 | 4.1 | 1587 | 51 | +1011 | +.12 | +69 | 1 | 2.9 | 1129 | -.01 | +28 | 33 | +0.9 | 43 | +438 | +445 | +431 | |
| 61011545 | 122358313 | 11-04 | 13-01-1038 | 4-07 | R | 72 | 1 | 26914 | 3.3 | 887 | 44 | +1123 | +.06 | +56 | 1 | 3.0 | 818 | +.07 | +51 | 35 | +1.4 | 40 | +508 | +446 | +544 | |
| 13WDS3121 | 122358313 | 5-03 | 13-01-1088 | 10-06 | R | 269 | 2 | 28037 | 4.0 | 1126 | 52 | +842 | +.13 | +65 | 2 | 3.1 | 868 | +.04 | +37 | 34 | +1.5 | 45 | +467 | +425 | +491 | |
| 13WDW6851 | 122358313 | 6-05 | 13-03-0409 | 2-07 | R | 122 | 1 | 33596 | 3.9 | 1298 | 48 | +1018 | +.10 | +63 | 1 | 3.3 | 1092 | +.03 | +39 | 36 | +1.4 | 43 | +509 | +479 | +526 | |
| 13XAA0570 | 122358313 | 2-05 | 13-03-4504 | 5-07 | R | 55 | 1 | 26434 | 3.8 | 996 | 41 | +778 | +.06 | +45 | 1 | 3.2 | 843 | +.04 | +35 | 33 | +1.5 | 38 | +449 | +407 | +473 | |
| 13YAY7101 | 122358313 | 7-04 | 13-06-0635 | 7-06 | 305 | 1 | 24229 | 4.2 | 1029 | 46 | +1400 | +.05 | +65 | 1 | 3.2 | 770 | +.03 | +49 | 33 | +0.5 | 42 | +501 | +476 | +514 | ||
| 13WDR6041 | 17226843 | 8-02 | 13-06-0663 | 6-07 | R | 14 | 2 | 30089 | 3.7 | 1123 | 53 | +1441 | +.05 | +67 | 2 | 3.1 | 943 | +.02 | +49 | 33 | +0.8 | 45 | +464 | +443 | +474 | |
| 13WDN5680 | 122358313 | 8-00 | 13-06-0687 | 3-07 | R | 127 | 4 | 24094 | 4.2 | 1008 | 58 | +770 | +.14 | +66 | 4 | 3.4 | 808 | +.07 | +42 | 35 | +2.2 | 49 | +559 | +492 | +599 | |
| 13WDQ0778 | 2147486 | 9-01 | 13-06-0687 | 8-06 | 299 | 4 | 28421 | 3.4 | 980 | 57 | +1369 | -.13 | +15 | 4 | 3.2 | 910 | +.00 | +42 | 37 | +2.2 | 48 | +436 | +432 | +436 | ||
| 13WDR3332 | 17226843 | 6-02 | 13-06-0687 | 8-06 | 305 | 3 | 29897 | 4.0 | 1191 | 55 | +1766 | +.03 | +73 | 3 | 3.4 | 1015 | +.05 | +66 | 36 | +1.2 | 47 | +475 | +428 | +500 | ||
| 13WDR6072 | 128104734 | 10-02 | 13-06-0687 | 4-05 | 2 | 171 | 1 | 24865 | 3.8 | 949 | 40 | +1147 | +.05 | +54 | 1 | 3.4 | 843 | +.04 | +46 | 21 | +1.9 | 31 | +444 | +402 | +467 | |
| 13WDT0524 | 17188116 | 9-03 | 13-06-0687 | 3-07 | R | 134 | 2 | 26814 | 4.1 | 1108 | 52 | +1408 | +.03 | +60 | 2 | 3.3 | 896 | +.01 | +44 | 35 | +0.7 | 45 | +431 | +424 | +433 | |
| 13WDT4407 | ESP2000971905 | 10-03 | 13-06-0687 | 2-07 | R | 157 | 2 | 25279 | 4.3 | 1087 | 50 | +628 | +.22 | +80 | 2 | 3.4 | 861 | +.07 | +38 | 25 | +0.7 | 40 | +495 | +427 | +536 | |
| 13WDU5802 | 122358313 | 7-04 | 13-06-0687 | 12-06 | R | 222 | 1 | 23903 | 3.7 | 887 | 47 | +862 | +.07 | +49 | 1 | 3.1 | 751 | +.04 | +36 | 35 | +1.8 | 42 | +522 | +486 | +543 | |
| 13WDR6484 | NLD193285101 | 9-03 | 13-06-0779 | 9-06 | R | 292 | 2 | 30897 | 4.6 | 1424 | 56 | +768 | +.23 | +88 | 2 | 3.3 | 1030 | +.06 | +38 | 34 | +0.0 | 47 | +471 | +418 | +502 | |
| 13WDT1249 | 122358256 | 1-04 | 13-06-0779 | 1-07 | R | 191 | 2 | 35173 | 3.7 | 1296 | 54 | +1119 | +.02 | +47 | 2 | 3.3 | 1158 | +.06 | +49 | 34 | +0.6 | 46 | +430 | +375 | +462 | |
| Milk and Fat | ||||||||||||||||||||||||||
| Identification | Last Lactation | PTA | Protein | DPR | Net Merit | |||||||||||||||||||||
| Cow | Sire | Birth Mo-Yr |
Herd Code | Mo-Yr | Term Code |
DIM | No. Rec |
Milk Lbs |
Fat % |
Fat Lbs |
REL | Milk | % | Fat | No. Rec |
Pro % |
Pro Lbs |
PTA % |
Pro | REL | PTA | REL | NM$ | FM$ | CM$ | |
| 13WDR3466 | 2266677 | 7-02 | 13-06-0811 | 11-06 | R | 225 | 3 | 34094 | 4.5 | 1540 | 57 | +1201 | +.12 | +76 | 3 | 3.1 | 1069 | +.03 | +43 | 36 | +0.6 | 49 | +439 | +414 | +453 | |
| 13WDR5696 | 17306378 | 9-02 | 13-06-0817 | 8-06 | 286 | 3 | 23474 | 4.1 | 971 | 55 | +755 | +.06 | +44 | 3 | 3.3 | 777 | +.05 | +37 | 36 | +0.9 | 48 | +440 | +388 | +470 | ||
| 13WDS7257 | NLD193285101 | 11-03 | 13-06-0826 | 1-07 | R | 165 | 2 | 26202 | 4.0 | 1060 | 52 | +723 | +.17 | +71 | 2 | 3.1 | 815 | +.02 | +28 | 34 | +0.0 | 45 | +453 | +430 | +465 | |
| 13WDT7675 | 122358313 | 6-04 | 13-06-1049 | 9-06 | R | 273 | 1 | 27023 | 3.8 | 1023 | 49 | +848 | +.03 | +40 | 1 | 3.2 | 873 | +.06 | +40 | 35 | +0.7 | 44 | +443 | +391 | +474 | |
| 13WDT7758 | 122358313 | 8-04 | 13-06-1049 | 6-07 | R | 7 | 1 | 26066 | 4.0 | 1035 | 49 | +936 | +.09 | +57 | 1 | 3.3 | 858 | +.05 | +41 | 36 | +1.1 | 45 | +582 | +535 | +608 | |
| 61368336 | 122358313 | 8-04 | 13-06-1065 | 8-06 | 305 | 1 | 29868 | 3.7 | 1100 | 45 | +967 | +.07 | +55 | 1 | 2.9 | 864 | +.03 | +36 | 33 | +1.9 | 40 | +467 | +441 | +480 | ||
| 61368337 | 122358313 | 8-04 | 13-06-1065 | 10-06 | R | 283 | 1 | 28480 | 3.8 | 1092 | 46 | +429 | +.15 | +55 | 1 | 3.2 | 910 | +.08 | +34 | 33 | +1.9 | 42 | +465 | +390 | +511 | |
| 13WDQ6160 | 2266677 | 3-02 | 13-09-0826 | 1-07 | R | 169 | 4 | 31913 | 3.5 | 1129 | 60 | +947 | +.10 | +60 | 4 | 2.8 | 893 | -.02 | +23 | 39 | +1.9 | 52 | +428 | +447 | +415 | |
| 13WDR9150 | 2294563 | 11-02 | 13-09-0826 | 12-06 | R | 224 | 3 | 28033 | 4.5 | 1275 | 53 | +486 | +.28 | +89 | 3 | 3.2 | 889 | +.06 | +29 | 30 | +1.1 | 44 | +442 | +390 | +473 | |
| 13WDT6575 | NLD193285101 | 11-03 | 13-09-0826 | 4-07 | R | 92 | 2 | 33483 | 3.5 | 1178 | 53 | +1192 | +.12 | +75 | 2 | 2.9 | 984 | +.03 | +45 | 34 | +0.2 | 45 | +439 | +406 | +458 | |
| 13WDU7032 | NLD193285101 | 11-04 | 13-09-0826 | 1-07 | R | 174 | 1 | 31351 | 3.5 | 1101 | 49 | +1073 | +.12 | +72 | 1 | 3.0 | 933 | +.02 | +37 | 33 | -0.1 | 42 | +452 | +435 | +461 | |
| 13WDW3340 | 121110325 | 3-05 | 13-09-0826 | 3-07 | R | 135 | 1 | 32841 | 3.6 | 1184 | 49 | +1170 | +.04 | +52 | 1 | 3.0 | 993 | -.02 | +30 | 35 | +1.2 | 43 | +473 | +490 | +460 | |
| 60790304 | 2266677 | 11-02 | 13-09-0860 | 1-07 | R | 163 | 3 | 34409 | 3.8 | 1319 | 57 | +1252 | +.11 | +74 | 3 | 3.1 | 1068 | +.04 | +48 | 37 | +1.3 | 49 | +513 | +476 | +534 | |
| 12WFM7214 | 17131025 | 8-03 | 13-09-0860 | 11-06 | R | 244 | 2 | 36195 | 3.6 | 1286 | 53 | +1977 | +.01 | +75 | 2 | 3.1 | 1118 | +.00 | +60 | 38 | -1.1 | 47 | +442 | +438 | +440 | |
| 12WFM7510 | 124003312 | 8-04 | 13-09-0860 | 10-06 | R | 271 | 1 | 33676 | 3.4 | 1145 | 51 | +1416 | -.03 | +43 | 1 | 3.2 | 1093 | +.05 | +55 | 36 | +0.0 | 45 | +450 | +405 | +475 | |
| 12WFM7548 | 122358313 | 9-04 | 13-09-0860 | 9-06 | R | 288 | 1 | 30961 | 3.6 | 1123 | 50 | +556 | +.10 | +45 | 1 | 3.3 | 1008 | +.06 | +33 | 32 | +2.8 | 42 | +454 | +396 | +488 | |
| 12WFM7556 | 122358313 | 9-04 | 13-09-0860 | 10-06 | R | 252 | 1 | 32530 | 4.2 | 1368 | 43 | +793 | +.14 | +65 | 1 | 3.1 | 1024 | +.04 | +33 | 28 | +1.8 | 37 | +494 | +461 | +513 | |
