USDA Evaluations for All Brown Swiss Sires
Sorted by Fluid Merit
December, 2011

ID Name FM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
BSUSA000068115385 TRASKVIEW VIGOR GOLDEN BOY *TM 560 49 1091 43 0.00 40 0.02 54 2.67 -0.5 7.4 USA 1 0 0
BSUSA000068121013 HILLTOP ACRES G DORITO ET *TM 552 44 1274 53 0.01 50 0.04 50 2.83 0.6 5.2 USA 1 0 0
BSUSA000068118669 R HART V A ALIMONEY ET *TM 534 49 775 24 -0.02 30 0.02 54 2.65 2.0 6.9 USA 1 0 0
BSFRA001294130752 JANVIER 525 70 -164 -3 0.02 0 0.02 79 2.52 4.1 8.4 FRA 1 631 2249
BSUSA000068120371 VOELKERS WNDT CHILLI PEPPER*TM 524 47 1488 68 0.04 41 -0.04 53 2.98 0.1 4.1 USA 1 0 0
BSUSA000068129318 JOBO WONDER BOSEPHUS ET *TM 522 49 1470 59 0.00 44 -0.02 55 2.55 -0.6 4.6 USA 1 0 0
BSUSA000068119645 VOELKERS TD CARTER *TM 521 50 1221 52 0.02 31 -0.04 56 2.90 0.4 5.0 USA 1 0 0
BSUSA000068111500 OLSONS MACYS VIGOR MAC 514 50 801 29 -0.01 31 0.02 55 2.65 1.3 5.9 USA 1 0 0
BSUSA000068108198 BLESSING VIGOR ADVANTAGE ET*TM 507 54 399 5 -0.04 15 0.01 58 2.73 2.3 8.7 USA 1 0 0
BSUSA000000199362 OLSON MEL SCIP EMERGENCY *TM 507 52 1026 54 0.06 37 0.01 57 2.66 0.2 4.4 USA 1 0 0
BSUSA000068118627 HILLTOP ACRES MICHELOB ET *TM 505 44 983 31 -0.04 25 -0.03 49 2.77 2.1 5.4 USA 1 0 0
BSUSA000068129316 JOBO VIGOR BRUTE ET 495 50 397 10 -0.03 12 -0.01 55 2.59 1.7 8.1 USA 1 0 0
BSUSA000068129315 JOBO VIGOR BUSH ET 494 51 1024 24 -0.08 30 -0.02 57 2.66 -0.2 6.6 USA 1 0 0
BSDEU000936949086 VASIR 490 59 1654 77 0.05 57 0.01 73 2.81 -1.0 2.2 DEU 1 129 162
BSUSA000068123590 HARTS WUNDER ET *TM 482 46 1191 52 0.02 37 -0.01 51 2.83 1.5 4.0 USA 1 0 0
BSUSA000000191893 BLESSING PROPHET RANSOM *TM 477 93 858 11 -0.11 10 -0.08 98 2.96 2.3 7.0 USA 3 268 545
BSUSA000068101963 READS VIGOR KAYSON ET *TM 477 48 818 20 -0.05 31 0.01 53 2.55 0.9 5.8 USA 1 0 0
BSDEU000938542953 PROHUVO 475 58 454 46 0.12 34 0.08 72 2.87 1.0 5.0 DEU 1 71 76
BSDEU000937242919 PROPER 472 66 829 33 0.00 34 0.03 76 2.70 -0.1 6.1 DEU 1 74 87
BSDEU000935830301 HURAY 469 67 1608 55 -0.04 56 0.01 78 3.05 1.2 3.1 DEU 2 1444 2496
BSUSA000068113037 HARTS THUNDER *TM 461 48 1225 31 -0.08 39 -0.01 53 2.86 1.2 4.9 USA 1 0 0
BSUSA000068113756 VICTORY ACRES VIGR POKER ET*TM 460 45 673 20 -0.03 23 0.00 50 2.72 0.8 6.6 USA 1 0 0
BSUSA000068135218 HILLTOP ACRES BK MARIO ET 455 44 611 36 0.05 25 0.02 50 2.53 0.7 4.9 USA 1 0 0
BSUSA000000193164 WEBSTER RIDGE TD ET *TM 453 88 263 25 0.07 2 -0.03 96 2.75 2.0 5.9 USA 3 162 354
BSUSA000068134327 READS DRIVER KALLAN 453 44 727 26 -0.01 31 0.03 51 2.82 1.8 5.3 USA 1 0 0
BSDEU000937108856 PROSSLI 452 71 451 33 0.07 23 0.04 81 2.61 0.5 6.0 DEU 3 289 371
BSCAN000011014270 Gubelman Vigor Diogenes 450 44 1523 38 -0.11 47 -0.02 50 2.81 1.0 4.5 USA 1 0 0
BSDEU000938146758 JUBLEM *TW 447 57 1446 55 -0.01 43 -0.02 72 2.84 0.2 2.4 DEU 1 84 89
BSUSA000068132640 SCHULTE BROS VIG FOREST ET 447 47 774 36 0.03 31 0.03 52 2.82 0.2 5.7 USA 1 0 0
BSAUT000382583472 VINCENT 445 57 1366 43 -0.05 43 -0.01 74 2.79 -0.3 3.1 ITA 2 84 91
BSDEU000913397955 JUFAST 443 72 97 8 0.02 2 0.00 78 2.47 1.1 8.2 DEU 1 697 1050
BSDEU000937639120 PROTEUS 443 65 671 33 0.03 30 0.03 75 2.84 0.3 5.8 DEU 1 98 112
BSUSA000068112032 CUTTING EDGE HAWKEYE ET (M) 443 49 686 20 -0.03 11 -0.05 55 2.66 1.7 6.0 USA 1 0 0
BSDEU000937661793 PROSTAR 442 66 601 15 -0.05 16 -0.02 78 2.67 1.0 6.2 DEU 2 80 90
BSUSA000068123683 READS DRIVER KANNON *TM 442 43 1035 50 0.03 35 0.00 49 2.95 0.8 3.3 USA 1 0 0
BSUSA000068117098 TRIANGLE ACRES VIGOR PURSUE*TM 441 51 1138 42 -0.02 30 -0.03 56 2.94 0.1 4.3 USA 1 0 0
BSDEU000937042743 VINVITEL 439 61 997 43 0.01 41 0.04 73 2.93 -0.8 3.9 DEU 1 103 113
BS840003007824068 FAIR HILL VIGOR DESIGN ET 439 46 856 4 -0.13 24 -0.01 52 2.69 -1.4 7.3 USA 1 0 0
BSUSA000068126710 BLESSING WD ATLAS ET *TM 437 53 1190 43 -0.02 31 -0.03 58 2.62 0.2 4.5 USA 1 0 0
BSUSA000068108603 ALFA CREEK VIGOR RUDOLPH ET*TM 436 50 1176 22 -0.11 37 -0.01 55 2.79 0.1 5.7 USA 1 0 0
BSUSA000000196826 HILLTOP ACRES H DRIVER ET *TM 434 77 692 46 0.08 37 0.06 89 2.98 1.7 3.6 USA 1 54 74
BSUSA000068133753 HILLTOP ACRES B MOONSHINE ET 431 45 1136 54 0.03 41 0.01 51 2.79 -0.3 3.1 USA 1 0 0
BSDEU000931161073 ETPAT (M*) 430 76 -180 23 0.14 16 0.10 83 2.65 3.5 5.4 DEU 3 3438 10729
BSUSA000000198772 R N R PAYOFF BROOKINGS ET *TM 430 73 357 36 0.10 26 0.06 86 2.59 0.8 4.8 USA 1 38 62
BSUSA000068109002 SUN-MADE GB VITAL SIGN ET 430 49 574 24 0.00 20 0.00 54 2.70 1.1 6.0 USA 1 0 0
BSDEU000812891894 HUSSANT 428 57 1658 56 -0.04 54 0.00 71 3.07 0.7 2.1 DEU 1 76 80
BSDEU000808024689 HUSSLI 426 84 1083 54 0.05 50 0.07 89 3.10 1.6 2.6 DEU 4 1625 2757
BSDEU000813323063 MODEST 425 54 1735 47 -0.10 56 -0.01 71 2.98 0.5 2.3 DEU 1 74 88
BSUSA000068100323 FOREST LAWN ZEUS DIAMOND ET*TM 425 48 911 20 -0.07 24 -0.02 53 2.86 1.6 5.3 USA 1 0 0
BSDEU000933888615 EDISON 424 66 655 2 -0.10 10 -0.05 75 2.66 0.2 6.1 DEU 1 213 273
BSDEU000939582505 MORIS *TM 424 52 1047 64 0.10 46 0.05 71 2.82 -0.2 2.1 DEU 1 74 84
BSDEU000936736739 PREJULA 423 64 1075 27 -0.07 27 -0.04 75 2.77 0.2 4.4 DEU 1 80 84
BSDEU000937128288 PRONTUS 423 64 620 28 0.01 28 0.04 75 2.88 1.2 5.1 DEU 1 98 122
BSDEU000662710091 VIVA 421 54 1073 50 0.03 48 0.05 72 2.97 -0.1 3.5 DEU 2 93 107
BSUSA000068129646 COZY NOOK BROOKINGS THOR TWIN 419 40 563 28 0.02 24 0.03 47 2.72 1.3 4.8 USA 1 0 0
BSDEU000934666509 HUNTER 417 64 833 42 0.04 28 0.00 75 2.76 0.8 2.7 DEU 1 205 237
BSDEU000936243752 JUWEL 417 61 885 60 0.11 37 0.03 73 2.79 -0.6 2.5 DEU 1 109 122
BSDEU000814343767 Staaden-P 417 34 913 38 0.02 37 0.03 37 2.96 1.7 4.2 USA 1 0 0
BSDEU000662337741 HUPRES 414 59 170 20 0.06 22 0.07 73 2.71 1.5 5.6 DEU 1 94 108
BSUSA000068100325 FOREST LAWN ZEUS DICE ET *TM 414 49 933 15 -0.10 12 -0.08 55 2.79 1.6 5.0 USA 1 0 0
BSUSA000000190774 TOP ACRES POSIFAX ET 413 82 674 0 -0.12 3 -0.09 90 3.10 1.0 6.8 DEU 3 331 455
BSDEU000935829353 POTGOR 413 57 1210 58 0.04 44 0.02 71 2.85 0.8 2.1 DEU 1 71 73
BSUSA000068121010 HILLTOP ACRES DV DAGGER ET *TM 412 42 714 30 0.00 36 0.06 48 2.90 1.7 4.3 USA 1 0 0
BSUSA000000195618 SUN-MADE VIGOR ET *TM 411 90 569 7 -0.07 24 0.02 97 2.70 0.5 6.8 CHE 6 1751 2781
BSDEU000933943664 HUSIR 410 74 1158 47 0.00 40 0.01 83 3.03 3.6 2.6 DEU 4 3265 7601
BSITA095990167777 Cigall Vigor 410 46 551 -1 -0.10 15 -0.02 51 2.79 2.0 7.1 USA 1 0 0
BSDEU000810209540 JUMBO 408 69 821 20 -0.06 14 -0.06 76 2.69 0.6 4.3 DEU 1 457 843
BSDEU000662903846 ETUSSLI 406 50 1502 64 0.02 53 0.02 67 3.05 -0.2 2.2 DEU 1 65 81
BSDEU000936432728 JUHUS 405 58 589 67 0.19 45 0.11 72 2.67 1.0 1.5 DEU 1 86 96
BSDEU000812250551 POZOL 403 64 378 16 0.00 19 0.03 76 2.75 2.0 5.2 CHE 2 129 151
BSUSA000000192542 SULTANA EARNEST SAMSON ET 401 68 299 29 0.08 18 0.04 78 2.80 3.4 5.1 USA 1 11 19
BSUSA000068132180 BUCKEYE KNOLL TD GIT R DONE 401 48 1163 53 0.03 32 -0.03 53 2.86 0.2 2.1 USA 1 0 0
BSDEU000941669377 ZENSOR 401 35 925 26 -0.05 25 -0.02 48 2.78 0.9 3.9 DEU 1 14 16
BSUSA000000193697 FRONT LINE BAZOOKA ET *TW 400 74 159 5 -0.01 0 -0.02 86 2.70 1.5 5.8 DEU 2 73 92
BSUSA000068133752 HILLTOP ACRES W SCHNAPPS 399 46 894 44 0.04 33 0.02 52 2.67 -0.5 3.9 USA 1 0 0
BSUSA000068131250 FICK CARMEL WON CASH 398 48 1452 62 0.01 44 -0.01 53 2.80 -0.8 2.2 USA 1 0 0
BSUSA000068121001 FOREST LAWN WARRANTY ET *TM 398 47 716 45 0.07 29 0.03 54 2.84 0.5 3.6 USA 1 0 0
BSCHE120033040506 SCHARZ BS PRESIDNT ALIBABA *TM 397 62 395 25 0.04 29 0.07 74 2.81 -0.1 5.5 CHE 1 107 130
BSUSA000068133755 HILLTOP ACRES W DURABLE ET 397 47 1258 49 0.00 44 0.01 53 2.82 -0.8 3.2 USA 1 0 0
BSDEU000813034326 PAYSSLI ET 394 64 966 39 0.00 34 0.01 77 2.78 0.5 3.0 DEU 2 219 267
BSUSA000068133208 LIME ROCK IPRS WMT RAZZLER ET 394 47 1118 37 -0.03 27 -0.04 53 2.77 0.2 4.2 USA 1 0 0
BSDEU000813571000 DIPLOM 394 37 861 19 -0.07 24 -0.02 53 2.84 0.2 5.1 DEU 1 26 27
BSUSA000068129317 JOBO WONDER BOSS ET 392 50 1481 55 -0.02 38 -0.05 56 2.68 -1.8 2.5 USA 1 0 0
BSDEU000941744381 PRENOM 391 39 1430 48 -0.04 36 -0.05 52 2.84 -0.6 1.8 DEU 1 22 25
BSUSA000068104955 LOST ELM BERRETTA ET *TM 390 51 834 34 0.00 31 0.02 56 2.81 -1.1 5.2 USA 1 0 0
BSDEU000813571791 ETLI 390 39 1017 45 0.02 42 0.03 57 2.95 0.8 3.3 DEU 1 32 36
BSUSA000000191184 SUN-MADE GAR BRO PRONTO ET *TM 389 97 549 21 -0.01 17 -0.01 99 2.78 0.6 5.8 DEU 9 4831 13271
BSDEU000934871290 HUPOLY ET 389 74 170 12 0.02 23 0.08 83 2.88 2.6 5.8 DEU 4 1244 1918
BSCHE120030143187 TANGO-ET 389 58 1044 25 -0.07 23 -0.05 71 2.71 0.6 3.3 CHE 1 66 73
BSAUT000715994645 PICCO 389 57 487 21 0.01 23 0.03 71 2.64 0.5 4.4 DEU 1 65 70
BSUSA000000193058 SIMVITEL 387 85 540 17 -0.02 9 -0.04 89 2.96 -0.2 7.3 DEU 6 5255 15571
BSDEU000938572520 JUZEN 387 55 675 19 -0.04 15 -0.03 71 2.57 0.5 3.5 DEU 1 76 81
BSUSA000068103203 HILLTOP ACRES MAGIC TWIN *TM 387 49 554 8 -0.06 19 0.01 54 2.76 0.1 6.8 USA 1 0 0
BSFRA003205715700 ASTERIX 387 47 580 26 0.01 35 0.07 64 2.78 1.7 4.4 FRA 1 31 37
BSUSA000068119051 ONWORD VITALIS *TM 387 44 619 55 0.14 34 0.06 50 3.00 0.7 3.5 USA 1 0 0
BSCHE120039625592 Nef Calculatr CAESAR 386 62 196 28 0.09 13 0.03 77 2.72 1.1 4.6 CHE 2 125 136
BSUSA000000199071 OLSONS MEL ZEUS MICA ET 384 52 1010 36 -0.02 24 -0.05 57 2.68 0.9 2.5 USA 1 0 0
BSDEU000938774992 SUPERBROWN VOLVO 384 50 1187 40 -0.03 38 -0.01 70 3.03 -1.2 3.0 ITA 1 92 92
BSUSA000000197555 R N R BRINKS JAD ET *TM 383 79 817 24 -0.04 15 -0.05 90 2.79 1.1 3.8 USA 1 50 88
BSDEU000913426895 HUVILAD 382 68 -23 7 0.04 13 0.06 76 2.46 2.8 5.7 DEU 1 491 718
BSCHE120025283058 RICKENBACH Pat SKIP 382 59 514 4 -0.07 17 0.00 72 2.79 0.6 4.7 CHE 1 97 106
BSUSA000068124274 AMBER RAE WONDERMENT DEACON*TM 382 48 1248 63 0.06 40 0.00 54 3.04 -0.6 1.7 USA 1 0 0
BSUSA000000196835 TRIANGLE ACRES POMERE ET 381 78 1372 54 -0.01 41 -0.02 88 3.15 1.2 1.1 CHE 2 92 108
BSDEU000812781919 HUCUR 381 56 1022 34 -0.03 33 0.00 71 2.97 1.8 2.9 DEU 1 72 78
BSUSA000000198625 COZY NOOK BEAMER TORCH *TM 379 72 398 44 0.12 34 0.09 85 2.93 1.5 3.6 USA 1 31 58
BSUSA000068116774 COZY NOOK JOEL TITUS ET *TM 379 47 740 47 0.08 34 0.04 53 2.94 1.1 2.8 USA 1 0 0
BSUSA000068114729 NGG BROOKLYN ET *TM 379 42 1412 36 -0.09 46 0.00 47 3.03 1.2 2.6 USA 1 0 0
BSUSA000068119148 COZY NOOK JOEL TEMTATION ET*TM 378 47 962 51 0.06 33 0.01 53 3.01 0.4 2.8 USA 1 0 0
BSITA021001328000 SUPERBROWN CORMORAN *TW 377 57 1651 10 -0.24 38 -0.07 75 2.98 0.7 3.3 ITA 1 135 135
BSUSA000000196310 ELK CREEK ACE EDDIE ET *TM 376 81 636 5 -0.09 16 -0.02 92 2.67 1.8 5.3 USA 1 68 120
BSAUT000680960372 PANDRA 376 49 845 27 -0.03 19 -0.04 64 2.74 0.1 3.8 DEU 1 15 29
BSUSA000068124227 SHELBURNE DIAMOND TAMARLANE 376 39 546 20 -0.01 15 -0.01 45 2.77 0.8 5.2 USA 1 0 0
BSSVN000002925040 ETAP 376 36 48 32 0.13 9 0.03 63 2.79 1.5 4.3 SVN 1 23 24
BSDEU000940114109 MODESTO 375 49 970 49 0.05 45 0.06 68 2.95 -0.6 2.7 DEU 1 65 72
BSUSA000068135212 HILLTOP ACRES W DEGREE ET 375 46 801 44 0.06 33 0.03 52 2.70 0.5 3.7 USA 1 0 0
BSUSA000068115207 COZY NOOK W MANCHESTER 374 48 1476 39 -0.09 42 -0.03 54 2.84 -1.2 3.4 USA 1 0 0
BSUSA000068121517 TRASKVIEW WAGOR KOKO 374 44 1515 79 0.09 53 0.01 50 3.20 -0.3 0.4 USA 1 0 0
BSDEU000938943805 GERMANE 372 57 674 55 0.12 34 0.05 72 2.83 1.2 2.0 DEU 1 90 96
BSUSA000000195853 BO JOY ENSIGN GOTCHA ET 369 76 387 15 0.00 4 -0.04 86 2.71 0.4 5.2 USA 1 32 55
BSDEU000931718902 JUPAZ (M*) 369 72 659 23 -0.01 21 0.00 79 2.75 0.4 3.8 DEU 2 1267 2285
BSDEU000932499992 DIEGO ET 368 76 422 0 -0.07 11 -0.01 80 2.75 0.4 7.3 DEU 2 771 1694
BSFRA003200577580 ROBINSON 368 62 169 31 0.11 18 0.06 74 2.56 -0.1 3.3 FRA 1 68 82
BSCHE120026607112 VERSACE-ET 368 56 138 31 0.12 39 0.16 71 2.77 0.4 4.7 CHE 1 64 72
BSDEU000940519389 VINDI 368 49 310 44 0.14 27 0.07 69 2.64 0.0 3.4 DEU 1 83 88
BSAUT000966783547 PRISON 366 60 323 16 0.01 27 0.07 72 2.71 1.2 4.7 DEU 1 72 89
BSAUT000932861872 VOBIS 366 51 769 40 0.04 28 0.01 67 2.65 -0.4 3.0 DEU 1 39 42
BSDEU000936414607 Pronto Gord ZUBAT-ET 364 62 364 41 0.12 13 0.00 77 2.76 1.0 3.8 CHE 2 109 109
BSUSA000068135219 HILLTOP ACRES BK MCDONALD ET 364 45 816 42 0.04 26 -0.01 52 2.79 0.6 2.5 USA 1 0 0
BSDEU000941669381 EIDOS 364 35 873 35 0.00 30 0.01 46 2.83 0.3 3.6 DEU 1 14 14
BSUSA000000188361 NOR VIEW CRAFTSMAN CLEITUS *TW 363 85 354 11 -0.01 7 -0.02 93 2.69 1.0 3.8 DEU 3 329 442
BSDEU000933883820 JOBBER ET *TM 363 66 468 6 -0.06 14 -0.01 76 2.66 2.6 3.7 DEU 2 147 168
BSFRA006506383095 UNISSON 363 56 718 52 0.10 33 0.04 69 2.90 -0.3 3.2 FRA 1 41 46
BSITA021001386750 SUPERBROWN POSTINO ET 362 55 787 48 0.07 36 0.04 71 2.89 0.2 3.0 ITA 1 88 88
BSUSA000068134572 RED BRAE DAA VIGOR JUSTIN 362 47 22 15 0.06 25 0.11 52 2.65 1.8 5.8 USA 1 0 0
BSUSA000068135214 HILLTOP ACRES W DURHAM ET 362 47 1022 53 0.06 41 0.04 53 2.76 -1.4 3.0 USA 1 0 0
BSDEU000937663906 HUZOL 361 54 1183 32 -0.07 30 -0.04 69 2.80 0.5 2.3 DEU 1 50 54
BSITA024000111162 SONDA VINZ ZOL PIKACHU ET 361 53 359 31 0.07 22 0.05 70 2.64 0.1 3.7 ITA 1 59 69
BSDEU000940981028 ZENIT 359 47 367 24 0.04 23 0.05 63 2.97 1.9 4.0 DEU 1 52 54
BSITA103990003574 BESFARM DENV EMER DURSEY ET 359 42 1185 62 0.06 35 -0.02 48 2.97 -1.4 1.8 ITA 1 21 25
BSCHE120027300005 Cadonau's Punch PIGO *TM 358 60 777 39 0.04 21 -0.02 73 3.00 1.0 2.6 CHE 1 113 119
BSITA048990000106 KAY PROP PISTONE ET 358 59 747 27 -0.01 13 -0.05 76 2.79 -2.0 3.9 DEU 2 101 117
BSUSA000068132406 VOELKERS GALAXY COSMO 358 45 1556 34 -0.13 43 -0.04 52 3.02 -0.1 2.5 USA 1 0 0
BSUSA000068114702 LIME ROCK KARAKUL VIGOR KAF*TM 357 47 715 30 0.01 29 0.02 52 2.83 1.4 3.7 USA 1 0 0
BSUSA000068119090 NORTH CREEK DRIVE COBRA 357 45 379 19 0.02 19 0.02 51 2.92 0.8 5.1 USA 1 0 0
BSUSA000000199072 OLSONS MEL ZEUS MOJO ET 356 64 1080 38 -0.02 30 -0.03 76 2.65 -1.1 2.7 USA 2 40 45
BSUSA000000196142 TRIANGLE ACRES PIONEER ET 355 75 109 11 0.03 9 0.02 86 2.72 1.8 4.9 USA 1 26 71
BSUSA000000187666 ARNOLA PEGGY PALMER ET 355 68 -115 -10 -0.02 -10 -0.03 81 2.57 0.4 6.3 USA 1 18 33
BSDEU000941247952 EPSON 355 40 302 21 0.04 23 0.06 59 2.72 2.1 4.3 DEU 1 44 45
BSCHE120032139188 PIERROT 353 62 162 -22 -0.13 10 0.02 74 2.81 2.4 6.2 CHE 1 129 140
BSITA022000250924 SUPERBROWN PRATO ET *TM (W*) 352 57 593 17 -0.03 24 0.02 75 3.01 2.3 4.6 ITA 1 129 131
BSCHE110495108616 Schilds Prophet PROCO 351 69 507 10 -0.05 17 0.00 77 2.86 1.1 6.4 CHE 1 983 1406
BSDEU000938021470 JOCKL 351 60 116 50 0.21 19 0.07 73 2.73 0.6 2.8 DEU 1 121 136
BSDEU000936347087 HUS PAT KOFFING *TM 351 55 1214 29 -0.08 29 -0.05 71 2.84 1.1 1.8 ITA 1 63 73
BSITA072990060978 AURUM DENMARK POTERE 351 50 1005 36 -0.02 43 0.04 69 2.84 -0.7 2.7 ITA 1 71 83
BSUSA000068108602 ALFA CREEK VIGOR HECTOR ET *TM 350 51 565 15 -0.04 22 0.02 56 2.81 0.2 5.4 USA 1 0 0
BSUSA000068105030 NORTH LANES VIGOR PARSON ET*TM 350 50 365 23 0.04 27 0.06 56 2.80 1.2 4.4 USA 1 0 0
BSUSA000068128698 KE TAMMI DRIVER TREVOR *TM 350 45 1049 32 -0.05 41 0.03 51 2.99 0.2 3.3 USA 1 0 0
BSDEU000812335240 HB 30 350 42 674 17 -0.04 21 0.00 59 2.82 0.1 5.1 DEU 1 12 17
BSUSA000000191215 LOST ELM PRESIDENT ET 349 94 47 -5 -0.03 11 0.05 97 2.77 2.1 6.3 DEU 8 3688 6134
BSCHE110121201483 Peters'Top Zoldo ZEUS 348 85 582 23 0.00 24 0.02 92 2.80 1.5 3.6 CHE 6 2207 3196
BSITA021001366629 SUPERBROWN PENTAGON 348 63 347 -9 -0.10 -4 -0.07 79 2.72 1.9 6.3 ITA 3 167 180
BSUSA000000199451 LOST ELM SA PREMIUM ET *TM 347 53 975 31 -0.04 20 -0.06 58 2.88 0.4 3.3 USA 1 0 0
BSCHE110912073022 JULIS 346 64 287 12 0.01 -2 -0.05 75 2.50 2.0 4.7 CHE 1 93 98
BSDEU000938017116 JUSLI 346 57 1268 36 -0.06 46 0.02 72 2.90 0.7 1.5 DEU 1 76 88
BSUSA000000199360 OLSON MILLENIUM ET 346 51 370 23 0.03 18 0.03 56 2.78 2.3 3.4 USA 1 0 0
BSUSA000068116934 CUTTING EDGE POWER BOOST *TM 345 52 581 17 -0.02 26 0.04 57 2.96 1.8 4.4 USA 1 0 0
BSUSA000068133209 LIME ROCK IMPRS MOTWN ROCKIN 345 43 959 25 -0.06 17 -0.07 50 2.79 1.1 3.6 USA 1 0 0
BSDEU000937775916 JUSIT *TD 344 55 313 38 0.12 17 0.03 70 2.55 0.3 3.0 DEU 1 58 63
BSCHE120031771181 GRANIT 343 57 666 2 -0.11 17 -0.02 72 2.99 2.2 5.0 CHE 1 94 105
BSDEU000811915996 EVPRO 342 68 116 16 0.05 2 -0.01 77 2.59 1.4 4.8 DEU 1 119 134
BSUSA000068132447 RAINBOW HILLS FICK SONIC ET 341 50 604 17 -0.03 20 0.00 56 2.75 1.2 4.5 USA 1 0 0
BSDEU000813591899 ETLAR 341 43 1442 54 -0.01 43 -0.02 57 2.93 0.9 0.4 DEU 1 27 29
BSAUT000812100272 HUXOY 340 54 1159 27 -0.08 37 -0.01 70 2.82 -0.3 3.5 DEU 1 55 63
BSAUT000078288845 EVENOS ET 340 51 104 12 0.04 32 0.13 68 2.43 -0.6 5.0 DEU 1 20 36
BSDEU000940892226 PAYDAY *TM 340 40 912 37 0.00 37 0.03 54 2.69 -0.1 2.0 DEU 1 21 22
BSUSA000000191175 SUN-MADE GARBRO PRODIGY ET 339 75 -147 -9 -0.01 -10 -0.02 83 2.77 1.2 7.6 USA 1 24 31
BSITA021001513000 SUPERBROWN PINO 339 36 1036 30 -0.05 30 -0.02 50 2.62 -0.7 2.2 ITA 1 29 32
BSDEU000812831656 SPETROL 338 70 851 30 -0.02 17 -0.05 80 3.06 1.2 2.5 DEU 2 143 182
BSDEU000939129625 PROMPT 338 58 156 21 0.07 8 0.01 74 2.51 1.1 3.7 DEU 2 98 100
BSCHE120045965026 Rüttimann Wurl WILLIAM 338 55 720 28 -0.01 21 -0.01 71 2.96 0.1 4.2 CHE 1 83 90
BSDEU000974546869 VAPLAY 338 38 767 29 -0.01 35 0.04 55 2.86 0.6 2.9 DEU 1 33 34
BSCAN000011014276 GUBELMAN JUHUS ICEBERG 337 36 1128 56 0.05 53 0.08 46 2.93 0.8 1.1 USA 1 0 0
BSUSA000000186040 VICTORY ACRES SIMON EVEN ET*TM 335 97 -291 -6 0.03 4 0.06 98 2.40 1.3 5.8 DEU 7 1470 2641
BSDEU000910394052 CRABRO 335 66 64 18 0.07 7 0.02 75 2.56 2.1 2.7 DEU 1 177 188
BSDEU000937133953 SPESIR 335 65 504 7 -0.06 2 -0.06 75 2.87 1.9 3.8 DEU 1 86 97
BSDEU000937567145 PROHUS 335 65 817 16 -0.08 25 -0.01 75 2.84 0.8 4.2 DEU 1 102 116
BSITA026000213994 P.V.HUS VASCO FRECCIA 335 61 1864 62 -0.05 58 -0.02 78 2.91 -0.9 0.0 ITA 1 259 383
BSUSA000068133623 HACKAMATACK NIGHT LIFE ET 335 46 170 -5 -0.05 7 0.01 51 2.81 1.6 6.7 USA 1 0 0
BSFRA003141300682 ROLLERS 334 52 168 -12 -0.08 -4 -0.04 68 2.58 1.7 5.4 FRA 1 33 41
BSITA021001423860 SUPERBROWN MILKSTAR 334 52 1699 79 0.05 58 0.01 72 2.98 -1.0 -0.6 ITA 2 101 107
BSUSA000470210596 COZY NOOK VIGOR CHARLES *TM 334 49 594 0 -0.11 23 0.01 53 2.83 0.9 5.7 USA 1 0 0
BSCAN000009695533 GUBELMAN VIGOR DAVINCI 334 47 743 21 -0.03 27 0.01 54 2.95 0.7 3.9 USA 1 0 0
BSDEU000912484731 HUCOS 333 80 984 7 -0.14 34 0.01 87 2.86 2.3 4.4 DEU 5 4659 12598
BSITA035000464042 HUSS PROPH BRUNELLO ET *TM 332 69 378 -7 -0.10 14 0.01 80 2.89 1.5 6.1 ITA 2 148 179
BSUSA000068107570 NOLANDALE WONDERMENT RAVEN *TM 332 50 1147 40 -0.02 31 -0.03 55 2.92 -1.3 3.3 USA 1 0 0
BS840003007824069 FAIR HILL VIGOR MAGNUM ET 332 46 561 4 -0.08 18 0.00 51 2.84 0.0 6.1 USA 1 0 0
BSUSA000000193043 R HART CONQUEST ET 331 89 138 1 -0.02 1 -0.01 95 2.70 0.6 6.0 CHE 4 394 534
BSDEU000939055020 PLAYBACK 331 55 928 31 -0.03 26 -0.02 73 2.89 1.5 2.5 DEU 1 118 139
BSUSA000068119802 HILLTOP ACRES JITSUE ET *TM 331 50 438 20 0.02 14 0.00 56 2.79 0.9 3.8 USA 1 0 0
BSDEU000940012275 EPINO *TM 331 41 51 23 0.09 13 0.05 55 2.96 1.5 4.1 DEU 1 30 31

Return to the AIPL Home page