USDA Evaluations for All Guernsey Sires
Sorted by Cheese Merit
April, 2013

ID NAAB Birth Name CM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
GUUSA000000605038 001GU00431 20030911 MARODORE RONALDS LABRON 472 65 705 40 0.05 23 0.00 80 2.96 2.0 4.5 26 31
GUUSA000000600974 007GU00302 19890611 ROZELYN PAT MAR P GOLIATH-ET 468 97 -518 12 0.21 -11 0.04 99 2.73 4.7 7.4 320 1188
GUUSA000000604960 007GU00405 20030301 GOLDEN J RONALD GRUMPY 461 76 362 39 0.13 19 0.04 91 2.83 -0.1 4.4 62 120
GUUSA000000604588 200GU00111 20020303 MYOWN POKER BINGO-ET 457 70 698 47 0.09 28 0.03 85 2.68 0.5 3.4 28 49
GUUSA000000604093 007GU00380 19990924 PAFARMS HOT SHOT CHARLES 413 58 444 16 -0.02 17 0.01 71 2.77 1.4 4.6 16 19
GUUSA000000604761 007GU00398 20020927 SNIDERS RONALDS ALSTAR 406 79 1102 45 -0.02 22 -0.08 92 3.06 2.4 3.9 65 133
GUUSA000000601223 014GU00244 19900509 ASKEW FARMS PRINCE YOSEMITE 400 65 -489 5 0.16 10 0.16 80 2.86 3.5 4.0 27 38
GUUSA000000602230 001GU00382 19921112 ROZELYN PATMAR EL GATO 376 70 -1034 -26 0.12 -12 0.13 80 2.48 2.3 5.7 14 34
GUUSA000000604268 001GU00418 20000923 IDLE GOLD E CHALLENGE 375 93 -345 18 0.20 6 0.10 98 2.87 1.5 2.9 181 614
GUUSA000000603783 001GU00408 19981031 KNAPPS LORRY KAPTAIN SETH 369 70 701 39 0.05 8 -0.08 83 3.01 1.3 6.3 33 50
GUUSA000068023679 014GU00315 20080629 ABIQUA ACRES C MARKSMAN 353 53 -1428 -6 0.36 -20 0.17 67 2.91 2.7 5.6 16 22
GUUSA000000604274 014GU00291 20000516 RIPLEY FARMS HOTSHOT BRYANT-ET 351 76 54 0 -0.01 11 0.05 89 2.69 1.9 4.2 47 79
GUGBR000000043498 20020706 TREDINNEY SONICS HELIUM 347 65 40 41 0.23 19 0.10 74 2.89 1.7 1.3 25 82
GUUSA000000604746 100GU00878 20020720 KILCHONA TAMMYS TRIBUTE 345 68 818 21 -0.08 24 -0.01 82 2.73 1.5 4.1 25 56
GUUSA000000604859 007GU00401 20020801 ROZELYN GLACIERS HOLIDAY 341 82 -642 16 0.27 -2 0.12 91 2.66 1.9 2.8 70 155
GUUSA000000602988 19950625 GOLDEN WHEY FORESTAR ELEVATOR 339 64 123 6 0.00 4 0.00 77 2.70 1.9 4.4 15 28
GUUSA000000603252 007GU00359 19961225 LINDENHOF GOLIATH ANCHOR 324 65 -367 2 0.11 -15 -0.02 79 2.87 4.0 6.8 20 32
GUUSA000000603259 007GU00363 19961027 JENSGOLDEN IDLE G MAIN EVENT 319 66 -269 16 0.17 -4 0.03 80 2.90 2.9 4.8 26 36
GUUSA000068016348 031GU00618 20070310 INDIAN ACRES AMERICAN PIE 310 72 139 -5 -0.06 1 -0.02 88 2.90 1.0 5.4 52 98
GUUSA000000603517 001GU00406 19970516 KNAPPS GOLIATH KING KONG 307 73 -593 23 0.30 -11 0.05 86 2.76 3.0 3.9 38 56
GUUSA000000604312 200GU00109 20000902 PINE RIDGE DOUBLE L 301 78 134 32 0.15 -4 -0.05 89 2.70 -0.5 3.7 68 136
GUUSA000000603244 014GU00281 19961122 SHERMA GOLIATH PAMS GALAXY 296 78 -585 -28 -0.01 -15 0.02 88 2.47 3.4 5.6 56 120
GUUSA000000598394 001GU00171 19841102 DAN BA LEE WCA STAR WARS 296 74 -873 -6 0.20 -11 0.11 88 2.62 2.2 4.2 43 70
GUUSA000068008565 007GU00421 20050312 BAY MEADOW LEWIS HAZELNUT 296 66 -253 5 0.10 -4 0.03 81 2.82 1.9 4.5 22 42
GUUSA000000603219 009GU00145 19960624 MARODORE GOLIATHS RUEBEN 295 69 93 -11 -0.09 -2 -0.03 82 2.95 2.5 7.0 20 36
GUUSA000068001358 001GU00433 20040309 SPRING WALK ICY ICEBERG 294 75 1060 50 0.02 37 0.02 86 2.96 0.6 -0.6 56 117
GUUSA000000603342 007GU00366 19970201 TROTACRE ENHANCER LEWIS 293 94 694 24 -0.04 18 -0.02 98 2.89 0.4 2.5 212 667
GUUSA000000604670 007GU00395 20020310 SNIDERS OPTION AARON 293 91 576 58 0.18 17 -0.01 97 2.93 -2.0 1.1 234 641
GUGBR000020075002 20060615 LES JAONNETS CARAS AMIR 289 59 -34 20 0.12 -3 -0.01 73 2.80 -0.1 4.1 29 88
GUGBR000000043611 20060221 TREDINNEY YOGIS PRINCE 285 49 187 21 0.07 20 0.08 70 2.99 0.1 2.1 17 37
GUUSA000068012855 001GU00439 20060516 SPRING WALK SHERBERTS BART 283 58 -324 15 0.17 7 0.10 74 3.00 0.3 2.4 19 33
GUGBR000020055012 031GU00629 20051024 LES JAONNETS CARA CONQUEROR 279 56 1478 54 -0.06 14 -0.18 72 2.74 -0.1 2.9 17 67
GUUSA000000603429 001GU00212 19961026 GREEN RIDGE GOLIATH CARPENTER 277 59 -916 12 0.32 -16 0.09 72 2.95 2.2 4.9 13 21
GUUSA000068006163 007GU00416 20041208 YELLLOW CREEK LEWIS CONRAD 267 63 498 38 0.09 23 0.04 78 2.81 -1.1 0.6 23 33
GUGBR000000042290 19980222 BRYMOR ENTICING BILLY GGBP 266 66 -635 -12 0.10 -10 0.07 75 2.58 1.0 5.2 25 151
GUUSA000000603024 029GU00947 19950723 NEDROW FARMS GOLIATH LUCAS 264 77 -665 3 0.20 -9 0.07 89 2.91 3.1 4.2 59 95
GUGBR000000043583 20050514 TREWEY SURPRISE 264 64 324 28 0.08 12 0.01 74 2.67 0.2 1.3 25 101
GUUSA000000602569 19930727 KNAPPS PERFECTO ACE 263 74 -765 -26 0.05 -19 0.04 85 2.42 1.3 5.7 21 86
GUUSA000000603000 007GU00347 19950610 AYARS MITHOEFER G HARLEY 263 74 106 30 0.15 -2 -0.03 87 2.79 4.3 2.5 54 94
GUUSA000068001786 007GU00413 20040512 IDLE NEER FOREMOST 255 58 616 21 -0.03 16 -0.02 73 2.76 -0.8 3.0 14 23
GUUSA000000603085 001GU00402 19951208 WILSONVIEW GOLIATH JAY 252 54 -557 -1 0.14 -15 0.02 66 2.88 2.7 5.3 11 14
GUUSA000000587372 009GU00089 19740228 METZGER FARMS ROLEX 251 90 -1128 6 0.35 -21 0.10 97 2.65 2.4 4.0 135 364
GUUSA000000602442 007GU00335 19930405 ROZELYN PATMAR PERFECT TONY 249 76 -744 -23 0.06 -13 0.07 86 2.34 1.2 3.9 56 142
GUUSA000000593564 014GU00186 19781002 HARMONY QUANTITY VOLCANO 248 95 -917 16 0.35 -16 0.09 98 2.66 0.6 3.4 229 721
GUUSA000068016169 001GU00438 20070117 FLAMBEAU MANOR C LEXUS 248 62 -669 14 0.26 -8 0.08 79 2.94 2.2 2.5 26 42
GUUSA000068017224 007GU00434 20070414 SPRING WALK SHERBERTS MINT 247 64 -612 -2 0.15 -6 0.08 84 2.75 0.1 3.1 42 68
GUUSA000068014764 001GU00437 20060824 ROZELYN CHALLENGE JET 242 61 -210 11 0.12 4 0.06 77 2.91 0.8 2.0 25 39
GUUSA000068015887 014GU00311 20061217 IDLE GOLD C BEHOLD 240 58 -167 20 0.16 4 0.06 76 2.92 0.5 1.6 29 39
GUUSA000000604243 007GU00383 20000605 OAK KNOB ROYAL DIABLO 232 68 -390 10 0.16 -4 0.05 82 2.72 -0.2 3.6 21 40
GUUSA000068023171 007GU00436 20080308 FARIA FARMS SELECT NACHO 228 57 -402 26 0.26 4 0.10 74 3.12 0.5 1.2 24 38
GUUSA000000601673 007GU00315 19910331 YELLOW CREEK IDEAL CLARION 226 82 -1134 10 0.37 -19 0.11 89 2.52 0.4 2.3 128 288
GUUSA000000602097 001GU00381 19920710 MYRTLEDALES MAGIC HOT SHOT 223 94 530 4 -0.11 15 -0.01 98 2.87 1.9 3.1 240 584
GUUSA000000605054 007GU00404 20031004 ROZELYN R HERSHEY 223 70 -261 13 0.15 -1 0.04 84 2.58 1.1 1.5 41 54
GUUSA000000602099 009GU00132 19920722 LEVEL GOLD PERFECT JUDGE 223 64 -703 -16 0.09 -4 0.11 77 2.98 1.8 3.6 18 29
GUUSA000000601616 001GU00369 19910510 LEVEL GOLD VOLCANO JAZZMAN 222 72 -516 23 0.28 -13 0.02 86 2.61 1.1 2.5 27 59
GUUSA000068006130 001GU00434 20050318 GOLDEN J LES GEORGE 222 69 449 43 0.13 11 -0.02 85 2.95 -0.7 1.4 31 63
GUUSA000000602609 001GU00221 19940211 FLAMBEAU MANOR CAMEROM 221 70 -48 2 0.02 10 0.07 83 2.92 -0.1 2.3 35 46
GUCAN000000020232 028GU00121 19930319 PINE RIDGE PERFECTOS LEE ET 221 69 -194 15 0.14 -2 0.03 82 2.47 0.3 1.7 66 120
GUUSA000068004651 031GU00615 20040917 LAND OF LIVING ACE LUTHER 220 57 -335 -15 0.00 -7 0.02 74 2.50 1.5 3.4 12 34
GUUSA000000605000 007GU00409 20030707 RIVERWOOD TILLER KHAN 219 81 -551 42 0.40 3 0.12 90 2.84 -2.3 0.4 76 180
GUGBR000000043538 20031031 BEECHGROVES CORNELIUS 218 59 519 44 0.12 17 0.00 72 2.75 -1.3 0.9 23 60
GUUSA000000599422 014GU00218 19860820 ZIRKMEAD BUTERUM FAYETTE RAMBO 215 76 -549 -1 0.14 -8 0.06 88 2.53 0.4 3.1 41 87
GUUSA000000602961 007GU00343 19950519 ROZELYN PATMAR P JAY GLACIER 213 94 -338 18 0.19 6 0.10 97 3.04 1.0 1.2 244 771
GUUSA000000603218 001GU00210 19960625 MARODORE GOLIATHS RONALD 211 92 189 16 0.05 5 -0.01 97 3.04 2.4 2.2 181 439
GUUSA000068000870 014GU00304 20040203 LILY LANE GLACIER BIG BAD JON 209 74 -59 0 0.02 11 0.08 88 2.78 1.0 1.7 46 72
GUUSA000000604587 001GU00424 20020302 MYOWN POKER BAMBOOZLE-ET 208 74 694 42 0.06 27 0.02 87 2.74 0.1 -0.9 47 68
GUUSA000000601241 007GU00305 19900328 SHERMA PRINCE ELLAS PATTON-ET 207 79 -115 -3 0.01 -3 0.00 91 2.72 0.9 3.9 59 100
GUUSA000000604878 007GU00412 20020609 LANG HAVEN DECISIONS NATURAL 206 73 146 6 0.00 16 0.07 89 2.95 0.7 1.8 54 100
GUGBR000020055005 20050411 MEADOW COURT ROSES RONALD 204 56 589 49 0.13 7 -0.07 71 2.78 -0.1 1.2 14 40
GUUSA000000592936 014GU00187 19781117 VALLEY SET D HERO 202 87 -1207 -5 0.30 -30 0.06 96 2.49 1.4 3.2 129 259
GUUSA000000602756 007GU00338 19940729 LAESCHLAND MAGIC BILLY BEAU 201 77 392 -10 -0.16 10 -0.01 86 2.68 0.1 3.4 74 179
GUUSA000000603080 029GU00949 19951112 TROTACRE JIMCO LUTHER 201 76 353 14 -0.01 14 0.01 89 2.91 1.9 0.9 42 75
GUUSA000000600968 014GU00240 19890310 FLAMBEAU MANOR SUPERMAN 201 57 -1019 -5 0.25 -19 0.09 71 2.41 1.4 2.8 13 22
GUUSA000000600822 001GU00346 19890619 WILSONVIEW IDEAL NICK 197 66 -299 0 0.08 13 0.13 80 2.69 0.7 0.2 19 40
GUUSA000000598533 007GU00253 19850504 GOLDEN MEADOWS F W P ORANATOR 195 90 -818 4 0.25 -8 0.11 97 3.22 3.3 2.1 229 624
GUUSA000000604824 007GU00400 20020917 FLAMBEAU MANOR RON LANDON 191 76 390 41 0.13 -3 -0.09 87 2.75 1.7 1.5 62 107
GUUSA000068012424 007GU00425 20060203 ABIQUA ACRES BANGER MARTINI 189 67 -162 6 0.08 -1 0.03 82 2.80 0.9 3.1 26 52
GUUSA000000604917 007GU00402 20030121 EDGEWATER MEADOWS YOGIBEAR 188 88 -305 14 0.16 -3 0.04 96 2.98 -0.1 2.4 191 504
GUUSA000000601798 014GU00256 19920211 SHERMA MERCURY ELLAS MICHAEL 188 74 153 22 0.09 8 0.02 87 2.83 -1.0 1.3 39 62
GUUSA000000603476 014GU00282 19970831 NEDROW FARMS GOLIATH LEGACY 185 86 885 6 -0.18 20 -0.05 94 3.00 2.2 2.4 84 189
GUCAN000010025220 19980216 EBY MANOR WESLEY 183 69 -1206 -11 0.27 -24 0.10 76 2.66 0.5 3.4 47 135
GUUSA000000597776 029GU00872 19840608 MAPLE KNOLL ROLEX MILES 180 71 -972 -6 0.23 -17 0.09 86 2.82 1.5 3.0 73 145
GUUSA000000602752 001GU00222 19940811 TROTACRE JAY MR LUIGI 180 63 -410 3 0.13 2 0.09 75 3.04 0.6 2.3 15 23
GUUSA000000604842 001GU00426 20020716 COULEE CREST RONALD FRITZ 177 57 172 21 0.08 12 0.04 71 3.09 1.9 0.8 14 23
GUUSA000000595946 008GU00176 19820317 VAILLAND TELESTAR ASTRO 176 85 -553 -14 0.06 -5 0.08 95 2.66 1.4 1.7 91 210
GUGBR000000043644 20060905 THORNTON EROS 176 58 589 49 0.13 22 0.02 73 2.81 -1.5 -1.2 28 69
GUUSA000068019985 007GU00435 20070928 COULEE CREST CHALLENGE KAIN 173 54 268 -1 -0.07 8 0.00 69 2.96 0.2 2.4 17 24
GUUSA000000602410 009GU00136 19930908 TWIN L FARMS MAGIC FARO 172 83 238 -3 -0.08 7 0.00 93 3.03 0.4 4.0 82 163
GUUSA000000601519 014GU00248 19901123 TAG LANE IDEAL SQUIRE 172 69 -222 -5 0.03 4 0.07 83 2.73 -0.1 2.2 27 43
GUUSA000068018049 007GU00455 20060607 OAK KNOB MAXIE LAREDO 172 56 419 43 0.14 1 -0.07 78 2.89 -1.0 1.3 26 53
GUUSA000068012853 200GU00114 20060424 SPRING WALK STONE 171 73 173 30 0.13 8 0.01 89 2.95 -0.2 0.5 54 111
GUGBR000000043490 20020106 TIRESFORD PEDRO 171 71 272 47 0.20 8 -0.01 76 2.67 -2.6 0.6 46 165
GUUSA000000602098 007GU00328 19920915 MYRTLEDALES HOPES MAGICIAN 168 86 363 2 -0.08 3 -0.05 93 2.82 1.8 2.9 143 295
GUUSA000000601134 072GU00111 19900129 LAESCHLAND VOLCANO OLIVER-ET 166 75 -458 19 0.23 -12 0.02 86 2.48 0.0 0.9 128 291
GUCAN000000020223 028GU00123 19930906 EBY MANOR BUTTERMOST WARDEN 165 80 -1009 11 0.34 -16 0.11 88 2.93 2.4 0.7 111 274
GUUSA000068012836 031GU00617 20060714 VILLA CREST ADVANCE 163 50 -103 8 0.07 -5 -0.01 68 2.75 1.0 0.7 15 25
GUUSA000000599778 021GU00319 19870415 LAND OF LIVING AGNI KENDALL-ET 161 71 -537 3 0.16 -5 0.08 86 2.84 2.4 1.5 31 53
GUGBR000000043646 20061110 TREWARNEVAS IVOR 160 46 832 46 0.05 19 -0.05 67 3.28 0.0 1.1 21 42
GUUSA000000602480 014GU00270 19930927 GOLDEN WHEY MAGIC ENTICER 158 83 -702 -32 -0.01 -19 0.02 91 2.64 1.0 5.7 101 217
GUUSA000000603682 001GU00407 19980514 COULEE CREST SABER SONIC 157 81 -620 3 0.19 -4 0.09 91 2.73 0.7 1.9 67 148
GUUSA000000603023 007GU00345 19950723 NEDROW FARMS GOLIATH LUKE 157 76 -1362 -36 0.16 -25 0.12 86 2.76 3.7 3.3 51 124
GUUSA000000600650 029GU00916 19881014 JIMCO PANSYS PATRICK 155 92 -195 -4 0.03 8 0.08 97 2.83 2.1 0.6 241 662
GUUSA000068012543 001GU00436 20060703 JENS GOLD C BLUE SPRUCE 154 79 251 24 0.07 8 0.00 92 2.96 0.6 0.6 79 145
GUGBR000020010008 20011227 MEADOW COURT RED OAK 154 67 -813 28 0.39 -9 0.11 74 2.64 -1.6 0.7 33 97
GUUSA000000604395 001GU00417 20001003 MYOWN HOT SHOT BLASTOFF 153 68 501 -6 -0.16 17 0.00 83 2.65 -0.6 2.0 43 79
GUUSA000000602711 001GU00393 19940923 LILY LANE F TIPPY WHITESTAR 153 55 -588 -27 -0.01 -5 0.09 66 2.83 1.9 2.3 14 16
GUGBR000000042266 19970927 TIRESFORD ATLANTIC GGBP 152 70 -1189 -27 0.16 -37 0.01 76 2.70 4.0 4.6 46 132
GUGBR000000043549 029GU00952 20040511 BOSKENNA JUNES ROYAL OAK 151 72 330 26 0.06 15 0.02 76 2.49 -3.2 0.3 54 255
GUUSA000000601830 029GU00936 19910719 ROZELYN PATMAR JAY GREG 146 86 -1021 -13 0.20 -12 0.13 93 3.20 3.5 3.0 155 425
GUUSA000000603081 014GU00277 19950919 TROTACRE GOLIATH LOTTO 146 74 -320 -10 0.02 -10 0.00 87 3.01 2.5 3.6 41 74
GUGBR000020055004 20050312 MYRTLES ROB ROY 146 52 -909 12 0.32 -21 0.05 68 2.67 1.2 1.8 19 33
GUGBR000000990009 19990713 LORRYS ZULU OF MEADOW COURT 145 66 397 25 0.04 22 0.05 74 2.97 1.2 -1.3 27 81
GUUSA000000601989 001GU00203 19920403 SPRING WALK GINGERS JAKE 140 80 -1131 -22 0.17 -25 0.07 89 2.54 1.8 3.3 73 169
GUUSA000000602952 001GU00394 19941113 VALLEY OAKS JAY FIESTA ET 139 59 -347 20 0.21 17 0.17 73 3.14 0.4 -0.9 15 22
GUUSA000000604521 007GU00393 20010614 COULEE CREST POKER STARDUST 138 70 1113 48 -0.01 38 0.01 84 3.07 -0.7 -1.6 33 49
GUUSA000000604747 200GU00401 20021006 MILLBORNE BOLERO 137 76 301 9 -0.03 0 -0.06 88 2.78 -0.8 3.1 41 89
GUUSA000068009581 014GU00309 20050805 WESGRAY LEGACY KAPTAIN 137 67 1036 43 -0.02 27 -0.04 83 2.98 -0.1 -0.6 35 54
GUUSA000000601081 029GU00928 19900128 SPRING WALK ABLES JET 136 68 -104 11 0.09 -2 0.01 82 2.63 1.3 0.8 27 43
GUUSA000068008857 001GU00435 20050822 ABIQUA ACRES BANGER VERDICT 135 70 229 22 0.07 10 0.01 85 2.91 0.1 0.9 35 61
GUGBR000000910019 19911223 MAPLE LEAF LINDON SULTAN 134 73 -817 -24 0.07 -23 0.02 76 2.72 1.6 4.7 82 333
GUCAN000010032765 200GU00400 19980214 KNAPPS ENHANCER KRUNCH-ET 133 68 -22 32 0.19 8 0.05 81 2.97 -1.1 -0.3 29 50
GUGBR000000042239 19970111 STROXWORTHY A.C. GREG GGBP 132 57 -1894 -34 0.33 -29 0.21 72 2.98 2.7 3.9 32 56
GUUSA000068001915 014GU00305 20040527 DIX LEE TILLER FLASH 131 66 399 28 0.06 18 0.03 82 2.98 -0.6 0.0 31 41
GUUSA000000602416 001GU00218 19930319 PINE RIDGE PERFECTOS LENNY 131 63 -284 -8 0.03 1 0.06 77 2.80 0.7 1.2 18 24
GUUSA000000600938 008GU00060 19890927 ROYAL TERRACE PENDERS RON 130 57 -563 -3 0.13 -9 0.06 68 2.91 0.9 2.0 10 21
GUUSA000000601746 014GU00251 19910702 GOLDEN WHEY IDEAL ENTRY 128 70 -477 -10 0.07 -3 0.08 83 2.80 0.1 2.1 34 45
GUUSA000000603603 200GU00102 19971117 KNAPPS MR AMERICA 125 77 870 24 -0.08 15 -0.07 89 2.84 -1.2 1.0 44 108
GUGBR000000043551 20040514 TIRESFORD SHAKA 125 59 -616 7 0.21 -9 0.07 72 2.79 1.2 1.5 27 61
GUUSA000000601084 001GU00354 19900323 OLYMPIC VIEW B CHRISTOPHER 124 65 -1339 -20 0.25 -29 0.09 80 2.80 2.7 2.7 26 42
GUUSA000000601734 009GU00125 19910426 TAG LANE BUTTERMOST SABER 123 94 -235 8 0.11 3 0.06 98 3.03 0.6 1.9 158 521
GUUSA000000603455 007GU00367 19970607 BLACKWATER ENHANCER ALVA 123 68 757 25 -0.05 25 0.00 82 2.93 -0.4 -1.6 25 40
GUUSA000000601867 001GU00379 19911120 LILY LANE F TIPPY TITAN 122 50 -184 4 0.07 2 0.05 65 2.73 0.4 0.0 10 14
GUNZL000000666269 19931230 KESLIE KING SAMUEL ET 121 49 -636 -6 0.13 -12 0.05 59 2.73 1.5 1.8 32 77
GUUSA000000602193 007GU00329 19920826 GOLDEN WHEY MAGIC ENERGIZER 120 74 -207 -4 0.03 -3 0.02 87 2.90 0.2 3.2 48 68
GUNZL000000503618 20020721 B4 GAMSUZ VICTORS ROCKY 120 42 -793 -8 0.17 -11 0.09 54 2.80 1.2 1.9 16 44
GUCAN000010032764 200GU00105 19980702 MAPLEHURST HOPEFUL'S GOLDEN 118 69 -1124 -33 0.10 -29 0.05 80 2.85 3.4 3.9 37 86
GUGBR000000043574 20050209 TREDINNEY LANDON PREMIUM 116 48 348 19 0.02 4 -0.04 73 2.99 1.0 0.9 13 63
GUUSA000000604313 007GU00385 20000903 PINE RIDGE SUPER LUX 114 75 795 37 0.01 29 0.02 89 3.19 1.1 -2.1 57 84
GUGBR000020055009 20050825 LES JAONNETS PEDROS WORKMAN 114 58 -478 18 0.24 -19 -0.02 72 2.70 -0.8 2.2 22 64
GUUSA000000602228 014GU00263 19920519 ROZELYN PERFECT GOLD 113 66 -729 -27 0.03 -13 0.07 81 2.68 1.9 2.3 27 42
GUGBR000000042348 20000628 SHALFORD TEAK 113 63 -594 -12 0.08 -12 0.04 73 2.58 -0.6 2.8 32 74
GUUSA000000602751 007GU00339 19940806 TROTACRE JAY MR LUXURY 112 93 721 8 -0.13 19 -0.02 97 3.29 1.1 1.0 267 725
GUUSA000000601038 001GU00198 19890916 LISETER MARK SCHULTZ 111 56 -584 -3 0.14 -10 0.05 66 2.79 1.0 1.3 14 15
GUCAN000010001268 072GU00131 19950625 KNAPPS GOLIATH ABRAHAM ET 110 66 405 4 -0.08 8 -0.03 77 3.04 1.7 1.3 24 43
GUUSA000068001236 007GU00419 20040205 MARFRED REGIS PATRICK 110 64 990 48 0.02 24 -0.05 79 3.22 -1.2 -0.5 18 42
GUUSA000000603652 100GU00875 19980420 BAY MEADOW LORRYS HAZELMAN 109 66 772 2 -0.18 10 -0.08 80 2.78 1.4 1.4 22 40
GUGBR000000043536 20030825 TIRESFORD RIVER 109 63 -334 0 0.09 -13 -0.02 74 2.75 0.4 2.3 39 84
GUUSA000000602491 001GU00390 19931029 MAPLE GROVE FORESTAR CARTER 109 62 -149 -23 -0.10 6 0.06 77 2.91 1.8 0.7 19 27
GUGBR000000042352 20001104 EASBY JORDANS ROCKET 108 66 -1115 -21 0.17 -32 0.02 74 2.60 0.6 3.8 41 106
GUUSA000000603287 014GU00279 19960816 ROZELYN ENHANCER JULES 106 86 534 26 0.01 9 -0.05 95 3.16 -0.2 1.2 103 204
GUUSA000068003750 014GU00307 20041212 FLAMBEAU MANOR HOLIDAY LANCE 104 62 -182 -17 -0.05 -5 0.01 78 2.87 3.2 1.9 21 34
GUGBR000000042137 19931216 KELSMOR DAFFODILS GUARDIAN 103 64 -1036 -6 0.24 -15 0.12 74 3.06 2.7 1.7 42 125
GUUSA000068005431 20050512 CHUPPS FARM TILLER DAZZLER 102 59 1321 16 -0.23 25 -0.10 73 2.88 -1.3 0.5 12 30
GUUSA000000604393 20010330 KNAPPS ROYAL OAK JESUS 101 65 -913 10 0.31 -16 0.08 79 2.86 -2.4 2.7 18 39
GUUSA000000583873 007GU01030 19710528 FALCONS WISTAR PATRICIAN 100 97 -1224 -40 0.09 -21 0.12 99 2.97 3.4 3.0 501 1920
GUUSA000000603078 001GU00208 19950512 TROTACRE JIMCO LUCAS 100 80 854 21 -0.09 17 -0.06 90 2.99 1.8 0.1 67 166
GUUSA000000601439 001GU00213 19900424 JIMCO PANSYS BENNY 100 66 -250 12 0.14 -3 0.03 79 2.92 0.9 0.4 21 31
GUUSA000000599137 009GU00114 19860820 MT ARARAT FAYETTE BORIS 99 72 -919 -16 0.15 -24 0.04 86 2.60 0.7 2.8 40 61
GUUSA000000601406 009GU00124 19900920 CROSS LEA IDEAL GALLANT 99 67 -5 14 0.08 8 0.05 81 2.88 -0.6 -0.2 31 41
GUGBR000000043578 20050331 TREWARNEVAS RED OAK 99 55 -1315 4 0.39 -33 0.06 72 2.58 1.0 2.6 23 58
GUUSA000000600525 014GU00236 19880702 LOCH FARM NOBLE 97 64 -954 12 0.33 -14 0.11 79 2.79 2.4 0.0 25 39
GUUSA000068008568 007GU00424 20050712 BAY MEADOW BANGER DALLAS 95 68 -177 15 0.13 -2 0.02 84 3.04 -0.7 1.8 38 57
GUUSA000000602889 001GU00400 19950506 MYOWN MAGIC POKER 91 94 568 17 -0.05 16 -0.01 98 2.84 -0.2 0.5 219 555
GUGBR000000043461 20010424 BRYMOR STING BOY 88 68 -1147 -17 0.21 -23 0.09 75 2.89 1.9 2.8 56 133
GUUSA000000604633 007GU00394 20020320 PENNY LANE ROYAL OAK TURLEY 87 82 367 18 0.01 23 0.06 94 3.14 -2.5 -0.7 98 199
GUCAN000010006170 072GU00134 19951217 LAND OF LIVING P GARRETT ET 84 82 -1248 -38 0.11 -34 0.04 90 2.62 0.9 3.5 96 217
GUGBR000000840017 19830101 MAPLE LEAF GRENADIERS PIONEER 84 74 -1678 -50 0.15 -41 0.09 76 2.78 4.4 4.5 139 674
GUCAN000000020231 19931029 MARSHDENE C NED 83 64 -758 -2 0.20 -15 0.06 79 2.62 0.1 0.5 29 52
GUUSA000000604022 014GU00288 19990724 LUDLOW ACRES HS MILLENNIUM 82 74 -90 12 0.09 13 0.09 87 3.04 -0.1 -0.6 48 70
GUUSA000068014133 091GU00157 20061111 CRAIG MOOR NEON SENSATION 82 60 777 -10 -0.25 4 -0.12 77 3.30 1.5 3.6 23 37
GUUSA000068018262 007GU00433 20070630 RIPLEY FARMS ROYALTY CAESAR 82 59 -155 -24 -0.10 -6 -0.01 74 2.95 -0.9 3.8 18 34
GUUSA000000601021 007GU00299 19890927 TAG LANE VICTORY SHILOH 81 64 -757 -10 0.14 -20 0.03 76 2.81 1.4 2.0 22 34
GUUSA000000600932 001GU00345 19890917 SPRING WALK HOPES IMAGE-ET 80 61 -671 -3 0.16 -12 0.06 74 2.80 3.2 0.2 15 23
GUUSA000000603817 009GU00153 19990112 SHANGRI LA LIBERTY 78 64 501 33 0.06 23 0.04 77 3.07 0.1 -2.7 17 32
GUUSA000068002477 001GU00432 20040118 OAK KNOB LEGACY DAUNTE 77 70 544 -12 -0.20 8 -0.05 86 2.87 1.6 1.6 32 76
GUUSA000000601135 009GU00122 19900224 HAYSETTS BUTTERMOST DAVID 77 55 -231 0 0.06 -13 -0.03 69 2.64 1.9 1.1 12 16
GUUSA000000598133 001GU00296 19841005 LILY LANE PENNY PERFECTO-ET 76 98 -543 -32 -0.05 -13 0.03 99 2.59 -0.1 3.0 527 2507
GUGBR000000041939 19880924 SHALFORD YETTE 76 71 -1558 -46 0.14 -33 0.12 76 2.63 0.7 4.0 49 203
GUGBR000000042173 19950204 GOLDEN VALLEY AQUARIUS 74 61 -1708 -19 0.36 -32 0.15 74 2.63 1.8 1.2 32 115
GUUSA000000601359 001GU00360 19900720 JIMCO PANSYS FANCY 72 90 -433 -5 0.08 2 0.10 96 3.18 0.8 0.6 142 288
GUUSA000000600970 001GU00061 19890810 NEDROW FARMS KINGS JESTER 72 61 -708 -7 0.15 -15 0.05 75 2.78 2.0 1.2 18 23
GUUSA000068020971 200GU00117 20070920 ADAMS CREEK REGAL MOREY 72 43 -229 13 0.14 -6 0.01 58 2.98 -0.5 1.2 10 14
GUUSA000000602120 014GU00258 19920611 TROTACRE MERCURY LORRY 71 96 634 27 -0.01 9 -0.06 98 2.99 -1.2 1.5 305 1354
