USDA Evaluations for All Guernsey Sires
Sorted by Net Merit
August, 2010

ID Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
GUUSA000000600974 ROZELYN PAT MAR P GOLIATH-ET 490 97 -458 13 0.20 -9 0.04 99 2.72 4.6 8.0 USA 2 320 1186
GUUSA000000604761 SNIDERS RONALDS ALSTAR 486 71 992 43 0.00 21 -0.06 85 3.03 2.2 5.2 USA 1 33 53
GUUSA000000604312 PINE RIDGE DOUBLE L 446 73 88 30 0.15 0 -0.02 86 2.63 0.3 6.1 CAN 2 41 75
GUUSA000000603783 KNAPPS LORRY KAPTAIN SETH 427 70 607 36 0.05 5 -0.08 83 2.97 1.3 6.7 USA 1 31 48
GUUSA000068009581 WESGRAY LEGACY KAPTAIN 424 50 1074 48 0.00 31 -0.02 69 3.04 1.8 3.9 USA 1 21 27
GUUSA000000604960 GOLDEN J RONALD GRUMPY 419 69 663 39 0.05 23 0.01 84 2.94 0.0 4.7 USA 1 35 50
GUUSA000000604588 MYOWN POKER BINGO-ET 414 68 731 42 0.06 27 0.02 83 2.79 1.3 3.4 USA 2 27 42
GUUSA000000602988 GOLDEN WHEY FORESTAR ELEVATOR 392 64 217 6 -0.02 6 -0.01 76 2.69 1.9 5.7 USA 1 14 27
GUUSA000000604746 KILCHONA TAMMYS TRIBUTE 378 67 861 21 -0.09 24 -0.02 81 2.69 1.4 4.5 USA 1 23 54
GUUSA000000604670 SNIDERS OPTION AARON 367 81 920 63 0.12 24 -0.03 92 2.80 -1.4 2.1 USA 2 88 182
GUUSA000000603259 JENSGOLDEN IDLE G MAIN EVENT 358 67 -194 19 0.16 -1 0.03 80 2.88 2.9 5.3 USA 1 26 36
GUUSA000000603252 LINDENHOF GOLIATH ANCHOR 354 66 -332 2 0.10 -15 -0.02 79 2.86 4.0 6.9 USA 1 20 32
GUUSA000000604093 PAFARMS HOT SHOT CHARLES 352 57 270 15 0.02 13 0.02 70 2.80 0.9 4.6 USA 1 16 19
GUUSA000000603244 SHERMA GOLIATH PAMS GALAXY 344 78 -525 -25 -0.01 -13 0.02 88 2.45 3.5 6.5 GBR 2 55 118
GUUSA000000601223 ASKEW FARMS PRINCE YOSEMITE 337 66 -480 4 0.15 10 0.15 80 2.84 3.5 4.9 USA 1 27 38
GUUSA000000603219 MARODORE GOLIATHS RUEBEN 328 70 82 -12 -0.09 -2 -0.03 82 2.96 2.3 7.3 USA 1 20 36
GUUSA000068006163 YELLLOW CREEK LEWIS CONRAD 322 53 927 54 0.07 35 0.03 68 2.78 -1.3 0.9 USA 1 17 23
GUUSA000000605038 MARODORE RONALDS LABRON 304 62 322 27 0.07 11 0.00 77 2.97 1.1 3.3 USA 1 25 30
GUUSA000000603342 TROTACRE ENHANCER LEWIS 303 93 653 24 -0.03 17 -0.02 98 2.86 0.4 2.6 USA 2 198 613
GUUSA000000603476 NEDROW FARMS GOLIATH LEGACY 303 84 861 5 -0.18 18 -0.06 94 2.98 3.2 3.9 USA 1 80 177
GUUSA000000603517 KNAPPS GOLIATH KING KONG 301 74 -567 23 0.29 -10 0.05 86 2.76 2.9 4.1 USA 1 38 56
GUUSA000000602230 ROZELYN PATMAR EL GATO 299 70 -1014 -24 0.13 -11 0.14 80 2.52 2.0 5.8 USA 1 14 34
GUUSA000068008565 BAY MEADOW LEWIS HAZELNUT 294 54 102 8 0.02 7 0.02 69 2.91 0.9 4.7 USA 1 19 25
GUUSA000000604274 RIPLEY FARMS HOTSHOT BRYANT-ET 289 74 34 1 0.00 9 0.05 87 2.70 1.1 4.4 USA 1 40 69
GUUSA000000598394 DAN BA LEE WCA STAR WARS 288 75 -815 -5 0.19 -9 0.11 88 2.62 2.2 5.2 USA 1 43 70
GUUSA000000603000 AYARS MITHOEFER G HARLEY 284 73 135 30 0.14 -1 -0.03 87 2.76 3.3 2.9 USA 2 54 94
GUUSA000000603429 GREEN RIDGE GOLIATH CARPENTER 281 60 -883 11 0.31 -15 0.08 72 2.95 2.3 5.9 USA 1 13 21
GUUSA000000604268 IDLE GOLD E CHALLENGE 277 81 -356 20 0.21 7 0.11 95 2.98 0.5 3.5 USA 2 110 301
GUUSA000000604859 ROZELYN GLACIERS HOLIDAY 269 79 -792 12 0.28 -5 0.13 90 2.70 1.8 3.6 GBR 2 64 144
GUGBR000000042266 TIRESFORD ATLANTIC GGBP 264 70 -966 -22 0.13 -30 0.01 75 2.72 4.6 6.2 GBR 1 46 132
GUUSA000000604824 FLAMBEAU MANOR RON LANDON 262 74 368 40 0.13 -2 -0.08 86 2.77 1.5 1.7 GBR 2 59 104
GUUSA000068001358 SPRING WALK ICY ICEBERG 260 61 977 42 0.00 29 -0.01 80 3.01 -0.6 0.9 GBR 2 36 68
GUUSA000000603085 WILSONVIEW GOLIATH JAY 260 54 -521 -1 0.13 -15 0.01 66 2.87 2.7 5.4 USA 1 11 14
GUGBR000000042290 BRYMOR ENTICING BILLY GGBP 255 66 -452 -7 0.08 -6 0.05 75 2.62 0.9 5.2 GBR 1 25 142
GUUSA000000602569 KNAPPS PERFECTO ACE 246 73 -799 -26 0.06 -19 0.04 84 2.47 0.8 6.4 USA 1 19 80
GUUSA000000601241 SHERMA PRINCE ELLAS PATTON-ET 245 80 -20 -2 -0.01 0 0.00 91 2.72 0.9 4.7 USA 1 59 100
GUUSA000000602442 ROZELYN PATMAR PERFECT TONY 242 76 -675 -22 0.05 -12 0.06 86 2.34 1.0 4.6 GBR 2 56 142
GUUSA000000604587 MYOWN POKER BAMBOOZLE-ET 238 67 642 46 0.10 30 0.05 80 2.70 0.3 -0.1 USA 1 24 34
GUGBR000000043498 TREDINNEY SONICS HELIUM 235 63 161 42 0.20 22 0.09 74 2.97 0.6 1.2 GBR 1 25 81
GUUSA000068006130 GOLDEN J LES GEORGE 235 51 188 38 0.17 5 -0.01 69 2.92 -0.9 2.5 USA 1 19 28
GUCAN000000020232 PINE RIDGE PERFECTOS LEE ET 228 66 -164 11 0.11 -2 0.02 80 2.45 0.6 2.3 CAN 3 66 120
GUUSA000000602756 LAESCHLAND MAGIC BILLY BEAU 227 76 435 -11 -0.17 10 -0.02 86 2.66 0.3 3.7 GBR 3 74 179
GUUSA000068001786 IDLE NEER FOREMOST 227 50 379 9 -0.04 7 -0.03 65 2.69 -1.5 3.5 USA 1 12 17
GUUSA000000602097 MYRTLEDALES MAGIC HOT SHOT 226 94 537 3 -0.12 15 -0.01 98 2.87 1.6 3.2 USA 1 239 582
GUUSA000000602098 MYRTLEDALES HOPES MAGICIAN 225 85 371 1 -0.09 3 -0.05 93 2.80 2.0 3.2 USA 3 143 295
GUUSA000000587372 METZGER FARMS ROLEX 224 90 -1070 7 0.34 -20 0.09 97 2.65 2.3 4.2 USA 1 135 364
GUUSA000000601616 LEVEL GOLD VOLCANO JAZZMAN 223 73 -488 22 0.26 -13 0.02 86 2.63 1.0 3.1 USA 1 27 59
GUUSA000000603024 NEDROW FARMS GOLIATH LUCAS 221 77 -609 3 0.18 -8 0.07 89 2.89 2.8 3.7 USA 2 59 95
GUUSA000000604878 LANG HAVEN DECISIONS NATURAL 219 65 253 19 0.05 20 0.07 81 2.94 0.4 2.2 USA 1 29 49
GUUSA000000593564 HARMONY QUANTITY VOLCANO 218 95 -852 18 0.34 -15 0.08 98 2.66 0.5 3.6 USA 1 229 721
GUGBR000000043538 BEECHGROVES CORNELIUS 215 48 548 36 0.07 15 -0.02 68 2.77 -1.3 2.0 GBR 1 18 39
GUUSA000000599422 ZIRKMEAD BUTERUM FAYETTE RAMBO 214 77 -512 0 0.14 -7 0.06 88 2.52 0.4 3.8 USA 1 41 87
GUUSA000068002477 OAK KNOB LEGACY DAUNTE 214 60 353 -8 -0.13 4 -0.04 77 2.92 2.4 3.6 USA 1 19 39
GUUSA000000602961 ROZELYN PATMAR P JAY GLACIER 212 92 -294 17 0.18 7 0.10 97 3.03 1.5 2.6 USA 2 221 679
GUUSA000000604243 OAK KNOB ROYAL DIABLO 210 68 -285 14 0.16 -2 0.04 81 2.71 -0.5 3.5 USA 1 21 40
GUUSA000000605000 RIVERWOOD TILLER KHAN 209 76 -534 36 0.36 4 0.13 89 2.93 -0.8 1.9 GBR 2 67 159
GUUSA000000603603 KNAPPS MR AMERICA 202 73 666 23 -0.04 11 -0.06 86 2.83 -0.3 1.7 USA 1 32 76
GUUSA000000603218 MARODORE GOLIATHS RONALD 200 92 173 14 0.04 3 -0.01 97 3.05 2.2 2.1 USA 3 177 431
GUUSA000000592936 VALLEY SET D HERO 200 88 -1156 -4 0.29 -29 0.05 96 2.49 1.2 3.6 USA 1 129 259
GUUSA000000601673 YELLOW CREEK IDEAL CLARION 192 82 -1070 10 0.35 -18 0.11 89 2.50 0.1 3.0 GBR 3 128 288
GUUSA000000602609 FLAMBEAU MANOR CAMEROM 188 71 0 1 0.01 12 0.07 83 2.93 -0.3 2.8 USA 1 35 46
GUCAN000010001268 KNAPPS GOLIATH ABRAHAM ET 188 66 489 5 -0.09 10 -0.03 77 3.06 1.8 2.6 CAN 1 24 43
GUUSA000000605005 FLAMBEAU MANOR LEWIS LOGAN 188 55 247 3 -0.05 3 -0.03 68 2.83 1.2 2.4 USA 1 11 19
GUUSA000000601134 LAESCHLAND VOLCANO OLIVER-ET 186 73 -439 16 0.21 -11 0.02 85 2.46 -0.1 1.6 CAN 4 128 291
GUUSA000000602480 GOLDEN WHEY MAGIC ENTICER 180 83 -666 -32 -0.02 -18 0.02 91 2.62 0.8 6.3 GBR 2 101 217
GUUSA000000602410 TWIN L FARMS MAGIC FARO 178 83 246 -3 -0.08 6 -0.01 93 3.03 0.2 4.1 USA 2 82 163
GUUSA000000601798 SHERMA MERCURY ELLAS MICHAEL 177 74 133 20 0.08 8 0.02 87 2.84 -0.8 1.5 USA 1 39 62
GUGBR000000042352 EASBY JORDANS ROCKET 176 66 -895 -17 0.14 -25 0.03 74 2.60 0.8 4.5 GBR 1 40 106
GUUSA000000603287 ROZELYN ENHANCER JULES 174 87 574 27 0.01 11 -0.04 95 3.16 0.0 1.8 USA 1 103 204
GUCAN000010032765 KNAPPS ENHANCER KRUNCH-ET 174 66 86 35 0.18 10 0.04 81 2.95 -0.5 0.9 CAN 2 29 50
GUUSA000000603080 TROTACRE JIMCO LUTHER 171 75 265 11 0.00 12 0.02 88 2.95 1.2 1.5 USA 1 42 74
GUUSA000000603081 TROTACRE GOLIATH LOTTO 166 75 -306 -10 0.02 -10 0.00 87 3.03 2.5 4.2 USA 1 41 74
GUUSA000000603078 TROTACRE JIMCO LUCAS 163 80 932 24 -0.09 19 -0.06 90 2.98 1.8 0.5 GBR 2 67 166
GUUSA000000600968 FLAMBEAU MANOR SUPERMAN 163 58 -978 -5 0.24 -18 0.09 71 2.40 1.2 2.9 USA 1 13 22
GUGBR000000960004 MYRTLES SUMMETS MAGIC 162 69 -457 -37 -0.10 -28 -0.08 75 2.82 2.5 5.9 GBR 1 23 139
GUUSA000000597776 MAPLE KNOLL ROLEX MILES 161 71 -923 -4 0.22 -15 0.09 86 2.82 1.1 3.8 NZL 2 73 145
GUUSA000000605054 ROZELYN R HERSHEY 161 66 -439 7 0.16 -6 0.05 81 2.64 0.9 1.7 USA 1 36 44
GUUSA000000604842 COULEE CREST RONALD FRITZ 161 57 135 21 0.09 10 0.03 70 3.09 1.9 1.1 USA 1 14 23
GUUSA000000604747 MILLBORNE BOLERO 160 70 324 12 -0.01 -2 -0.07 85 2.81 -0.6 2.7 CAN 2 39 66
GUUSA000000601081 SPRING WALK ABLES JET 159 69 -49 11 0.08 0 0.01 82 2.63 1.1 1.4 USA 1 27 43
GUUSA000000602099 LEVEL GOLD PERFECT JUDGE 158 64 -661 -16 0.08 -3 0.11 77 3.01 1.6 3.9 USA 1 18 29
GUUSA000000595946 VAILLAND TELESTAR ASTRO 157 85 -493 -13 0.05 -4 0.07 95 2.65 1.2 2.3 USA 1 91 210
GUUSA000000601519 TAG LANE IDEAL SQUIRE 152 70 -186 -5 0.02 6 0.07 83 2.74 -0.2 2.6 USA 1 27 43
GUUSA000000599778 LAND OF LIVING AGNI KENDALL-ET 151 72 -484 3 0.15 -5 0.06 86 2.84 2.3 2.3 USA 1 31 53
GUAUS000A00011979 ACCELERATED GOLDEN GENETICS JU 151 53 420 39 0.12 14 0.00 59 3.05 -0.4 -0.3 AUS 1 29 83
GUGBR000000043490 TIRESFORD PEDRO 150 67 221 42 0.19 9 0.01 75 2.66 -3.0 0.6 GBR 1 38 127
GUUSA000000598533 GOLDEN MEADOWS F W P ORANATOR 149 90 -783 4 0.23 -7 0.12 97 3.23 3.2 2.4 USA 3 229 624
GUCAN000010025220 EBY MANOR WESLEY 149 68 -1136 -15 0.22 -23 0.09 75 2.63 0.5 4.0 GBR 1 43 130
GUUSA000068001236 MARFRED REGIS PATRICK 149 57 910 35 -0.03 23 -0.04 73 3.10 -0.9 0.1 USA 1 14 35
GUUSA000000602751 TROTACRE JAY MR LUXURY 146 93 744 9 -0.13 19 -0.03 97 3.26 1.3 1.3 USA 4 263 713
GUUSA000000602715 SHERMA FORESTAR PAT FLASH 142 80 732 13 -0.11 12 -0.07 91 2.98 0.9 0.7 USA 1 63 107
GUUSA000000602193 GOLDEN WHEY MAGIC ENERGIZER 142 73 -185 -4 0.03 -4 0.01 87 2.89 0.4 3.7 USA 2 48 68
GUUSA000000600822 WILSONVIEW IDEAL NICK 142 67 -250 1 0.07 14 0.13 80 2.68 0.6 0.8 USA 1 19 40
GUUSA000000602752 TROTACRE JAY MR LUIGI 141 64 -379 4 0.12 3 0.09 75 3.04 0.7 2.4 USA 1 15 23
GUUSA000000604917 EDGEWATER MEADOWS YOGIBEAR 140 79 86 30 0.15 10 0.04 90 2.99 -1.5 1.3 GBR 2 79 178
GUUSA000000601746 GOLDEN WHEY IDEAL ENTRY 140 70 -411 -9 0.05 0 0.08 83 2.78 0.2 2.9 USA 1 34 45
GUUSA000000603455 BLACKWATER ENHANCER ALVA 139 69 798 26 -0.05 26 0.00 82 2.93 -0.3 -1.0 USA 1 25 40
GUGBR000000043536 TIRESFORD RIVER 137 55 -362 0 0.09 -12 0.00 72 2.79 0.5 2.6 GBR 1 29 67
GUNZL000000666269 KESLIE KING SAMUEL ET 135 48 -428 -1 0.11 -6 0.04 59 2.69 1.0 2.1 NZL 1 31 74
GUUSA000000602889 MYOWN MAGIC POKER 128 94 581 18 -0.04 16 -0.02 98 2.85 0.3 0.8 USA 1 216 547
GUUSA000000601867 LILY LANE F TIPPY TITAN 128 52 -151 4 0.06 3 0.05 65 2.73 0.4 0.9 USA 1 10 14
GUUSA000000604826 FLAMBEAU MANOR TILLER LES-ET 125 76 -102 21 0.15 -4 0.00 89 3.07 -0.8 2.0 USA 1 46 85
GUUSA000000604633 PENNY LANE ROYAL OAK TURLEY 125 72 427 18 0.00 21 0.04 86 3.10 -2.1 1.8 USA 1 42 65
GUUSA000000600938 ROYAL TERRACE PENDERS RON 122 58 -510 -2 0.12 -7 0.06 68 2.91 0.8 2.3 USA 1 10 21
GUUSA000000601135 HAYSETTS BUTTERMOST DAVID 122 56 -171 0 0.04 -12 -0.04 69 2.64 1.9 1.4 USA 1 12 16
GUUSA000000602120 TROTACRE MERCURY LORRY 121 95 648 28 0.00 10 -0.06 98 2.98 -0.9 1.6 USA 3 299 1325
GUUSA000000602416 PINE RIDGE PERFECTOS LENNY 121 63 -250 -7 0.02 2 0.06 77 2.80 0.6 2.0 USA 1 18 24
GUUSA000000601734 TAG LANE BUTTERMOST SABER 120 94 -191 9 0.10 4 0.06 98 3.03 0.6 2.3 USA 1 158 521
GUUSA000000603023 NEDROW FARMS GOLIATH LUKE 120 76 -1268 -34 0.14 -23 0.11 86 2.75 3.6 3.5 GBR 2 51 124
GUUSA000000603235 NEDROW FARMS TRIPLE PLAY-TRI 120 54 -426 -29 -0.06 -15 -0.01 68 2.82 1.6 3.8 USA 1 13 18
GUUSA000000600650 JIMCO PANSYS PATRICK 119 92 -159 -4 0.02 9 0.08 97 2.82 2.2 0.6 USA 3 241 661
GUUSA000000604293 PENNY LANE VALOR PRESTIGE 119 66 109 1 -0.02 -1 -0.03 80 2.78 -0.4 1.8 USA 1 23 38
GUUSA000000601989 SPRING WALK GINGERS JAKE 117 80 -1056 -19 0.17 -24 0.07 89 2.57 1.9 3.3 GBR 2 73 169
GUGBR000000990009 LORRYS ZULU OF MEADOW COURT 116 66 536 29 0.03 24 0.04 74 2.99 0.9 -1.1 GBR 1 26 81
GUGBR000020010008 MEADOW COURT RED OAK 114 66 -820 26 0.38 -7 0.12 74 2.64 -1.4 1.1 GBR 1 32 92
GUUSA000000601439 JIMCO PANSYS BENNY 113 67 -220 11 0.12 -2 0.03 79 2.92 0.9 1.1 USA 1 21 31
GUGBR000000041811 KELSMOR MAYS GUARDIAN 113 58 -314 3 0.10 -12 -0.01 71 3.01 1.2 2.8 GBR 1 18 73
GUGBR000000910019 MAPLE LEAF LINDON SULTAN 112 73 -739 -23 0.06 -22 0.01 76 2.70 1.1 4.3 GBR 1 82 331
GUUSA000000604521 COULEE CREST POKER STARDUST 111 70 1014 43 -0.01 35 0.01 83 3.13 -0.2 -1.3 USA 1 33 47
GUUSA000000601830 ROZELYN PATMAR JAY GREG 110 86 -978 -13 0.19 -10 0.14 93 3.22 3.8 3.5 GBR 3 157 419
GUUSA000000599137 MT ARARAT FAYETTE BORIS 110 73 -865 -15 0.14 -23 0.03 86 2.60 0.6 3.4 USA 1 40 61
GUUSA000000601084 OLYMPIC VIEW B CHRISTOPHER 110 66 -1305 -18 0.25 -27 0.10 80 2.79 2.6 3.1 USA 1 26 42
GUUSA000000604713 JENS GOLD FORT HUDSON 108 70 1046 19 -0.15 30 -0.02 85 3.07 -0.2 -0.2 USA 1 42 70
GUUSA000000604981 MILKY WAY REGIS MINESHAFT 108 58 452 13 -0.04 2 -0.07 72 2.93 -0.5 1.5 USA 1 19 23
GUUSA000000604313 PINE RIDGE SUPER LUX 106 70 592 29 0.02 21 0.01 84 3.09 0.9 -0.5 USA 1 40 56
GUGBR000000043461 BRYMOR STING BOY 106 68 -932 -13 0.17 -18 0.08 75 2.89 2.0 3.3 GBR 1 53 127
GUUSA000000602711 LILY LANE F TIPPY WHITESTAR 106 55 -562 -27 -0.01 -5 0.08 66 2.80 1.7 2.6 USA 1 14 16
GUUSA000068003750 FLAMBEAU MANOR HOLIDAY LANCE 106 54 -286 -12 0.00 -4 0.03 71 2.90 2.6 2.1 USA 1 19 27
GUUSA000000601038 LISETER MARK SCHULTZ 104 57 -525 -3 0.12 -8 0.05 66 2.78 0.9 1.6 USA 1 14 15
GUUSA000000603682 COULEE CREST SABER SONIC 103 81 -596 3 0.18 -4 0.09 91 2.72 0.4 1.9 GBR 2 67 148
GUUSA000000603652 BAY MEADOW LORRYS HAZELMAN 102 66 550 -8 -0.18 3 -0.08 79 2.87 1.0 2.1 USA 1 21 37
GUUSA000000600970 NEDROW FARMS KINGS JESTER 102 62 -643 -6 0.14 -14 0.04 75 2.77 1.9 2.3 USA 1 18 23
GUUSA000000602409 TWIN L FARMS MAGIC FORTRESS 99 90 532 -15 -0.22 5 -0.07 96 3.01 0.9 2.7 USA 1 123 300
GUUSA000000601990 SPRING WALK STREAKS VICTOR 98 76 43 5 0.02 0 -0.01 85 2.85 -0.4 1.9 AUS 3 89 295
GUUSA000000604395 MYOWN HOT SHOT BLASTOFF 98 65 517 -8 -0.17 16 0.00 82 2.69 -0.9 1.4 NZL 3 40 76
GUUSA000068008857 ABIQUA ACRES BANGER VERDICT 98 51 -230 12 0.13 0 0.04 66 2.90 0.5 1.4 USA 1 15 24
GUGBR000000041681 KELSMOR MAYS SONNY BOY 96 71 -1055 -22 0.15 -27 0.05 74 3.08 1.1 4.7 GBR 1 84 412
GUUSA000000601021 TAG LANE VICTORY SHILOH 96 65 -716 -9 0.14 -19 0.03 76 2.80 1.3 2.4 USA 1 22 34
GUUSA000000603194 WILSONVIEW GOLIATH JESS 92 74 -125 -16 -0.06 -4 0.00 85 2.95 2.7 2.1 GBR 2 66 97
GUUSA000000602228 ROZELYN PERFECT GOLD 92 67 -699 -27 0.02 -12 0.07 81 2.69 1.8 2.7 USA 1 27 42
GUGBR000000042239 STROXWORTHY A.C. GREG GGBP 92 58 -1594 -28 0.27 -23 0.19 71 2.95 2.9 4.3 GBR 1 32 56
GUGBR000000840017 MAPLE LEAF GRENADIERS PIONEER 91 74 -1321 -43 0.09 -33 0.06 75 2.83 4.0 4.6 GBR 1 139 674
GUGBR000000042348 SHALFORD TEAK 91 64 -434 -12 0.04 -8 0.04 73 2.60 -0.9 2.5 GBR 1 30 70
GUUSA000000602491 MAPLE GROVE FORESTAR CARTER 91 63 -93 -23 -0.11 8 0.06 77 2.90 1.7 1.3 USA 1 19 27
GUUSA000000604915 JENS GOLD REGIS Z SPECIAL 88 73 1052 34 -0.07 24 -0.06 88 3.23 -1.8 0.4 USA 1 45 76
GUCAN000000020223 EBY MANOR BUTTERMOST WARDEN 87 78 -1000 8 0.32 -16 0.10 87 2.96 2.5 0.9 CAN 3 107 265
GUUSA000000601406 CROSS LEA IDEAL GALLANT 87 68 75 15 0.07 11 0.05 81 2.88 -0.6 -0.2 USA 1 31 41
GUUSA000068000870 LILY LANE GLACIER BIG BAD JON 87 68 -261 -6 0.03 3 0.07 84 2.86 0.5 1.7 USA 1 39 60
GUUSA000068007460 SOUTHERN JUSTICE BANGER SAMSON 87 58 1917 47 -0.20 39 -0.12 76 2.92 -1.9 -2.3 USA 1 24 41
GUUSA000000604491 MOZIERS ENHANCER VIGILANT 86 60 -1 -4 -0.02 -9 -0.05 70 3.01 0.7 2.1 USA 1 10 41
GUGBR000020030009 MEADOW COURT TRIUMPH 86 51 -570 23 0.29 -2 0.10 70 2.78 -0.2 0.4 GBR 1 24 52
GUCAN000010027474 ROZELYN ENHANCER JORDAN ET 83 72 23 8 0.04 -2 -0.02 80 3.02 -0.1 1.7 GBR 2 55 131
GUUSA000000600932 SPRING WALK HOPES IMAGE-ET 83 62 -617 -3 0.15 -10 0.06 74 2.79 3.1 0.8 USA 1 15 23
GUUSA000000600525 LOCH FARM NOBLE 81 65 -871 13 0.32 -12 0.10 79 2.78 2.3 0.7 USA 1 25 39
GUGBR000000910007 MEADOW COURT POLLY-ANNES II DI 79 56 -1325 -47 0.07 -37 0.04 71 2.39 2.8 4.0 GBR 1 19 54
GUCAN000010032764 MAPLEHURST HOPEFUL'S GOLDEN 77 66 -1035 -31 0.09 -25 0.05 79 2.87 2.0 3.9 CAN 2 36 82
GUGBR000000042137 KELSMOR DAFFODILS GUARDIAN 77 65 -674 1 0.19 -7 0.09 74 3.10 2.7 1.3 GBR 1 42 125
GUGBR000000042251 SLINDON POSIES AMBIONIC GGBP 76 69 558 -1 -0.15 11 -0.04 76 2.98 -0.1 1.2 GBR 1 26 225
GUUSA000000598806 SPRING WALK ETTAS SERGEANT-ET 74 81 -1164 -21 0.19 -45 -0.04 92 2.77 4.2 3.7 USA 1 69 108
GUCAN000000020231 MARSHDENE C NED 73 63 -720 -3 0.17 -14 0.05 78 2.60 0.1 1.0 CAN 1 29 52
GUUSA000000601034 SHERMA LTB RITZIS ROTATE 72 54 -919 -13 0.17 -28 0.01 65 2.62 1.9 2.2 USA 1 11 12
GUNZL000000503618 B4 GAMSUZ VICTORS ROCKY 71 37 -574 -8 0.11 -7 0.07 51 2.78 0.8 1.6 NZL 1 13 33
GUUSA000000603947 LANG HAVEN LORRY DECISION 70 79 981 42 -0.01 25 -0.04 91 2.99 -1.6 -1.7 USA 1 66 125
GUUSA000068003311 RUTTER BROS LEWIS LOUIE 68 64 -86 24 0.17 2 0.03 84 3.02 0.0 -0.2 USA 2 40 70
GUUSA000000601971 VALLEY OAKS PENDER FORTUNE 67 70 216 12 0.01 9 0.01 83 3.18 0.3 1.0 USA 1 26 42
GUUSA000000600130 PINEY LANE AGNI LYNDON 66 66 -1044 -45 0.01 -27 0.04 81 2.69 1.8 4.1 USA 1 26 34
GUUSA000000583873 FALCONS WISTAR PATRICIAN 65 97 -1163 -39 0.08 -19 0.12 99 2.96 3.3 3.2 USA 1 501 1920
GUUSA000000604530 LANTZ FARM RO RACER 65 78 697 27 -0.02 13 -0.06 90 2.88 -1.5 0.0 USA 2 62 110
GUUSA000000601991 YELLOW CREEK M COOPER 65 76 -374 -12 0.03 -13 -0.01 88 3.17 1.5 2.9 USA 2 49 82
GUUSA000000599355 KBOSS TELESTAR GUS 65 63 -332 1 0.09 -11 0.00 76 2.63 1.5 0.2 USA 1 15 35
GUCAN000010006170 LAND OF LIVING P GARRETT ET 64 78 -1343 -44 0.09 -39 0.03 88 2.58 0.3 4.8 CAN 4 89 186
GUUSA000000602952 VALLEY OAKS JAY FIESTA ET 63 60 -295 21 0.20 18 0.16 73 3.12 0.3 -0.3 USA 1 15 22
GUUSA000000598851 TAG LANE VOL GOLIATH 60 60 -418 4 0.13 -8 0.03 75 2.64 -0.2 0.4 USA 1 16 24
GUUSA000000603817 SHANGRI LA LIBERTY 59 65 508 35 0.07 23 0.04 77 3.09 0.3 -2.5 USA 1 17 32
GUUSA000000602269 PINE RIDGE PERFECT LEE 56 68 -309 -11 0.02 -6 0.03 82 2.85 0.4 1.8 AUS 2 49 76
GUUSA000000602750 TROTACRE JAY MR LUCK 55 91 908 8 -0.18 28 -0.01 96 3.15 -0.1 -0.1 USA 2 178 556
GUUSA000000604976 FARIA FARMS G MONTE 55 64 193 19 0.06 -3 -0.05 80 2.92 -1.7 0.8 USA 1 31 44
GUUSA000000600913 VALLEY VEUE V SNOWKING-ET 54 68 -801 -25 0.06 -33 -0.04 83 2.70 2.6 2.7 USA 1 28 40
GUUSA000068003602 SNIDERS TILLER ALTANIC 54 64 1097 41 -0.04 17 -0.10 80 3.47 -0.9 -0.5 USA 1 29 52
GUUSA000000601473 TAG LANE IDEAL SUPREME 54 62 -486 -6 0.09 -9 0.04 74 2.95 -0.1 1.8 USA 1 19 22
GUGBR000000041979 BOWHILL JESSAMINES HERO 53 46 -1278 -38 0.11 -32 0.06 66 2.89 2.6 5.2 GBR 1 16 29
GUUSA000000604712 JENS GOLD OPTION MAJOR 52 66 813 29 -0.04 17 -0.05 80 2.72 -2.3 -1.6 USA 1 28 43
GUUSA000000598133 LILY LANE PENNY PERFECTO-ET 51 98 -517 -33 -0.06 -13 0.02 99 2.59 -0.2 3.0 USA 2 527 2504
GUUSA000000597092 GUERNDEAN DIXIE ADML DAVIS-ET 50 93 -711 -25 0.04 -24 -0.01 98 2.64 1.6 2.3 USA 1 205 488
GUGBR000000940012 MAPLE LEAF JASPER YEOMAN 49 68 -1180 -32 0.12 -30 0.05 75 2.86 3.5 3.3 GBR 1 33 127
GUUSA000000602948 NEDROW FARMS JAYS LUCKY 49 58 -278 -2 0.06 2 0.07 69 3.06 0.9 1.5 USA 1 14 20
GUUSA000000570735 WELCOME FLASHS HOLLIREX 48 98 -1533 -29 0.25 -48 0.01 99 2.48 3.3 2.7 USA 1 927 3809
GUUSA000000604393 KNAPPS ROYAL OAK JESUS 48 64 -842 4 0.25 -16 0.07 78 2.90 -2.2 3.2 USA 1 18 39
GUUSA000000596064 NESLEKCIM FARMS FORESTAR-ET 45 94 -182 -35 -0.16 -6 0.00 98 2.73 2.2 1.1 USA 1 223 515
GUUSA000000603034 SHERMA ENHANCER ROSIE NITRO 45 86 -515 13 0.21 -18 -0.01 94 3.17 0.9 1.3 USA 2 115 238
GUUSA000000604022 LUDLOW ACRES HS MILLENNIUM 42 74 -42 14 0.09 13 0.08 87 3.01 0.0 -0.4 USA 1 48 71
