USDA Evaluations for All Guernsey Sires
Sorted by Net Merit
December, 2011

ID Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
GUUSA000000604761 SNIDERS RONALDS ALSTAR 520 75 1140 50 0.00 26 -0.06 88 2.99 2.2 4.9 USA 1 45 76
GUUSA000000600974 ROZELYN PAT MAR P GOLIATH-ET 454 97 -501 12 0.21 -10 0.04 99 2.72 4.5 7.6 USA 2 320 1187
GUUSA000000604588 MYOWN POKER BINGO-ET 447 69 762 46 0.07 30 0.03 84 2.77 1.5 3.6 USA 2 27 43
GUUSA000000604960 GOLDEN J RONALD GRUMPY 431 72 653 41 0.07 24 0.02 86 2.95 0.2 4.8 USA 1 36 52
GUUSA000000605038 MARODORE RONALDS LABRON 430 65 603 40 0.08 20 0.00 79 3.02 1.7 4.4 USA 1 26 31
GUUSA000000604312 PINE RIDGE DOUBLE L 421 74 72 30 0.16 -1 -0.02 87 2.61 -0.9 5.9 CAN 2 41 80
GUUSA000000603783 KNAPPS LORRY KAPTAIN SETH 417 70 604 36 0.05 5 -0.08 83 2.98 1.2 6.6 USA 1 33 50
GUUSA000000604093 PAFARMS HOT SHOT CHARLES 407 58 429 16 -0.02 17 0.02 70 2.80 1.2 5.3 USA 1 16 19
GUUSA000000602988 GOLDEN WHEY FORESTAR ELEVATOR 372 64 127 5 0.00 4 0.00 77 2.70 1.9 5.5 USA 1 15 28
GUUSA000000604670 SNIDERS OPTION AARON 365 86 630 52 0.14 18 -0.01 95 2.83 -1.3 2.6 USA 2 161 374
GUUSA000000604746 KILCHONA TAMMYS TRIBUTE 364 69 885 23 -0.09 26 -0.02 82 2.69 1.3 4.2 USA 1 23 54
GUUSA000068006130 GOLDEN J LES GEORGE 363 64 555 44 0.11 13 -0.03 81 2.90 -0.4 3.8 USA 1 28 52
GUUSA000068006163 YELLLOW CREEK LEWIS CONRAD 342 61 560 43 0.10 27 0.05 76 2.75 -0.6 2.0 USA 1 20 29
GUUSA000000603252 LINDENHOF GOLIATH ANCHOR 336 66 -351 2 0.10 -15 -0.02 79 2.87 3.9 6.8 USA 1 20 32
GUUSA000068008565 BAY MEADOW LEWIS HAZELNUT 336 64 -268 0 0.07 -4 0.03 79 2.83 1.8 6.2 USA 1 22 40
GUUSA000000603342 TROTACRE ENHANCER LEWIS 332 94 709 26 -0.03 18 -0.03 98 2.85 0.5 2.9 USA 2 207 641
GUUSA000000601223 ASKEW FARMS PRINCE YOSEMITE 328 66 -495 4 0.16 9 0.15 80 2.84 3.6 4.8 USA 1 27 38
GUUSA000000603219 MARODORE GOLIATHS RUEBEN 327 70 129 -10 -0.09 -1 -0.03 82 2.95 2.3 7.3 USA 1 20 36
GUUSA000000604274 RIPLEY FARMS HOTSHOT BRYANT-ET 322 75 128 2 -0.02 11 0.04 88 2.68 1.5 4.5 USA 1 41 71
GUUSA000000603244 SHERMA GOLIATH PAMS GALAXY 318 77 -572 -28 -0.01 -15 0.02 88 2.45 3.6 6.2 GBR 2 56 120
GUGBR000020055012 LES JAONNETS CARA CONQUEROR 315 34 1680 66 -0.04 24 -0.16 64 2.83 -2.2 1.6 GBR 1 10 30
GUUSA000000604859 ROZELYN GLACIERS HOLIDAY 310 82 -593 16 0.25 0 0.12 91 2.67 2.1 3.6 GBR 2 70 154
GUUSA000000603259 JENSGOLDEN IDLE G MAIN EVENT 309 67 -250 17 0.17 -3 0.03 80 2.89 2.9 4.7 USA 1 26 36
GUUSA000000604268 IDLE GOLD E CHALLENGE 308 90 -268 20 0.19 8 0.10 97 2.91 1.6 2.9 USA 2 157 532
GUUSA000068016348 INDIAN ACRES AMERICAN PIE 299 52 -104 -4 0.00 -1 0.01 68 2.82 0.2 5.2 USA 1 20 25
GUUSA000000602230 ROZELYN PATMAR EL GATO 298 70 -1034 -27 0.12 -12 0.13 80 2.49 2.3 5.7 USA 1 14 34
GUUSA000068001786 IDLE NEER FOREMOST 296 56 646 20 -0.05 16 -0.03 71 2.75 -0.9 3.7 USA 1 14 20
GUUSA000000602569 KNAPPS PERFECTO ACE 295 74 -765 -23 0.07 -18 0.04 85 2.42 1.3 6.8 USA 1 20 84
GUUSA000000603517 KNAPPS GOLIATH KING KONG 277 74 -602 22 0.29 -11 0.05 86 2.76 3.0 3.8 USA 1 38 56
GUGBR000000043498 TREDINNEY SONICS HELIUM 277 64 114 42 0.21 19 0.09 74 2.86 1.0 1.7 GBR 1 25 82
GUUSA000000598394 DAN BA LEE WCA STAR WARS 271 74 -868 -6 0.20 -10 0.11 88 2.62 2.3 5.0 USA 1 43 70
GUUSA000068012853 SPRING WALK STONE 263 65 339 32 0.09 11 0.00 84 2.91 0.1 2.8 CAN 2 44 81
GUUSA000000604824 FLAMBEAU MANOR RON LANDON 257 76 460 42 0.12 -1 -0.09 87 2.77 1.6 1.3 GBR 2 61 107
GUGBR000000042290 BRYMOR ENTICING BILLY GGBP 255 66 -521 -10 0.08 -7 0.06 75 2.60 1.0 5.5 GBR 1 25 146
GUUSA000000603000 AYARS MITHOEFER G HARLEY 254 73 107 30 0.15 -2 -0.03 87 2.76 3.3 2.4 USA 2 54 94
GUUSA000000603085 WILSONVIEW GOLIATH JAY 251 55 -552 -1 0.14 -16 0.01 66 2.89 2.8 5.5 USA 1 11 14
GUUSA000000603429 GREEN RIDGE GOLIATH CARPENTER 246 60 -928 10 0.31 -17 0.08 72 2.94 2.3 5.4 USA 1 13 21
GUGBR000000043574 TREDINNEY LANDON PREMIUM 246 43 603 34 0.04 13 -0.04 68 2.93 0.9 1.5 GBR 1 10 35
GUUSA000000601241 SHERMA PRINCE ELLAS PATTON-ET 242 80 -89 -3 0.01 -1 0.01 91 2.71 0.8 4.7 USA 1 59 100
GUUSA000000602442 ROZELYN PATMAR PERFECT TONY 238 76 -732 -24 0.05 -13 0.06 86 2.34 1.1 4.7 GBR 2 56 142
GUCAN000000020232 PINE RIDGE PERFECTOS LEE ET 236 64 -213 12 0.13 -2 0.03 81 2.45 1.1 2.2 CAN 3 66 120
GUUSA000068004651 LAND OF LIVING ACE LUTHER 236 55 -335 -6 0.05 -8 0.02 71 2.48 1.0 3.9 USA 1 10 31
GUUSA000000604878 LANG HAVEN DECISIONS NATURAL 235 69 341 17 0.01 21 0.06 84 2.92 0.2 2.6 USA 1 32 57
GUUSA000000601616 LEVEL GOLD VOLCANO JAZZMAN 234 73 -519 22 0.27 -13 0.02 86 2.61 1.1 3.2 USA 1 27 59
GUGBR000000042266 TIRESFORD ATLANTIC GGBP 233 70 -986 -22 0.13 -31 0.01 75 2.71 4.5 5.4 GBR 1 46 132
GUGBR000000043538 BEECHGROVES CORNELIUS 230 54 692 44 0.08 20 -0.01 71 2.80 -1.5 1.3 GBR 1 21 53
GUUSA000000602097 MYRTLEDALES MAGIC HOT SHOT 229 94 534 4 -0.11 15 -0.01 98 2.87 1.7 3.3 USA 1 240 583
GUUSA000068012543 JENS GOLD C BLUE SPRUCE 224 68 279 26 0.08 15 0.03 86 2.94 0.2 2.1 USA 1 45 84
GUUSA000000603476 NEDROW FARMS GOLIATH LEGACY 219 85 889 5 -0.19 19 -0.06 94 2.96 2.4 2.4 USA 1 83 185
GUUSA000000602098 MYRTLEDALES HOPES MAGICIAN 217 85 328 0 -0.08 2 -0.05 93 2.79 2.1 3.3 USA 3 143 295
GUUSA000000593564 HARMONY QUANTITY VOLCANO 214 95 -905 17 0.35 -16 0.08 98 2.66 0.5 3.7 USA 1 229 721
GUUSA000068001358 SPRING WALK ICY ICEBERG 214 71 1058 47 0.00 35 0.01 85 3.01 -0.1 -0.9 GBR 2 52 107
GUUSA000000603218 MARODORE GOLIATHS RONALD 209 92 230 18 0.04 6 -0.01 97 3.06 2.6 1.9 USA 3 178 434
GUUSA000000602756 LAESCHLAND MAGIC BILLY BEAU 209 76 405 -12 -0.17 10 -0.02 86 2.66 0.3 3.4 GBR 3 74 179
GUUSA000000599422 ZIRKMEAD BUTERUM FAYETTE RAMBO 206 77 -553 -1 0.14 -8 0.06 88 2.52 0.3 3.8 USA 1 41 87
GUUSA000000587372 METZGER FARMS ROLEX 204 90 -1128 6 0.35 -21 0.10 97 2.64 2.4 4.0 USA 1 135 364
GUGBR000000043575 THORNTON HERCULES 203 38 116 19 0.08 15 0.07 68 2.68 -0.4 1.2 GBR 1 19 49
GUUSA000000604747 MILLBORNE BOLERO 200 73 259 8 -0.02 -2 -0.06 86 2.78 -0.1 3.3 CAN 2 38 68
GUUSA000000604243 OAK KNOB ROYAL DIABLO 200 68 -344 10 0.15 -2 0.05 82 2.66 -0.6 3.3 USA 1 21 40
GUUSA000000603024 NEDROW FARMS GOLIATH LUCAS 199 77 -650 3 0.19 -9 0.07 89 2.89 2.6 3.7 USA 2 59 95
GUGBR000020055005 MEADOW COURT ROSES RONALD 199 50 547 42 0.10 4 -0.08 70 2.90 -0.2 1.3 GBR 1 14 40
GUUSA000000603603 KNAPPS MR AMERICA 195 76 749 23 -0.06 12 -0.07 88 2.84 -1.0 1.8 USA 1 40 98
GUGBR000000043490 TIRESFORD PEDRO 195 69 288 45 0.18 7 -0.01 75 2.66 -2.9 1.6 GBR 1 43 140
GUCAN000010001268 KNAPPS GOLIATH ABRAHAM ET 192 66 479 6 -0.09 10 -0.03 77 3.05 1.6 2.8 CAN 1 24 43
GUGBR000000043578 TREWARNEVAS RED OAK 188 47 -733 16 0.30 -20 0.03 69 2.57 0.6 3.1 GBR 1 21 43
GUUSA000068014764 ROZELYN CHALLENGE JET 186 48 -585 1 0.16 -5 0.08 60 2.86 0.4 2.9 USA 1 10 14
GUUSA000000592936 VALLEY SET D HERO 185 88 -1213 -6 0.30 -31 0.05 96 2.48 1.3 3.5 USA 1 129 259
GUGBR000000043549 BOSKENNA JUNES ROYAL OAK 182 68 458 29 0.05 16 0.00 76 2.61 -2.5 1.4 GBR 1 46 205
GUGBR000000043583 TREWEY SURPRISE 181 57 113 17 0.07 6 0.01 72 2.79 -0.4 1.8 GBR 1 24 74
GUUSA000000601673 YELLOW CREEK IDEAL CLARION 179 81 -1092 9 0.35 -18 0.11 89 2.51 0.1 2.9 GBR 3 128 288
GUCAN000010006170 LAND OF LIVING P GARRETT ET 179 76 -1317 -37 0.13 -36 0.05 88 2.53 1.5 5.6 CAN 3 71 138
GUUSA000000601798 SHERMA MERCURY ELLAS MICHAEL 179 74 114 20 0.09 7 0.02 87 2.83 -0.9 1.7 USA 1 39 62
GUUSA000000602480 GOLDEN WHEY MAGIC ENTICER 176 83 -704 -33 -0.01 -19 0.02 91 2.63 0.9 6.5 GBR 2 101 217
GUUSA000000602410 TWIN L FARMS MAGIC FARO 173 83 232 -4 -0.08 6 -0.01 93 3.04 0.3 4.2 USA 2 82 163
GUUSA000000601134 LAESCHLAND VOLCANO OLIVER-ET 172 74 -470 16 0.22 -12 0.02 86 2.48 0.0 1.4 CAN 4 128 291
GUUSA000000602609 FLAMBEAU MANOR CAMEROM 172 71 -32 1 0.01 10 0.06 83 2.91 -0.3 2.4 USA 1 35 46
GUUSA000000603081 TROTACRE GOLIATH LOTTO 169 75 -317 -10 0.02 -10 0.00 87 3.01 2.5 4.2 USA 1 41 74
GUGBR000000043536 TIRESFORD RIVER 169 61 -147 5 0.07 -8 -0.02 73 2.67 0.1 2.7 GBR 1 37 83
GUUSA000000602961 ROZELYN PATMAR P JAY GLACIER 168 93 -349 15 0.18 5 0.10 97 3.03 1.1 2.1 USA 2 231 729
GUUSA000000603080 TROTACRE JIMCO LUTHER 168 76 297 11 -0.01 12 0.01 89 2.93 1.4 1.3 USA 1 42 75
GUUSA000000605054 ROZELYN R HERSHEY 162 69 -349 8 0.14 -3 0.05 84 2.62 1.0 1.2 USA 1 40 52
GUUSA000000600968 FLAMBEAU MANOR SUPERMAN 158 58 -1018 -5 0.25 -19 0.09 71 2.40 1.3 2.9 USA 1 13 22
GUUSA000068014133 CRAIG MOOR NEON SENSATION 157 53 917 6 -0.19 10 -0.11 70 3.32 1.2 2.9 USA 1 16 28
GUGBR000000043551 TIRESFORD SHAKA 155 54 -176 18 0.15 0 0.03 71 2.85 0.9 2.0 GBR 1 23 56
GUUSA000000602099 LEVEL GOLD PERFECT JUDGE 154 65 -728 -18 0.09 -5 0.11 77 2.98 1.7 3.9 USA 1 18 29
GUUSA000000597776 MAPLE KNOLL ROLEX MILES 153 71 -974 -6 0.23 -17 0.09 86 2.82 1.3 3.8 NZL 2 73 145
GUUSA000068012424 ABIQUA ACRES BANGER MARTINI 153 61 -273 0 0.07 -7 0.01 77 2.83 0.7 3.6 USA 1 20 43
GUGBR000000042352 EASBY JORDANS ROCKET 152 66 -965 -18 0.15 -28 0.02 74 2.59 0.7 4.2 GBR 1 41 106
GUUSA000000595946 VAILLAND TELESTAR ASTRO 151 85 -552 -14 0.06 -5 0.08 95 2.65 1.3 2.3 USA 1 91 210
GUUSA000000603078 TROTACRE JIMCO LUCAS 151 80 888 22 -0.09 18 -0.06 90 2.99 2.0 0.3 GBR 2 67 166
GUGBR000000960004 MYRTLES SUMMETS MAGIC 150 69 -481 -36 -0.09 -28 -0.08 75 2.86 2.6 5.8 GBR 1 23 139
GUUSA000000601519 TAG LANE IDEAL SQUIRE 147 70 -225 -6 0.02 5 0.07 83 2.73 -0.2 2.8 USA 1 27 43
GUUSA000000601081 SPRING WALK ABLES JET 146 69 -101 10 0.08 -1 0.01 82 2.63 1.2 1.3 USA 1 27 43
GUUSA000068001236 MARFRED REGIS PATRICK 146 63 1051 40 -0.04 26 -0.05 77 3.20 -1.0 0.0 USA 1 17 40
GUUSA000000605000 RIVERWOOD TILLER KHAN 144 80 -375 43 0.36 7 0.11 90 2.88 -2.7 0.4 GBR 2 74 176
GUUSA000000603287 ROZELYN ENHANCER JULES 141 87 537 26 0.01 9 -0.05 95 3.16 -0.2 1.4 USA 1 103 204
GUUSA000000603455 BLACKWATER ENHANCER ALVA 141 69 778 26 -0.05 26 0.00 82 2.91 -0.4 -1.1 USA 1 25 40
GUUSA000000604917 EDGEWATER MEADOWS YOGIBEAR 140 82 -33 22 0.14 4 0.03 92 3.04 -1.0 2.0 USA 2 101 212
GUCAN000010025220 EBY MANOR WESLEY 139 67 -1121 -13 0.23 -22 0.09 75 2.63 0.1 3.8 GBR 1 47 132
GUUSA000000602751 TROTACRE JAY MR LUXURY 138 93 697 8 -0.13 18 -0.03 97 3.26 1.2 1.3 USA 4 266 722
GUUSA000000603652 BAY MEADOW LORRYS HAZELMAN 138 67 698 0 -0.17 8 -0.08 80 2.86 0.8 2.0 USA 1 22 40
GUUSA000068013855 GOLDEN J SKIPPER GARY 137 51 784 11 -0.13 22 -0.02 68 3.03 -1.5 1.5 USA 1 15 25
GUUSA000000598533 GOLDEN MEADOWS F W P ORANATOR 136 90 -828 4 0.25 -8 0.11 97 3.22 3.4 2.3 USA 3 229 624
GUUSA000000604395 MYOWN HOT SHOT BLASTOFF 133 66 460 -9 -0.16 14 0.00 82 2.68 -0.8 2.5 NZL 3 42 79
GUGBR000000910019 MAPLE LEAF LINDON SULTAN 130 73 -757 -23 0.07 -22 0.02 76 2.72 1.1 4.9 GBR 1 82 332
GUUSA000000604521 COULEE CREST POKER STARDUST 130 71 1053 46 0.00 36 0.01 84 3.05 -0.7 -1.1 USA 1 33 48
GUGBR000000990009 LORRYS ZULU OF MEADOW COURT 130 66 482 27 0.03 22 0.04 74 2.99 1.0 -0.5 GBR 1 26 81
GUUSA000000600822 WILSONVIEW IDEAL NICK 129 67 -292 0 0.08 13 0.13 80 2.68 0.6 0.8 USA 1 19 40
GUUSA000000602752 TROTACRE JAY MR LUIGI 129 64 -444 2 0.13 1 0.09 75 3.04 0.6 2.6 USA 1 15 23
GUUSA000068009581 WESGRAY LEGACY KAPTAIN 128 64 903 36 -0.02 22 -0.04 81 2.96 0.0 -0.5 USA 1 33 51
GUUSA000000599778 LAND OF LIVING AGNI KENDALL-ET 127 72 -534 2 0.15 -6 0.07 86 2.84 2.4 2.0 USA 1 31 53
GUUSA000068003750 FLAMBEAU MANOR HOLIDAY LANCE 124 60 -128 -12 -0.04 -3 0.01 76 2.86 3.5 1.8 USA 1 21 34
GUNZL000000666269 KESLIE KING SAMUEL ET 124 49 -512 -2 0.12 -9 0.05 59 2.70 1.0 2.2 NZL 1 31 75
GUUSA000000604826 FLAMBEAU MANOR TILLER LES-ET 122 80 -82 18 0.13 -4 -0.01 91 3.09 -0.3 1.8 USA 1 62 124
GUUSA000000604842 COULEE CREST RONALD FRITZ 122 58 146 22 0.09 11 0.04 71 3.11 1.9 0.2 USA 1 14 23
GUGBR000000042348 SHALFORD TEAK 119 63 -426 -10 0.05 -8 0.04 73 2.59 -0.6 2.9 GBR 1 31 71
GUUSA000000602120 TROTACRE MERCURY LORRY 118 95 621 27 0.00 9 -0.06 98 2.97 -1.0 1.6 USA 3 303 1343
GUUSA000000602193 GOLDEN WHEY MAGIC ENERGIZER 118 73 -228 -5 0.03 -5 0.01 87 2.88 0.3 3.4 USA 2 48 68
GUNZL000000503618 B4 GAMSUZ VICTORS ROCKY 118 40 -521 -4 0.11 -5 0.07 53 2.81 1.0 2.7 NZL 1 15 38
GUCAN000000020223 EBY MANOR BUTTERMOST WARDEN 117 78 -1007 9 0.33 -16 0.11 88 2.94 2.4 1.3 CAN 3 109 268
GUCAN000010032765 KNAPPS ENHANCER KRUNCH-ET 117 67 11 34 0.19 9 0.05 81 2.95 -1.8 0.4 CAN 2 29 50
GUUSA000000602715 SHERMA FORESTAR PAT FLASH 114 81 711 13 -0.10 11 -0.07 92 2.99 0.7 0.2 USA 1 63 107
GUUSA000000604713 JENS GOLD FORT HUDSON 114 78 914 18 -0.12 23 -0.04 91 3.04 -0.2 0.1 USA 1 77 150
GUUSA000000604976 FARIA FARMS G MONTE 113 69 312 22 0.05 3 -0.04 83 3.04 -1.5 1.5 USA 1 34 49
GUUSA000000604633 PENNY LANE ROYAL OAK TURLEY 111 78 419 21 0.01 24 0.06 91 3.13 -2.5 1.1 USA 1 73 138
GUUSA000000601746 GOLDEN WHEY IDEAL ENTRY 110 70 -464 -9 0.07 -2 0.08 83 2.80 0.1 2.6 USA 1 34 45
GUUSA000000602409 TWIN L FARMS MAGIC FORTRESS 109 90 525 -14 -0.21 6 -0.06 96 3.03 1.0 2.6 USA 1 123 301
GUGBR000020010008 MEADOW COURT RED OAK 109 67 -686 27 0.35 -7 0.10 74 2.62 -1.4 0.7 GBR 1 33 95
GUUSA000000600938 ROYAL TERRACE PENDERS RON 109 58 -560 -3 0.13 -9 0.06 68 2.90 0.8 2.3 USA 1 10 21
GUUSA000068000870 LILY LANE GLACIER BIG BAD JON 107 72 -193 -3 0.03 7 0.08 87 2.79 0.8 1.1 USA 1 43 68
GUUSA000000601084 OLYMPIC VIEW B CHRISTOPHER 107 66 -1343 -19 0.25 -28 0.10 80 2.80 2.6 3.3 USA 1 26 42
GUUSA000000604587 MYOWN POKER BAMBOOZLE-ET 106 70 579 37 0.06 26 0.04 83 2.76 -0.4 -1.7 USA 1 32 45
GUUSA000000602889 MYOWN MAGIC POKER 105 94 581 18 -0.04 16 -0.02 98 2.84 -0.2 0.7 USA 1 218 552
GUUSA000000601135 HAYSETTS BUTTERMOST DAVID 105 56 -226 0 0.06 -14 -0.04 69 2.64 1.9 1.3 USA 1 12 16
GUUSA000000599137 MT ARARAT FAYETTE BORIS 104 73 -918 -17 0.14 -24 0.04 86 2.60 0.6 3.4 USA 1 40 61
GUUSA000000603235 NEDROW FARMS TRIPLE PLAY-TRI 104 54 -464 -31 -0.06 -17 -0.01 69 2.84 1.8 3.7 USA 1 13 18
GUCAN000010032764 MAPLEHURST HOPEFUL'S GOLDEN 102 67 -1007 -29 0.10 -23 0.06 80 2.86 2.1 4.2 CAN 2 37 84
GUUSA000000601867 LILY LANE F TIPPY TITAN 101 52 -206 2 0.07 1 0.05 65 2.72 0.3 0.6 USA 1 10 14
GUUSA000000602416 PINE RIDGE PERFECTOS LENNY 100 64 -297 -9 0.02 0 0.06 77 2.80 0.6 1.7 USA 1 18 24
GUUSA000068008857 ABIQUA ACRES BANGER VERDICT 99 66 363 24 0.05 12 0.00 81 2.93 0.1 0.3 USA 1 32 51
GUUSA000000604981 MILKY WAY REGIS MINESHAFT 99 60 489 15 -0.04 3 -0.07 73 2.95 -0.6 1.3 USA 1 19 24
GUUSA000000601734 TAG LANE BUTTERMOST SABER 98 94 -210 9 0.11 4 0.06 98 3.03 0.6 2.2 USA 1 158 521
GUUSA000000600650 JIMCO PANSYS PATRICK 98 92 -193 -5 0.02 8 0.08 97 2.82 2.2 0.5 USA 3 241 662
GUUSA000000603682 COULEE CREST SABER SONIC 98 81 -626 3 0.18 -6 0.09 91 2.73 0.7 2.0 GBR 2 67 148
GUUSA000000601989 SPRING WALK GINGERS JAKE 98 80 -1092 -22 0.17 -25 0.07 89 2.57 1.5 3.3 GBR 2 73 169
GUUSA000000601021 TAG LANE VICTORY SHILOH 98 64 -751 -9 0.15 -19 0.03 76 2.80 1.4 2.5 USA 1 22 34
GUGBR000000042251 SLINDON POSIES AMBIONIC GGBP 94 68 543 -1 -0.14 10 -0.04 76 3.01 0.4 1.5 GBR 1 31 227
GUUSA000000604393 KNAPPS ROYAL OAK JESUS 94 66 -850 10 0.29 -16 0.07 79 2.85 -2.0 3.4 USA 1 18 39
GUUSA000000605005 FLAMBEAU MANOR LEWIS LOGAN 94 58 131 -2 -0.05 0 -0.02 70 2.88 1.3 0.8 USA 1 11 20
GUUSA000000601439 JIMCO PANSYS BENNY 92 67 -260 10 0.13 -3 0.03 79 2.91 0.8 0.9 USA 1 21 31
GUGBR000000041811 KELSMOR MAYS GUARDIAN 92 57 -433 0 0.11 -13 0.00 71 3.03 1.2 2.8 GBR 1 18 73
GUUSA000000601990 SPRING WALK STREAKS VICTOR 91 76 8 4 0.02 -1 -0.01 85 2.85 -0.6 2.2 AUS 3 89 296
GUUSA000000604915 JENS GOLD REGIS Z SPECIAL 90 77 1012 31 -0.08 22 -0.06 89 3.15 -1.7 0.5 USA 1 50 87
GUUSA000000604293 PENNY LANE VALOR PRESTIGE 90 66 107 0 -0.03 -2 -0.03 80 2.76 -0.7 1.3 USA 1 23 40
GUUSA000000602228 ROZELYN PERFECT GOLD 89 67 -734 -27 0.03 -13 0.07 81 2.68 1.9 2.6 USA 1 27 42
GUUSA000000601038 LISETER MARK SCHULTZ 89 57 -579 -4 0.13 -10 0.05 66 2.79 0.9 1.6 USA 1 14 15
GUUSA000000602711 LILY LANE F TIPPY WHITESTAR 89 56 -608 -28 -0.01 -6 0.08 66 2.82 1.7 2.5 USA 1 14 16
GUGBR000000043461 BRYMOR STING BOY 88 68 -934 -13 0.17 -18 0.07 75 2.89 2.0 3.1 GBR 1 56 132
GUUSA000000602491 MAPLE GROVE FORESTAR CARTER 88 63 -139 -23 -0.10 7 0.07 77 2.90 1.7 1.3 USA 1 19 27
GUCAN000000020231 MARSHDENE C NED 87 63 -712 -2 0.18 -13 0.06 79 2.61 0.0 1.2 CAN 1 29 52
GUUSA000068002477 OAK KNOB LEGACY DAUNTE 84 66 355 -16 -0.18 4 -0.04 81 2.92 1.5 1.7 USA 1 24 48
GUGBR000000910007 MEADOW COURT POLLY-ANNES II DI 83 56 -1309 -42 0.10 -35 0.05 71 2.41 2.5 3.9 GBR 1 19 54
GUUSA000000603023 NEDROW FARMS GOLIATH LUKE 82 75 -1306 -36 0.14 -24 0.11 86 2.77 3.6 3.1 GBR 2 51 124
GUUSA000000600970 NEDROW FARMS KINGS JESTER 81 62 -699 -8 0.14 -15 0.05 75 2.77 2.0 2.1 USA 1 18 23
GUUSA000000601830 ROZELYN PATMAR JAY GREG 78 86 -1038 -16 0.19 -12 0.13 93 3.22 3.6 3.3 GBR 3 157 427
GUGBR000000840017 MAPLE LEAF GRENADIERS PIONEER 77 74 -1403 -44 0.11 -35 0.07 76 2.83 3.8 4.6 GBR 1 139 674
GUCAN000010027474 ROZELYN ENHANCER JORDAN ET 77 73 61 9 0.04 -2 -0.02 81 3.01 -0.2 1.2 GBR 2 57 138
GUUSA000000604491 MOZIERS ENHANCER VIGILANT 77 61 -131 -4 0.01 -10 -0.03 70 3.09 0.4 2.3 USA 1 11 45
GUUSA000068002955 VILLA CREST FAME MARQUIS 75 50 -282 -17 -0.03 -7 0.01 63 2.86 1.5 1.6 USA 1 10 28
GUGBR000000041681 KELSMOR MAYS SONNY BOY 71 71 -1094 -22 0.16 -28 0.05 74 3.09 0.4 4.7 GBR 1 84 413
GUUSA000000601406 CROSS LEA IDEAL GALLANT 68 68 21 14 0.08 9 0.05 81 2.88 -0.6 -0.3 USA 1 31 41
GUUSA000000603194 WILSONVIEW GOLIATH JESS 67 74 -188 -19 -0.06 -5 0.01 85 2.95 3.0 1.7 GBR 2 66 97
GUUSA000000603034 SHERMA ENHANCER ROSIE NITRO 66 86 -459 16 0.22 -18 -0.02 94 3.17 0.9 1.2 USA 2 116 241
GUUSA000068001915 DIX LEE TILLER FLASH 64 64 408 21 0.02 15 0.01 80 3.04 -0.8 0.2 USA 1 30 38
GUGBR000000042239 STROXWORTHY A.C. GREG GGBP 64 58 -1660 -29 0.28 -25 0.19 72 2.98 3.0 4.0 GBR 1 32 56
GUUSA000000600932 SPRING WALK HOPES IMAGE-ET 62 62 -678 -4 0.16 -11 0.07 74 2.79 3.1 0.6 USA 1 15 23
GUUSA000000600130 PINEY LANE AGNI LYNDON 60 66 -1100 -46 0.02 -29 0.04 81 2.68 1.9 4.3 USA 1 26 34
GUUSA000068016681 DAIRYMAN ROYALTY LOMBARDI 58 46 618 21 -0.04 8 -0.07 58 2.82 -2.2 -0.1 USA 1 12 14
GUUSA000000598133 LILY LANE PENNY PERFECTO-ET 57 98 -559 -33 -0.05 -14 0.02 99 2.59 -0.2 3.1 USA 2 527 2507
GUUSA000000604530 LANTZ FARM RO RACER 57 82 783 28 -0.04 14 -0.06 93 2.85 -2.6 0.1 USA 3 88 211
GUUSA000000599355 KBOSS TELESTAR GUS 54 63 -384 0 0.10 -12 0.00 76 2.63 1.6 0.1 USA 1 15 35
GUUSA000000602269 PINE RIDGE PERFECT LEE 53 68 -351 -11 0.03 -6 0.03 82 2.84 0.4 1.6 AUS 2 49 76
GUUSA000000601971 VALLEY OAKS PENDER FORTUNE 52 70 173 11 0.02 8 0.01 83 3.16 0.2 0.8 USA 1 26 42
GUUSA000000601034 SHERMA LTB RITZIS ROTATE 52 55 -970 -14 0.18 -30 0.01 65 2.62 1.9 2.1 USA 1 11 12
GUGBR000000041979 BOWHILL JESSAMINES HERO 51 45 -1360 -40 0.12 -33 0.07 66 2.90 2.6 5.4 GBR 1 16 29
GUUSA000000598806 SPRING WALK ETTAS SERGEANT-ET 50 81 -1220 -22 0.20 -47 -0.05 92 2.77 4.1 3.5 USA 1 69 108
GUUSA000000604313 PINE RIDGE SUPER LUX 49 74 652 32 0.02 23 0.01 88 3.16 0.7 -2.1 USA 1 50 74
GUGBR000000042044 ARTIS PREMIER 49 72 -1670 -48 0.17 -39 0.10 75 2.77 2.5 4.4 GBR 1 122 416
GUGBR000000042137 KELSMOR DAFFODILS GUARDIAN 49 65 -750 -1 0.20 -9 0.09 74 3.11 2.3 1.4 GBR 1 42 125
GUUSA000000604702 MAR RAL ROYAL MENTOR 48 81 -270 -7 0.03 -1 0.05 92 2.98 -0.9 2.2 USA 1 60 150
GUUSA000000600913 VALLEY VEUE V SNOWKING-ET 48 68 -856 -26 0.07 -34 -0.04 83 2.69 2.7 2.7 USA 1 28 40
