USDA Evaluations for All Holstein Sires
Sorted by Cheese Merit
December, 2011

ID Name CM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
HOITA017990915143 AMIGHETTI NUMERO UNO-ET 1080 74 1170 95 0.19 52 0.06 80 2.59 2.2 8.2 USA 1 0 0
HOUSA000068656349 DE-SU 768 SIRIUS-ET 1002 72 81 66 0.24 36 0.13 78 2.43 2.9 6.8 USA 1 0 0
HO840003007947340 SONRAY-ACRES ALTAREWARD 992 70 563 43 0.08 43 0.09 76 2.66 3.4 9.1 USA 1 0 0
HO840003004672715 S-S-I OBSERVER MEMPHIS-ET 988 70 712 82 0.22 50 0.11 77 2.80 1.8 7.4 USA 1 0 0
HOUSA000069092890 ROSYLANE-LLC ALTA4MOST-ET 987 73 117 54 0.19 27 0.09 79 2.48 2.9 8.9 USA 1 0 0
HO840003006989482 LESMAR ROBUST MCCARTHY-ET 978 70 369 83 0.27 44 0.13 76 2.45 0.0 6.4 USA 1 0 0
HO840003004672704 S-S-I DOMAIN LITHIUM-ET 971 71 1778 72 0.02 58 0.02 77 2.48 2.0 8.2 USA 1 0 0
HOUSA000069981350 SEAGULL-BAY HEADLINER-ET 971 68 1845 98 0.12 67 0.05 75 2.68 0.0 6.7 USA 1 0 0
HOUSA000069398748 MOUNTFIELD MSY MAURICE-ET 967 71 1461 88 0.13 60 0.06 77 2.57 0.2 6.1 USA 1 0 0
HOUSA000069990180 DE-SU ALTASTACKED-ET 965 69 1849 75 0.03 62 0.02 75 2.61 0.8 8.3 USA 1 0 0
HOCAN000011230482 STANTONS EVEREST 953 71 1308 79 0.12 49 0.03 78 2.64 1.4 8.2 USA 1 0 0
HOUSA000069092901 ROSYLANE-LLC ALTALEO-ET 953 66 1175 78 0.13 59 0.08 73 2.53 -0.5 6.3 USA 1 0 0
HOFRA002941261203 CABON FERNAND 952 72 1155 87 0.17 55 0.08 78 2.68 0.9 5.8 USA 1 0 0
HOUSA000069169793 PINE-TREE CASTAWAY 2711-ET 952 68 494 55 0.15 25 0.04 74 2.49 1.9 9.7 USA 1 0 0
HOUSA000068656227 DE-SU FREDDIE DENIM 646-ET 950 73 929 61 0.10 42 0.05 79 2.59 4.0 7.8 USA 1 0 0
HOCAN000106363549 GEN-I-BEQ LAVAMAN 950 71 624 78 0.21 64 0.17 77 2.78 0.6 4.5 USA 1 0 0
HO840003006972816 MOUNTFIELD SSI DCY MOGUL-ET 950 71 1469 87 0.13 52 0.03 77 2.67 0.0 6.9 USA 1 0 0
HOFRA005640184055 ELVYS ISY 950 70 1609 76 0.07 55 0.02 76 2.59 2.1 7.7 USA 1 0 0
HO840003007701901 S-S-I ROBUST TREBLE-ET 944 66 874 51 0.08 35 0.03 72 2.55 1.9 9.8 USA 1 0 0
HOCAN000106347766 JOLICAP HIGHWAY 940 71 1061 84 0.17 38 0.03 78 2.64 2.5 8.8 USA 1 0 0
HO840003004672694 S-S-I ROBUST MINTMAKER-ET 940 70 512 104 0.33 39 0.09 76 2.81 1.3 6.8 USA 1 0 0
HOUSA000069169727 PINE-TREE BRIANNE TAPE-ET 939 70 1140 61 0.08 45 0.04 76 2.72 2.2 8.5 USA 1 0 0
HONLD000543756297 APINA FRIDO 936 70 1985 83 0.04 52 -0.03 76 2.76 1.9 9.3 USA 1 0 0
HOUSA000066663934 LARS-ACRES FRANKINSTEIN-ET 935 71 755 66 0.15 46 0.09 77 2.78 1.4 7.6 USA 1 0 0
HOUSA000141151401 FUSTEAD SALEEN 935 71 1358 21 -0.11 44 0.01 78 2.52 2.9 9.9 USA 1 0 0
HOUSA000069207641 WELCOME SUPER PETRONE-ET 933 69 1416 66 0.05 36 -0.03 75 2.52 3.3 8.7 USA 1 0 0
HONLD000570437848 COSMO-ET 932 72 1356 88 0.14 63 0.08 78 2.65 0.4 5.9 USA 1 0 0
HOUSA000068999396 BLUE-HORIZON ALTASUPLEX 930 70 1523 38 -0.07 49 0.01 77 2.66 2.2 9.9 USA 1 0 0
HO840003004672696 S-S-I ROBUST TRANS AM-ET 930 68 1480 74 0.08 60 0.06 75 2.77 0.1 7.5 USA 1 0 0
HOUSA000070020589 LATUCH GARRETT LARAMIE-ET 924 72 1368 63 0.05 44 0.01 78 2.53 1.1 8.8 USA 1 0 0
HOCAN000106300630 LEOTHE DEXTERMAN 923 73 871 95 0.25 53 0.11 79 2.69 0.6 5.5 USA 1 0 0
HOITA017990915243 AMIGHETTI M-O-MAN MAGNIFICO ET 923 73 279 74 0.25 37 0.11 79 2.71 2.6 6.6 USA 1 0 0
HOUSA000069474061 DE-SU FREDD JAGGER 974-ET 923 71 960 57 0.08 45 0.06 77 2.71 2.1 7.9 USA 1 0 0
HOCAN000011238194 ROCKYMOUNTAIN ALTAREBEL 923 70 328 70 0.23 32 0.08 77 2.74 2.6 8.6 USA 1 0 0
HOUSA000070119235 PLAIN-KNOLL PARISH 5534-ET 922 69 1732 83 0.09 59 0.02 75 2.64 1.7 7.1 USA 1 0 0
HOUSA000069708745 HAMMER-CREEK FRED KRUNCH-ET 917 72 1609 60 0.01 54 0.02 78 2.75 2.2 8.2 USA 1 0 0
HONLD000931974953 KOEPON ALTACLARCK 917 71 1627 96 0.14 65 0.07 77 2.58 -0.3 5.2 USA 1 0 0
HOUSA000069304053 EASTVIEW BLOCK-ET 917 67 1020 59 0.08 45 0.06 73 2.56 1.8 7.5 USA 1 0 0
HOUSA000056265387 LARCREST CREATIVE-ETS 915 73 1151 87 0.16 55 0.07 79 2.72 0.6 5.6 USA 1 0 0
HOUSA000066762643 BERRYRIDGE JEEVES JIVES-ET 915 72 1713 61 -0.01 58 0.02 77 2.61 0.4 8.5 USA 1 0 0
HOUSA000066591084 CO-OP UPD AL PERRY 410 915 70 1117 62 0.08 53 0.07 77 2.64 1.7 6.9 USA 1 0 0
HO840003008328652 S-S-I ROBUST TEMPE-ET 915 66 1142 71 0.12 46 0.05 73 2.66 1.1 8.0 USA 1 0 0
HOUSA000066591054 CO-OP UPD LEIGHTON-ET 914 71 1591 66 0.03 53 0.02 77 2.62 1.4 8.4 USA 1 0 0
HO840003004672697 S-S-I ROBUST MANA-ET 914 69 604 95 0.29 34 0.06 75 2.88 0.7 7.6 USA 1 0 0
HOGBR000000652366 DENMIRE MERCHANDISE 913 71 1844 107 0.14 60 0.02 77 2.74 0.1 5.4 USA 1 0 0
HOUSA000069169789 PINE-TREE ASPEN 223-ET 910 68 1148 70 0.12 40 0.02 74 2.57 0.9 8.2 USA 1 0 0
HOUSA000069701726 SANDY-VALLEY CAMMIN 910 68 1513 60 0.02 45 0.00 74 2.62 1.1 9.3 USA 1 0 0
HOUSA000066626198 REGANCREST PARADISE-ET 908 70 1072 63 0.09 42 0.04 76 2.53 0.8 7.7 USA 1 0 0
HOUSA000140955057 SOUTHERN-HILLS BAYARD-ET 906 71 1151 56 0.05 46 0.04 78 2.56 1.3 7.2 USA 1 0 0
HOUSA000140255326 FUSTEAD ALTASAMOA-ET 906 70 1624 90 0.12 56 0.03 76 2.65 -0.3 7.6 USA 1 0 0
HOUSA000066591071 CO-OP UPD PLANET YANO-ET 905 73 1467 57 0.00 52 0.03 79 2.65 1.4 8.6 USA 1 0 0
HOUSA000068656210 DE-SU CASSINO FATHOM 629-ET 904 71 57 55 0.20 33 0.12 77 2.48 2.3 6.5 USA 1 0 0
HOCAN000011098658 GENERVATIONS LEXOR 904 71 1424 87 0.13 75 0.12 77 2.80 0.2 3.7 USA 1 0 0
HODNK003001001754 HOOD M-O-M EMMETT-ET 903 73 1547 78 0.08 65 0.08 78 2.84 0.9 6.8 USA 1 0 0
HOUSA000070192481 ROYLANE BEACON FLEX 4911-ET 903 72 1127 72 0.11 55 0.08 78 2.66 1.5 5.9 USA 1 0 0
HOUSA000069207598 WELCOME GARROLD-ET 902 71 675 58 0.13 44 0.09 77 2.59 1.1 7.4 USA 1 0 0
HOUSA000069990114 DE-SU BK DISTRIBUTE 1150-ET 902 68 1496 86 0.12 66 0.08 74 2.75 -0.4 4.8 USA 1 0 0
HOUSA000069725085 KELLERCREST SUPER LAYNE-ET 901 72 1557 51 -0.02 48 0.01 78 2.66 1.5 8.8 USA 1 0 0
HOUSA000070119266 ROYOLA SSI SUPER PISCES-ET 901 69 1006 77 0.16 46 0.06 75 2.72 2.1 6.2 USA 1 0 0
HO840003008328650 S-S-I OBSERVER MANTLE-ET 900 68 1185 62 0.07 48 0.05 74 2.62 1.1 8.2 USA 1 0 0
HOGBR000000641477 REFINED MINERAL 899 72 729 83 0.22 42 0.08 78 2.49 1.5 6.3 USA 1 0 0
HO840003004269577 B-HIDDENHILLS PLAN 1023-ET 899 71 1568 61 0.02 57 0.04 77 2.72 1.0 8.4 USA 1 0 0
HOUSA000069679498 CLEAR-ECHO OBSERVER RING-ET 898 71 487 47 0.12 25 0.04 77 2.55 2.6 9.2 USA 1 0 0
HOUSA000069169819 PINE-TREE 2108 SEBAST 253 896 72 589 63 0.16 34 0.07 78 2.50 3.1 6.5 USA 1 0 0
HOUSA000069128164 ROYLANE CHAMP VAL 4246-ET 895 71 1330 96 0.18 53 0.05 77 2.62 1.0 5.3 USA 1 0 0
HOUSA000070197812 BRANDT-VIEW ALTAOTIS-ET 895 69 1144 60 0.08 35 0.01 76 2.56 2.4 8.9 USA 1 0 0
HOUSA000069128229 ROYLANE BOXER PUNCH 4311-ET 895 68 1399 76 0.09 63 0.08 75 2.72 1.5 5.5 USA 1 0 0
HOUSA000140900691 BROOKVIEW MASTERPIECE 894 72 1025 57 0.08 49 0.07 78 2.66 0.4 7.8 USA 1 0 0
HOUSA000065801539 KINGS-RANSOM ERDMAN CRI-ET 893 72 1173 76 0.13 40 0.01 77 2.73 2.2 8.4 USA 1 0 0
HOUSA000055967184 CREEK ALTAPATENT-ET 893 70 1270 50 0.02 53 0.05 76 2.73 2.5 8.1 USA 1 0 0
HOUSA000069398736 MOUNTFIELD SEQUOIA MEL-ET 891 71 1028 63 0.10 48 0.07 77 2.50 0.2 6.7 USA 1 0 0
HO840003004672733 S-S-I MANO WINEMAKER-ET 891 71 97 46 0.17 24 0.08 77 2.56 2.2 8.6 USA 1 0 0
HOUSA000069169764 PINE-TREE SUELA LASTYEAR-ET 889 73 733 42 0.05 36 0.05 79 2.40 2.8 7.9 USA 1 0 0
HOUSA000069315112 SPRUCE-HAVEN SIOUX-ET 889 69 1236 89 0.17 62 0.10 76 2.90 -0.1 5.8 USA 1 0 0
HO840003006559787 NO-FLA ALTAEVERGLADE-ET 888 71 766 80 0.20 48 0.09 77 2.72 2.2 5.1 USA 1 0 0
HOUSA000066626309 REGANCREST ALTAKIDD-ET 888 70 1431 64 0.04 48 0.02 77 2.57 0.8 8.6 USA 1 0 0
HOUSA000069812320 INTENSE ALTAPRIVILEGE-ET 886 67 1269 52 0.03 50 0.05 74 2.50 0.3 7.6 USA 1 0 0
HOUSA000068988032 LADYS-MANOR RD GRAFEETI-ET 884 70 798 78 0.19 38 0.05 77 2.71 0.8 6.2 USA 1 0 0
HOCAN000011113977 MISTY SPRINGS SPEECH 884 70 1765 74 0.04 55 0.01 77 2.80 1.7 6.8 USA 1 0 0
HOUSA000064700377 DE-SU WATSON 883 73 965 75 0.15 53 0.09 78 2.61 0.7 5.7 USA 1 0 0
HOUSA000066398559 MELARRY JEEVES FANTA-ET 883 71 -139 74 0.30 22 0.10 77 2.75 2.3 7.4 USA 1 0 0
HOFRA005610081711 DKR JAKARTA 882 72 1395 73 0.09 48 0.03 79 2.63 1.2 6.4 USA 1 0 0
HOUSA000069169765 PINE-TREE FREDDIE WRIGHT-ET 882 71 934 45 0.04 36 0.03 77 2.58 3.1 8.6 USA 1 0 0
HOUSA000069701705 SANDY-VALLEY BRANSON-ET 882 70 1285 70 0.09 47 0.03 76 2.79 1.9 7.3 USA 1 0 0
HOUSA000069207615 WELCOME APPLAUSE 881 73 1134 40 -0.01 35 0.00 79 2.54 2.0 9.1 USA 1 0 0
HOUSA000064966739 ROYLANE SOCRA ROBUST-ET 881 72 1461 88 0.14 50 0.03 78 2.76 0.1 6.9 USA 1 0 0
HOFRA005008238457 ECOYNE ISY 880 72 1790 60 -0.02 65 0.04 77 2.73 1.0 7.2 USA 1 0 0
HOUSA000066757469 WELCOME ABRAHAM-ET 880 71 717 24 0.00 26 0.01 77 2.48 3.0 9.9 USA 1 0 0
HOUSA000140969366 RONELEE SUPER DEAN-ET 879 71 2321 61 -0.09 68 0.00 77 2.79 2.1 7.6 USA 1 0 0
HOUSA000069474084 DE-SU JANUARY 997-ET 879 70 1111 72 0.12 39 0.02 76 2.73 2.9 7.7 USA 1 0 0
HO840003007939551 NO-FLA ALTAUNESCO-ET 879 70 1471 62 0.03 53 0.03 77 2.80 2.5 7.6 USA 1 0 0
HOAUS000H01547601 CURRAJUGLE GONZO 878 69 2078 78 0.02 60 -0.01 74 2.94 1.7 7.7 USA 1 0 0
HOCAN000010973710 OCONNORS BONSPIEL 877 72 834 66 0.13 39 0.05 78 2.69 2.5 7.1 USA 1 0 0
HOUSA000069314961 VISION-GEN SHF ANDERSON-ET 877 71 1381 75 0.09 48 0.02 77 2.85 1.9 7.6 USA 1 0 0
HOUSA000141092513 RONELEE DUBLIN-ET 877 70 1227 52 0.04 41 0.02 76 2.56 2.2 8.9 USA 1 0 0
HOUSA000140951437 RONELEE DELINQUENT-ET 877 69 605 78 0.21 37 0.08 75 2.40 -0.1 6.0 USA 1 0 0
HOCAN000010887714 GENERVATIONS ENSIGN 876 72 1033 87 0.19 52 0.08 78 2.75 0.9 5.7 USA 1 0 0
HO840003008160513 NO-FLA HURST-ET 875 72 841 60 0.11 43 0.07 78 2.54 2.1 6.7 USA 1 0 0
HOCAN000011294745 VELTHUIS ALPINE 875 70 1238 80 0.14 50 0.05 76 2.70 -0.1 7.3 USA 1 0 0
HO840003008328651 S-S-I OBSERVER MAYS-ET 875 68 1158 58 0.07 48 0.05 75 2.72 2.3 7.7 USA 1 0 0
HOUSA000068656296 DE-SU KRAMER 715-ET 874 73 721 85 0.22 36 0.05 78 2.71 0.6 7.6 USA 1 0 0
HOUSA000069625442 COMYN-PBCD SEATTLE-ET 874 72 1971 88 0.06 68 0.03 78 2.63 -0.1 5.1 USA 1 0 0
HOUSA000068551638 PENN-ENGLAND ISADOR 874 71 1486 60 0.02 55 0.04 77 2.79 1.7 7.1 USA 1 0 0
HOUSA000069474017 DE-SU SEBASTIAN INDY 930 873 72 888 70 0.14 44 0.07 78 2.80 1.7 6.7 USA 1 0 0
HOUSA000068886496 BOMAZ ALTACASCADE-ET 873 69 775 50 0.08 32 0.03 75 2.60 3.4 8.2 USA 1 0 0
HOUSA000069854843 SIEMERS ROBUST GOOGLE-ET 873 68 1217 82 0.15 37 0.00 74 2.64 0.4 7.6 USA 1 0 0
HOUSA000066626086 REGANCREST LERO 872 70 1539 58 0.00 54 0.03 76 2.66 1.5 6.6 USA 1 0 0
HOGBR000000645028 BALLYCAIRN ALTALINCOLN-ET 872 69 400 70 0.22 45 0.12 74 2.67 1.3 5.3 USA 1 0 0
HOGBR000000651931 WILLSBRO GATEAU-ET 870 73 1408 79 0.10 68 0.10 78 2.75 0.4 4.0 USA 1 0 0
HOUSA000140924073 BRANDT-VIEW DIEGO-ET 870 72 1684 86 0.09 65 0.05 78 2.85 -0.8 5.5 USA 1 0 0
HOUSA000069989998 DE-SU 1034 SALADO-ET 870 70 1415 75 0.09 57 0.06 76 2.63 0.9 6.3 USA 1 0 0
HONLD000570438074 O-COSMOPOLITAN-ET 869 73 1832 84 0.06 70 0.05 79 2.88 -0.2 5.7 USA 1 0 0
HOCAN000011084216 STANTONS ELDOR 869 72 -26 41 0.16 33 0.13 78 2.57 2.2 6.7 USA 1 0 0
HOUSA000069679470 CLEAR-ECHO OBSERVR OFFIE-ET 869 70 1938 30 -0.15 58 0.00 76 2.60 1.4 9.1 USA 1 0 0
HOUSA000056265391 LARCREST CASUAL-ET 867 72 1564 65 0.03 53 0.02 78 2.56 0.5 7.0 USA 1 0 0
HOUSA000066451345 ENSENADA JEEVES PAUL-ET 867 71 1036 50 0.05 44 0.05 77 2.64 1.8 8.1 USA 1 0 0
HOUSA000068977120 LADYS-MANOR PL SHAMROCK-ET 867 71 2201 77 -0.02 57 -0.03 76 2.81 0.7 8.6 USA 1 0 0
HOUSA000070346351 SPRUCE-HAVEN ALTADEVICE-ET 867 70 499 65 0.17 38 0.09 77 2.76 1.8 6.5 USA 1 0 0
HO840003007701886 S-S-I TRIGGER TAFT-ETS 867 68 1189 44 0.00 45 0.03 75 2.50 2.1 8.1 USA 1 0 0
HO840003007701887 S-S-I TRIGGER TYLER-ETS 867 68 1189 44 0.00 45 0.03 75 2.50 2.1 8.1 USA 1 0 0
HOUSA000066636657 DE-SU 521 BOOKEM-ET 866 73 1450 58 0.03 58 0.05 78 2.82 0.2 7.3 USA 1 0 0
HOUSA000064633877 CLEAR-ECHO NIFTY TWIST-ET 866 72 912 49 0.06 40 0.05 77 2.45 1.4 7.4 USA 1 0 0
HOCAN000011113974 MISTY SPRINGS SUPERSONIC 866 71 1723 97 0.13 61 0.04 77 2.97 1.5 5.8 USA 1 0 0
HOUSA000062353255 MR MAN-O-MAN 491-ET 864 75 1175 79 0.14 60 0.09 80 2.61 -0.2 4.4 USA 1 0 0
HOUSA000066558709 STONE-RAIL ALTAELVIS-ET 864 73 1967 89 0.07 65 0.03 79 2.44 -1.0 5.1 USA 1 0 0
HOUSA000066625749 REGANCREST TABBER BENHART 863 70 1118 59 0.07 49 0.06 77 2.48 2.7 5.4 USA 1 0 0
HO840003004672743 S-S-I ROBUST DETAIL-ET 862 69 1762 90 0.10 57 0.02 75 2.78 0.4 6.7 USA 1 0 0
HOCAN000010929561 MISTY SPRINGS NUMBER ONE 861 73 1165 105 0.24 62 0.10 79 2.93 0.0 3.5 USA 1 0 0
HOUSA000066796464 NED-EL MAN-O-MAN BOYOBOY-ET 861 73 1206 68 0.09 49 0.05 79 2.75 1.8 6.3 USA 1 0 0
HOUSA000066618254 WALHOWDON RUSSELL COBRA 860 72 320 89 0.30 36 0.10 78 2.70 2.3 4.7 USA 1 0 0
HOFRA001445852790 DKR BAERLY-ET 860 71 1031 58 0.08 46 0.06 78 2.66 0.9 7.0 USA 1 0 0
HOUSA000069812300 INTENSE SPIRIT-ET 859 70 1310 33 -0.06 48 0.04 76 2.61 1.9 8.2 USA 1 0 0
HOUSA000070346343 SPRUCE-HAVEN ALTAKC-ET 859 69 735 75 0.18 47 0.10 75 2.61 0.3 5.8 USA 1 0 0
HOUSA000069002136 CABHI BUFORD-ET 858 72 1672 94 0.12 57 0.03 78 2.81 0.6 6.4 USA 1 0 0
HO840003004672717 S-S-I OBSERVER MURFREE-ET 858 69 786 82 0.20 41 0.07 75 2.74 1.4 6.8 USA 1 0 0
HOUSA000066626280 REGANCREST-GV BALDWIN-ET 857 73 1104 66 0.11 43 0.04 78 2.60 -0.1 7.5 USA 1 0 0
HO840003006988918 OCD BOXER STAFF-ET 857 68 -302 56 0.26 20 0.11 74 2.44 1.7 7.0 USA 1 0 0
HOUSA000140820427 BRANDT-VIEW KRISTOFF-ET 856 71 1048 48 0.04 38 0.02 77 2.54 1.8 8.5 USA 1 0 0
HOUSA000069315077 VISION-GEN ALTACONKLIN-ET 856 71 724 74 0.18 43 0.09 77 2.73 1.9 6.0 USA 1 0 0
HOUSA000140697667 EVER-GREEN-VIEW ARGON-ET 854 74 845 56 0.10 47 0.08 79 2.75 1.3 6.2 USA 1 0 0
HOUSA000141008235 MR CHASSITY MOMAN CLARTA-ET 854 73 1569 78 0.08 68 0.08 79 2.72 0.6 4.6 USA 1 0 0
HOUSA000062353250 VIR-CLAR WORLD CUP 486-ET 854 72 743 59 0.13 41 0.07 78 2.75 2.5 7.2 USA 1 0 0
HOUSA000063927723 MORNINGVIEW LEVI 853 87 1006 71 0.13 56 0.10 94 2.64 1.9 4.9 USA 1 84 156
HOUSA000063496162 UECKER RAMOS JOCK-ET 853 73 448 57 0.15 36 0.08 78 2.64 2.7 7.2 USA 1 0 0
HOCAN000009608074 BOLDI HANDMADE 853 70 2302 65 -0.07 61 -0.02 76 2.57 0.1 7.8 USA 1 0 0
HOUSA000069474072 DE-SU TRIGGER UPTON 985-ET 853 68 1786 83 0.07 57 0.02 75 2.65 0.8 5.7 USA 1 0 0
HOUSA000066626334 REGANCREST-GVH O ALTON-ET 852 70 1011 49 0.05 38 0.03 76 2.67 2.8 7.9 USA 1 0 0
HOITA017990900675 BARCHI ECCELSO ET 851 74 1509 94 0.14 67 0.09 80 2.73 0.1 3.8 USA 1 0 0
HOUSA000068711466 BO-IRISH-RN LIGHTS OUT-ET 851 72 1669 62 0.01 48 0.00 78 2.59 1.9 7.3 USA 1 0 0
HOUSA000140913945 MR CHASSITY CALLUM-ET 851 72 892 83 0.20 41 0.06 78 2.73 2.0 6.0 USA 1 0 0
HOUSA000068769438 AIR-OSA-EXEL ALTAAIRNET-ET 851 71 1600 61 0.01 59 0.04 77 2.74 0.8 6.8 USA 1 0 0
HOUSA000140969423 RONELEE DORCY DELIGENT-ET 851 71 1479 42 -0.04 54 0.04 77 2.68 0.5 7.1 USA 1 0 0
HO840003008328666 S-S-I BOOKEM WHISKEY-ET 851 70 876 67 0.14 38 0.04 76 2.54 -0.8 7.4 USA 1 0 0
HOUSA000141211505 A-ELSBERND DMN SNICKERS-ET 851 70 1193 61 0.07 47 0.04 76 2.63 2.2 7.1 USA 1 0 0
HO840003007025020 NO-FLA STASH 28390-ET 851 68 522 52 0.12 34 0.06 74 2.56 2.2 7.3 USA 1 0 0
HOUSA000069921945 MR FREDDIE IRWIN-ET 850 72 969 75 0.15 46 0.06 78 2.76 2.6 5.4 USA 1 0 0
HOUSA000069822377 MR WELCOME OBSERVE LANCE-ET 849 71 1320 80 0.12 53 0.05 77 2.65 -0.5 6.5 USA 1 0 0
HOUSA000069701722 SANDY-VALLEY RBST TROJAN-ET 849 70 921 82 0.19 43 0.06 76 2.80 0.1 6.2 USA 1 0 0
HOCAN000011004715 DYMENTHOLM ARISTOTLE 847 74 1186 28 -0.06 40 0.02 80 2.33 2.0 8.3 USA 1 0 0
HOUSA000069701707 SANDY-VALLEY TANDY-ET 847 69 1293 29 -0.06 52 0.05 76 2.67 1.5 8.5 USA 1 0 0
HOUSA000055716840 FURNACE-HILL SUPER ZIGGY-ET 846 72 1627 55 -0.02 57 0.03 78 2.82 3.0 7.0 USA 1 0 0
HOUSA000069774730 MINNIGAN-HILLS DAY-ET 846 72 1398 68 0.07 48 0.02 78 2.76 0.8 7.2 USA 1 0 0
HONLD000533095414 KISS ALTATIME IT 845 71 477 39 0.09 40 0.10 77 2.57 1.5 6.5 USA 1 0 0
HOUSA000140396034 COYNE-FARMS MASS JAKE-ET 844 73 1054 64 0.10 51 0.07 79 2.54 -0.7 6.2 USA 1 0 0
HOUSA000140904873 HILMAR ALTADOZER 843 71 509 54 0.14 27 0.04 77 2.65 2.7 8.0 USA 1 0 0
HOUSA000070457351 BOMAZ PARTHENON 1208-ET 843 68 1201 84 0.15 53 0.06 75 2.61 0.1 5.0 USA 1 0 0
HO840003006453312 END-ROAD FREDDIE MOOEL-ET 842 72 890 64 0.12 43 0.06 78 2.65 1.0 6.3 USA 1 0 0
HO840003004385540 VER-HAGES TT SHOWDOWN-ET 841 72 1329 30 -0.07 49 0.04 77 2.70 2.6 7.8 USA 1 0 0
HOUSA000069981344 SEAGULL-BAY SARGEANT-ET 841 70 1833 64 -0.01 60 0.02 76 2.75 1.9 7.0 USA 1 0 0
HOUSA000068656352 DE-SU DREW 771-ET 840 72 1470 66 0.05 52 0.03 78 2.61 2.7 6.1 USA 1 0 0
HOUSA000069990168 DE-SU 1204-ET 840 70 1568 69 0.04 57 0.04 76 2.71 1.2 6.4 USA 1 0 0
HOUSA000070119262 RONELEE SSI O DANNYBOY-ET 840 69 2040 59 -0.06 55 -0.02 76 2.55 0.7 8.0 USA 1 0 0
HOUSA000069120772 WEIGELINE CASINO VIBRANT-ET 839 72 1108 70 0.11 50 0.07 78 2.41 1.1 5.1 USA 1 0 0
HOUSA000140890332 EVER-GREEN-VIEW FONSY-ET 839 69 1347 28 -0.08 39 0.01 76 2.49 3.0 8.4 USA 1 0 0
HOUSA000069990121 DE-SU 1157-ET 839 69 942 92 0.22 47 0.07 76 2.72 0.3 5.5 USA 1 0 0
HO840003007701847 S-S-I MAUSER WHEATIES-ET 839 69 1080 66 0.10 38 0.01 76 2.71 2.0 8.2 USA 1 0 0
HOGBR000000636351 LAURELHILL CLASSIC 838 71 -57 45 0.17 30 0.12 77 2.62 2.5 6.9 USA 1 0 0
HOUSA000139414947 O-BEE KOLE-ET 838 71 889 49 0.06 47 0.08 76 2.65 1.9 6.8 USA 1 0 0
HO840003004672662 MOUNTFIELD SSI DCY MIXER-ET 838 71 1358 66 0.06 59 0.07 77 2.66 0.4 5.3 USA 1 0 0
HOUSA000068585469 WEIGELINE FRED SAUGATUCK-ET 838 70 1179 37 -0.03 44 0.02 76 2.72 2.7 7.9 USA 1 0 0
HOUSA000069560612 GRAN-J RUSSELL SABLE CRI-ET 838 70 1223 101 0.21 49 0.05 76 2.64 0.3 4.4 USA 1 0 0
HOUSA000069654791 BERRYRIDGE OBSERV INTELL-ET 838 70 1715 57 -0.02 49 -0.01 77 2.69 1.2 7.9 USA 1 0 0
HO840003006989485 MR OCD ROBUST DANTE-ET 838 69 2245 87 0.02 69 0.01 75 2.93 0.0 5.9 USA 1 0 0
HOAUS000H01549182 GLOMAR LAZZARO 838 68 122 57 0.20 32 0.11 74 2.77 3.3 6.0 USA 1 0 0
HOGBR000000650134 MOET FANGIO 837 70 1213 63 0.07 52 0.06 76 2.66 0.4 6.7 USA 1 0 0
HOUSA000056264517 LARCREST CALIBRATE-ETS 836 72 1504 86 0.11 58 0.04 78 2.84 -0.7 6.3 USA 1 0 0
HOUSA000140066942 GIL-GAR JEEVES MCINTOSH-ET 836 71 272 51 0.16 27 0.07 77 2.52 2.2 8.0 USA 1 0 0
HOUSA000068886539 BOMAZ ALTACREMONA-ET 836 70 1643 62 0.01 48 0.00 76 2.78 1.4 8.1 USA 1 0 0
HOUSA000066618972 AMMON-PEACHEY MITCH-ET 835 73 1940 77 0.03 67 0.04 79 2.65 -0.7 6.0 USA 1 0 0
HOUSA000069261768 JIMTOWN DOMAIN NINJA 835 71 780 44 0.06 39 0.06 77 2.70 2.5 7.8 USA 1 0 0
HOUSA000140313530 A-ELSBERND PLANET PEACE-ET 835 70 1230 60 0.06 53 0.06 76 2.67 1.8 7.2 USA 1 0 0
HO840003007701848 S-S-I MAUSER WRIGLEY-ET 835 70 1055 66 0.11 40 0.03 76 2.60 1.2 7.4 USA 1 0 0
HOUSA000139819313 LOCKER-LANE RW BANNING 834 71 651 74 0.20 38 0.07 76 2.67 2.0 5.9 USA 1 0 0
HOUSA000068771366 GOLD-N-OAKS ALTHEA-ET 833 69 1718 67 0.02 61 0.02 75 2.65 1.8 5.9 USA 1 0 0
HOCAN000011161715 MAPEL WOOD BREWMASTER 832 74 1227 106 0.23 44 0.03 80 2.61 -0.5 4.9 USA 1 0 0
HOUSA000065901687 BLDG-BLOCK SURGE-ET 832 73 145 43 0.15 20 0.06 78 2.61 1.7 8.2 USA 1 0 0
