USDA Evaluations for All Holstein Sires
Sorted by Net Merit
December, 2011

ID Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
HOITA017990915143 AMIGHETTI NUMERO UNO-ET 986 74 1170 95 0.19 52 0.06 80 2.59 2.2 8.2 USA 1 0 0
HONLD000543756297 APINA FRIDO 946 70 1985 83 0.04 52 -0.03 76 2.76 1.9 9.3 USA 1 0 0
HOUSA000069207641 WELCOME SUPER PETRONE-ET 928 69 1416 66 0.05 36 -0.03 75 2.52 3.3 8.7 USA 1 0 0
HO840003004672704 S-S-I DOMAIN LITHIUM-ET 917 71 1778 72 0.02 58 0.02 77 2.48 2.0 8.2 USA 1 0 0
HOUSA000069990180 DE-SU ALTASTACKED-ET 913 69 1849 75 0.03 62 0.02 75 2.61 0.8 8.3 USA 1 0 0
HOUSA000069981350 SEAGULL-BAY HEADLINER-ET 901 68 1845 98 0.12 67 0.05 75 2.68 0.0 6.7 USA 1 0 0
HO840003006972816 MOUNTFIELD SSI DCY MOGUL-ET 897 71 1469 87 0.13 52 0.03 77 2.67 0.0 6.9 USA 1 0 0
HOFRA005640184055 ELVYS ISY 894 70 1609 76 0.07 55 0.02 76 2.59 2.1 7.7 USA 1 0 0
HOUSA000141151401 FUSTEAD SALEEN 893 71 1358 21 -0.11 44 0.01 78 2.52 2.9 9.9 USA 1 0 0
HOUSA000068999396 BLUE-HORIZON ALTASUPLEX 892 70 1523 38 -0.07 49 0.01 77 2.66 2.2 9.9 USA 1 0 0
HOCAN000011230482 STANTONS EVEREST 891 71 1308 79 0.12 49 0.03 78 2.64 1.4 8.2 USA 1 0 0
HOCAN000106347766 JOLICAP HIGHWAY 890 71 1061 84 0.17 38 0.03 78 2.64 2.5 8.8 USA 1 0 0
HOUSA000068977120 LADYS-MANOR PL SHAMROCK-ET 887 71 2201 77 -0.02 57 -0.03 76 2.81 0.7 8.6 USA 1 0 0
HOUSA000069701726 SANDY-VALLEY CAMMIN 885 68 1513 60 0.02 45 0.00 74 2.62 1.1 9.3 USA 1 0 0
HOUSA000070020589 LATUCH GARRETT LARAMIE-ET 883 72 1368 63 0.05 44 0.01 78 2.53 1.1 8.8 USA 1 0 0
HO840003007701901 S-S-I ROBUST TREBLE-ET 883 66 874 51 0.08 35 0.03 72 2.55 1.9 9.8 USA 1 0 0
HOUSA000069169793 PINE-TREE CASTAWAY 2711-ET 880 68 494 55 0.15 25 0.04 74 2.49 1.9 9.7 USA 1 0 0
HOUSA000069708745 HAMMER-CREEK FRED KRUNCH-ET 876 72 1609 60 0.01 54 0.02 78 2.75 2.2 8.2 USA 1 0 0
HOUSA000069169727 PINE-TREE BRIANNE TAPE-ET 876 70 1140 61 0.08 45 0.04 76 2.72 2.2 8.5 USA 1 0 0
HOAUS000H01547601 CURRAJUGLE GONZO 876 69 2078 78 0.02 60 -0.01 74 2.94 1.7 7.7 USA 1 0 0
HOGBR000000652366 DENMIRE MERCHANDISE 872 71 1844 107 0.14 60 0.02 77 2.74 0.1 5.4 USA 1 0 0
HOUSA000069398748 MOUNTFIELD MSY MAURICE-ET 871 71 1461 88 0.13 60 0.06 77 2.57 0.2 6.1 USA 1 0 0
HOUSA000069725085 KELLERCREST SUPER LAYNE-ET 870 72 1557 51 -0.02 48 0.01 78 2.66 1.5 8.8 USA 1 0 0
HOUSA000070119235 PLAIN-KNOLL PARISH 5534-ET 869 69 1732 83 0.09 59 0.02 75 2.64 1.7 7.1 USA 1 0 0
HOUSA000068656227 DE-SU FREDDIE DENIM 646-ET 867 73 929 61 0.10 42 0.05 79 2.59 4.0 7.8 USA 1 0 0
HOUSA000066591054 CO-OP UPD LEIGHTON-ET 867 71 1591 66 0.03 53 0.02 77 2.62 1.4 8.4 USA 1 0 0
HOUSA000140969366 RONELEE SUPER DEAN-ET 866 71 2321 61 -0.09 68 0.00 77 2.79 2.1 7.6 USA 1 0 0
HO840003007947340 SONRAY-ACRES ALTAREWARD 866 70 563 43 0.08 43 0.09 76 2.66 3.4 9.1 USA 1 0 0
HOUSA000069092890 ROSYLANE-LLC ALTA4MOST-ET 864 73 117 54 0.19 27 0.09 79 2.48 2.9 8.9 USA 1 0 0
HOUSA000070197812 BRANDT-VIEW ALTAOTIS-ET 863 69 1144 60 0.08 35 0.01 76 2.56 2.4 8.9 USA 1 0 0
HOUSA000066762643 BERRYRIDGE JEEVES JIVES-ET 862 72 1713 61 -0.01 58 0.02 77 2.61 0.4 8.5 USA 1 0 0
HOCAN000011113977 MISTY SPRINGS SPEECH 861 70 1765 74 0.04 55 0.01 77 2.80 1.7 6.8 USA 1 0 0
HOUSA000069169789 PINE-TREE ASPEN 223-ET 860 68 1148 70 0.12 40 0.02 74 2.57 0.9 8.2 USA 1 0 0
HOCAN000009608074 BOLDI HANDMADE 857 70 2302 65 -0.07 61 -0.02 76 2.57 0.1 7.8 USA 1 0 0
HO840003004672715 S-S-I OBSERVER MEMPHIS-ET 856 70 712 82 0.22 50 0.11 77 2.80 1.8 7.4 USA 1 0 0
HOUSA000065801539 KINGS-RANSOM ERDMAN CRI-ET 855 72 1173 76 0.13 40 0.01 77 2.73 2.2 8.4 USA 1 0 0
HOUSA000140255326 FUSTEAD ALTASAMOA-ET 853 70 1624 90 0.12 56 0.03 76 2.65 -0.3 7.6 USA 1 0 0
HOUSA000066591071 CO-OP UPD PLANET YANO-ET 850 73 1467 57 0.00 52 0.03 79 2.65 1.4 8.6 USA 1 0 0
HOUSA000069207615 WELCOME APPLAUSE 849 73 1134 40 -0.01 35 0.00 79 2.54 2.0 9.1 USA 1 0 0
HO840003004672696 S-S-I ROBUST TRANS AM-ET 847 68 1480 74 0.08 60 0.06 75 2.77 0.1 7.5 USA 1 0 0
HOUSA000069854843 SIEMERS ROBUST GOOGLE-ET 847 68 1217 82 0.15 37 0.00 74 2.64 0.4 7.6 USA 1 0 0
HOFRA002941261203 CABON FERNAND 846 72 1155 87 0.17 55 0.08 78 2.68 0.9 5.8 USA 1 0 0
HO840003008328652 S-S-I ROBUST TEMPE-ET 844 66 1142 71 0.12 46 0.05 73 2.66 1.1 8.0 USA 1 0 0
HOUSA000069679470 CLEAR-ECHO OBSERVR OFFIE-ET 841 70 1938 30 -0.15 58 0.00 76 2.60 1.4 9.1 USA 1 0 0
HOUSA000066626198 REGANCREST PARADISE-ET 840 70 1072 63 0.09 42 0.04 76 2.53 0.8 7.7 USA 1 0 0
HOUSA000069474061 DE-SU FREDD JAGGER 974-ET 839 71 960 57 0.08 45 0.06 77 2.71 2.1 7.9 USA 1 0 0
HOUSA000066626309 REGANCREST ALTAKIDD-ET 839 70 1431 64 0.04 48 0.02 77 2.57 0.8 8.6 USA 1 0 0
HOUSA000069314961 VISION-GEN SHF ANDERSON-ET 838 71 1381 75 0.09 48 0.02 77 2.85 1.9 7.6 USA 1 0 0
HO840003004672697 S-S-I ROBUST MANA-ET 838 69 604 95 0.29 34 0.06 75 2.88 0.7 7.6 USA 1 0 0
HOUSA000064966739 ROYLANE SOCRA ROBUST-ET 837 72 1461 88 0.14 50 0.03 78 2.76 0.1 6.9 USA 1 0 0
HO840003004269577 B-HIDDENHILLS PLAN 1023-ET 837 71 1568 61 0.02 57 0.04 77 2.72 1.0 8.4 USA 1 0 0
HOUSA000069474084 DE-SU JANUARY 997-ET 836 70 1111 72 0.12 39 0.02 76 2.73 2.9 7.7 USA 1 0 0
HOUSA000069701705 SANDY-VALLEY BRANSON-ET 834 70 1285 70 0.09 47 0.03 76 2.79 1.9 7.3 USA 1 0 0
HOUSA000141092513 RONELEE DUBLIN-ET 834 70 1227 52 0.04 41 0.02 76 2.56 2.2 8.9 USA 1 0 0
HOUSA000070119262 RONELEE SSI O DANNYBOY-ET 834 69 2040 59 -0.06 55 -0.02 76 2.55 0.7 8.0 USA 1 0 0
HOUSA000068656349 DE-SU 768 SIRIUS-ET 833 72 81 66 0.24 36 0.13 78 2.43 2.9 6.8 USA 1 0 0
HOUSA000068711466 BO-IRISH-RN LIGHTS OUT-ET 833 72 1669 62 0.01 48 0.00 78 2.59 1.9 7.3 USA 1 0 0
HOUSA000140955057 SOUTHERN-HILLS BAYARD-ET 833 71 1151 56 0.05 46 0.04 78 2.56 1.3 7.2 USA 1 0 0
HOFRA005610081711 DKR JAKARTA 832 72 1395 73 0.09 48 0.03 79 2.63 1.2 6.4 USA 1 0 0
HOUSA000069679498 CLEAR-ECHO OBSERVER RING-ET 831 71 487 47 0.12 25 0.04 77 2.55 2.6 9.2 USA 1 0 0
HO840003004672694 S-S-I ROBUST MINTMAKER-ET 831 70 512 104 0.33 39 0.09 76 2.81 1.3 6.8 USA 1 0 0
HOUSA000069304053 EASTVIEW BLOCK-ET 831 67 1020 59 0.08 45 0.06 73 2.56 1.8 7.5 USA 1 0 0
HOUSA000066757469 WELCOME ABRAHAM-ET 830 71 717 24 0.00 26 0.01 77 2.48 3.0 9.9 USA 1 0 0
HOUSA000069654791 BERRYRIDGE OBSERV INTELL-ET 827 70 1715 57 -0.02 49 -0.01 77 2.69 1.2 7.9 USA 1 0 0
HO840003004672743 S-S-I ROBUST DETAIL-ET 827 69 1762 90 0.10 57 0.02 75 2.78 0.4 6.7 USA 1 0 0
HOUSA000069092901 ROSYLANE-LLC ALTALEO-ET 827 66 1175 78 0.13 59 0.08 73 2.53 -0.5 6.3 USA 1 0 0
HO840003007939551 NO-FLA ALTAUNESCO-ET 826 70 1471 62 0.03 53 0.03 77 2.80 2.5 7.6 USA 1 0 0
HOUSA000066663934 LARS-ACRES FRANKINSTEIN-ET 825 71 755 66 0.15 46 0.09 77 2.78 1.4 7.6 USA 1 0 0
HO840003008328650 S-S-I OBSERVER MANTLE-ET 825 68 1185 62 0.07 48 0.05 74 2.62 1.1 8.2 USA 1 0 0
HOUSA000069169765 PINE-TREE FREDDIE WRIGHT-ET 823 71 934 45 0.04 36 0.03 77 2.58 3.1 8.6 USA 1 0 0
HOUSA000068886539 BOMAZ ALTACREMONA-ET 823 70 1643 62 0.01 48 0.00 76 2.78 1.4 8.1 USA 1 0 0
HONLD000931974953 KOEPON ALTACLARCK 822 71 1627 96 0.14 65 0.07 77 2.58 -0.3 5.2 USA 1 0 0
HOCAN000011113974 MISTY SPRINGS SUPERSONIC 821 71 1723 97 0.13 61 0.04 77 2.97 1.5 5.8 USA 1 0 0
HO840003006989485 MR OCD ROBUST DANTE-ET 820 69 2245 87 0.02 69 0.01 75 2.93 0.0 5.9 USA 1 0 0
HOCAN000011238194 ROCKYMOUNTAIN ALTAREBEL 819 70 328 70 0.23 32 0.08 77 2.74 2.6 8.6 USA 1 0 0
HONLD000570437848 COSMO-ET 818 72 1356 88 0.14 63 0.08 78 2.65 0.4 5.9 USA 1 0 0
HOUSA000068551638 PENN-ENGLAND ISADOR 818 71 1486 60 0.02 55 0.04 77 2.79 1.7 7.1 USA 1 0 0
HOUSA000070119266 ROYOLA SSI SUPER PISCES-ET 817 69 1006 77 0.16 46 0.06 75 2.72 2.1 6.2 USA 1 0 0
HOUSA000069128164 ROYLANE CHAMP VAL 4246-ET 816 71 1330 96 0.18 53 0.05 77 2.62 1.0 5.3 USA 1 0 0
HOUSA000066626086 REGANCREST LERO 816 70 1539 58 0.00 54 0.03 76 2.66 1.5 6.6 USA 1 0 0
HOUSA000069169788 PINE-TREE DORCY ALEX-ET 816 70 1630 76 0.07 39 -0.04 76 2.66 0.0 7.4 USA 1 0 0
HOUSA000070119251 RONELEE SSI O DADDY-ET 816 70 2303 60 -0.08 67 0.00 76 2.68 0.6 7.6 USA 1 0 0
HOUSA000069002136 CABHI BUFORD-ET 815 72 1672 94 0.12 57 0.03 78 2.81 0.6 6.4 USA 1 0 0
HOFRA005008238457 ECOYNE ISY 815 72 1790 60 -0.02 65 0.04 77 2.73 1.0 7.2 USA 1 0 0
HOUSA000055967184 CREEK ALTAPATENT-ET 815 70 1270 50 0.02 53 0.05 76 2.73 2.5 8.1 USA 1 0 0
HOUSA000056265391 LARCREST CASUAL-ET 814 72 1564 65 0.03 53 0.02 78 2.56 0.5 7.0 USA 1 0 0
HONLD000522336869 PIONEER-ET 814 71 1740 60 -0.02 52 0.00 77 2.75 1.0 7.6 USA 1 0 0
HOUSA000068886496 BOMAZ ALTACASCADE-ET 814 69 775 50 0.08 32 0.03 75 2.60 3.4 8.2 USA 1 0 0
HOCAN000104936146 LOOKOUT P ETERNITY 814 69 2504 73 -0.07 67 -0.03 75 2.79 0.0 6.7 USA 1 0 0
HOUSA000056265387 LARCREST CREATIVE-ETS 813 73 1151 87 0.16 55 0.07 79 2.72 0.6 5.6 USA 1 0 0
HOUSA000066591084 CO-OP UPD AL PERRY 410 813 70 1117 62 0.08 53 0.07 77 2.64 1.7 6.9 USA 1 0 0
HOUSA000069474072 DE-SU TRIGGER UPTON 985-ET 813 68 1786 83 0.07 57 0.02 75 2.65 0.8 5.7 USA 1 0 0
HODNK003001001754 HOOD M-O-M EMMETT-ET 811 73 1547 78 0.08 65 0.08 78 2.84 0.9 6.8 USA 1 0 0
HO840003006989482 LESMAR ROBUST MCCARTHY-ET 811 70 369 83 0.27 44 0.13 76 2.45 0.0 6.4 USA 1 0 0
HOUSA000140890332 EVER-GREEN-VIEW FONSY-ET 811 69 1347 28 -0.08 39 0.01 76 2.49 3.0 8.4 USA 1 0 0
HOUSA000069625442 COMYN-PBCD SEATTLE-ET 810 72 1971 88 0.06 68 0.03 78 2.63 -0.1 5.1 USA 1 0 0
HOUSA000068988032 LADYS-MANOR RD GRAFEETI-ET 808 70 798 78 0.19 38 0.05 77 2.71 0.8 6.2 USA 1 0 0
HOUSA000140848504 OLSZEWSKI SMORE-ET 807 73 1612 86 0.10 50 0.01 79 2.88 1.5 6.1 USA 1 0 0
HOUSA000140820463 BRANDT-VIEW CALICO-ET 806 71 1362 37 -0.05 37 -0.01 77 2.57 1.9 8.6 USA 1 0 0
HOUSA000069812320 INTENSE ALTAPRIVILEGE-ET 806 67 1269 52 0.03 50 0.05 74 2.50 0.3 7.6 USA 1 0 0
HOUSA000069774730 MINNIGAN-HILLS DAY-ET 804 72 1398 68 0.07 48 0.02 78 2.76 0.8 7.2 USA 1 0 0
HOUSA000069990145 DE-SU 1181-ET 804 69 1069 64 0.10 32 0.00 76 2.63 2.0 7.5 USA 1 0 0
HOUSA000066558709 STONE-RAIL ALTAELVIS-ET 802 73 1967 89 0.07 65 0.03 79 2.44 -1.0 5.1 USA 1 0 0
HOUSA000140820427 BRANDT-VIEW KRISTOFF-ET 802 71 1048 48 0.04 38 0.02 77 2.54 1.8 8.5 USA 1 0 0
HOCAN000011294745 VELTHUIS ALPINE 802 70 1238 80 0.14 50 0.05 76 2.70 -0.1 7.3 USA 1 0 0
HO840003008328651 S-S-I OBSERVER MAYS-ET 802 68 1158 58 0.07 48 0.05 75 2.72 2.3 7.7 USA 1 0 0
HOUSA000066626334 REGANCREST-GVH O ALTON-ET 801 70 1011 49 0.05 38 0.03 76 2.67 2.8 7.9 USA 1 0 0
HOUSA000068841764 SPRINGWAY OPIE-ET 801 68 1432 38 -0.05 41 0.00 74 2.48 2.9 8.2 USA 1 0 0
HOUSA000069990184 DE-SU ALTAEXPAND-ET 801 67 1307 39 -0.04 37 -0.01 74 2.48 1.7 9.0 USA 1 0 0
HOUSA000069169819 PINE-TREE 2108 SEBAST 253 800 72 589 63 0.16 34 0.07 78 2.50 3.1 6.5 USA 1 0 0
HOUSA000069473967 DE-SU BIG BANG-ET 800 71 1844 75 0.02 48 -0.03 78 2.51 0.3 6.1 USA 1 0 0
HOUSA000068771354 MR GOLDNOAKS SUPERBOWL-ET 800 71 1822 41 -0.10 52 -0.01 78 2.59 1.6 7.8 USA 1 0 0
HOUSA000069981344 SEAGULL-BAY SARGEANT-ET 800 70 1833 64 -0.01 60 0.02 76 2.75 1.9 7.0 USA 1 0 0
HOUSA000069258330 SPRINGHILL-OH PATRIOT-ET 799 73 1682 44 -0.06 52 0.01 79 2.75 2.1 7.9 USA 1 0 0
HOUSA000069169764 PINE-TREE SUELA LASTYEAR-ET 799 73 733 42 0.05 36 0.05 79 2.40 2.8 7.9 USA 1 0 0
HOCAN000010973710 OCONNORS BONSPIEL 799 72 834 66 0.13 39 0.05 78 2.69 2.5 7.1 USA 1 0 0
HO840003007701886 S-S-I TRIGGER TAFT-ETS 799 68 1189 44 0.00 45 0.03 75 2.50 2.1 8.1 USA 1 0 0
HO840003007701887 S-S-I TRIGGER TYLER-ETS 799 68 1189 44 0.00 45 0.03 75 2.50 2.1 8.1 USA 1 0 0
HOUSA000140900691 BROOKVIEW MASTERPIECE 798 72 1025 57 0.08 49 0.07 78 2.66 0.4 7.8 USA 1 0 0
HOUSA000069990160 DE-SU ALTALAKER-ET 798 69 2022 73 -0.01 62 0.00 75 2.72 -0.9 6.7 USA 1 0 0
HOUSA000068656296 DE-SU KRAMER 715-ET 797 73 721 85 0.22 36 0.05 78 2.71 0.6 7.6 USA 1 0 0
HONLD000570438074 O-COSMOPOLITAN-ET 797 73 1832 84 0.06 70 0.05 79 2.88 -0.2 5.7 USA 1 0 0
HOCAN000011104016 GENERVATIONS EPIC 797 72 2148 73 -0.02 67 0.01 78 2.90 0.9 6.2 USA 1 0 0
HOUSA000055716840 FURNACE-HILL SUPER ZIGGY-ET 797 72 1627 55 -0.02 57 0.03 78 2.82 3.0 7.0 USA 1 0 0
HOUSA000069725083 KELLERCREST SUPER LAZARO-ET 797 72 1988 64 -0.03 54 -0.02 78 2.70 1.0 7.3 USA 1 0 0
HOUSA000069812300 INTENSE SPIRIT-ET 797 70 1310 33 -0.06 48 0.04 76 2.61 1.9 8.2 USA 1 0 0
HO840003007701847 S-S-I MAUSER WHEATIES-ET 797 69 1080 66 0.10 38 0.01 76 2.71 2.0 8.2 USA 1 0 0
HOUSA000140924073 BRANDT-VIEW DIEGO-ET 796 72 1684 86 0.09 65 0.05 78 2.85 -0.8 5.5 USA 1 0 0
HOUSA000069701703 SANDY-VALLEY THOR-ET 796 69 1665 58 -0.01 49 0.00 75 2.74 1.7 7.2 USA 1 0 0
HOUSA000069990114 DE-SU BK DISTRIBUTE 1150-ET 796 68 1496 86 0.12 66 0.08 74 2.75 -0.4 4.8 USA 1 0 0
HOUSA000066626280 REGANCREST-GV BALDWIN-ET 793 73 1104 66 0.11 43 0.04 78 2.60 -0.1 7.5 USA 1 0 0
HOUSA000066636657 DE-SU 521 BOOKEM-ET 792 73 1450 58 0.03 58 0.05 78 2.82 0.2 7.3 USA 1 0 0
HOCAN000106300630 LEOTHE DEXTERMAN 792 73 871 95 0.25 53 0.11 79 2.69 0.6 5.5 USA 1 0 0
HOUSA000070192481 ROYLANE BEACON FLEX 4911-ET 792 72 1127 72 0.11 55 0.08 78 2.66 1.5 5.9 USA 1 0 0
HOUSA000066451345 ENSENADA JEEVES PAUL-ET 792 71 1036 50 0.05 44 0.05 77 2.64 1.8 8.1 USA 1 0 0
HOUSA000066796464 NED-EL MAN-O-MAN BOYOBOY-ET 791 73 1206 68 0.09 49 0.05 79 2.75 1.8 6.3 USA 1 0 0
HOUSA000070119244 RONELEE SSI O DORITO-ET 791 70 1820 51 -0.06 47 -0.03 76 2.64 1.3 8.8 USA 1 0 0
HOUSA000070136022 BROEKS BOZO-ET 791 70 1452 48 -0.02 48 0.02 76 2.69 2.5 7.6 USA 1 0 0
HOITA017990915243 AMIGHETTI M-O-MAN MAGNIFICO ET 790 73 279 74 0.25 37 0.11 79 2.71 2.6 6.6 USA 1 0 0
HOUSA000069128229 ROYLANE BOXER PUNCH 4311-ET 790 68 1399 76 0.09 63 0.08 75 2.72 1.5 5.5 USA 1 0 0
HOUSA000053766362 LARCREST CYPRUS-ET 789 73 2047 121 0.17 63 0.00 78 2.86 -1.7 5.2 USA 1 0 0
HOITA024990284239 SILA WWS GARR BAUNTY ET 789 72 1877 52 -0.06 59 0.01 78 2.57 1.1 6.6 USA 1 0 0
HOUSA000069398736 MOUNTFIELD SEQUOIA MEL-ET 789 71 1028 63 0.10 48 0.07 77 2.50 0.2 6.7 USA 1 0 0
HOUSA000140969423 RONELEE DORCY DELIGENT-ET 789 71 1479 42 -0.04 54 0.04 77 2.68 0.5 7.1 USA 1 0 0
HOCAN000011004715 DYMENTHOLM ARISTOTLE 788 74 1186 28 -0.06 40 0.02 80 2.33 2.0 8.3 USA 1 0 0
HOUSA000065917481 DE-SU OBSERVER-ET 788 73 1465 58 0.03 47 0.01 78 2.77 1.5 7.8 USA 1 0 0
HOUSA000069474017 DE-SU SEBASTIAN INDY 930 788 72 888 70 0.14 44 0.07 78 2.80 1.7 6.7 USA 1 0 0
HOUSA000066747411 SHEMA JEEVES CAMERON-ET 788 71 1531 59 0.02 36 -0.04 77 2.59 1.2 7.3 USA 1 0 0
HOGBR000000641477 REFINED MINERAL 787 72 729 83 0.22 42 0.08 78 2.49 1.5 6.3 USA 1 0 0
HOUSA000069989998 DE-SU 1034 SALADO-ET 787 70 1415 75 0.09 57 0.06 76 2.63 0.9 6.3 USA 1 0 0
HOUSA000068585469 WEIGELINE FRED SAUGATUCK-ET 786 70 1179 37 -0.03 44 0.02 76 2.72 2.7 7.9 USA 1 0 0
HOUSA000068769438 AIR-OSA-EXEL ALTAAIRNET-ET 785 71 1600 61 0.01 59 0.04 77 2.74 0.8 6.8 USA 1 0 0
HOUSA000069990078 DE-SU ALTABANFF-ET 785 70 2126 63 -0.06 62 0.00 76 2.73 0.1 7.0 USA 1 0 0
HOUSA000070329469 HY-JO-DE OBSERVER LOREN-ET 784 71 1608 65 0.04 56 0.04 77 2.80 0.5 7.7 USA 1 0 0
HOUSA000066591044 CO-OP UPD PLANET LUBIN-ET 784 70 1119 25 -0.06 38 0.02 76 2.58 1.8 9.6 USA 1 0 0
HOUSA000068656352 DE-SU DREW 771-ET 783 72 1470 66 0.05 52 0.03 78 2.61 2.7 6.1 USA 1 0 0
HOCAN000106569025 CANGEN PINKMAN 783 70 1327 60 0.03 39 -0.01 76 2.88 1.5 7.6 USA 1 0 0
HO840003004385540 VER-HAGES TT SHOWDOWN-ET 782 72 1329 30 -0.07 49 0.04 77 2.70 2.6 7.8 USA 1 0 0
HOUSA000066683713 HARTLINE PLANT JARVIS-ET 782 71 1859 84 0.06 63 0.03 77 2.83 0.3 5.8 USA 1 0 0
HOUSA000141211505 A-ELSBERND DMN SNICKERS-ET 782 70 1193 61 0.07 47 0.04 76 2.63 2.2 7.1 USA 1 0 0
HOUSA000064633877 CLEAR-ECHO NIFTY TWIST-ET 781 72 912 49 0.06 40 0.05 77 2.45 1.4 7.4 USA 1 0 0
HOUSA000066626373 DANHOF FRD DETROIT-ET 781 72 2085 62 -0.05 66 0.01 78 2.95 1.4 6.5 USA 1 0 0
HOUSA000069207598 WELCOME GARROLD-ET 781 71 675 58 0.13 44 0.09 77 2.59 1.1 7.4 USA 1 0 0
HO840003004672733 S-S-I MANO WINEMAKER-ET 781 71 97 46 0.17 24 0.08 77 2.56 2.2 8.6 USA 1 0 0
HOUSA000069990117 DE-SU ALTACANMORE-ET 781 70 2458 76 -0.05 65 -0.03 76 2.84 0.3 6.2 USA 1 0 0
HOCAN000107007846 TRANQUILLITY AC DREARYS PRIME 781 69 1366 55 0.03 41 0.00 75 2.61 1.0 7.2 USA 1 0 0
HO840003004672759 S-S-I MANO FLYER-ET 780 71 1199 40 -0.02 39 0.01 77 2.54 3.1 8.1 USA 1 0 0
HOUSA000069990168 DE-SU 1204-ET 779 70 1568 69 0.04 57 0.04 76 2.71 1.2 6.4 USA 1 0 0
HOUSA000069315112 SPRUCE-HAVEN SIOUX-ET 779 69 1236 89 0.17 62 0.10 76 2.90 -0.1 5.8 USA 1 0 0
HOUSA000069092908 ROSYLANE-LLC ALTABOWIE 779 68 1833 26 -0.16 54 0.00 74 2.91 2.8 9.0 USA 1 0 0
HOCAN000011161715 MAPEL WOOD BREWMASTER 778 74 1227 106 0.23 44 0.03 80 2.61 -0.5 4.9 USA 1 0 0
HOUSA000140904873 HILMAR ALTADOZER 777 71 509 54 0.14 27 0.04 77 2.65 2.7 8.0 USA 1 0 0
HOUSA000066741687 VERN-MONT ALTACARDSTON 777 70 2078 71 -0.02 69 0.02 76 2.80 0.7 6.7 USA 1 0 0
HOUSA000141205454 LEADERWIN OBSRVR MASSIVE-ET 777 68 1906 74 0.02 56 0.00 74 2.72 -0.3 7.4 USA 1 0 0
HO840003007411983 GREEN-MEADOW DREW 15933 776 73 1627 61 0.01 36 -0.04 78 2.56 0.3 7.2 USA 1 0 0
HOUSA000069473980 DE-SU D MAYFIELD 893-ET 776 72 2019 69 -0.02 58 -0.01 78 2.83 1.0 5.5 USA 1 0 0
HO840003007897669 RUGG-DOC COMMODITY-ET 776 72 1731 33 -0.12 52 0.00 78 2.65 1.7 8.2 USA 1 0 0
HOUSA000140331158 DEN-K ALTAGREATEST 775 73 2569 75 -0.06 72 -0.01 78 2.91 -0.8 6.5 USA 1 0 0
HOUSA000068871578 C-HAVEN SAPPORO-ET 775 72 1278 60 0.05 32 -0.03 78 2.74 2.7 7.6 USA 1 0 0
HOUSA000139719538 COYNE-FARMS ALTADELL-ET 775 71 1569 69 0.05 49 0.01 77 2.66 1.1 6.8 USA 1 0 0
HOUSA000068731832 SANDY-VALLEY CANON-ET 775 71 1802 74 0.04 49 -0.02 77 2.75 0.9 6.2 USA 1 0 0
HOFRA001445852790 DKR BAERLY-ET 775 71 1031 58 0.08 46 0.06 78 2.66 0.9 7.0 USA 1 0 0
HOUSA000069386848 HARTLINE SUPER JACOB-ET 775 70 1308 56 0.03 41 0.01 76 2.55 0.1 7.3 USA 1 0 0
HOCAN000011084212 STANTONS DEFINE 775 69 2162 67 -0.04 68 0.01 75 2.83 0.5 6.0 USA 1 0 0
HOCAN000010887714 GENERVATIONS ENSIGN 774 72 1033 87 0.19 52 0.08 78 2.75 0.9 5.7 USA 1 0 0
HOUSA000140913945 MR CHASSITY CALLUM-ET 774 72 892 83 0.20 41 0.06 78 2.73 2.0 6.0 USA 1 0 0
HO840003008160513 NO-FLA HURST-ET 774 72 841 60 0.11 43 0.07 78 2.54 2.1 6.7 USA 1 0 0
HO840003007701848 S-S-I MAUSER WRIGLEY-ET 774 70 1055 66 0.11 40 0.03 76 2.60 1.2 7.4 USA 1 0 0
HO840003008328666 S-S-I BOOKEM WHISKEY-ET 774 70 876 67 0.14 38 0.04 76 2.54 -0.8 7.4 USA 1 0 0
HOUSA000069997982 WINDSOR-MANOR ZP REDFORD-ET 774 68 2050 84 0.03 54 -0.03 75 2.77 -1.0 6.9 USA 1 0 0
HOUSA000066618972 AMMON-PEACHEY MITCH-ET 773 73 1940 77 0.03 67 0.04 79 2.65 -0.7 6.0 USA 1 0 0
HOUSA000056407363 DEBOER JEEVES FROGGY-ET 773 71 576 23 0.00 14 -0.02 77 2.60 4.1 9.9 USA 1 0 0
HOUSA000069701722 SANDY-VALLEY RBST TROJAN-ET 773 70 921 82 0.19 43 0.06 76 2.80 0.1 6.2 USA 1 0 0
HOUSA000140893812 MR CHASSITY FREDDI CALEB-ET 771 74 1715 77 0.05 52 0.00 79 2.80 0.8 6.2 USA 1 0 0
HOUSA000069250546 SANDY-VALLEY ANDIS-ET 771 73 1721 48 -0.06 48 -0.01 79 2.59 1.7 8.0 USA 1 0 0
HOUSA000069822377 MR WELCOME OBSERVE LANCE-ET 771 71 1320 80 0.12 53 0.05 77 2.65 -0.5 6.5 USA 1 0 0
