USDA Evaluations for All Jersey Sires
Sorted by Cheese Merit
January, 2010

ID Name CM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
JEUSA000115883929 BW RENEGADE-ET 663 57 478 74 0.28 32 0.09 61 2.87 0.2 5.5 USA 1 0 0
JE840003004222446 MVF JEVON LOTTO-ET 628 55 1180 72 0.10 42 -0.01 59 2.78 0.4 5.0 USA 1 0 0
JEDNK000000302712 DJ INDICA 624 56 861 71 0.17 50 0.10 77 3.10 1.1 3.5 DFS 1 68 80
JEDNK000000302730 DJ ZUMA 618 58 15 47 0.25 21 0.11 79 2.76 1.7 5.5 DFS 1 80 100
JEUSA000061929249 TOLLENAARS IMPULS LEGAL 233-ET 580 73 697 36 0.02 35 0.05 81 2.81 1.0 5.5 USA 1 22 40
JEUSA000115590739 MOLLY BROOK MILITIA FIELDS 580 56 511 54 0.15 30 0.07 60 3.02 1.4 5.3 USA 1 0 0
JEUSA000116076850 ALL LYNNS RESTORE VERNON-ET 564 54 1901 45 -0.22 48 -0.09 58 2.94 0.7 6.3 USA 1 0 0
JEDNK000000302098 DJ Lirsk 556 70 -546 48 0.41 13 0.18 85 2.71 1.1 4.7 DFS 1 404 1505
JEUSA000116605144 SENNS GANNON TY LAWSON 543 55 1130 65 0.07 38 -0.01 59 2.87 0.1 4.6 USA 1 0 0
JEDNK000000048899 ØDA MEMO 539 67 -1450 31 0.57 -19 0.19 84 2.67 2.5 6.6 DFS 2 144 242
JEUSA000116390015 HEARTLAND SALINAS SENECA 537 56 1039 55 0.04 33 -0.01 60 2.82 -0.3 5.1 USA 1 0 0
JEUSA000115960668 CCJ GEMINIS IMPULS GIDEON 536 57 1043 76 0.15 55 0.09 60 3.12 0.2 1.7 USA 1 0 0
JEUSA000067078664 DEN-KEL JEVON JOSTEN-ET 536 55 520 66 0.23 38 0.10 59 2.93 0.4 2.8 USA 1 0 0
JEUSA000116490957 CAL-MART NAVARA BLADE 534 54 1045 67 0.10 46 0.06 58 2.98 0.5 2.7 USA 1 0 0
JEUSA000111981214 SUNSET CANYON MATINEE 533 89 1129 100 0.25 36 -0.02 97 2.91 0.9 3.1 USA 1 154 617
JEDNK000000302666 DJ JANIC 526 62 159 67 0.32 29 0.13 81 2.87 1.0 2.3 DFS 1 93 135
JEUSA000116279459 ALL LYNNS ARTIST VIRGIL-ET 526 56 1286 62 0.01 44 -0.01 60 2.99 0.1 3.8 USA 1 0 0
JEDNK000000301592 Q Impuls 525 97 505 59 0.19 41 0.12 99 3.12 1.2 2.8 DFS 7 1419 12686
JEDNK000000302765 DJ IMAGE 523 55 727 78 0.23 46 0.10 76 3.10 0.2 1.8 DFS 1 52 68
JEDNK000000302664 DJ AURA 521 60 915 47 0.02 31 -0.01 80 2.90 0.8 4.9 DFS 1 71 91
JEUSA000116279413 ALL LYNNS LOUIE VALENTINO-ET 521 55 1593 55 -0.09 51 -0.02 59 2.98 -0.4 4.6 USA 1 0 0
JEDNK000000302745 DJ IRON 519 60 -60 65 0.37 28 0.16 80 3.08 2.1 2.4 DFS 1 82 108
JEUSA000115836404 CAL-MART MILITIA BONAR 3910 515 56 1030 53 0.02 44 0.05 60 3.02 1.9 3.5 USA 1 0 0
JEUSA000115477069 SCOTCH VIEW ABE VULTURE 513 57 706 52 0.11 29 0.02 61 2.83 0.1 4.8 USA 1 0 0
JEUSA000114896953 BUTTERCREST FLAME 511 57 353 77 0.34 35 0.12 60 2.99 -0.3 1.8 USA 1 0 0
JEUSA000115988567 RIVERBEND MATINEE CECIL-P 507 56 1106 67 0.09 35 -0.03 60 2.83 -0.3 4.0 USA 1 0 0
JENZL000000301734 NZL TAHAU NORTHERN EXPOSURE 507 55 -714 38 0.40 4 0.17 62 2.74 2.0 4.6 NZL 1 45 380
JEDNK000000302701 DJ JASON 506 62 -69 49 0.28 23 0.14 81 2.91 1.6 3.4 DFS 1 99 141
JEUSA000116265485 CAL-MART JEVON CLANCY 3949 506 55 408 59 0.22 33 0.09 59 2.90 1.0 2.7 USA 1 0 0
JEDNK000000302265 DJ Hovborg 503 74 -117 52 0.31 10 0.08 80 2.74 0.6 4.0 DFS 1 72 91
JEDNK000000302708 DJ IZZY 503 61 22 55 0.29 24 0.13 81 2.88 1.4 2.9 DFS 1 83 117
JEUSA000114849531 CAVE CREEK VERMEER-ET 503 57 621 69 0.21 32 0.04 60 2.93 0.4 2.8 USA 1 0 0
JEUSA000115471522 SLYE HOLLOW MILITIA JAROD 503 56 953 63 0.09 38 0.01 60 2.90 0.8 3.6 USA 1 0 0
JEUSA000067261662 FOREST GLEN SUMMIT SICILY 503 54 520 45 0.11 25 0.03 58 2.82 1.0 4.1 USA 1 0 0
JEDNK000000302595 ISDK DJ HULK 502 60 58 81 0.43 33 0.17 80 2.97 -0.2 0.6 DFS 1 73 97
JEUSA000067481137 FOREST GLEN LEGACYS JADED 502 55 -35 44 0.25 24 0.12 59 2.90 0.7 3.6 USA 1 0 0
JEUSA000067181589 MVF DALE TEN SIXTYNINE-ET 501 55 1400 53 -0.05 47 -0.01 58 2.84 0.1 3.6 USA 1 0 0
JEUSA000115527492 GABYS SHOWTIME BALTIMORE-ET 500 57 465 35 0.08 25 0.03 61 2.88 0.4 5.2 USA 1 0 0
JEUSA000067100316 SHAN-MAR JEVON VALOR 500 55 984 42 -0.02 34 -0.01 60 2.84 0.3 5.0 USA 1 0 0
JEUSA000114247610 SUNSET CANYON DICE-ET 498 73 3 55 0.30 23 0.12 77 2.77 -1.6 2.8 CAN 1 42 56
JENZL000000506537 MCBRIDES HH HAVEN 496 27 874 76 0.18 41 0.05 44 2.96 0.2 1.8 NZL 1 20 48
JEDNK000000302541 DJ HIBE 492 61 -904 41 0.47 4 0.21 81 2.91 1.0 4.4 DFS 1 83 120
JEUSA000116507026 SUN VALLEY KIRSK DIESEL 492 54 19 59 0.32 29 0.15 59 2.93 -1.0 2.9 USA 1 0 0
JEUSA000116435932 TJF DALE ROYCE-ET 490 56 742 49 0.09 35 0.06 60 2.88 1.2 3.7 USA 1 0 0
JEUSA000115486289 BW MARK ANTONY 489 59 650 45 0.09 29 0.01 63 2.97 1.8 4.6 USA 1 0 0
JEUSA000061929276 TOLLENAARS IMPULS LOUIE 260-ET 488 81 1643 69 -0.03 46 -0.06 91 3.00 1.0 3.3 USA 1 59 110
JEUSA000111953541 SUNSET CANYON RP MILITIA 486 90 480 57 0.18 33 0.08 98 3.17 1.8 4.1 USA 2 233 842
JEUSA000067032714 WILSONVIEW IMPULSIVE BEAU 486 56 809 43 0.04 40 0.05 59 3.01 0.7 3.2 USA 1 0 0
JEDNK000000302761 DJ JANTE 484 60 644 65 0.18 32 0.05 80 2.83 0.5 2.8 DFS 1 95 130
JEUSA000114656667 FAIRWAY KLASSIC KILOWATT-ET 484 58 653 39 0.06 30 0.04 61 2.95 1.5 4.1 USA 1 0 0
JEUSA000116394541 DP DALES HUGO 483 56 1582 57 -0.08 51 -0.03 60 3.02 0.2 4.2 USA 1 0 0
JEUSA000116341909 PEARLMONT RESTORE DALLAS-ET 483 54 1277 31 -0.14 47 0.01 58 3.07 1.5 4.1 USA 1 0 0
JEDNK000000302329 DJ RIG 482 63 -199 66 0.41 20 0.15 80 2.95 1.5 2.7 DFS 1 78 103
JEUSA000067261893 FOREST GLEN IMPULS HOTSHOT 482 57 331 46 0.17 31 0.09 60 2.93 0.6 2.9 USA 1 0 0
JEUSA000116160025 ALL LYNNS JEVON VANDYKE-ET 480 55 1680 53 -0.12 48 -0.05 59 2.98 0.5 4.5 USA 1 0 0
JEUSA000116496654 PEARLMONT DALE DANDY-ET 480 55 1283 63 0.02 47 0.00 59 2.97 0.3 3.0 USA 1 0 0
JEUSA000116611642 ALL LYNNS DALE VACATION-ET 480 55 1853 58 -0.14 55 -0.06 59 3.02 0.7 3.9 USA 1 0 0
JEUSA000115863934 ALL LYNNS MAXIMUM VICTORY-ET 479 55 638 71 0.22 27 0.03 59 2.93 -0.4 4.0 USA 1 0 0
JEUSA000116092243 SHENANDOAH IMPULS GIZMO-ET 478 57 908 65 0.13 43 0.05 60 3.01 -0.1 2.4 USA 1 0 0
JEUSA000067032715 WILSONVIEW DALE MARINER-ET 478 56 1157 55 0.02 50 0.05 59 3.06 0.4 2.7 USA 1 0 0
JENZL000000306071 STEWARTS QI DOMINION 478 41 15 52 0.27 23 0.12 54 3.01 0.9 3.5 NZL 1 50 80
JEDNK000000302735 DJ IMUN 477 61 88 52 0.26 30 0.14 81 3.09 2.5 2.3 DFS 1 85 118
JEUSA000115813667 MATINEE ETHAN 477 56 1067 59 0.05 42 0.03 60 2.89 0.5 2.5 USA 1 0 0
JEUSA000067037158 FOREST GLEN ARTIST ALEXANDER 476 82 349 47 0.16 21 0.05 91 2.93 0.9 4.4 USA 1 60 112
JEDNK000000302668 DJ AUST 476 60 612 53 0.13 24 0.01 80 2.86 1.1 3.9 DFS 1 72 99
JEUSA000067261882 FOREST GLEN IMPULS REDHOT 476 55 555 38 0.07 28 0.04 58 2.92 1.4 3.9 USA 1 0 0
JEUSA000116265494 CAL-MART JEVON CLIFF 3950 473 55 1131 51 -0.01 40 0.00 59 3.10 0.4 4.7 USA 1 0 0
JEUSA000114630694 WILSONVIEW ARTISTIC ROMEO 471 56 541 55 0.16 27 0.04 60 2.84 -0.5 3.3 USA 1 0 0
JEUSA000116697840 GABYS TBONE ZINC-ET 470 56 588 58 0.17 33 0.06 60 3.07 0.7 2.8 USA 1 0 0
JEUSA000115685866 CAL-MART JACE STRUNK 3908 469 57 893 42 0.01 33 0.01 60 2.87 0.3 4.0 USA 1 0 0
JEUSA000062817027 TOLLENAARS ABE JACQUE 516 467 57 583 42 0.08 28 0.02 60 2.89 0.3 4.3 USA 1 0 0
JEUSA000116160007 ALL LYNNS IMPULS VANCE-ET 464 57 1190 48 -0.05 43 0.01 60 3.12 0.3 3.9 USA 1 0 0
JEUSA000112505219 JENKS PARAMOUNT SUMMIT 463 80 610 47 0.10 20 -0.01 87 2.83 1.0 4.8 USA 1 20 81
JENZL000000300528 TAWA GROVE MAUNGA ET SJ3 462 57 -490 60 0.46 16 0.19 63 3.03 1.4 1.9 NZL 1 1085 6686
JEUSA000116642215 JER BEL IMPULS INTENSE 461 56 483 48 0.14 33 0.08 59 2.96 1.1 2.8 USA 1 0 0
JEUSA000111950696 SUNSET CANYON MAXIMUM-ET 460 89 91 80 0.41 19 0.08 95 2.95 -1.3 3.4 USA 1 55 1099
JEUSA000115320741 SUNSET CANYON VORENUS-ET 459 57 679 67 0.19 32 0.05 61 2.92 0.7 2.6 USA 1 0 0
JEUSA000115746505 GABYS QUEST BRUNO-ET 459 56 1032 69 0.13 40 0.00 60 2.79 -0.1 1.6 USA 1 0 0
JEUSA000114118901 CAL-MART IMPULS NESTOR 3831 458 75 226 55 0.23 34 0.13 82 3.10 0.3 2.6 USA 2 47 91
JEUSA000114572930 MAACK DAIRY REACTION-ET 458 59 927 50 0.04 41 0.04 80 3.02 -0.4 2.7 USA 1 30 58
JEUSA000116205250 BLUE MIST IMPULS MYSTIC 458 58 495 58 0.18 29 0.07 61 2.99 0.7 2.7 USA 1 0 0
JECAN000104747713 HAUTPRE FEDERER 458 55 463 66 0.24 29 0.07 60 2.91 1.2 1.6 USA 1 0 0
JEUSA000116421669 LYON JEVON ATHENS 458 55 711 49 0.10 29 0.01 59 2.86 0.3 4.1 USA 1 0 0
JEDNK000000302734 DJ JETLAG 457 62 564 73 0.25 33 0.07 81 2.73 -0.5 1.4 DFS 1 81 121
JEUSA000115870022 SUN VALLEY IMPULS JACKPOT 457 57 831 55 0.10 35 0.02 60 3.00 0.8 2.6 USA 1 0 0
JEUSA000116022084 SUNSET CANYON MARKSMAN-ET 454 56 488 73 0.28 28 0.06 60 2.99 -0.6 3.1 USA 1 0 0
JEUSA000114581918 SUNSET CANYON ANTHEMS ALLSTAR 453 77 94 72 0.36 19 0.08 87 2.91 -0.3 2.0 USA 1 22 74
JEUSA000116017859 TJF/LEE LEXNTN MAGNIFICO-ET 453 56 518 38 0.07 26 0.05 60 2.86 0.6 3.7 USA 1 0 0
JEDNK000000048748 MIXER 452 61 -1607 22 0.57 -24 0.20 80 2.71 3.4 5.5 DFS 1 74 83
JEDNK000000302800 DJ Imtoto 450 51 315 53 0.21 28 0.09 75 3.03 0.5 2.7 DFS 1 52 66
JEUSA000115883518 CAL-MART MAXIMUM DOUG 3917 449 56 381 59 0.22 27 0.06 60 3.03 -0.3 3.4 USA 1 0 0
JEUSA000116265515 D&E JEVON VICTORY 449 55 932 51 0.05 31 -0.01 59 2.94 0.3 4.6 USA 1 0 0
JEDNK000000301617 JAS Bungy 448 80 69 34 0.17 19 0.09 92 2.79 1.6 3.6 DFS 5 772 7649
JEUSA000116013190 JCJ REBEL VANCE 448 57 475 48 0.15 27 0.04 60 2.81 0.2 3.3 USA 1 0 0
JEDNK000000301406 Q HIRSE 445 72 -770 40 0.42 4 0.18 86 2.79 0.5 3.7 DFS 2 515 1529
JEUSA000116546425 SR JEVON GE-ET 445 55 814 50 0.08 30 0.00 59 2.84 0.0 3.5 USA 1 0 0
JEDNK000000302856 DJ Ilborg 444 47 687 70 0.20 41 0.08 71 3.11 -0.3 1.1 DFS 1 42 52
JEUSA000067070529 AVON ROAD IMPULS PAT 443 57 144 46 0.20 21 0.08 60 2.84 0.4 3.1 USA 1 0 0
JEUSA000067182308 GRAMMER JEVON BATMAN 443 55 243 45 0.19 15 0.03 59 2.79 0.5 4.4 USA 1 0 0
JEDNK000000301950 DJ ITA 441 62 176 49 0.22 22 0.09 82 2.84 1.8 2.3 DFS 2 79 113
JEUSA000067181492 MVF MILITIA JUSTIN 441 56 748 59 0.13 37 0.04 60 3.01 -0.2 2.2 USA 1 0 0
JEUSA000067181565 MVF JEVON VICTORINO 441 54 1077 64 0.09 34 -0.01 58 3.05 0.5 3.8 USA 1 0 0
JEDNK000000302405 DJ HANNES 440 61 -451 70 0.51 19 0.19 80 2.97 1.2 0.7 DFS 1 76 100
JEUSA000067029497 DEN-KEL ARTIST JOULE-ET 440 56 796 31 -0.03 22 -0.03 60 2.76 1.1 4.1 USA 1 0 0
JEDNK000000302801 DJ Innes 440 55 -627 36 0.36 10 0.18 77 3.00 1.7 3.4 DFS 1 67 85
JEUSA000114114336 SCHULTZ RESCUE HEADLINE 439 74 1513 32 -0.19 34 -0.10 84 2.92 1.0 5.8 USA 1 29 54
JEUSA000114118219 CAVE CREEK KANOO-ET 439 74 701 41 0.05 28 0.02 81 3.02 2.0 3.9 USA 1 6 67
JEUSA000116092805 SUNSET CANYON TELSTAR-ET 439 56 613 77 0.26 27 0.04 60 2.99 -1.2 3.1 USA 1 0 0
JEUSA000116262697 SCHULTZ RESTORE APACHE 439 54 712 37 0.02 33 0.02 58 2.92 0.4 3.2 USA 1 0 0
JEUSA000111947650 SUNSET CANYON APPARITION 438 86 -714 41 0.42 7 0.18 93 2.98 0.9 4.0 USA 1 39 502
JEUSA000114247580 SUNSET CANYON DUCE-ET 438 84 -122 52 0.31 20 0.13 92 2.87 -0.4 2.3 USA 2 85 171
JEUSA000115285374 GOLDEN MEADOWS CLAS ICEMAN 438 57 1114 54 0.02 35 -0.03 60 2.96 0.5 3.0 USA 1 0 0
JEUSA000116076869 ALL LYNNS RESTORE VITO-ET 437 54 2061 53 -0.22 63 -0.06 58 3.03 -0.5 2.3 USA 1 0 0
JEUSA000067129272 SWEETIE PLUS IATOLAS BOLD 434 56 1396 59 -0.03 39 -0.04 60 2.93 -0.1 2.5 USA 1 0 0
JE840003001132800 KUTZ MILITIA ZOOM 434 56 815 65 0.15 36 0.03 60 3.12 0.2 3.3 USA 1 0 0
JEUSA000114256027 SUNSET CANYON MERCHANT-ET 433 77 583 52 0.13 23 0.01 87 2.87 -0.7 4.1 USA 1 28 84
JEDNK000000302667 DJ ARHIL 433 60 770 57 0.11 29 0.01 80 2.73 1.0 2.3 DFS 1 77 106
JEUSA000115863998 ALL LYNNS MAXIMUM VIKING II-ET 433 55 1024 67 0.10 35 0.00 59 3.12 -0.7 4.0 USA 1 0 0
JEDNK000000048890 MIGAU 431 61 -1536 11 0.48 -27 0.17 79 2.58 2.8 6.3 DFS 1 65 74
JEUSA000114756406 ABBOTT OF D&E 430 57 729 50 0.09 36 0.05 60 2.92 -0.6 2.7 USA 1 0 0
JEUSA000111355530 SUNSET CANYON MAXIMUS-ET 427 97 -390 85 0.57 18 0.18 99 3.01 -0.8 1.1 USA 4 592 3823
JEUSA000116017792 TJF/LEE LEXNTN MOMENTUM-ET 424 56 362 54 0.20 27 0.08 60 2.93 0.0 2.1 USA 1 0 0
JENZL000000306059 KELLAND Q NILES ET 424 42 0 46 0.25 20 0.11 55 2.91 1.0 2.7 NZL 1 45 85
JENZL000000306111 STEWARTS TGM DEFENDER ET 424 32 -851 55 0.54 8 0.22 46 2.97 1.0 2.1 NZL 1 27 47
JEUSA000111334898 AHLEM LEMVIG ABE-ET 423 96 774 60 0.13 37 0.05 99 3.01 -0.9 2.6 USA 1 315 3723
JEUSA000000643324 ISDK FYN HAUG 423 88 -1088 51 0.58 -6 0.19 94 2.74 1.4 3.9 DFS 6 2292 11262
JEAUS000A00015916 ISAU DARAWAY FLOWERPOWER NAVAR 423 76 505 66 0.22 31 0.07 84 3.08 -0.2 1.9 AUS 2 48 114
JEDNK000000301654 Q ILEX 423 60 -20 28 0.16 12 0.07 78 2.80 1.7 4.2 DFS 1 52 65
JEUSA000067261953 VALLEY OAKS ACTION ANDY 422 57 874 38 -0.01 34 0.02 61 2.83 -0.1 2.5 USA 1 0 0
JEUSA000116606266 GABYS MILITIA STINGER 422 55 883 70 0.16 38 0.04 59 3.26 0.6 2.7 USA 1 0 0
JEUSA000116538327 BUTTERCREST SENATOR 420 55 1007 67 0.12 40 0.01 59 2.96 -0.6 2.0 USA 1 0 0
JEDNK000000301607 JAS Artist 419 97 946 43 0.00 26 -0.04 99 2.81 0.9 3.3 DFS 7 1087 4625
JEUSA000116341897 PEARLMONT RESTORE DANNY-ET 419 54 832 21 -0.09 30 0.01 58 2.82 0.7 4.2 USA 1 0 0
JEUSA000067481406 FOREST GLEN IMPULS JESSE 418 57 215 39 0.15 25 0.08 60 2.91 0.3 2.7 USA 1 0 0
JEUSA000115149241 DUTCH HOLLOW ABEL-ET 417 57 433 37 0.10 23 0.05 61 2.88 -0.5 4.1 USA 1 0 0
JEUSA000067032716 WILSONVIEW DALE MILO-ET 417 56 987 43 0.00 41 0.04 59 3.11 0.7 3.5 USA 1 0 0
JEDNK000000302739 DJ Improve 415 57 -286 27 0.22 5 0.09 78 2.89 1.9 4.5 DFS 1 82 103
JEUSA000115984367 CAL-MART NOAH NORT 3929-ET 415 55 337 36 0.10 21 0.04 59 2.79 0.0 4.0 USA 1 0 0
JEUSA000067191098 HEARTLAND IMPULS DENALI-ET 414 63 448 61 0.21 30 0.07 69 2.98 -0.2 1.6 USA 1 9 12
JEUSA000067078685 DEN-KEL LOUIE JAMISON-ET 414 55 521 47 0.12 31 0.07 59 2.94 -0.4 2.4 USA 1 0 0
JEUSA000114903433 BW MAGICIAN-ET 413 59 424 64 0.26 20 0.06 62 2.91 -0.3 3.4 USA 1 0 0
JEUSA000116510606 DUTCH HOLLOW MAGNETO-ET 413 56 664 44 0.07 22 0.00 60 2.78 0.0 4.4 USA 1 0 0
JEDNK000000300511 DNK TOPTOT-HH 412 68 -1004 21 0.38 -6 0.17 84 2.55 1.4 3.7 DFS 1 244 397
JEDNK000000302441 DJ GESTEN 412 60 -283 54 0.37 22 0.17 80 2.97 1.2 0.8 DFS 1 59 86
JEUSA000061929278 TOLLENAARS ARTIST LUCKY 262-ET 411 73 1043 43 -0.02 32 -0.03 83 3.05 0.6 3.4 USA 1 25 48
JEUSA000115842443 RECTORS ABE SPREE 410 57 526 39 0.07 25 0.04 60 2.85 -0.6 4.1 USA 1 0 0
JEUSA000115834336 SIL-MIST QUE BUTTONS BRANDON-E 410 56 873 68 0.15 43 0.06 60 3.01 0.4 0.1 USA 1 0 0
JEDNK000000048761 FYN KIMAX 409 62 -919 6 0.28 -10 0.13 80 2.58 3.4 4.1 DFS 1 82 95
JEUSA000114901730 BW VENERABLE-ET 409 58 676 80 0.28 33 0.05 61 3.00 -1.0 1.0 USA 1 0 0
JEDNK000000302746 DJ IXIE 409 57 -26 45 0.25 22 0.12 77 3.03 0.6 2.5 DFS 1 57 73
JEDNK000000302742 DJ AZUR 408 60 285 31 0.10 16 0.03 80 2.68 0.7 3.6 DFS 1 75 116
JEUSA000115149223 DUTCH HOLLOW ALABAMA-ET 408 58 450 47 0.13 23 0.06 61 2.87 -0.6 3.3 USA 1 0 0
JEUSA000115154908 BW NASRALLAH 408 58 976 59 0.07 33 -0.01 61 3.05 0.4 2.3 USA 1 0 0
JEUSA000115611760 BW KARBALA-ET 408 58 835 53 0.09 28 -0.01 61 2.84 -0.6 2.8 USA 1 0 0
JEUSA000067221440 SUMMETZ RESTORE RANGER-ET 408 54 1019 28 -0.10 34 -0.02 58 2.92 0.6 4.1 USA 1 0 0
JEUSA000114354583 SUNSET CANYON Q IMP LUKE-ET 407 70 13 65 0.35 23 0.12 73 3.17 1.0 2.3 NZL 2 33 61
JEUSA000067010044 WILSONVIEW JEVON MAGNUM-ET 407 55 729 57 0.13 33 0.03 59 3.17 0.6 3.2 USA 1 0 0
JEUSA000116641894 GABYS NAVARA ARISTOTLE 406 54 842 61 0.11 32 0.00 58 2.97 -0.2 2.0 USA 1 0 0
JEUSA000067088021 FOREST GLEN PHANTOM-P 405 57 225 30 0.11 26 0.08 60 2.92 1.1 2.4 USA 1 0 0
JEUSA000062612999 AHLEM MCBRIDE-ET 404 56 275 30 0.09 21 0.05 61 3.03 1.6 4.0 USA 1 0 0
JEUSA000116614944 CAL-MART NAVARA BONARO 3974 404 53 698 81 0.27 35 0.05 58 3.26 0.4 1.7 USA 1 0 0
JEUSA000112235080 SUNSET CANYON MICHAEL-ET 403 76 -84 55 0.32 17 0.11 81 3.10 0.0 3.7 USA 1 13 44
JEDNK000000301793 Q TYME 402 60 -455 32 0.29 2 0.10 79 2.74 2.2 3.1 DFS 1 61 74
JEUSA000067032711 WILSONVIEW DALE SEAN-ET 402 55 970 50 0.03 36 0.02 59 3.05 0.7 2.8 USA 1 0 0
JEDNK000000049908 Jas Tabic 401 70 -846 26 0.36 2 0.18 87 2.90 2.5 3.0 DFS 2 410 682
JEDNK000000302436 DJ STENSBY 401 61 -722 35 0.38 4 0.17 80 3.01 1.2 3.3 DFS 1 77 98
JEUSA000115975820 IRISHTOWNS B140 IMPULS WASKO 401 56 206 23 0.07 19 0.05 60 2.89 1.4 3.8 USA 1 0 0
JEDNK000000302732 ISDK DJ ARGYL 400 60 103 34 0.16 13 0.05 80 2.91 2.0 3.7 DFS 1 76 109
JEUSA000116265506 CAL-MART DALE SPIKE 3951-ET 400 56 1026 44 -0.01 35 -0.01 60 2.99 1.3 3.2 USA 1 0 0
JEDNK000000301778 DNK Q LOR 398 66 -553 57 0.46 14 0.19 82 2.96 -0.8 1.6 DFS 1 104 156
JEUSA000116022075 SUNSET CANYON MARQUIS-ET 398 56 469 50 0.15 20 0.03 60 2.97 -0.4 4.3 USA 1 0 0
JEUSA000067251066 FREEMAN BLACKSTONE SHINE-ET 398 55 381 51 0.17 32 0.08 59 2.99 -0.9 2.1 USA 1 0 0
JEUSA000112797481 FOREST GLEN MECCAS JEVON-ET 397 84 1081 55 0.03 31 -0.04 91 2.95 -0.2 3.7 USA 1 43 103
JEUSA000116092234 SHENANDOAH IMPULS GIBBLES-ET 397 57 738 59 0.14 35 0.04 60 3.06 0.5 2.0 USA 1 0 0
JEUSA000067027311 OOMSDALE ROCKET GOOSE-ET 395 60 1231 49 -0.02 45 0.01 63 2.94 1.0 1.4 USA 1 0 0
JEDNK000000302762 DJ GIVE 395 54 73 51 0.26 13 0.06 78 2.90 1.2 2.8 DFS 1 67 100
JECAN000009240969 HOLLYLANE LILIBET'S LEGACY 394 87 -303 22 0.19 8 0.10 93 2.85 1.8 3.6 CAN 2 146 239
JEUSA000114715890 MOLLY BROOK ACTION FOREMOST-ET 394 57 81 30 0.14 15 0.05 61 2.82 0.5 3.3 USA 1 0 0
JEUSA000116484392 GABYS DALE ATHOS-ET 394 56 1669 69 -0.03 53 -0.04 60 3.04 -0.2 1.1 USA 1 0 0
JEDNK000000302670 DJ ALY 393 61 -40 25 0.15 9 0.06 81 2.74 1.6 4.1 DFS 1 90 121
JEDNK000000302641 DJ PIRAT 392 63 496 48 0.13 30 0.06 81 2.99 -0.2 2.2 DFS 1 78 116
JEUSA000113707397 SUNBOW NUGGET-ET 392 62 934 46 0.02 31 -0.01 75 2.84 -0.4 3.4 USA 1 10 35
JEUSA000115060827 PRES-DELL ROGS REACTION-ET 392 57 1114 44 -0.04 32 -0.05 60 2.80 -0.4 2.9 USA 1 0 0
JEUSA000116510820 DUTCH HOLLOW MOMENTUS-ET 392 56 982 46 0.00 34 0.00 60 2.80 -0.9 3.3 USA 1 0 0
JENZL000000306037 HILLSTAR TGM LARRY 392 37 -631 41 0.39 9 0.17 53 2.92 1.2 2.2 NZL 1 46 115
JEUSA000113891423 CAL-MART JACE SIMBA 391 77 1235 59 0.01 48 0.02 86 2.93 -0.7 0.6 USA 1 36 94
JEDNK000000301916 DJ IKAROS 391 62 304 48 0.18 18 0.04 80 2.96 1.4 3.1 DFS 1 66 88
JEUSA000114900083 SUNSET CANYON VEGAS-ET 391 59 503 48 0.13 28 0.06 62 2.97 -1.1 2.1 USA 1 0 0
JEUSA000115255207 ALL LYNNS MAXIMUS BELVEDERE 391 57 -10 44 0.24 10 0.08 60 2.86 0.4 3.7 USA 1 0 0
JEDNK000000300948 ØDA Rix 390 92 -452 57 0.43 10 0.15 96 2.91 0.8 2.1 DFS 3 855 3263
JEDNK000000302046 ISDK DJ TOPHOLM 390 64 -736 56 0.51 3 0.17 84 2.65 -0.3 1.7 DFS 1 219 455
JEUSA000115956050 SUNSET CANYON MOROCCO-ET 388 58 -142 56 0.33 13 0.10 61 2.90 -0.8 3.2 USA 1 0 0
JEUSA000067080429 OOMSDALE MILTA CASEY CANNON 388 56 1185 64 0.06 45 0.03 60 3.18 0.4 1.7 USA 1 0 0
JEAUS000000576862 ISAU FLEURIEU SAMARI 387 54 1346 49 -0.07 46 -0.01 58 3.15 -0.2 2.3 USA 1 0 0
JEDNK000000302740 DJ ALOE 386 61 282 37 0.13 20 0.05 81 2.87 0.7 3.0 DFS 1 89 120
JEUSA000114738178 SR REBEL NAPOLEON-ET 386 59 114 50 0.24 26 0.11 62 2.94 -0.6 2.2 USA 1 0 0
JEUSA000115903128 SUNSET CANYON MAXIMUM ABE-ET 386 57 466 67 0.25 25 0.05 61 2.98 -0.1 2.1 USA 1 0 0
JEUSA000116599825 LRF GANNON BRAXTON 386 55 1519 53 -0.08 38 -0.09 59 2.92 0.2 2.9 USA 1 0 0
JENZL000000301099 DAYSHS NIKE ET SJ2 386 51 -614 43 0.40 7 0.16 58 3.06 2.4 3.3 NZL 1 37 76
JEUSA000113900950 MARGANDALE JACE CHIPPER 385 78 1224 55 -0.01 37 -0.03 86 2.89 -0.6 1.9 USA 1 29 52

Return to the AIPL Home page