USDA Evaluations for All Jersey Sires
Sorted by Fluid Merit
January, 2010

ID Name FM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
JEUSA000116076850 ALL LYNNS RESTORE VERNON-ET 621 54 1901 45 -0.22 48 -0.09 58 2.94 0.7 6.3 USA 1 0 0
JE840003004222446 MVF JEVON LOTTO-ET 548 55 1180 72 0.10 42 -0.01 59 2.78 0.4 5.0 USA 1 0 0
JEUSA000114114336 SCHULTZ RESCUE HEADLINE 514 74 1513 32 -0.19 34 -0.10 84 2.92 1.0 5.8 USA 1 29 54
JEUSA000061929276 TOLLENAARS IMPULS LOUIE 260-ET 513 81 1643 69 -0.03 46 -0.06 91 3.00 1.0 3.3 USA 1 59 110
JEUSA000115883929 BW RENEGADE-ET 512 57 478 74 0.28 32 0.09 61 2.87 0.2 5.5 USA 1 0 0
JEUSA000111981214 SUNSET CANYON MATINEE 506 89 1129 100 0.25 36 -0.02 97 2.91 0.9 3.1 USA 1 154 617
JEUSA000116160025 ALL LYNNS JEVON VANDYKE-ET 499 55 1680 53 -0.12 48 -0.05 59 2.98 0.5 4.5 USA 1 0 0
JEUSA000116390015 HEARTLAND SALINAS SENECA 497 56 1039 55 0.04 33 -0.01 60 2.82 -0.3 5.1 USA 1 0 0
JEUSA000116279413 ALL LYNNS LOUIE VALENTINO-ET 496 55 1593 55 -0.09 51 -0.02 59 2.98 -0.4 4.6 USA 1 0 0
JEDNK000000302664 DJ AURA 495 60 915 47 0.02 31 -0.01 80 2.90 0.8 4.9 DFS 1 71 91
JEUSA000116605144 SENNS GANNON TY LAWSON 494 55 1130 65 0.07 38 -0.01 59 2.87 0.1 4.6 USA 1 0 0
JEUSA000116611642 ALL LYNNS DALE VACATION-ET 490 55 1853 58 -0.14 55 -0.06 59 3.02 0.7 3.9 USA 1 0 0
JEUSA000116279459 ALL LYNNS ARTIST VIRGIL-ET 482 56 1286 62 0.01 44 -0.01 60 2.99 0.1 3.8 USA 1 0 0
JEUSA000115590739 MOLLY BROOK MILITIA FIELDS 469 56 511 54 0.15 30 0.07 60 3.02 1.4 5.3 USA 1 0 0
JEUSA000115988567 RIVERBEND MATINEE CECIL-P 469 56 1106 67 0.09 35 -0.03 60 2.83 -0.3 4.0 USA 1 0 0
JEDNK000000302730 DJ ZUMA 466 58 15 47 0.25 21 0.11 79 2.76 1.7 5.5 DFS 1 80 100
JEUSA000116394541 DP DALES HUGO 459 56 1582 57 -0.08 51 -0.03 60 3.02 0.2 4.2 USA 1 0 0
JEUSA000061929249 TOLLENAARS IMPULS LEGAL 233-ET 449 73 697 36 0.02 35 0.05 81 2.81 1.0 5.5 USA 1 22 40
JEUSA000067129272 SWEETIE PLUS IATOLAS BOLD 449 56 1396 59 -0.03 39 -0.04 60 2.93 -0.1 2.5 USA 1 0 0
JEUSA000114592064 SUN VALLEY IMPULS HONOR-ET 447 68 1539 66 -0.02 41 -0.07 77 3.23 0.2 2.6 USA 1 16 30
JEUSA000067100316 SHAN-MAR JEVON VALOR 446 55 984 42 -0.02 34 -0.01 60 2.84 0.3 5.0 USA 1 0 0
JEDNK000000302712 DJ INDICA 442 56 861 71 0.17 50 0.10 77 3.10 1.1 3.5 DFS 1 68 80
JEUSA000116265494 CAL-MART JEVON CLIFF 3950 442 55 1131 51 -0.01 40 0.00 59 3.10 0.4 4.7 USA 1 0 0
JEUSA000067181589 MVF DALE TEN SIXTYNINE-ET 442 55 1400 53 -0.05 47 -0.01 58 2.84 0.1 3.6 USA 1 0 0
JEUSA000067181565 MVF JEVON VICTORINO 437 54 1077 64 0.09 34 -0.01 58 3.05 0.5 3.8 USA 1 0 0
JEUSA000067010225 OOMSDALE JACE GRATUDE GANNON-E 436 84 1955 68 -0.11 47 -0.11 92 2.82 -0.1 2.0 USA 1 49 95
JEUSA000114332774 SR ARTIST WARRIOR 434 73 1750 47 -0.16 44 -0.09 82 3.05 0.5 2.6 USA 1 17 51
JEUSA000116076869 ALL LYNNS RESTORE VITO-ET 434 54 2061 53 -0.22 63 -0.06 58 3.03 -0.5 2.3 USA 1 0 0
JEDNK000000302668 DJ AUST 433 60 612 53 0.13 24 0.01 80 2.86 1.1 3.9 DFS 1 72 99
JEUSA000116599825 LRF GANNON BRAXTON 432 55 1519 53 -0.08 38 -0.09 59 2.92 0.2 2.9 USA 1 0 0
JEUSA000116160007 ALL LYNNS IMPULS VANCE-ET 430 57 1190 48 -0.05 43 0.01 60 3.12 0.3 3.9 USA 1 0 0
JEUSA000112505219 JENKS PARAMOUNT SUMMIT 429 80 610 47 0.10 20 -0.01 87 2.83 1.0 4.8 USA 1 20 81
JEUSA000115477069 SCOTCH VIEW ABE VULTURE 429 57 706 52 0.11 29 0.02 61 2.83 0.1 4.8 USA 1 0 0
JEUSA000116341909 PEARLMONT RESTORE DALLAS-ET 427 54 1277 31 -0.14 47 0.01 58 3.07 1.5 4.1 USA 1 0 0
JEUSA000115863998 ALL LYNNS MAXIMUM VIKING II-ET 422 55 1024 67 0.10 35 0.00 59 3.12 -0.7 4.0 USA 1 0 0
JEUSA000116265515 D&E JEVON VICTORY 421 55 932 51 0.05 31 -0.01 59 2.94 0.3 4.6 USA 1 0 0
JEUSA000115285374 GOLDEN MEADOWS CLAS ICEMAN 419 57 1114 54 0.02 35 -0.03 60 2.96 0.5 3.0 USA 1 0 0
JEUSA000115836404 CAL-MART MILITIA BONAR 3910 419 56 1030 53 0.02 44 0.05 60 3.02 1.9 3.5 USA 1 0 0
JEUSA000116490957 CAL-MART NAVARA BLADE 419 54 1045 67 0.10 46 0.06 58 2.98 0.5 2.7 USA 1 0 0
JEUSA000061929278 TOLLENAARS ARTIST LUCKY 262-ET 417 73 1043 43 -0.02 32 -0.03 83 3.05 0.6 3.4 USA 1 25 48
JEUSA000115471522 SLYE HOLLOW MILITIA JAROD 417 56 953 63 0.09 38 0.01 60 2.90 0.8 3.6 USA 1 0 0
JEUSA000067029497 DEN-KEL ARTIST JOULE-ET 416 56 796 31 -0.03 22 -0.03 60 2.76 1.1 4.1 USA 1 0 0
JEUSA000116496654 PEARLMONT DALE DANDY-ET 414 55 1283 63 0.02 47 0.00 59 2.97 0.3 3.0 USA 1 0 0
JEUSA000067481241 VALLEY OAKS JEVONS WIZARD 413 55 1484 40 -0.15 35 -0.09 59 3.02 0.3 3.6 USA 1 0 0
JEDNK000000301607 JAS Artist 410 97 946 43 0.00 26 -0.04 99 2.81 0.9 3.3 DFS 7 1087 4625
JEUSA000115486289 BW MARK ANTONY 410 59 650 45 0.09 29 0.01 63 2.97 1.8 4.6 USA 1 0 0
JEUSA000116173100 SCHULTZ JEVON CHILI-P 409 54 1517 63 -0.04 42 -0.06 58 3.00 -0.9 2.7 USA 1 0 0
JEUSA000115863934 ALL LYNNS MAXIMUM VICTORY-ET 408 55 638 71 0.22 27 0.03 59 2.93 -0.4 4.0 USA 1 0 0
JEUSA000115685866 CAL-MART JACE STRUNK 3908 405 57 893 42 0.01 33 0.01 60 2.87 0.3 4.0 USA 1 0 0
JEUSA000067261662 FOREST GLEN SUMMIT SICILY 405 54 520 45 0.11 25 0.03 58 2.82 1.0 4.1 USA 1 0 0
JEUSA000113958065 SCHULTZ KENDALL HANDLE-ET 404 75 883 15 -0.13 16 -0.08 84 2.82 0.9 6.0 USA 1 25 53
JEUSA000115957417 FAIRWAY MAXIMUM DECIBEL 404 56 1402 67 0.02 38 -0.05 59 2.98 -1.1 2.8 USA 1 0 0
JEUSA000112797481 FOREST GLEN MECCAS JEVON-ET 403 84 1081 55 0.03 31 -0.04 91 2.95 -0.2 3.7 USA 1 43 103
JEUSA000115527492 GABYS SHOWTIME BALTIMORE-ET 399 57 465 35 0.08 25 0.03 61 2.88 0.4 5.2 USA 1 0 0
JEUSA000116173061 L&H LENNOX JAVELIN 399 55 764 26 -0.05 19 -0.05 59 2.89 0.8 4.3 USA 1 0 0
JEUSA000114656667 FAIRWAY KLASSIC KILOWATT-ET 396 58 653 39 0.06 30 0.04 61 2.95 1.5 4.1 USA 1 0 0
JEUSA000116022712 BW ACADEMY-ET 393 60 791 35 -0.01 18 -0.05 63 2.86 0.8 4.4 USA 1 0 0
JEUSA000116538309 BUTTERCREST GENOME-ET 392 56 1708 27 -0.27 38 -0.12 59 2.94 0.1 3.3 USA 1 0 0
JEUSA000116387097 DUTCH HOLLOW CHARMER 391 54 1399 50 -0.07 39 -0.04 58 2.99 0.2 2.8 USA 1 0 0
JENZL000000664020 BROOKVALE BERRETTA TYRONE 390 58 570 -5 -0.17 12 -0.04 63 2.76 1.8 6.6 NZL 1 188 683
JEUSA000115154908 BW NASRALLAH 390 58 976 59 0.07 33 -0.01 61 3.05 0.4 2.3 USA 1 0 0
JEUSA000114849531 CAVE CREEK VERMEER-ET 390 57 621 69 0.21 32 0.04 60 2.93 0.4 2.8 USA 1 0 0
JEUSA000114118219 CAVE CREEK KANOO-ET 389 74 701 41 0.05 28 0.02 81 3.02 2.0 3.9 USA 1 6 67
JENZL000000506537 MCBRIDES HH HAVEN 389 27 874 76 0.18 41 0.05 44 2.96 0.2 1.8 NZL 1 20 48
JEDNK000000302667 DJ ARHIL 388 60 770 57 0.11 29 0.01 80 2.73 1.0 2.3 DFS 1 77 106
JEUSA000067037158 FOREST GLEN ARTIST ALEXANDER 387 82 349 47 0.16 21 0.05 91 2.93 0.9 4.4 USA 1 60 112
JEDNK000000302761 DJ JANTE 386 60 644 65 0.18 32 0.05 80 2.83 0.5 2.8 DFS 1 95 130
JEUSA000115813667 MATINEE ETHAN 384 56 1067 59 0.05 42 0.03 60 2.89 0.5 2.5 USA 1 0 0
JEUSA000115852105 TJF/LEE GRNMO MACKDADDY-ET 383 57 1013 33 -0.07 20 -0.08 60 2.77 0.2 3.5 USA 1 0 0
JEUSA000115870022 SUN VALLEY IMPULS JACKPOT 382 57 831 55 0.10 35 0.02 60 3.00 0.8 2.6 USA 1 0 0
JEUSA000116484392 GABYS DALE ATHOS-ET 382 56 1669 69 -0.03 53 -0.04 60 3.04 -0.2 1.1 USA 1 0 0
JEUSA000116546425 SR JEVON GE-ET 382 55 814 50 0.08 30 0.00 59 2.84 0.0 3.5 USA 1 0 0
JEUSA000116421669 LYON JEVON ATHENS 381 55 711 49 0.10 29 0.01 59 2.86 0.3 4.1 USA 1 0 0
JEUSA000116435932 TJF DALE ROYCE-ET 377 56 742 49 0.09 35 0.06 60 2.88 1.2 3.7 USA 1 0 0
JEUSA000115060827 PRES-DELL ROGS REACTION-ET 376 57 1114 44 -0.04 32 -0.05 60 2.80 -0.4 2.9 USA 1 0 0
JEUSA000067261882 FOREST GLEN IMPULS REDHOT 376 55 555 38 0.07 28 0.04 58 2.92 1.4 3.9 USA 1 0 0
JEUSA000062817027 TOLLENAARS ABE JACQUE 516 374 57 583 42 0.08 28 0.02 60 2.89 0.3 4.3 USA 1 0 0
JEUSA000115960668 CCJ GEMINIS IMPULS GIDEON 374 57 1043 76 0.15 55 0.09 60 3.12 0.2 1.7 USA 1 0 0
JEUSA000111953541 SUNSET CANYON RP MILITIA 373 90 480 57 0.18 33 0.08 98 3.17 1.8 4.1 USA 2 233 842
JEUSA000114256027 SUNSET CANYON MERCHANT-ET 373 77 583 52 0.13 23 0.01 87 2.87 -0.7 4.1 USA 1 28 84
JEUSA000067221440 SUMMETZ RESTORE RANGER-ET 373 54 1019 28 -0.10 34 -0.02 58 2.92 0.6 4.1 USA 1 0 0
JEUSA000116092805 SUNSET CANYON TELSTAR-ET 371 56 613 77 0.26 27 0.04 60 2.99 -1.2 3.1 USA 1 0 0
JEUSA000116606266 GABYS MILITIA STINGER 371 55 883 70 0.16 38 0.04 59 3.26 0.6 2.7 USA 1 0 0
JEUSA000113900950 MARGANDALE JACE CHIPPER 370 78 1224 55 -0.01 37 -0.03 86 2.89 -0.6 1.9 USA 1 29 52
JEUSA000113707397 SUNBOW NUGGET-ET 370 62 934 46 0.02 31 -0.01 75 2.84 -0.4 3.4 USA 1 10 35
JEUSA000114118198 CAVE CREEK KWARTZ-ET 369 81 1555 64 -0.04 43 -0.06 91 3.08 0.2 1.3 USA 1 65 132
JEUSA000116265506 CAL-MART DALE SPIKE 3951-ET 369 56 1026 44 -0.01 35 -0.01 60 2.99 1.3 3.2 USA 1 0 0
JEUSA000067032715 WILSONVIEW DALE MARINER-ET 369 56 1157 55 0.02 50 0.05 59 3.06 0.4 2.7 USA 1 0 0
JEUSA000110612515 BOK B DANIEL LINETTE LUCKY 368 88 506 22 -0.01 16 -0.01 94 2.91 0.6 5.1 USA 1 100 179
JEUSA000116510606 DUTCH HOLLOW MAGNETO-ET 368 56 664 44 0.07 22 0.00 60 2.78 0.0 4.4 USA 1 0 0
JEUSA000067181567 MVF KULP JEVON ROLLINS 368 55 1311 56 -0.01 40 -0.04 59 2.97 -0.3 1.9 USA 1 0 0
JEAUS000000576862 ISAU FLEURIEU SAMARI 368 54 1346 49 -0.07 46 -0.01 58 3.15 -0.2 2.3 USA 1 0 0
JEUSA000067032714 WILSONVIEW IMPULSIVE BEAU 367 56 809 43 0.04 40 0.05 59 3.01 0.7 3.2 USA 1 0 0
JEUSA000116697840 GABYS TBONE ZINC-ET 367 56 588 58 0.17 33 0.06 60 3.07 0.7 2.8 USA 1 0 0
JE840003001132800 KUTZ MILITIA ZOOM 366 56 815 65 0.15 36 0.03 60 3.12 0.2 3.3 USA 1 0 0
JEUSA000067010224 OOMSDALE JACE GRATITUDE GARDEN 365 90 1911 59 -0.13 57 -0.05 96 3.05 0.0 1.5 USA 2 165 418
JEDNK000000302265 DJ Hovborg 365 74 -117 52 0.31 10 0.08 80 2.74 0.6 4.0 DFS 1 72 91
JEUSA000115746505 GABYS QUEST BRUNO-ET 365 56 1032 69 0.13 40 0.00 60 2.79 -0.1 1.6 USA 1 0 0
JEUSA000114630694 WILSONVIEW ARTISTIC ROMEO 364 56 541 55 0.16 27 0.04 60 2.84 -0.5 3.3 USA 1 0 0
JEUSA000115752423 FAIRWAY SHOWTIME LIBERATE 364 55 977 29 -0.09 24 -0.06 59 2.94 0.8 3.7 USA 1 0 0
JEUSA000115320741 SUNSET CANYON VORENUS-ET 363 57 679 67 0.19 32 0.05 61 2.92 0.7 2.6 USA 1 0 0
JEUSA000116279495 ALL LYNNS JEVON VINSON-ET 362 55 1047 46 0.00 34 -0.02 59 3.03 0.2 3.1 USA 1 0 0
JEUSA000115611760 BW KARBALA-ET 361 58 835 53 0.09 28 -0.01 61 2.84 -0.6 2.8 USA 1 0 0
JEUSA000067032711 WILSONVIEW DALE SEAN-ET 361 55 970 50 0.03 36 0.02 59 3.05 0.7 2.8 USA 1 0 0
JEUSA000067078664 DEN-KEL JEVON JOSTEN-ET 360 55 520 66 0.23 38 0.10 59 2.93 0.4 2.8 USA 1 0 0
JEUSA000114572930 MAACK DAIRY REACTION-ET 359 59 927 50 0.04 41 0.04 80 3.02 -0.4 2.7 USA 1 30 58
JEUSA000116092243 SHENANDOAH IMPULS GIZMO-ET 359 57 908 65 0.13 43 0.05 60 3.01 -0.1 2.4 USA 1 0 0
JEDNK000000048899 ØDA MEMO 357 67 -1450 31 0.57 -19 0.19 84 2.67 2.5 6.6 DFS 2 144 242
JEUSA000116017859 TJF/LEE LEXNTN MAGNIFICO-ET 356 56 518 38 0.07 26 0.05 60 2.86 0.6 3.7 USA 1 0 0
JEUSA000067182308 GRAMMER JEVON BATMAN 356 55 243 45 0.19 15 0.03 59 2.79 0.5 4.4 USA 1 0 0
JEUSA000116022084 SUNSET CANYON MARKSMAN-ET 355 56 488 73 0.28 28 0.06 60 2.99 -0.6 3.1 USA 1 0 0
JEUSA000116641894 GABYS NAVARA ARISTOTLE 354 54 842 61 0.11 32 0.00 58 2.97 -0.2 2.0 USA 1 0 0
JEUSA000116022075 SUNSET CANYON MARQUIS-ET 353 56 469 50 0.15 20 0.03 60 2.97 -0.4 4.3 USA 1 0 0
JEDNK000000302742 DJ AZUR 352 60 285 31 0.10 16 0.03 80 2.68 0.7 3.6 DFS 1 75 116
JEUSA000116536325 SHENANDOAH ACE GOBBLER-ET 352 55 359 19 0.00 12 -0.01 59 2.89 1.5 4.6 USA 1 0 0
JEUSA000116341897 PEARLMONT RESTORE DANNY-ET 352 54 832 21 -0.09 30 0.01 58 2.82 0.7 4.2 USA 1 0 0
JEUSA000113008443 SCHULTZ DUDLEY RESTORE 350 77 1322 16 -0.23 32 -0.08 85 2.91 1.1 3.1 USA 1 27 44
JEUSA000116205250 BLUE MIST IMPULS MYSTIC 350 58 495 58 0.18 29 0.07 61 2.99 0.7 2.7 USA 1 0 0
JEUSA000067010044 WILSONVIEW JEVON MAGNUM-ET 348 55 729 57 0.13 33 0.03 59 3.17 0.6 3.2 USA 1 0 0
JEDNK000000301592 Q Impuls 347 97 505 59 0.19 41 0.12 99 3.12 1.2 2.8 DFS 7 1419 12686
JEUSA000114000073 SR JACE CHIEF-P-ET 347 84 1200 46 -0.05 32 -0.05 92 3.11 0.3 2.4 USA 1 71 141
JEUSA000114903433 BW MAGICIAN-ET 347 59 424 64 0.26 20 0.06 62 2.91 -0.3 3.4 USA 1 0 0
JEUSA000116518716 TJF/LEE CARRIER MARRIOT-ET 347 55 1166 47 -0.03 31 -0.06 59 2.87 -0.7 2.2 USA 1 0 0
JEUSA000067037924 FOREST GLEN ACTION FANATIC 346 62 873 23 -0.09 23 -0.04 68 2.91 0.4 4.1 USA 1 3 12
JEUSA000116538327 BUTTERCREST SENATOR 345 55 1007 67 0.12 40 0.01 59 2.96 -0.6 2.0 USA 1 0 0
JEUSA000067032716 WILSONVIEW DALE MILO-ET 344 56 987 43 0.00 41 0.04 59 3.11 0.7 3.5 USA 1 0 0
JEUSA000116671653 TJF GANNON ROBINHOOD 344 54 1325 42 -0.09 40 -0.02 58 2.82 0.4 2.3 USA 1 0 0
JEUSA000115285383 GOLDEN MEADOWS ABES GUNSLINGER 343 57 868 45 0.03 29 0.00 60 2.96 0.0 2.9 USA 1 0 0
JEDNK000000302765 DJ IMAGE 343 55 727 78 0.23 46 0.10 76 3.10 0.2 1.8 DFS 1 52 68
JEDNK000000302666 DJ JANIC 342 62 159 67 0.32 29 0.13 81 2.87 1.0 2.3 DFS 1 93 135
JEUSA000116193908 CAL-MART LOUIE HARPER 3944-ET 342 55 1439 54 -0.05 50 0.01 59 3.08 -0.2 1.5 USA 1 0 0
JEUSA000114656658 FAIRWAY KLIPPER-ET 341 58 1006 39 -0.04 32 -0.01 61 2.95 0.6 2.6 USA 1 0 0
JEUSA000067080429 OOMSDALE MILTA CASEY CANNON 341 56 1185 64 0.06 45 0.03 60 3.18 0.4 1.7 USA 1 0 0
JEUSA000116262697 SCHULTZ RESTORE APACHE 341 54 712 37 0.02 33 0.02 58 2.92 0.4 3.2 USA 1 0 0
JEUSA000116614944 CAL-MART NAVARA BONARO 3974 339 53 698 81 0.27 35 0.05 58 3.26 0.4 1.7 USA 1 0 0
JEUSA000116265485 CAL-MART JEVON CLANCY 3949 338 55 408 59 0.22 33 0.09 59 2.90 1.0 2.7 USA 1 0 0
JEUSA000115132818 SR NATHAN PRO-P 337 57 726 25 -0.04 26 0.01 60 3.00 0.5 4.4 USA 1 0 0
JEUSA000067261953 VALLEY OAKS ACTION ANDY 337 57 874 38 -0.01 34 0.02 61 2.83 -0.1 2.5 USA 1 0 0
JEUSA000115196029 D&E ECHO ADVANTAGE 6112-ET 337 56 898 51 0.05 30 0.01 60 3.04 -1.3 2.8 USA 1 0 0
JEUSA000115883518 CAL-MART MAXIMUM DOUG 3917 337 56 381 59 0.22 27 0.06 60 3.03 -0.3 3.4 USA 1 0 0
JEUSA000067032717 WILSONVIEW SHAZAM 337 54 678 47 0.08 26 0.01 58 3.06 0.5 2.5 USA 1 0 0
JEUSA000067006748 FOREST GLEN JACE JESTER-ET 336 76 655 36 0.03 21 -0.01 84 2.85 0.3 3.9 USA 1 23 45
JEDNK000000302098 DJ Lirsk 336 70 -546 48 0.41 13 0.18 85 2.71 1.1 4.7 DFS 1 404 1505
JEUSA000067078636 BK/DK JEVON BELLE MCGRAW-ET 336 55 1292 29 -0.17 32 -0.07 59 2.90 -0.1 2.7 USA 1 0 0
JEUSA000114673846 JENKS JACKSON-ET 335 60 1346 50 -0.05 34 -0.07 62 3.02 -0.3 2.0 USA 1 0 0
JEUSA000115590515 SUNSET CANYON LOREN-ET 335 56 1089 47 -0.01 33 0.00 60 3.08 0.7 2.3 USA 1 0 0
JEDNK000000302734 DJ JETLAG 334 62 564 73 0.25 33 0.07 81 2.73 -0.5 1.4 DFS 1 81 121
JEUSA000116239312 CAL-MART DALE SHAH 3947-ET 333 56 1247 37 -0.10 42 0.00 60 3.04 0.9 2.6 USA 1 0 0
JECAN000104747713 HAUTPRE FEDERER 332 55 463 66 0.24 29 0.07 60 2.91 1.2 1.6 USA 1 0 0
JEUSA000111958489 FOREST GLEN HALLMARK LENNOX-ET 331 83 73 -10 -0.07 -2 -0.02 91 2.74 2.3 5.6 USA 1 41 77
JEUSA000112933942 CRESCENT QUEST JADE OREGON 331 83 1152 39 -0.07 27 -0.07 90 3.01 0.5 2.1 USA 1 41 85
JEUSA000115863756 ALL LYNNS IMPULS VINCENT-ET 331 57 796 38 0.01 32 0.03 60 3.07 1.3 3.2 USA 1 0 0
JEUSA000067069788 VALLEY OAKS JEVONS JUMPSTART 331 56 1242 28 -0.15 33 -0.05 60 2.93 0.0 2.6 USA 1 0 0
JEUSA000116627430 MOLLY BROOK DALE FANTASTIC 331 56 1290 51 -0.04 42 -0.02 59 3.13 -0.7 2.2 USA 1 0 0
JEUSA000116510820 DUTCH HOLLOW MOMENTUS-ET 330 56 982 46 0.00 34 0.00 60 2.80 -0.9 3.3 USA 1 0 0
JEUSA000067181492 MVF MILITIA JUSTIN 330 56 748 59 0.13 37 0.04 60 3.01 -0.2 2.2 USA 1 0 0
JEUSA000116510811 DUTCH HOLLOW DYNAMO 330 55 781 36 0.00 23 -0.02 59 2.84 0.0 3.1 USA 1 0 0
JEUSA000067124108 JOGEP ABE PARTY PLAYBOY 329 57 669 43 0.07 26 0.01 61 2.97 -0.3 3.5 USA 1 0 0
JEUSA000116393175 IRISHTOWNS B146 ARTIST JAMES 329 57 1140 48 -0.02 37 -0.02 61 2.91 -0.6 1.6 USA 1 0 0
JEUSA000115255083 VICTOR KIRK OF ALL LYNNS 329 55 1280 48 -0.06 40 -0.03 59 3.19 -0.5 2.2 USA 1 0 0
JEUSA000115885127 GABYS ABRAM DAVID-ET 329 54 1423 35 -0.17 36 -0.06 58 3.19 0.0 2.4 USA 1 0 0
JEUSA000116649856 GABYS JUMPSHOT ZEBULON-ET 329 53 749 29 -0.03 25 0.00 57 2.93 1.0 2.8 USA 1 0 0
JEUSA000114896953 BUTTERCREST FLAME 328 57 353 77 0.34 35 0.12 60 2.99 -0.3 1.8 USA 1 0 0
JEUSA000111950696 SUNSET CANYON MAXIMUM-ET 327 89 91 80 0.41 19 0.08 95 2.95 -1.3 3.4 USA 1 55 1099
JEDNK000000302708 DJ IZZY 327 61 22 55 0.29 24 0.13 81 2.88 1.4 2.9 DFS 1 83 117
JEDNK000000301654 Q ILEX 327 60 -20 28 0.16 12 0.07 78 2.80 1.7 4.2 DFS 1 52 65
JEUSA000116117474 MAINSTREAM IATOLA SPARKY 327 56 790 40 0.02 28 0.02 60 2.89 0.1 2.5 USA 1 0 0
JEUSA000116239321 CAL-MART DALE SHANE 3948-ET 327 56 1175 37 -0.09 38 -0.01 60 3.01 0.9 2.6 USA 1 0 0
JEUSA000111991006 GABYS HALLMARK SHOWTIME 326 87 824 30 -0.04 21 -0.04 95 2.97 0.4 3.2 USA 1 93 370
JEUSA000116013190 JCJ REBEL VANCE 326 57 475 48 0.15 27 0.04 60 2.81 0.2 3.3 USA 1 0 0
JEUSA000067036674 WINDHAVENS GORGEOUS JORGE 326 56 1110 51 0.01 35 -0.03 60 3.07 -0.5 2.3 USA 1 0 0
JEUSA000067209534 GOFF VIC DALE 6-ET 325 59 803 34 0.00 27 0.00 62 2.87 -0.3 4.2 USA 1 0 0
JEDNK000000301916 DJ IKAROS 324 62 304 48 0.18 18 0.04 80 2.96 1.4 3.1 DFS 1 66 88
JEDNK000000302604 DJ PLYS 324 61 744 38 0.02 29 0.01 80 3.02 -0.2 3.1 DFS 1 71 91
JEUSA000067027311 OOMSDALE ROCKET GOOSE-ET 324 60 1231 49 -0.02 45 0.01 63 2.94 1.0 1.4 USA 1 0 0
JEUSA000115149241 DUTCH HOLLOW ABEL-ET 324 57 433 37 0.10 23 0.05 61 2.88 -0.5 4.1 USA 1 0 0
JEUSA000067135951 HI-LAND DALE MOSSER 324 56 1125 54 0.02 39 -0.01 60 2.89 -0.2 2.3 USA 1 0 0
JEUSA000114593467 GOLDEN MEADOWS BRAZO GLOBAL-ET 323 68 1393 36 -0.14 43 -0.03 77 3.07 0.0 2.5 USA 1 15 25
JEUSA000067131287 MVF ARTIST DRAKE 323 67 922 29 -0.07 25 -0.04 75 3.01 1.0 2.4 USA 1 12 23
JEDNK000000302732 ISDK DJ ARGYL 323 60 103 34 0.16 13 0.05 80 2.91 2.0 3.7 DFS 1 76 109
JEUSA000067029404 CHASIN-RAINBOWS ACTION RILEY-E 323 57 731 23 -0.06 21 -0.02 60 2.90 1.3 3.1 USA 1 0 0
JEDNK000000301617 JAS Bungy 322 80 69 34 0.17 19 0.09 92 2.79 1.6 3.6 DFS 5 772 7649
JEUSA000111334898 AHLEM LEMVIG ABE-ET 321 96 774 60 0.13 37 0.05 99 3.01 -0.9 2.6 USA 1 315 3723
JEUSA000114826570 GABYS BALLARD-ET 321 58 538 22 -0.01 17 0.00 61 2.91 0.2 4.4 USA 1 0 0
JEUSA000116517087 HOCKETT RESCUE DALE RAZZEL-ET 321 55 1910 32 -0.29 45 -0.11 59 3.05 -0.1 1.4 USA 1 0 0
JEUSA000114581918 SUNSET CANYON ANTHEMS ALLSTAR 320 77 94 72 0.36 19 0.08 87 2.91 -0.3 2.0 USA 1 22 74
JEUSA000114223573 DEN-KEL JACE LOVABULL-P 320 67 405 61 0.23 20 0.03 87 2.80 -0.4 1.9 USA 2 62 100
JENZL000000305184 KENDRE CFM TULLY ET 320 45 48 38 0.19 3 0.01 56 2.68 1.6 3.4 NZL 1 52 90
JEUSA000115773482 SR HONOUR PRIMO-P-ET 319 56 1412 28 -0.19 32 -0.07 60 3.07 -0.3 2.4 USA 1 0 0
JEUSA000116642215 JER BEL IMPULS INTENSE 319 56 483 48 0.14 33 0.08 59 2.96 1.1 2.8 USA 1 0 0
JEUSA000112906104 CHAIRO JERRICK JAKE 317 83 404 20 0.01 7 -0.04 91 2.83 0.6 4.7 USA 1 50 74
JEAUS000A00015916 ISAU DARAWAY FLOWERPOWER NAVAR 317 76 505 66 0.22 31 0.07 84 3.08 -0.2 1.9 AUS 2 48 114
JEDNK000000302701 DJ JASON 317 62 -69 49 0.28 23 0.14 81 2.91 1.6 3.4 DFS 1 99 141
JEDNK000000302670 DJ ALY 317 61 -40 25 0.15 9 0.06 81 2.74 1.6 4.1 DFS 1 90 121
JEUSA000115513820 BLUE MIST GERONIMO ARNOLD-ET 317 57 1152 27 -0.13 25 -0.08 61 3.08 -0.3 2.6 USA 1 0 0
JEUSA000114901730 BW VENERABLE-ET 316 58 676 80 0.28 33 0.05 61 3.00 -1.0 1.0 USA 1 0 0
