USDA Evaluations for All Jersey Sires
Sorted by Net Merit
January, 2010

ID Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
JEUSA000116076850 ALL LYNNS RESTORE VERNON-ET 590 54 1901 45 -0.22 48 -0.09 58 2.94 0.7 6.3 USA 1 0 0
JE840003004222446 MVF JEVON LOTTO-ET 586 55 1180 72 0.10 42 -0.01 59 2.78 0.4 5.0 USA 1 0 0
JEUSA000115883929 BW RENEGADE-ET 582 57 478 74 0.28 32 0.09 61 2.87 0.2 5.5 USA 1 0 0
JEDNK000000302730 DJ ZUMA 535 58 15 47 0.25 21 0.11 79 2.76 1.7 5.5 DFS 1 80 100
JEDNK000000302712 DJ INDICA 521 56 861 71 0.17 50 0.10 77 3.10 1.1 3.5 DFS 1 68 80
JEUSA000115590739 MOLLY BROOK MILITIA FIELDS 517 56 511 54 0.15 30 0.07 60 3.02 1.4 5.3 USA 1 0 0
JEUSA000111981214 SUNSET CANYON MATINEE 516 89 1129 100 0.25 36 -0.02 97 2.91 0.9 3.1 USA 1 154 617
JEUSA000116390015 HEARTLAND SALINAS SENECA 516 56 1039 55 0.04 33 -0.01 60 2.82 -0.3 5.1 USA 1 0 0
JEUSA000116605144 SENNS GANNON TY LAWSON 516 55 1130 65 0.07 38 -0.01 59 2.87 0.1 4.6 USA 1 0 0
JEUSA000061929249 TOLLENAARS IMPULS LEGAL 233-ET 511 73 697 36 0.02 35 0.05 81 2.81 1.0 5.5 USA 1 22 40
JEDNK000000302664 DJ AURA 504 60 915 47 0.02 31 -0.01 80 2.90 0.8 4.9 DFS 1 71 91
JEUSA000116279413 ALL LYNNS LOUIE VALENTINO-ET 502 55 1593 55 -0.09 51 -0.02 59 2.98 -0.4 4.6 USA 1 0 0
JEUSA000116279459 ALL LYNNS ARTIST VIRGIL-ET 498 56 1286 62 0.01 44 -0.01 60 2.99 0.1 3.8 USA 1 0 0
JEUSA000061929276 TOLLENAARS IMPULS LOUIE 260-ET 496 81 1643 69 -0.03 46 -0.06 91 3.00 1.0 3.3 USA 1 59 110
JEUSA000115988567 RIVERBEND MATINEE CECIL-P 487 56 1106 67 0.09 35 -0.03 60 2.83 -0.3 4.0 USA 1 0 0
JEUSA000116160025 ALL LYNNS JEVON VANDYKE-ET 485 55 1680 53 -0.12 48 -0.05 59 2.98 0.5 4.5 USA 1 0 0
JEUSA000116611642 ALL LYNNS DALE VACATION-ET 479 55 1853 58 -0.14 55 -0.06 59 3.02 0.7 3.9 USA 1 0 0
JEUSA000114114336 SCHULTZ RESCUE HEADLINE 477 74 1513 32 -0.19 34 -0.10 84 2.92 1.0 5.8 USA 1 29 54
JEUSA000067100316 SHAN-MAR JEVON VALOR 471 55 984 42 -0.02 34 -0.01 60 2.84 0.3 5.0 USA 1 0 0
JEUSA000115477069 SCOTCH VIEW ABE VULTURE 469 57 706 52 0.11 29 0.02 61 2.83 0.1 4.8 USA 1 0 0
JEUSA000067181589 MVF DALE TEN SIXTYNINE-ET 468 55 1400 53 -0.05 47 -0.01 58 2.84 0.1 3.6 USA 1 0 0
JEUSA000116490957 CAL-MART NAVARA BLADE 468 54 1045 67 0.10 46 0.06 58 2.98 0.5 2.7 USA 1 0 0
JEUSA000116394541 DP DALES HUGO 464 56 1582 57 -0.08 51 -0.03 60 3.02 0.2 4.2 USA 1 0 0
JEUSA000115836404 CAL-MART MILITIA BONAR 3910 459 56 1030 53 0.02 44 0.05 60 3.02 1.9 3.5 USA 1 0 0
JEUSA000115471522 SLYE HOLLOW MILITIA JAROD 455 56 953 63 0.09 38 0.01 60 2.90 0.8 3.6 USA 1 0 0
JEUSA000067261662 FOREST GLEN SUMMIT SICILY 452 54 520 45 0.11 25 0.03 58 2.82 1.0 4.1 USA 1 0 0
JEDNK000000302668 DJ AUST 450 60 612 53 0.13 24 0.01 80 2.86 1.1 3.9 DFS 1 72 99
JEUSA000116265494 CAL-MART JEVON CLIFF 3950 450 55 1131 51 -0.01 40 0.00 59 3.10 0.4 4.7 USA 1 0 0
JEUSA000112505219 JENKS PARAMOUNT SUMMIT 447 80 610 47 0.10 20 -0.01 87 2.83 1.0 4.8 USA 1 20 81
JEUSA000115527492 GABYS SHOWTIME BALTIMORE-ET 446 57 465 35 0.08 25 0.03 61 2.88 0.4 5.2 USA 1 0 0
JEUSA000116341909 PEARLMONT RESTORE DALLAS-ET 446 54 1277 31 -0.14 47 0.01 58 3.07 1.5 4.1 USA 1 0 0
JEDNK000000048899 ØDA MEMO 445 67 -1450 31 0.57 -19 0.19 84 2.67 2.5 6.6 DFS 2 144 242
JEUSA000115486289 BW MARK ANTONY 444 59 650 45 0.09 29 0.01 63 2.97 1.8 4.6 USA 1 0 0
JEUSA000114849531 CAVE CREEK VERMEER-ET 441 57 621 69 0.21 32 0.04 60 2.93 0.4 2.8 USA 1 0 0
JEUSA000115960668 CCJ GEMINIS IMPULS GIDEON 440 57 1043 76 0.15 55 0.09 60 3.12 0.2 1.7 USA 1 0 0
JEUSA000115863934 ALL LYNNS MAXIMUM VICTORY-ET 440 55 638 71 0.22 27 0.03 59 2.93 -0.4 4.0 USA 1 0 0
JEUSA000067078664 DEN-KEL JEVON JOSTEN-ET 440 55 520 66 0.23 38 0.10 59 2.93 0.4 2.8 USA 1 0 0
JEUSA000116496654 PEARLMONT DALE DANDY-ET 440 55 1283 63 0.02 47 0.00 59 2.97 0.3 3.0 USA 1 0 0
JEUSA000116160007 ALL LYNNS IMPULS VANCE-ET 439 57 1190 48 -0.05 43 0.01 60 3.12 0.3 3.9 USA 1 0 0
JEUSA000067129272 SWEETIE PLUS IATOLAS BOLD 439 56 1396 59 -0.03 39 -0.04 60 2.93 -0.1 2.5 USA 1 0 0
JEDNK000000302098 DJ Lirsk 437 70 -546 48 0.41 13 0.18 85 2.71 1.1 4.7 DFS 1 404 1505
JEUSA000114656667 FAIRWAY KLASSIC KILOWATT-ET 435 58 653 39 0.06 30 0.04 61 2.95 1.5 4.1 USA 1 0 0
JEUSA000115685866 CAL-MART JACE STRUNK 3908 435 57 893 42 0.01 33 0.01 60 2.87 0.3 4.0 USA 1 0 0
JEDNK000000302265 DJ Hovborg 434 74 -117 52 0.31 10 0.08 80 2.74 0.6 4.0 DFS 1 72 91
JEUSA000067181565 MVF JEVON VICTORINO 434 54 1077 64 0.09 34 -0.01 58 3.05 0.5 3.8 USA 1 0 0
JENZL000000506537 MCBRIDES HH HAVEN 434 27 874 76 0.18 41 0.05 44 2.96 0.2 1.8 NZL 1 20 48
JEUSA000116265515 D&E JEVON VICTORY 432 55 932 51 0.05 31 -0.01 59 2.94 0.3 4.6 USA 1 0 0
JEUSA000067029497 DEN-KEL ARTIST JOULE-ET 430 56 796 31 -0.03 22 -0.03 60 2.76 1.1 4.1 USA 1 0 0
JEDNK000000302761 DJ JANTE 429 60 644 65 0.18 32 0.05 80 2.83 0.5 2.8 DFS 1 95 130
JEUSA000116435932 TJF DALE ROYCE-ET 429 56 742 49 0.09 35 0.06 60 2.88 1.2 3.7 USA 1 0 0
JEUSA000067037158 FOREST GLEN ARTIST ALEXANDER 428 82 349 47 0.16 21 0.05 91 2.93 0.9 4.4 USA 1 60 112
JEUSA000116076869 ALL LYNNS RESTORE VITO-ET 427 54 2061 53 -0.22 63 -0.06 58 3.03 -0.5 2.3 USA 1 0 0
JEDNK000000302666 DJ JANIC 425 62 159 67 0.32 29 0.13 81 2.87 1.0 2.3 DFS 1 93 135
JEUSA000115285374 GOLDEN MEADOWS CLAS ICEMAN 425 57 1114 54 0.02 35 -0.03 60 2.96 0.5 3.0 USA 1 0 0
JEUSA000115813667 MATINEE ETHAN 425 56 1067 59 0.05 42 0.03 60 2.89 0.5 2.5 USA 1 0 0
JEDNK000000301592 Q Impuls 423 97 505 59 0.19 41 0.12 99 3.12 1.2 2.8 DFS 7 1419 12686
JEDNK000000302765 DJ IMAGE 422 55 727 78 0.23 46 0.10 76 3.10 0.2 1.8 DFS 1 52 68
JEUSA000067261882 FOREST GLEN IMPULS REDHOT 422 55 555 38 0.07 28 0.04 58 2.92 1.4 3.9 USA 1 0 0
JEUSA000115863998 ALL LYNNS MAXIMUM VIKING II-ET 420 55 1024 67 0.10 35 0.00 59 3.12 -0.7 4.0 USA 1 0 0
JEUSA000111953541 SUNSET CANYON RP MILITIA 418 90 480 57 0.18 33 0.08 98 3.17 1.8 4.1 USA 2 233 842
JEUSA000067032714 WILSONVIEW IMPULSIVE BEAU 418 56 809 43 0.04 40 0.05 59 3.01 0.7 3.2 USA 1 0 0
JEUSA000062817027 TOLLENAARS ABE JACQUE 516 417 57 583 42 0.08 28 0.02 60 2.89 0.3 4.3 USA 1 0 0
JEUSA000116421669 LYON JEVON ATHENS 417 55 711 49 0.10 29 0.01 59 2.86 0.3 4.1 USA 1 0 0
JEDNK000000301607 JAS Artist 416 97 946 43 0.00 26 -0.04 99 2.81 0.9 3.3 DFS 7 1087 4625
JEUSA000116265485 CAL-MART JEVON CLANCY 3949 416 55 408 59 0.22 33 0.09 59 2.90 1.0 2.7 USA 1 0 0
JEUSA000114630694 WILSONVIEW ARTISTIC ROMEO 415 56 541 55 0.16 27 0.04 60 2.84 -0.5 3.3 USA 1 0 0
JEUSA000115870022 SUN VALLEY IMPULS JACKPOT 413 57 831 55 0.10 35 0.02 60 3.00 0.8 2.6 USA 1 0 0
JEUSA000067032715 WILSONVIEW DALE MARINER-ET 412 56 1157 55 0.02 50 0.05 59 3.06 0.4 2.7 USA 1 0 0
JEUSA000116546425 SR JEVON GE-ET 412 55 814 50 0.08 30 0.00 59 2.84 0.0 3.5 USA 1 0 0
JEUSA000061929278 TOLLENAARS ARTIST LUCKY 262-ET 410 73 1043 43 -0.02 32 -0.03 83 3.05 0.6 3.4 USA 1 25 48
JEUSA000114896953 BUTTERCREST FLAME 410 57 353 77 0.34 35 0.12 60 2.99 -0.3 1.8 USA 1 0 0
JEUSA000116092243 SHENANDOAH IMPULS GIZMO-ET 410 57 908 65 0.13 43 0.05 60 3.01 -0.1 2.4 USA 1 0 0
JEUSA000116697840 GABYS TBONE ZINC-ET 410 56 588 58 0.17 33 0.06 60 3.07 0.7 2.8 USA 1 0 0
JEUSA000114118219 CAVE CREEK KANOO-ET 409 74 701 41 0.05 28 0.02 81 3.02 2.0 3.9 USA 1 6 67
JEUSA000115746505 GABYS QUEST BRUNO-ET 409 56 1032 69 0.13 40 0.00 60 2.79 -0.1 1.6 USA 1 0 0
JEUSA000116599825 LRF GANNON BRAXTON 408 55 1519 53 -0.08 38 -0.09 59 2.92 0.2 2.9 USA 1 0 0
JEUSA000067010225 OOMSDALE JACE GRATUDE GANNON-E 407 84 1955 68 -0.11 47 -0.11 92 2.82 -0.1 2.0 USA 1 49 95
JEDNK000000302708 DJ IZZY 407 61 22 55 0.29 24 0.13 81 2.88 1.4 2.9 DFS 1 83 117
JEDNK000000302667 DJ ARHIL 406 60 770 57 0.11 29 0.01 80 2.73 1.0 2.3 DFS 1 77 106
JEUSA000115320741 SUNSET CANYON VORENUS-ET 406 57 679 67 0.19 32 0.05 61 2.92 0.7 2.6 USA 1 0 0
JENZL000000301734 NZL TAHAU NORTHERN EXPOSURE 404 55 -714 38 0.40 4 0.17 62 2.74 2.0 4.6 NZL 1 45 380
JEDNK000000302701 DJ JASON 403 62 -69 49 0.28 23 0.14 81 2.91 1.6 3.4 DFS 1 99 141
JEUSA000114592064 SUN VALLEY IMPULS HONOR-ET 402 68 1539 66 -0.02 41 -0.07 77 3.23 0.2 2.6 USA 1 16 30
JEUSA000116017859 TJF/LEE LEXNTN MAGNIFICO-ET 402 56 518 38 0.07 26 0.05 60 2.86 0.6 3.7 USA 1 0 0
JEUSA000114256027 SUNSET CANYON MERCHANT-ET 401 77 583 52 0.13 23 0.01 87 2.87 -0.7 4.1 USA 1 28 84
JEUSA000114572930 MAACK DAIRY REACTION-ET 401 59 927 50 0.04 41 0.04 80 3.02 -0.4 2.7 USA 1 30 58
JEUSA000116092805 SUNSET CANYON TELSTAR-ET 400 56 613 77 0.26 27 0.04 60 2.99 -1.2 3.1 USA 1 0 0
JEUSA000067182308 GRAMMER JEVON BATMAN 400 55 243 45 0.19 15 0.03 59 2.79 0.5 4.4 USA 1 0 0
JEUSA000112797481 FOREST GLEN MECCAS JEVON-ET 398 84 1081 55 0.03 31 -0.04 91 2.95 -0.2 3.7 USA 1 43 103
JEUSA000116205250 BLUE MIST IMPULS MYSTIC 398 58 495 58 0.18 29 0.07 61 2.99 0.7 2.7 USA 1 0 0
JEUSA000116022084 SUNSET CANYON MARKSMAN-ET 398 56 488 73 0.28 28 0.06 60 2.99 -0.6 3.1 USA 1 0 0
JEDNK000000302745 DJ IRON 397 60 -60 65 0.37 28 0.16 80 3.08 2.1 2.4 DFS 1 82 108
JEUSA000114332774 SR ARTIST WARRIOR 393 73 1750 47 -0.16 44 -0.09 82 3.05 0.5 2.6 USA 1 17 51
JEUSA000115154908 BW NASRALLAH 393 58 976 59 0.07 33 -0.01 61 3.05 0.4 2.3 USA 1 0 0
JEUSA000067481137 FOREST GLEN LEGACYS JADED 393 55 -35 44 0.25 24 0.12 59 2.90 0.7 3.6 USA 1 0 0
JEUSA000116510606 DUTCH HOLLOW MAGNETO-ET 392 56 664 44 0.07 22 0.00 60 2.78 0.0 4.4 USA 1 0 0
JEUSA000116173061 L&H LENNOX JAVELIN 392 55 764 26 -0.05 19 -0.05 59 2.89 0.8 4.3 USA 1 0 0
JEUSA000067261893 FOREST GLEN IMPULS HOTSHOT 391 57 331 46 0.17 31 0.09 60 2.93 0.6 2.9 USA 1 0 0
JE840003001132800 KUTZ MILITIA ZOOM 391 56 815 65 0.15 36 0.03 60 3.12 0.2 3.3 USA 1 0 0
JEUSA000116173100 SCHULTZ JEVON CHILI-P 391 54 1517 63 -0.04 42 -0.06 58 3.00 -0.9 2.7 USA 1 0 0
JEUSA000114247610 SUNSET CANYON DICE-ET 390 73 3 55 0.30 23 0.12 77 2.77 -1.6 2.8 CAN 1 42 56
JECAN000104747713 HAUTPRE FEDERER 390 55 463 66 0.24 29 0.07 60 2.91 1.2 1.6 USA 1 0 0
JEUSA000111950696 SUNSET CANYON MAXIMUM-ET 388 89 91 80 0.41 19 0.08 95 2.95 -1.3 3.4 USA 1 55 1099
JEDNK000000302734 DJ JETLAG 388 62 564 73 0.25 33 0.07 81 2.73 -0.5 1.4 DFS 1 81 121
JEUSA000067221440 SUMMETZ RESTORE RANGER-ET 388 54 1019 28 -0.10 34 -0.02 58 2.92 0.6 4.1 USA 1 0 0
JEUSA000115957417 FAIRWAY MAXIMUM DECIBEL 387 56 1402 67 0.02 38 -0.05 59 2.98 -1.1 2.8 USA 1 0 0
JEUSA000115883518 CAL-MART MAXIMUM DOUG 3917 386 56 381 59 0.22 27 0.06 60 3.03 -0.3 3.4 USA 1 0 0
JEUSA000116013190 JCJ REBEL VANCE 385 57 475 48 0.15 27 0.04 60 2.81 0.2 3.3 USA 1 0 0
JEUSA000116262697 SCHULTZ RESTORE APACHE 385 54 712 37 0.02 33 0.02 58 2.92 0.4 3.2 USA 1 0 0
JEUSA000116022712 BW ACADEMY-ET 384 60 791 35 -0.01 18 -0.05 63 2.86 0.8 4.4 USA 1 0 0
JEUSA000115611760 BW KARBALA-ET 384 58 835 53 0.09 28 -0.01 61 2.84 -0.6 2.8 USA 1 0 0
JEUSA000115060827 PRES-DELL ROGS REACTION-ET 384 57 1114 44 -0.04 32 -0.05 60 2.80 -0.4 2.9 USA 1 0 0
JEUSA000116606266 GABYS MILITIA STINGER 384 55 883 70 0.16 38 0.04 59 3.26 0.6 2.7 USA 1 0 0
JEUSA000116341897 PEARLMONT RESTORE DANNY-ET 384 54 832 21 -0.09 30 0.01 58 2.82 0.7 4.2 USA 1 0 0
JENZL000000306071 STEWARTS QI DOMINION 384 41 15 52 0.27 23 0.12 54 3.01 0.9 3.5 NZL 1 50 80
JEUSA000116642215 JER BEL IMPULS INTENSE 383 56 483 48 0.14 33 0.08 59 2.96 1.1 2.8 USA 1 0 0
JEUSA000114581918 SUNSET CANYON ANTHEMS ALLSTAR 382 77 94 72 0.36 19 0.08 87 2.91 -0.3 2.0 USA 1 22 74
JEUSA000113958065 SCHULTZ KENDALL HANDLE-ET 382 75 883 15 -0.13 16 -0.08 84 2.82 0.9 6.0 USA 1 25 53
JEUSA000116484392 GABYS DALE ATHOS-ET 381 56 1669 69 -0.03 53 -0.04 60 3.04 -0.2 1.1 USA 1 0 0
JEDNK000000301617 JAS Bungy 379 80 69 34 0.17 19 0.09 92 2.79 1.6 3.6 DFS 5 772 7649
JEUSA000116265506 CAL-MART DALE SPIKE 3951-ET 379 56 1026 44 -0.01 35 -0.01 60 2.99 1.3 3.2 USA 1 0 0
JEUSA000114903433 BW MAGICIAN-ET 378 59 424 64 0.26 20 0.06 62 2.91 -0.3 3.4 USA 1 0 0
JEDNK000000302329 DJ RIG 377 63 -199 66 0.41 20 0.15 80 2.95 1.5 2.7 DFS 1 78 103
JEUSA000113707397 SUNBOW NUGGET-ET 377 62 934 46 0.02 31 -0.01 75 2.84 -0.4 3.4 USA 1 10 35
JEUSA000067261953 VALLEY OAKS ACTION ANDY 377 57 874 38 -0.01 34 0.02 61 2.83 -0.1 2.5 USA 1 0 0
JEUSA000067181492 MVF MILITIA JUSTIN 377 56 748 59 0.13 37 0.04 60 3.01 -0.2 2.2 USA 1 0 0
JEUSA000116538327 BUTTERCREST SENATOR 377 55 1007 67 0.12 40 0.01 59 2.96 -0.6 2.0 USA 1 0 0
JEUSA000116387097 DUTCH HOLLOW CHARMER 377 54 1399 50 -0.07 39 -0.04 58 2.99 0.2 2.8 USA 1 0 0
JEDNK000000302742 DJ AZUR 376 60 285 31 0.10 16 0.03 80 2.68 0.7 3.6 DFS 1 75 116
JEUSA000110612515 BOK B DANIEL LINETTE LUCKY 375 88 506 22 -0.01 16 -0.01 94 2.91 0.6 5.1 USA 1 100 179
JEUSA000113900950 MARGANDALE JACE CHIPPER 375 78 1224 55 -0.01 37 -0.03 86 2.89 -0.6 1.9 USA 1 29 52
JEUSA000067032711 WILSONVIEW DALE SEAN-ET 375 55 970 50 0.03 36 0.02 59 3.05 0.7 2.8 USA 1 0 0
JEUSA000116641894 GABYS NAVARA ARISTOTLE 375 54 842 61 0.11 32 0.00 58 2.97 -0.2 2.0 USA 1 0 0
JEUSA000067481241 VALLEY OAKS JEVONS WIZARD 374 55 1484 40 -0.15 35 -0.09 59 3.02 0.3 3.6 USA 1 0 0
JEDNK000000302800 DJ Imtoto 374 51 315 53 0.21 28 0.09 75 3.03 0.5 2.7 DFS 1 52 66
JEDNK000000302595 ISDK DJ HULK 373 60 58 81 0.43 33 0.17 80 2.97 -0.2 0.6 DFS 1 73 97
JEUSA000116507026 SUN VALLEY KIRSK DIESEL 373 54 19 59 0.32 29 0.15 59 2.93 -1.0 2.9 USA 1 0 0
JEUSA000116022075 SUNSET CANYON MARQUIS-ET 372 56 469 50 0.15 20 0.03 60 2.97 -0.4 4.3 USA 1 0 0
JEDNK000000301950 DJ ITA 371 62 176 49 0.22 22 0.09 82 2.84 1.8 2.3 DFS 2 79 113
JEDNK000000301654 Q ILEX 371 60 -20 28 0.16 12 0.07 78 2.80 1.7 4.2 DFS 1 52 65
JENZL000000664020 BROOKVALE BERRETTA TYRONE 371 58 570 -5 -0.17 12 -0.04 63 2.76 1.8 6.6 NZL 1 188 683
JEUSA000067032716 WILSONVIEW DALE MILO-ET 371 56 987 43 0.00 41 0.04 59 3.11 0.7 3.5 USA 1 0 0
JEUSA000067181567 MVF KULP JEVON ROLLINS 369 55 1311 56 -0.01 40 -0.04 59 2.97 -0.3 1.9 USA 1 0 0
JEUSA000115149241 DUTCH HOLLOW ABEL-ET 368 57 433 37 0.10 23 0.05 61 2.88 -0.5 4.1 USA 1 0 0
JEUSA000067010044 WILSONVIEW JEVON MAGNUM-ET 368 55 729 57 0.13 33 0.03 59 3.17 0.6 3.2 USA 1 0 0
JEAUS000000576862 ISAU FLEURIEU SAMARI 368 54 1346 49 -0.07 46 -0.01 58 3.15 -0.2 2.3 USA 1 0 0
JEUSA000114756406 ABBOTT OF D&E 367 57 729 50 0.09 36 0.05 60 2.92 -0.6 2.7 USA 1 0 0
JEDNK000000302541 DJ HIBE 366 61 -904 41 0.47 4 0.21 81 2.91 1.0 4.4 DFS 1 83 120
JEDNK000000302735 DJ IMUN 365 61 88 52 0.26 30 0.14 81 3.09 2.5 2.3 DFS 1 85 118
JEUSA000111334898 AHLEM LEMVIG ABE-ET 364 96 774 60 0.13 37 0.05 99 3.01 -0.9 2.6 USA 1 315 3723
JEUSA000067070529 AVON ROAD IMPULS PAT 364 57 144 46 0.20 21 0.08 60 2.84 0.4 3.1 USA 1 0 0
JEUSA000115852105 TJF/LEE GRNMO MACKDADDY-ET 363 57 1013 33 -0.07 20 -0.08 60 2.77 0.2 3.5 USA 1 0 0
JEUSA000116536325 SHENANDOAH ACE GOBBLER-ET 363 55 359 19 0.00 12 -0.01 59 2.89 1.5 4.6 USA 1 0 0
JEUSA000116279495 ALL LYNNS JEVON VINSON-ET 362 55 1047 46 0.00 34 -0.02 59 3.03 0.2 3.1 USA 1 0 0
JEAUS000A00015916 ISAU DARAWAY FLOWERPOWER NAVAR 361 76 505 66 0.22 31 0.07 84 3.08 -0.2 1.9 AUS 2 48 114
JEUSA000115842443 RECTORS ABE SPREE 360 57 526 39 0.07 25 0.04 60 2.85 -0.6 4.1 USA 1 0 0
JEUSA000116510820 DUTCH HOLLOW MOMENTUS-ET 360 56 982 46 0.00 34 0.00 60 2.80 -0.9 3.3 USA 1 0 0
JEUSA000115984367 CAL-MART NOAH NORT 3929-ET 360 55 337 36 0.10 21 0.04 59 2.79 0.0 4.0 USA 1 0 0
JEDNK000000302856 DJ Ilborg 360 47 687 70 0.20 41 0.08 71 3.11 -0.3 1.1 DFS 1 42 52
JEUSA000115149223 DUTCH HOLLOW ALABAMA-ET 359 58 450 47 0.13 23 0.06 61 2.87 -0.6 3.3 USA 1 0 0
JEDNK000000302739 DJ Improve 359 57 -286 27 0.22 5 0.09 78 2.89 1.9 4.5 DFS 1 82 103
JEUSA000116614944 CAL-MART NAVARA BONARO 3974 359 53 698 81 0.27 35 0.05 58 3.26 0.4 1.7 USA 1 0 0
JEDNK000000302732 ISDK DJ ARGYL 358 60 103 34 0.16 13 0.05 80 2.91 2.0 3.7 DFS 1 76 109
JEDNK000000048748 MIXER 356 61 -1607 22 0.57 -24 0.20 80 2.71 3.4 5.5 DFS 1 74 83
JEDNK000000048890 MIGAU 356 61 -1536 11 0.48 -27 0.17 79 2.58 2.8 6.3 DFS 1 65 74
JEUSA000114901730 BW VENERABLE-ET 356 58 676 80 0.28 33 0.05 61 3.00 -1.0 1.0 USA 1 0 0
JEUSA000116671653 TJF GANNON ROBINHOOD 356 54 1325 42 -0.09 40 -0.02 58 2.82 0.4 2.3 USA 1 0 0
JEUSA000067010224 OOMSDALE JACE GRATITUDE GARDEN 354 90 1911 59 -0.13 57 -0.05 96 3.05 0.0 1.5 USA 2 165 418
JEUSA000116017792 TJF/LEE LEXNTN MOMENTUM-ET 354 56 362 54 0.20 27 0.08 60 2.93 0.0 2.1 USA 1 0 0
JEUSA000116193908 CAL-MART LOUIE HARPER 3944-ET 354 55 1439 54 -0.05 50 0.01 59 3.08 -0.2 1.5 USA 1 0 0
JEDNK000000301916 DJ IKAROS 353 62 304 48 0.18 18 0.04 80 2.96 1.4 3.1 DFS 1 66 88
JEUSA000067027311 OOMSDALE ROCKET GOOSE-ET 353 60 1231 49 -0.02 45 0.01 63 2.94 1.0 1.4 USA 1 0 0
JEUSA000115285383 GOLDEN MEADOWS ABES GUNSLINGER 353 57 868 45 0.03 29 0.00 60 2.96 0.0 2.9 USA 1 0 0
JEUSA000067080429 OOMSDALE MILTA CASEY CANNON 353 56 1185 64 0.06 45 0.03 60 3.18 0.4 1.7 USA 1 0 0
JEUSA000067006748 FOREST GLEN JACE JESTER-ET 352 76 655 36 0.03 21 -0.01 84 2.85 0.3 3.9 USA 1 23 45
JEUSA000114118901 CAL-MART IMPULS NESTOR 3831 352 75 226 55 0.23 34 0.13 82 3.10 0.3 2.6 USA 2 47 91
JEDNK000000302670 DJ ALY 352 61 -40 25 0.15 9 0.06 81 2.74 1.6 4.1 DFS 1 90 121
JEUSA000062612999 AHLEM MCBRIDE-ET 351 56 275 30 0.09 21 0.05 61 3.03 1.6 4.0 USA 1 0 0
JEUSA000114656658 FAIRWAY KLIPPER-ET 350 58 1006 39 -0.04 32 -0.01 61 2.95 0.6 2.6 USA 1 0 0
JEUSA000115863756 ALL LYNNS IMPULS VINCENT-ET 350 57 796 38 0.01 32 0.03 60 3.07 1.3 3.2 USA 1 0 0
JEDNK000000302762 DJ GIVE 350 54 73 51 0.26 13 0.06 78 2.90 1.2 2.8 DFS 1 67 100
JEUSA000067032717 WILSONVIEW SHAZAM 350 54 678 47 0.08 26 0.01 58 3.06 0.5 2.5 USA 1 0 0
JEUSA000115132818 SR NATHAN PRO-P 348 57 726 25 -0.04 26 0.01 60 3.00 0.5 4.4 USA 1 0 0
JEUSA000067124108 JOGEP ABE PARTY PLAYBOY 348 57 669 43 0.07 26 0.01 61 2.97 -0.3 3.5 USA 1 0 0
JEUSA000116117474 MAINSTREAM IATOLA SPARKY 348 56 790 40 0.02 28 0.02 60 2.89 0.1 2.5 USA 1 0 0
JEUSA000115752423 FAIRWAY SHOWTIME LIBERATE 348 55 977 29 -0.09 24 -0.06 59 2.94 0.8 3.7 USA 1 0 0
JEUSA000067135951 HI-LAND DALE MOSSER 346 56 1125 54 0.02 39 -0.01 60 2.89 -0.2 2.3 USA 1 0 0
JEUSA000067078685 DEN-KEL LOUIE JAMISON-ET 346 55 521 47 0.12 31 0.07 59 2.94 -0.4 2.4 USA 1 0 0
JEUSA000114223573 DEN-KEL JACE LOVABULL-P 345 67 405 61 0.23 20 0.03 87 2.80 -0.4 1.9 USA 2 62 100
JEUSA000115335752 GABYS BLAIR ARMOR-ET 345 57 759 51 0.08 29 0.01 61 2.76 -0.8 1.4 USA 1 0 0
JEUSA000116092234 SHENANDOAH IMPULS GIBBLES-ET 345 57 738 59 0.14 35 0.04 60 3.06 0.5 2.0 USA 1 0 0
JEUSA000116538309 BUTTERCREST GENOME-ET 345 56 1708 27 -0.27 38 -0.12 59 2.94 0.1 3.3 USA 1 0 0
JEUSA000112605580 GABYS PARAMOUNT NOAH-ET 343 81 846 33 -0.03 32 0.01 87 2.86 0.1 3.2 USA 1 35 63
JEDNK000000302604 DJ PLYS 343 61 744 38 0.02 29 0.01 80 3.02 -0.2 3.1 DFS 1 71 91
JEUSA000067209534 GOFF VIC DALE 6-ET 343 59 803 34 0.00 27 0.00 62 2.87 -0.3 4.2 USA 1 0 0
JEUSA000116393175 IRISHTOWNS B146 ARTIST JAMES 343 57 1140 48 -0.02 37 -0.02 61 2.91 -0.6 1.6 USA 1 0 0
JEUSA000115975820 IRISHTOWNS B140 IMPULS WASKO 343 56 206 23 0.07 19 0.05 60 2.89 1.4 3.8 USA 1 0 0
JEUSA000114118198 CAVE CREEK KWARTZ-ET 342 81 1555 64 -0.04 43 -0.06 91 3.08 0.2 1.3 USA 1 65 132
JEUSA000067191098 HEARTLAND IMPULS DENALI-ET 342 63 448 61 0.21 30 0.07 69 2.98 -0.2 1.6 USA 1 9 12
JEUSA000115255207 ALL LYNNS MAXIMUS BELVEDERE 342 57 -10 44 0.24 10 0.08 60 2.86 0.4 3.7 USA 1 0 0

Return to the AIPL Home page