| USDA Evaluations for Available Ayrshire and Red Breed Sires |
| Sorted by Cheese Merit |
| August, 2010 |
| ID | NAAB | Name | CM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REDNK000000036099 | 236RD00034 | R David | 956 | 69 | 2500 | 70 | -0.13 | 76 | -0.02 | 81 | 2.96 | 2.6 | 9.9 | 440 | 1380 |
| REDNK000000036324 | 236RD00060 | R FACET | 881 | 60 | 1154 | 61 | 0.08 | 52 | 0.08 | 75 | 2.52 | 1.7 | 8.2 | 79 | 102 |
| SRSWE000000091213 | 249SR01213 | PETERSLUND | 852 | 95 | 1743 | 95 | 0.14 | 71 | 0.08 | 99 | 3.07 | 3.0 | 5.6 | 9536 | 42628 |
| SRSWE000000091804 | 249SR01804 | O BROLIN ET | 827 | 79 | 1235 | 71 | 0.12 | 62 | 0.12 | 91 | 2.96 | 2.2 | 6.4 | 2463 | 7683 |
| SRSWE000000092303 | 249SR02303 | TOMTEBY | 807 | 62 | 1968 | 73 | -0.02 | 63 | 0.01 | 76 | 2.73 | 2.3 | 7.1 | 143 | 155 |
| SRSWE000000092236 | 249SR02236 | HÄLLOM | 776 | 62 | 1831 | 91 | 0.10 | 69 | 0.06 | 76 | 3.06 | 1.8 | 5.2 | 103 | 116 |
| SRSWE000000091922 | 249SR01922 | Tålebo 1922 | 774 | 69 | 1612 | 82 | 0.10 | 65 | 0.07 | 78 | 3.11 | 3.2 | 5.7 | 624 | 867 |
| SRSWE000000091997 | 249SR01997 | LÅNGBO | 758 | 72 | 1534 | 62 | 0.02 | 56 | 0.04 | 83 | 2.92 | 3.1 | 6.5 | 1192 | 2033 |
| SRSWE000000092112 | 249SR02112 | ARBELUNDA | 737 | 66 | 661 | 57 | 0.17 | 34 | 0.07 | 76 | 2.60 | 3.4 | 6.5 | 150 | 173 |
| REDNK000000035965 | 236RD00033 | R Bangkok | 726 | 71 | 1658 | 77 | 0.07 | 58 | 0.03 | 82 | 2.49 | 0.4 | 5.3 | 549 | 2293 |
| SRSWE000000091011 | 249SR01011 | B JURIST-ET | 725 | 94 | 1684 | 76 | 0.06 | 64 | 0.06 | 99 | 2.97 | 1.5 | 5.4 | 6928 | 23318 |
| SRSWE000000091970 | 249SR01970 | KARLEBY | 716 | 69 | 822 | 66 | 0.18 | 39 | 0.07 | 78 | 2.76 | 4.1 | 6.2 | 583 | 816 |
| SRSWE000000091433 | 249SR01433 | ORRARYD | 708 | 90 | 1987 | 84 | 0.03 | 75 | 0.06 | 97 | 3.18 | 1.5 | 3.4 | 4723 | 18323 |
| REDNK000000036200 | 236RD00046 | R Degn | 697 | 61 | 1875 | 77 | 0.02 | 72 | 0.06 | 74 | 3.20 | 0.6 | 5.0 | 67 | 86 |
| SRSWE000000092233 | 249SR02233 | PETERSLUND | 683 | 62 | 2043 | 92 | 0.07 | 66 | 0.01 | 76 | 2.94 | 0.3 | 4.3 | 134 | 150 |
| REDNK000000035876 | 228RD00017 | R Ascona | 674 | 78 | 1432 | 73 | 0.09 | 48 | 0.01 | 86 | 2.62 | 0.4 | 4.9 | 1032 | 6040 |
| AYNZL000000504534 | 190AY00010 | CARMELGLEN BRODY | 671 | 42 | 1366 | 67 | 0.07 | 56 | 0.07 | 57 | 3.09 | 2.8 | 4.9 | 26 | 73 |
| SRSWE000000091967 | 249SR01967 | Andersta 1967 | 668 | 69 | 1985 | 67 | -0.05 | 69 | 0.03 | 78 | 2.88 | 1.9 | 4.0 | 558 | 797 |
| SRSWE000000092290 | 249SR02290 | INLAG | 656 | 62 | 2119 | 89 | 0.03 | 77 | 0.05 | 76 | 3.07 | 1.2 | 3.0 | 141 | 157 |
| REDNK000000035798 | 236RD00015 | R Admiral | 651 | 75 | 299 | 98 | 0.46 | 21 | 0.06 | 84 | 2.79 | 0.6 | 4.7 | 695 | 2445 |
| SRSWE000000093829 | 249SR03829 | BOTANS | 648 | 88 | 1537 | 61 | 0.01 | 60 | 0.06 | 96 | 2.77 | 1.1 | 3.4 | 3936 | 10904 |
| NRNOR000000010108 | 252NR10108 | NØTTESTAD | 645 | 60 | 1290 | 62 | 0.06 | 52 | 0.06 | 81 | 2.86 | 2.4 | 4.7 | 212 | 213 |
| SRSWE000000092389 | 249SR02389 | SÖRBY | 642 | 59 | 2622 | 71 | -0.15 | 79 | -0.02 | 76 | 3.17 | 1.6 | 4.3 | 141 | 156 |
| SRSWE000000092182 | 249SR02182 | SKYE | 639 | 67 | 1174 | 58 | 0.06 | 51 | 0.07 | 77 | 2.78 | 2.3 | 4.0 | 174 | 188 |
| SRSWE000000092264 | 249SR02264 | INLAG | 630 | 62 | 816 | 48 | 0.08 | 32 | 0.03 | 77 | 2.75 | 2.2 | 6.3 | 145 | 172 |
| NRNOR000000010406 | 252NR10406 | HALSNE | 630 | 58 | 2015 | 77 | -0.01 | 75 | 0.06 | 80 | 3.28 | 2.1 | 3.1 | 146 | 153 |
| SRSWE000000092263 | 249SR02263 | GUNNARSTORP | 626 | 61 | 1659 | 79 | 0.07 | 79 | 0.13 | 76 | 3.42 | 0.5 | 2.0 | 142 | 155 |
| REDNK000000036321 | 236RD00059 | R FREDE | 624 | 56 | 953 | 58 | 0.11 | 47 | 0.09 | 75 | 2.96 | -0.1 | 4.4 | 87 | 109 |
| SRSWE000000091390 | 249SR01390 | GRÄNSJÖ-ET | 617 | 81 | 1221 | 68 | 0.11 | 58 | 0.10 | 93 | 3.01 | 2.9 | 2.2 | 819 | 1248 |
| SRSWE000000091916 | 249SR01916 | Melby 1916 | 595 | 66 | 612 | 45 | 0.11 | 41 | 0.11 | 76 | 2.93 | 2.9 | 4.5 | 176 | 206 |
| NRNOR000000010115 | 252NR10115 | RAASTAD | 591 | 58 | 1194 | 57 | 0.06 | 48 | 0.06 | 81 | 2.95 | 1.8 | 4.8 | 212 | 216 |
| NRNOR000000005848 | 252NR05848 | øYGARDEN | 590 | 68 | 2784 | 93 | -0.07 | 87 | 0.00 | 90 | 3.09 | 2.1 | 0.5 | 3191 | 4215 |
| SRSWE000000091603 | 249SR01603 | FLARKBÄCKEN | 588 | 74 | 1531 | 72 | 0.06 | 50 | 0.01 | 86 | 2.93 | 1.5 | 4.1 | 513 | 708 |
| AYCAN000103193691 | 200AY00328 | KELLCREST HUMOUR | 576 | 62 | 779 | 50 | 0.10 | 33 | 0.04 | 79 | 2.83 | 2.1 | 4.6 | 63 | 92 |
| NRNOR000000010039 | 252NR10039 | HAGA | 572 | 59 | 1057 | 52 | 0.06 | 42 | 0.05 | 81 | 3.05 | 2.8 | 5.1 | 261 | 270 |
| SRSWE000000091398 | 249SR01398 | HEDÅKER | 571 | 78 | 2534 | 68 | -0.14 | 69 | -0.05 | 89 | 2.91 | 2.2 | 3.3 | 2185 | 3793 |
| REDNK000000036021 | 228RD00035 | R Censor | 561 | 66 | 2063 | 48 | -0.15 | 65 | 0.00 | 81 | 3.28 | 1.1 | 5.6 | 221 | 419 |
| SRSWE000000092037 | 249SR02037 | NÖBBELE | 559 | 67 | 306 | 25 | 0.07 | 20 | 0.05 | 77 | 2.76 | 3.5 | 6.4 | 276 | 350 |
| SRSWE000000091310 | 249SR01310 | SPERRINGE | 550 | 88 | 2254 | 79 | -0.04 | 69 | -0.01 | 96 | 2.88 | -0.3 | 2.9 | 3645 | 7512 |
| SRSWE000000091859 | 249SR01859 | Kindbogård 1859 | 545 | 70 | 1476 | 57 | 0.00 | 52 | 0.03 | 78 | 2.93 | 3.2 | 3.2 | 475 | 572 |
| SRSWE000000091399 | 249SR01399 | S MAJOR | 538 | 78 | 1426 | 70 | 0.08 | 44 | -0.01 | 88 | 2.83 | 3.3 | 2.6 | 1139 | 1851 |
| SRSWE000000091580 | 249SR01580 | SÄBY-BY | 536 | 72 | 549 | 64 | 0.23 | 42 | 0.13 | 78 | 2.75 | 1.9 | 1.8 | 819 | 1213 |
| SRSWE000000092269 | 249SR02269 | FIMTA | 535 | 60 | 2216 | 85 | -0.01 | 73 | 0.02 | 76 | 3.04 | 0.5 | 2.0 | 129 | 150 |
| AYCAN000103036515 | 200AY00622 | KILDARE PERCY -ET | 530 | 55 | 2384 | 86 | -0.03 | 77 | 0.01 | 74 | 2.75 | -0.3 | 0.2 | 43 | 58 |
| SRSWE000000091678 | 249SR01678 | K LENS | 526 | 82 | 1000 | 80 | 0.21 | 40 | 0.04 | 92 | 2.81 | -0.3 | 2.5 | 4102 | 9697 |
| SRSWE000000091757 | 249SR01757 | Stenslanda 1757 | 526 | 78 | 1573 | 53 | -0.04 | 51 | 0.01 | 91 | 2.74 | 0.9 | 2.8 | 1340 | 1753 |
| SRSWE000000091525 | 249SR01525 | TABOR | 521 | 85 | 2173 | 100 | 0.08 | 70 | 0.01 | 95 | 3.04 | -1.0 | 0.8 | 1527 | 3048 |
| SRSWE000000091617 | 249SR01617 | Juby Valör ET | 521 | 79 | 1490 | 68 | 0.06 | 51 | 0.02 | 90 | 2.68 | 1.9 | 1.0 | 948 | 1499 |
| SRSWE000000091259 | 249SR01259 | LARS LARSGÅRD | 520 | 89 | 764 | 46 | 0.09 | 31 | 0.04 | 97 | 2.84 | 2.2 | 4.1 | 3219 | 5231 |
| NRNOR000000010177 | 252NR10177 | BRAUT | 516 | 61 | 1216 | 48 | 0.00 | 50 | 0.06 | 81 | 3.18 | 2.3 | 4.0 | 237 | 246 |
| SRSWE000000092232 | 249SR02232 | ST HALLEBO | 507 | 60 | 725 | 56 | 0.15 | 46 | 0.12 | 76 | 3.04 | 1.5 | 2.9 | 135 | 152 |
| REDNK000000036204 | 236RD00045 | R Dram | 501 | 63 | 1420 | 65 | 0.05 | 60 | 0.08 | 75 | 2.86 | -1.5 | 1.9 | 87 | 113 |
| SRSWE000000092181 | 249SR02181 | ORRARYD-ET | 500 | 67 | 748 | 62 | 0.18 | 46 | 0.12 | 77 | 2.94 | 1.5 | 1.6 | 182 | 212 |
| REDNK000000035373 | 228RD00011 | SYD Garant | 492 | 76 | 1373 | 58 | 0.02 | 51 | 0.04 | 84 | 2.93 | -0.3 | 3.0 | 971 | 3802 |
| SRSWE000000091856 | 249SR01856 | Huseby 1856 | 490 | 69 | 258 | 53 | 0.23 | 38 | 0.16 | 78 | 2.95 | 0.9 | 2.0 | 869 | 1288 |
| REDNK000000035975 | 236RD00020 | R Back | 485 | 74 | 2147 | 50 | -0.16 | 55 | -0.06 | 83 | 2.72 | 1.3 | 3.0 | 562 | 2092 |
| AYCAN000100317070 | 200AY00594 | DUO STAR NORMANDIN | 484 | 70 | 1294 | 41 | -0.05 | 34 | -0.04 | 81 | 2.75 | 0.8 | 4.2 | 77 | 101 |
| REDNK000000035932 | 235RD00018 | R Bush | 461 | 72 | 1508 | 58 | 0.00 | 48 | 0.00 | 81 | 2.94 | -0.2 | 3.3 | 444 | 962 |
| SRSWE000000091750 | 249SR01750 | JUBY VALON 1750 | 460 | 78 | 850 | 68 | 0.19 | 33 | 0.03 | 92 | 2.90 | 2.7 | 1.9 | 2603 | 4784 |
| AYNZL000000503579 | 190AY00009 | PA HILL JULLI NIGEL ET | 457 | 41 | 1069 | 66 | 0.13 | 44 | 0.06 | 57 | 3.13 | 1.5 | 1.7 | 27 | 94 |
| NRNOR000000010232 | 252NR10232 | SAND | 452 | 59 | 1132 | 50 | 0.03 | 45 | 0.05 | 81 | 2.99 | 1.5 | 2.6 | 268 | 268 |
| AYNZL000000501541 | 190AY00007 | VATMARKEN MIKA | 447 | 51 | 1022 | 39 | 0.00 | 39 | 0.04 | 62 | 2.81 | 0.9 | 3.3 | 210 | 773 |
| REDNK000000035957 | 236RD00021 | R Brøndum | 440 | 71 | 1810 | 70 | 0.00 | 67 | 0.05 | 78 | 3.05 | 0.1 | -0.1 | 368 | 889 |
| NRNOR000000010278 | 252NR10278 | HAGA | 436 | 59 | 720 | 36 | 0.04 | 41 | 0.10 | 81 | 3.02 | 2.4 | 2.2 | 210 | 215 |
| REDNK000000035901 | 236RD00019 | R Bahama | 430 | 76 | 1865 | 63 | -0.04 | 50 | -0.04 | 86 | 2.94 | 0.3 | 2.6 | 949 | 4873 |
| AYUSA000100135646 | 076AY00732 | HIDDEN-VALLEY GARTH | 422 | 65 | -163 | -4 | 0.01 | 2 | 0.04 | 80 | 2.52 | 1.7 | 6.7 | 23 | 40 |
| AYCAN000010315763 | 200AY00311 | VISSERDALE ETRO -ET | 411 | 74 | 1274 | 38 | -0.06 | 52 | 0.06 | 84 | 2.48 | 0.3 | 0.2 | 137 | 257 |
| SRSWE000000091422 | 249SR01422 | KALSET | 404 | 78 | 1272 | 43 | -0.03 | 46 | 0.03 | 87 | 2.86 | 2.0 | 2.4 | 829 | 1254 |
| REDNK000000035452 | 228RD00013 | FYN CENT | 392 | 79 | 1647 | 46 | -0.09 | 42 | -0.05 | 86 | 3.02 | 1.4 | 2.9 | 1403 | 7896 |
| AYNZL000000061772 | 190AY00004 | KILFENNAN CHALLENGE | 383 | 67 | 685 | 63 | 0.19 | 37 | 0.08 | 84 | 3.02 | 0.8 | 0.6 | 1688 | 10715 |
| AYCAN000007407843 | 200AY00329 | JELYCA OBLIQUE | 380 | 54 | 1094 | 68 | 0.13 | 34 | 0.00 | 75 | 2.85 | -1.4 | 1.4 | 49 | 66 |
| AYCAN000100512750 | 200AY00596 | ST CLEMENT EDMOUR | 376 | 70 | 724 | 46 | 0.10 | 34 | 0.06 | 81 | 3.14 | 1.8 | 2.0 | 71 | 93 |
| AYCAN000101501602 | 200AY00601 | LAGACE RISTOURN | 364 | 70 | 802 | 38 | 0.03 | 25 | 0.00 | 82 | 2.91 | 0.7 | 3.3 | 91 | 121 |
| AYCAN000103829196 | 200AY00642 | HAUTPRE KNOCKOUT -ET | 347 | 50 | 1476 | 60 | 0.02 | 53 | 0.03 | 67 | 2.91 | -1.0 | 0.0 | 50 | 56 |
| AYUSA000100184275 | 076AY00735 | LOCUST-LANE SAVIOR | 346 | 52 | 809 | 41 | 0.05 | 29 | 0.02 | 69 | 2.41 | -0.3 | 0.8 | 12 | 20 |
| AYUSA000100323168 | 200AY00922 | PALMYRA JERRY BENDIG | 344 | 68 | 1252 | 54 | 0.03 | 35 | -0.02 | 80 | 2.88 | -0.4 | 2.0 | 64 | 86 |
| Return to the AIPL Home page |