USDA Evaluations for Available Ayrshire and Red Breed Sires
Sorted by Fluid Merit
December, 2011

ID NAAB Name FM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
REDNK000000036099 236RD00034 R David 852 74 2420 74 -0.09 75 -0.01 83 3.00 2.0 8.4 819 5538
REDNK000000036412 236RD00061 R Fastrup 835 61 1921 85 0.05 76 0.07 76 2.87 3.3 7.5 77 104
AYFIN000000043642 263SR03642 Asmo Tosikko Et 797 65 1893 94 0.11 73 0.07 76 2.56 0.9 6.0 149 156
SRSWE000000092303 249SR02303 TOMTEBY 759 67 1988 79 0.01 66 0.01 77 2.75 2.0 6.4 146 158
SRSWE000000092483 249SR02483 V FÖSKE 753 61 1753 78 0.05 70 0.07 77 2.83 3.8 7.2 153 188
SRSWE000000092104 249SR02104 GUNNARSTORP 738 70 1556 71 0.06 58 0.05 78 2.71 3.1 5.8 1089 2064
AYFIN000000043545 263SR03545 Kilpisalon Toivo 720 66 1962 77 0.01 68 0.03 76 2.76 1.5 6.1 195 202
SRSWE000000091804 249SR01804 O BROLIN ET 668 86 1474 81 0.12 70 0.12 96 2.89 3.0 4.7 3226 12609
REDNK000000036324 236RD00060 R FACET 655 64 1151 62 0.09 53 0.09 76 2.56 2.1 5.1 79 102
SRSWE000000091213 249SR01213 PETERSLUND 650 96 1555 90 0.15 67 0.09 99 3.12 2.8 5.3 10716 49011
AYFIN000000044033 263SR04033 ASMO Ullimulli ET 650 60 1780 70 0.00 60 0.02 76 2.82 1.9 4.4 172 183
AYFIN000000042802 263SR02802 Asmo Sale Et 648 70 1908 62 -0.06 65 0.02 78 2.69 1.7 4.2 2138 3203
AYFIN000000044412 263SR04412 SAMMATIN VALPAS 648 58 2466 108 0.06 88 0.05 75 3.11 1.0 3.0 200 215
SRSWE000000091967 249SR01967 Andersta 1967 646 74 2254 84 -0.02 78 0.04 85 2.94 2.0 3.3 2387 5375
SRSWE000000092236 249SR02236 HÄLLOM 646 66 1787 92 0.11 69 0.06 76 3.09 2.1 4.6 105 117
REDNK000000036509 236RD00064 R Gorm P 644 55 2160 68 -0.08 71 0.01 75 2.63 0.8 3.8 75 94
REDNK000000035876 228RD00017 R Ascona 633 79 1401 76 0.11 48 0.02 86 2.65 0.4 4.9 1141 7152
AYCAN000103829197 200AY00643 HAUTPRE KANSAS 630 61 1381 82 0.14 54 0.06 76 2.94 2.3 4.9 43 56
SRSWE000000092388 249SR02388 VÄLA ET 627 62 1861 75 0.02 62 0.02 77 2.73 0.3 4.6 128 142
REDNK000000035965 236RD00033 R Bangkok 625 75 1480 71 0.07 55 0.04 84 2.49 0.6 5.1 794 4796
SRSWE000000091011 249SR01011 B JURIST-ET 622 96 1550 77 0.08 64 0.07 99 2.95 1.7 5.6 7212 24930
SRSWE000000092182 249SR02182 SKYE 622 72 1322 61 0.05 51 0.05 82 2.79 3.2 5.5 1675 3459
SRSWE000000093829 249SR03829 BOTANS 617 92 1628 65 0.01 62 0.05 98 2.71 1.0 4.7 4095 11932
SRSWE000000092233 249SR02233 PETERSLUND 606 67 1993 92 0.08 65 0.01 77 2.94 0.4 3.2 135 151
REDNK000000035975 236RD00020 R Back 577 75 2328 56 -0.16 59 -0.07 84 2.69 1.1 2.7 610 2198
AYCAN000103193691 200AY00328 KELLCREST HUMOUR 576 69 581 42 0.11 27 0.05 81 2.76 3.7 6.2 70 95
SRSWE000000091433 249SR01433 ORRARYD 3-1433 575 93 2011 86 0.04 76 0.06 98 3.21 1.7 2.6 5537 23483
REDNK000000036469 236RD00063 R Gazelle 566 59 1685 93 0.14 73 0.10 76 3.12 0.5 2.6 88 111
SRSWE000000091398 249SR01398 HEDÅKER 554 82 2441 72 -0.11 69 -0.04 92 2.96 2.6 1.4 2223 3992
REDNK000000035798 236RD00015 R Admiral 554 75 364 96 0.44 23 0.06 83 2.79 0.7 4.4 763 2915
SRSWE000000091603 249SR01603 FLARKBÄCKEN 553 79 1709 83 0.09 57 0.01 89 2.96 2.0 2.4 522 748
SRSWE000000092112 249SR02112 ARBELUNDA 549 67 605 58 0.18 32 0.07 77 2.62 3.6 4.4 266 334
SRSWE000000092389 249SR02389 SÖRBY 543 65 2515 70 -0.13 77 -0.01 77 3.17 1.4 2.1 142 157
SRSWE000000091399 249SR01399 S MAJOR 541 80 1671 75 0.05 50 -0.01 90 2.82 3.2 1.9 1149 1886
SRSWE000000091922 249SR01922 Tålebo 1922 541 75 1878 99 0.13 75 0.08 86 3.16 1.8 2.0 1299 2342
REDNK000000036249 236RD00057 R ERIK 539 65 1756 70 0.01 54 0.00 77 3.04 0.6 4.1 243 553
REDNK000000036200 236RD00046 R Degn 534 69 1964 76 0.00 78 0.08 80 3.20 0.9 2.8 364 921
SRSWE000000091310 249SR01310 SPERRINGE 530 90 2213 77 -0.04 68 -0.01 97 2.93 -0.2 2.9 3680 7832
SRSWE000000091617 249SR01617 Juby Valör ET 524 82 1593 75 0.07 53 0.02 92 2.68 1.8 1.6 986 1662
SRSWE000000091997 249SR01997 LÅNGBO 522 77 1579 61 0.00 60 0.05 86 3.04 1.2 4.1 2211 4865
SRSWE000000091757 249SR01757 Stenslanda 1757 521 84 1517 60 0.01 53 0.03 94 2.77 1.1 3.0 1520 2067
SRSWE000000092290 249SR02290 INLAG 518 67 1974 87 0.05 74 0.06 77 3.17 1.8 2.7 151 168
REDNK000000036321 236RD00059 R FREDE 515 62 976 58 0.11 46 0.08 75 2.98 0.6 4.8 89 110
SRSWE000000091970 249SR01970 KARLEBY 499 71 775 66 0.19 40 0.08 78 2.77 4.2 3.2 670 969
SRSWE000000092269 249SR02269 FIMTA 498 65 2291 88 0.00 76 0.02 76 3.06 0.1 2.2 144 171
SRSWE000000091525 249SR01525 TABOR 493 88 2110 102 0.10 70 0.02 96 3.08 -0.1 0.6 1568 3259
SRSWE000000091390 249SR01390 GRÄNSJÖ-ET 492 87 1186 72 0.13 60 0.12 96 2.99 3.4 2.7 865 1399
SRSWE000000092264 249SR02264 INLAG 491 67 749 45 0.09 31 0.04 77 2.77 1.7 4.9 146 172
SRSWE000000091859 249SR01859 Kindbogård 1859 490 71 1527 61 0.01 55 0.03 78 2.93 3.8 2.4 481 580
SRSWE000000091259 249SR01259 LARS LARSGÅRD 477 92 853 51 0.09 35 0.04 98 2.82 1.9 4.0 3306 5560
AYCAN000007407843 200AY00329 JELYCA OBLIQUE 457 64 801 56 0.13 25 0.00 79 2.90 2.2 3.3 50 72
AYCAN000100317070 200AY00594 DUO STAR NORMANDIN 451 80 1154 42 -0.02 34 -0.01 91 2.69 0.4 2.3 564 1089
AYUSA000100323168 200AY00922 PALMYRA JERRY BENDIG 451 70 1344 60 0.04 38 -0.02 81 2.80 -0.6 3.4 71 92
REDNK000000035932 235RD00018 R Bush 444 73 1624 60 -0.02 51 0.00 81 2.93 -0.1 2.8 453 974
SRSWE000000091678 249SR01678 K LENS 417 86 1065 82 0.21 45 0.06 95 2.84 0.2 1.0 5039 13910
SRSWE000000091916 249SR01916 Melby 1916 412 70 724 49 0.11 45 0.12 78 2.94 3.1 2.9 1064 1846
REDNK000000036285 236RD00058 R EFFEKT 411 62 1139 68 0.12 44 0.04 75 2.78 0.2 1.5 78 100
AYCAN000103036515 200AY00622 KILDARE PERCY -ET 402 61 2242 79 -0.04 70 -0.01 76 2.61 -1.0 -1.7 44 59
REDNK000000036204 236RD00045 R Dram 401 66 1584 70 0.05 66 0.08 77 2.92 -0.8 1.6 186 312
REDNK000000035373 228RD00011 SYD Garant 400 76 1345 56 0.02 50 0.04 85 2.94 -0.3 2.6 1363 5042
AYUSA000100419568 007AY00084 PALMYRA TRI-STAR BURDETTE 394 81 637 21 -0.02 26 0.03 94 2.70 1.2 4.0 114 234
SRSWE000000092263 249SR02263 GUNNARSTORP 394 66 1684 81 0.08 78 0.12 77 3.43 1.0 1.2 200 230
SRSWE000000091750 249SR01750 JUBY VALON 1750 390 86 1166 82 0.19 45 0.04 95 2.86 2.7 -0.8 2996 6209
AYUSA000100135646 076AY00732 HIDDEN-VALLEY GARTH 377 70 -84 -2 0.01 5 0.04 84 2.47 1.3 6.4 28 54
REDNK000000036021 228RD00035 R Censor 376 70 1853 42 -0.14 60 0.01 81 3.36 1.4 2.6 335 953
SRSWE000000092037 249SR02037 NÖBBELE 376 69 463 30 0.07 25 0.06 78 2.85 2.8 3.7 489 675
SRSWE000000092232 249SR02232 ST HALLEBO 365 66 876 61 0.14 52 0.13 77 3.00 2.0 2.2 480 657
SRSWE000000091422 249SR01422 KALSET 364 79 1425 49 -0.03 52 0.03 88 2.83 1.6 2.0 830 1258
SRSWE000000092181 249SR02181 ORRARYD-ET 335 69 948 67 0.16 52 0.11 78 3.00 2.4 0.7 643 939
SRSWE000000091580 249SR01580 SÄBY-BY 299 72 644 70 0.24 48 0.15 78 2.79 1.9 -0.1 826 1223

Return to the AIPL Home page