USDA Evaluations for Available Ayrshire and Red Breed Sires
Sorted by Fluid Merit
April, 2013

ID NAAB Name FM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
REDNK000000036412 236RD00061 R Fastrup 871 67 2147 93 0.05 82 0.07 78 2.95 3.0 7.9 188 361
AYFIN000000043642 263SR03642 Asmo Tosikko Et 831 71 2344 107 0.08 83 0.05 80 2.66 0.7 5.2 1530 2037
REDNK000000036099 236RD00034 R David 824 79 2522 77 -0.10 76 -0.02 87 3.03 1.8 7.9 1832 10185
SRSWE000000092483 249SR02483 V FÖSKE 822 68 2148 92 0.05 81 0.06 78 2.92 3.9 7.4 158 193
SRSWE000000091804 249SR01804 O Brolin 762 94 1547 90 0.15 73 0.12 98 2.87 2.5 7.3 3776 16971
REDNK000000035965 236RD00033 R Bangkok 723 82 1833 84 0.06 65 0.03 91 2.62 1.4 6.2 1496 7790
REDNK000000036509 236RD00064 R Gorm P 693 64 2560 75 -0.12 79 -0.01 76 2.69 1.6 3.4 75 94
REDNK000000035876 228RD00017 R Ascona 684 81 1548 76 0.08 52 0.02 86 2.69 1.8 5.2 1241 8399
SRSWE000000092236 249SR02236 HÄLLOM 681 73 1844 105 0.17 76 0.09 86 3.03 1.9 4.6 482 682
SRSWE000000092104 249SR02104 GUNNARSTORP 670 85 1410 68 0.07 53 0.04 93 2.74 3.1 5.6 1532 3700
SRSWE000000093829 249SR03829 BOTANS 656 95 1657 69 0.03 63 0.05 98 2.68 0.9 6.2 4146 12249
SRSWE000000092389 249SR02389 SÖRBY 637 70 2887 90 -0.10 89 -0.01 79 3.18 2.2 1.8 716 1058
SRSWE000000091859 249SR01859 Kindbogård 1859 635 80 1802 79 0.05 62 0.03 86 2.94 3.4 5.1 497 608
REDNK000000036469 236RD00063 R Gazelle 627 65 1833 97 0.13 78 0.10 76 3.16 1.0 3.6 89 112
SRSWE000000091011 249SR01011 B JURIST-ET 622 98 1540 76 0.08 64 0.08 99 2.92 1.9 6.0 360 2502
REDNK000000036558 236RD00042 R Haslev 615 63 1735 83 0.08 67 0.06 77 3.01 2.3 4.0 117 137
SRSWE000000091997 249SR01997 LÅNGBO 607 79 1687 65 0.00 62 0.04 85 3.08 2.4 5.6 2417 5456
SRSWE000000092263 249SR02263 GUNNARSTORP 603 76 2222 100 0.07 91 0.10 86 3.37 1.4 3.6 1210 2535
AYFIN000000044412 263SR04412 SAMMATIN VALPAS 602 64 2558 114 0.07 93 0.06 78 3.09 1.2 1.4 232 252
SRSWE000000092182 249SR02182 SKYE 581 79 1382 70 0.09 56 0.06 86 2.83 1.7 5.2 4001 8531
AYCAN000103829197 200AY00643 HAUTPRE KANSAS 580 73 1206 75 0.15 48 0.05 80 2.89 1.6 5.6 46 60
REDNK000000036324 236RD00060 R FACET 579 72 936 55 0.10 48 0.10 80 2.62 2.5 4.9 1631 3405
REDNK000000036249 236RD00057 R ERIK 562 74 2188 84 0.00 64 -0.03 83 3.12 0.1 3.4 517 2038
AYNZL000000507515 190AY00015 MAYO RF QUINNELLA 562 43 1548 87 0.14 55 0.03 58 2.92 1.3 3.1 27 87
REDNK000000036200 236RD00046 R Degn 557 74 2033 85 0.03 83 0.09 82 3.26 1.4 2.8 423 1119
SRSWE000000092112 249SR02112 ARBELUNDA 551 76 787 74 0.23 41 0.08 88 2.67 3.8 2.7 757 1262
REDNK000000035975 236RD00020 R Back 530 76 2484 57 -0.19 62 -0.08 84 2.77 1.1 1.5 631 2225
REDNK000000035798 236RD00015 R Admiral 526 77 298 99 0.47 22 0.07 84 2.83 1.2 3.7 913 3439
AYCAN000105252735 200AY00691 DES FLEURS PERFECT -ET 526 57 1762 76 0.04 46 -0.05 67 2.98 -0.4 2.4 32 36
SRSWE000000092385 249SR02385 ARBELUNDA 525 73 1278 59 0.05 58 0.09 81 3.33 3.5 4.2 1492 3215
SRSWE000000091617 249SR01617 Juby Valör ET 512 89 1520 76 0.09 53 0.03 94 2.69 1.8 2.4 1051 1977
AYCAN000107046360 200AY00756 MARBRAE CENTURY 500 38 1280 53 0.01 39 -0.01 42 2.63 1.2 3.6 0 0
AYCAN000007407843 200AY00329 JELYCA OBLIQUE 495 76 1033 66 0.14 35 0.01 83 2.86 1.6 3.2 106 174
AYCAN000104347733 200AY00680 KAMOURASKA ROCKSTAR 488 69 1154 65 0.10 47 0.05 79 2.86 -0.8 4.0 64 88
SRSWE000000092416 249SR02416 VRET 479 67 2477 98 0.01 95 0.08 77 3.40 0.9 -0.1 114 126
AYUSA000064394151 007AY00087 ANMAR PETER POWER-ET 465 71 1081 62 0.10 40 0.04 81 2.77 1.7 3.7 24 53
SRSWE000000091259 249SR01259 LARS LARSGÅRD 461 95 977 56 0.09 37 0.03 98 2.84 2.0 3.8 3366 5791
SRSWE000000091916 249SR01916 Melby 1916 449 82 635 40 0.08 38 0.10 89 2.99 3.7 5.1 1415 2921
AYCAN000105342984 200AY00687 D'ALBANEL MARLOW -ET 440 56 1193 36 -0.05 33 -0.02 67 2.81 0.8 3.3 33 42
AYCAN000106744375 200AY00750 LESSARD LEO -ET 409 38 742 43 0.08 25 0.01 42 2.75 1.5 3.3 0 0
REDNK000000035901 236RD00019 R Bahama 402 80 1842 62 -0.05 49 -0.04 86 3.01 0.8 1.0 1076 5463
AYCAN000106261728 200AY00732 LAGACE MORDICUS -ET 402 40 1449 62 0.01 44 -0.02 43 2.95 -0.3 1.5 0 0
SRSWE000000091678 249SR01678 K LENS 399 92 990 78 0.21 44 0.07 96 2.89 0.5 1.3 5366 15651
REDNK000000036021 228RD00035 R Censor 392 74 1874 41 -0.16 58 0.00 82 3.42 2.2 3.2 359 1122
REDNK000000035373 228RD00011 SYD Garant 390 78 1434 61 0.03 52 0.04 86 2.98 0.3 1.8 1408 5142
REDNK000000036204 236RD00045 R Dram 388 70 1560 68 0.04 65 0.08 79 2.95 0.1 1.2 196 370
AYCAN000106902365 200AY00741 GENIAL SITUATION -ET 384 39 1380 62 0.05 39 -0.02 42 2.85 -0.3 0.8 0 0
SRSWE000000091750 249SR01750 JUBY VALON 1750 375 92 1069 76 0.18 42 0.04 96 2.92 2.3 0.5 3192 7717
REDNK000000036285 236RD00058 R EFFEKT 371 64 1065 65 0.12 42 0.04 76 2.85 0.6 1.3 78 100
AYCAN000103388551 200AY00659 KAMOURASKA MANDARIN 369 72 1191 51 0.03 41 0.01 79 2.86 0.8 2.0 51 63
AYCAN000103193691 200AY00328 KELLCREST HUMOUR 363 79 384 35 0.11 22 0.06 84 2.81 3.3 3.1 90 126
AYCAN000106530705 200AY00734 KAMOURASKA VOLVO -ET 362 44 925 53 0.09 39 0.06 46 2.86 0.1 2.3 0 0
SRSWE000000092232 249SR02232 ST HALLEBO 361 76 1061 85 0.23 62 0.15 84 3.07 1.4 0.7 2673 5963
AYCAN000011333395 014AY00034 SELWOOD VISSERDALE SIGMA 353 29 1382 45 -0.04 42 -0.01 32 2.85 0.2 1.3 0 0
AYCAN000104295176 200AY00697 PALMYRA BINGO -ET 348 47 539 33 0.08 19 0.02 49 2.73 -0.3 3.5 0 0
AYUSA000069261803 076AY00757 PALMYRA REALITY BRADOCK 344 41 1216 60 0.07 38 0.01 44 2.89 -0.6 0.4 0 0
REDNK000000035957 236RD00021 R Brøndum 342 76 1653 62 -0.01 61 0.04 84 3.14 0.3 1.4 429 1413
AYUSA000100323168 200AY00922 PALMYRA JERRY BENDIG 340 82 1210 55 0.04 37 -0.01 88 2.83 -1.2 2.0 258 383
AYCAN000103036515 200AY00622 KILDARE PERCY -ET 329 73 1975 73 -0.02 63 0.00 79 2.59 -0.1 -2.0 46 61
AYNZL000000508503 190AY00016 HOLYROOD PRINCE HUGHIE 314 38 1215 62 0.08 52 0.07 55 2.94 -0.1 1.1 20 58
AYNZL000000061772 190AY00004 KILFENNAN CHALLENGE 288 77 821 66 0.18 44 0.09 88 3.14 1.1 1.8 1978 12497

Return to the AIPL Home page