USDA Evaluations for Available Ayrshire and Red Breed Sires
Sorted by Net Merit
August, 2008

ID NAAB Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Herds Daus
SRSWE000000091213 249SR01213 PETERSLUND 647 90 1376 86 0.17 62 0.10 94 2.93 2.6 4.8 7547 24784
REDNK000000036099 236RD00034 R David 587 67 1849 61 -0.05 57 0.00 76 2.95 1.7 5.3 86 106
SRSWE000000091922 249SR01922 Tålebo 1922 581 72 1139 72 0.15 54 0.10 77 2.85 2.3 4.3 163 184
SRSWE000000091804 249SR01804 O BROLIN ET 558 72 873 52 0.10 49 0.12 77 2.88 2.8 5.3 142 155
SRSWE000000093829 249SR03829 BOTANS 552 86 1433 72 0.09 61 0.08 88 2.77 0.9 2.6 3564 8297
REDNK000000036200 236RD00046 R Degn 551 62 1710 74 0.04 67 0.07 74 3.14 0.9 3.8 61 77
REDNK000000035876 228RD00017 R Ascona 548 74 1252 79 0.16 43 0.02 82 2.43 -1.9 3.2 487 1500
REDNK000000035965 236RD00033 R Bangkok 543 66 1254 75 0.14 48 0.05 74 2.53 0.6 3.0 56 72
REDNK000000035798 236RD00015 R Admiral 536 73 418 90 0.40 23 0.06 82 2.73 1.1 3.8 500 1533
AYFIN000000042516 263AY02516 RANTA-AHON PASSELI 530 70 2103 79 -0.01 76 0.05 76 2.89 2.0 1.3 155 158
SRSWE000000091433 249SR01433 ORRARYD 519 85 1790 77 0.04 71 0.08 90 3.00 0.5 0.8 3407 9708
AYNZL000000500520 190AY00008 SANROSA ROYAL PHILLIP 508 54 1213 66 0.10 52 0.07 61 3.03 3.1 3.5 118 440
SRSWE000000091967 249SR01967 Andersta 1967 507 73 1632 62 0.00 62 0.05 77 2.90 2.5 2.4 165 183
SRSWE000000091259 249SR01259 LARS LARSGÅRD 505 85 874 59 0.13 40 0.07 89 2.85 2.2 4.1 2723 4007
SRSWE000000091398 249SR01398 HEDÅKER 488 78 1656 50 -0.07 49 -0.01 82 2.80 2.5 4.4 1476 2339
SRSWE000000092112 249SR02112 ARBELUNDA 488 71 308 45 0.18 23 0.07 77 2.53 3.4 4.6 148 171
AYFIN000000041531 263AY01531 PUROLAN ORKKO 483 75 771 33 0.02 43 0.10 79 2.77 2.3 4.4 1379 1751
AYCAN000100317070 200AY00594 DUO STAR NORMANDIN 476 68 1166 43 -0.01 36 0.00 79 2.63 0.4 3.7 65 84
SRSWE000000091997 249SR01997 LÅNGBO 467 72 1065 42 0.01 47 0.07 77 2.74 1.6 3.5 134 149
AYCAN000101034046 200AY00597 KILDARE JUPITER -ET 467 64 1275 51 0.01 43 0.01 77 2.58 2.5 2.3 48 70
SRSWE000000091970 249SR01970 KARLEBY 464 72 532 55 0.19 32 0.08 77 2.70 4.4 3.6 173 194
SRSWE000000091916 249SR01916 Melby 1916 449 72 434 39 0.12 37 0.13 77 2.81 2.5 4.7 159 180
SRSWE000000092182 249SR02182 SKYE 449 66 846 55 0.12 45 0.10 77 2.79 2.1 2.3 171 185
NRNOR000000010045 252NR10045 LIER 436 61 1035 63 0.12 63 0.16 79 2.93 0.4 1.1 225 238
AYFIN000000041605 263AY01605 Pärepuusaaren Osandur 435 72 967 64 0.14 55 0.13 77 2.82 0.2 1.3 245 265
SRSWE000000091525 249SR01525 TABOR 434 78 1881 95 0.11 65 0.03 84 3.01 0.1 -0.9 966 1506
REDNK000000035901 236RD00019 R Bahama 431 72 1646 67 0.02 54 0.02 79 2.98 -0.3 2.0 278 666
SRSWE000000091310 249SR01310 SPERRINGE 425 86 2198 80 -0.02 69 0.00 91 2.84 -0.7 -0.7 3195 6354
SRSWE000000091678 249SR01678 K LENS 425 71 677 62 0.19 40 0.10 77 2.78 0.9 1.9 169 187
SRSWE000000091617 249SR01617 Juby Valör ET 418 75 1212 63 0.08 50 0.07 79 2.74 2.2 0.1 423 532
REDNK000000035975 236RD00020 R Back 417 68 1877 56 -0.08 56 -0.01 75 2.83 0.0 0.8 88 105
REDNK000000036204 236RD00045 R Dram 412 64 1247 63 0.08 56 0.09 75 2.86 -0.8 1.3 84 109
SRSWE000000091399 249SR01399 S MAJOR 409 74 1100 51 0.05 37 0.01 79 2.76 3.0 2.8 684 942
AYFIN000000041713 263AY01713 Hyötylän Piuha 407 71 741 47 0.10 44 0.11 76 2.82 3.7 1.8 179 187
NRNOR000000005894 252NR05894 JåTTÅ 404 60 1806 88 0.09 64 0.04 78 3.16 -1.5 0.1 199 200
SRSWE000000091390 249SR01390 GRÄNSJÖ-ET 402 75 756 58 0.15 49 0.13 79 2.79 1.3 0.8 619 791
SRSWE000000091603 249SR01603 FLARKBÄCKEN 396 74 1071 63 0.11 44 0.06 79 2.87 1.4 1.2 434 532
AYCAN000010030354 200AY00516 KILDARE TORNADE S ET 395 77 95 32 0.15 10 0.04 82 2.60 2.3 4.9 75 109
SRSWE000000091859 249SR01859 Kindbogård 1859 394 74 1036 45 0.03 42 0.05 78 2.87 3.2 2.5 204 215
SRSWE000000091757 249SR01757 Stenslanda 1757 389 74 1176 42 -0.02 43 0.03 78 2.63 1.3 0.6 218 234
AYCAN000101501602 200AY00601 LAGACE RISTOURN 388 65 993 47 0.04 30 0.00 78 2.82 0.8 3.0 71 95
REDNK000000035957 236RD00021 R Brøndum 378 68 1395 64 0.05 59 0.08 75 2.93 0.4 0.3 77 98
SRSWE000000091750 249SR01750 JUBY VALON 1750 377 74 884 61 0.14 33 0.03 78 2.76 2.6 0.9 203 225
SRSWE000000092037 249SR02037 NÖBBELE 370 71 249 22 0.07 19 0.06 77 2.65 3.1 4.0 139 154
REDNK000000036021 228RD00035 R Censor 370 66 1639 41 -0.11 52 0.01 75 3.18 0.2 3.2 68 80
SRSWE000000091422 249SR01422 KALSET 365 74 1043 40 0.00 42 0.05 79 2.69 1.9 3.0 645 881
SRSWE000000091580 249SR01580 SÄBY-BY 365 73 262 55 0.24 34 0.14 79 2.69 2.5 1.3 415 524
AYFIN000000041788 263AY01788 Asmo Bigmaker ET 356 70 1598 79 0.09 55 0.03 76 2.77 0.2 -2.1 136 140
AYNZL000000061772 190AY00004 KILFENNAN CHALLENGE 356 59 871 68 0.18 45 0.09 66 3.00 1.5 0.2 1119 6418
NRNOR000000010183 252NR10183 AASHEIM 355 63 1217 62 0.08 54 0.08 78 3.02 0.6 0.5 200 218
REDNK000000035932 235RD00018 R Bush 351 68 1615 64 0.01 55 0.02 76 3.00 -0.6 0.8 108 135
REDNK000000035373 228RD00011 SYD Garant 346 77 1192 53 0.03 46 0.05 84 2.93 -1.1 1.3 937 3656
AYFIN000000041785 263AY01785 PULKKALAN PRIHA ET 345 70 847 32 0.00 40 0.07 76 2.96 1.9 2.4 176 183
AYFIN000000041610 263AY01610 Väinölän Octav 339 72 545 50 0.16 33 0.08 77 2.87 0.1 1.7 186 197
AYUSA000100135646 076AY00732 HIDDEN-VALLEY GARTH 334 66 122 11 0.03 9 0.03 75 2.58 0.9 5.5 17 27
REDNK000000035452 228RD00013 FYN CENT 333 81 1427 42 -0.07 39 -0.03 86 2.92 0.9 1.2 1376 7804
SRSWE000000091856 249SR01856 Huseby 1856 331 72 171 54 0.26 39 0.19 77 2.95 1.0 1.6 143 149
AYNZL000000061628 190AY00003 CARMELGLEN EDBERG 327 65 856 40 0.04 34 0.04 77 3.07 1.9 1.9 859 3777
NRNOR000000005870 252NR05870 UNHJEM 309 60 1053 28 -0.07 44 0.06 79 2.77 0.1 1.6 268 271
AYNZL000000503579 190AY00009 PA HILL JULLI NIGEL ET 301 44 1024 65 0.13 45 0.07 54 3.01 1.0 -0.3 15 57
NRNOR000000005848 252NR05848 øYGARDEN 297 60 1922 61 -0.07 71 0.05 79 3.08 -1.0 -1.2 237 233
AYUSA000100312759 014AY00025 FOREST-PARK K. CAPPUCCINO 294 50 383 19 0.02 15 0.02 61 2.72 0.7 3.2 11 21
AYCAN000010315763 200AY00311 VISSERDALE ETRO -ET 292 75 1114 36 -0.03 49 0.07 81 2.64 0.5 -0.7 74 95
NRNOR000000010115 252NR10115 RAASTAD 288 58 1008 51 0.07 46 0.08 78 2.94 -1.2 0.4 199 204
AYNZL000000501541 190AY00007 VATMARKEN MIKA 286 51 907 41 0.03 37 0.05 58 2.83 0.8 0.8 35 120
AYCAN000008401621 200AY00580 DES CHAMOIS POKER -ET 282 73 371 28 0.08 12 0.00 81 2.76 0.6 2.4 82 106
AYCAN000010311365 200AY00308 VISSERDALE DILLIGENT -ET S 271 82 804 48 0.09 34 0.05 89 2.97 0.6 0.8 219 380
NRNOR000000010039 252NR10039 HAGA 268 60 871 48 0.08 40 0.07 79 3.04 -0.2 0.4 226 236
SRSWE000000091011 249SR01011 B JURIST-ET 260 69 1240 51 0.02 47 0.04 90 3.15 2.2 -2.1 57 201
AYUSA000100184275 076AY00735 LOCUST-LANE SAVIOR 259 55 674 36 0.05 26 0.03 65 2.53 -0.3 0.5 8 16
AYUSA000100279722 007AY00079 PALMYRA JERRY'S CANNON 251 65 936 26 -0.05 28 0.00 77 2.66 0.4 1.6 32 46
NRNOR000000010032 252NR10032 HAUGSETH 250 60 983 34 -0.02 48 0.09 79 2.81 -0.7 -0.3 252 262
AYNZL000000500533 190AY00005 VALENDALE BLAZE 246 52 3 33 0.18 11 0.06 60 2.89 1.3 1.6 253 872

Return to the AIPL Home page