| USDA Evaluations for Available Red and White Sires |
| Sorted by Cheese Merit |
| December, 2011 |
| ID | NAAB | Name | CM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWNLD000530106845 | 097HO09995 | FASNA ASTERIX | 723 | 69 | 347 | 51 | 0.15 | 41 | 0.11 | 75 | 2.93 | 0.9 | 4.9 | 0 | 0 |
| WWNLD000345645432 | 097WW06014 | HEIHOEVE ARNOLD-RED | 600 | 72 | -651 | 32 | 0.22 | 11 | 0.12 | 81 | 2.87 | 2.9 | 5.4 | 283 | 329 |
| WWNLD000396647605 | 097WW06923 | DELTA FIDELITY | 561 | 72 | 119 | 60 | 0.21 | 46 | 0.16 | 81 | 3.05 | -0.5 | 2.1 | 138 | 173 |
| WWNLD000341882275 | 097HO05372 | HEIHOEVE DELTA SPENCER-RED | 560 | 80 | -556 | 17 | 0.14 | 27 | 0.17 | 86 | 2.78 | 1.1 | 4.0 | 3071 | 7840 |
| WWNLD000207288005 | 097WW00277 | KIAN | 449 | 89 | -809 | 55 | 0.34 | 19 | 0.17 | 92 | 3.04 | 0.3 | 2.6 | 14260 | 98220 |
| WWNLD000366692428 | 097WW06742 | VAN DE PAUL KYLIAN-RED | 357 | 72 | 522 | 29 | 0.04 | 34 | 0.07 | 81 | 2.86 | -0.4 | 2.0 | 146 | 170 |
| WWNLD000429133972 | 097HO07280 | BEUKENHOF 346 IDEAL | 357 | 72 | -345 | 33 | 0.18 | 26 | 0.14 | 81 | 2.96 | -1.5 | 0.7 | 148 | 201 |
| WWCHE714495085382 | 196WW11721 | BLITZ-ET | 264 | 82 | -218 | 18 | 0.10 | 18 | 0.09 | 88 | 2.93 | 0.2 | 1.5 | 4044 | 7922 |
| WWNLD000438792821 | 097HO07684 | DELTA LILAC-RED | 255 | 70 | 1457 | 38 | -0.05 | 44 | 0.00 | 81 | 3.15 | -1.6 | 1.2 | 141 | 172 |
| WWNLD000391078709 | 097HO07309 | KOERIER 190 INTEGRO | 243 | 68 | 293 | 31 | 0.08 | 26 | 0.06 | 80 | 3.04 | -0.6 | 0.1 | 111 | 129 |
| WWNLD000329300096 | 222HO00498 | THUNDER VAN DE WILG | 212 | 81 | -481 | 22 | 0.16 | 10 | 0.10 | 88 | 2.96 | 0.3 | 0.8 | 1241 | 3243 |
| WWNLD000343909189 | 222HO00516 | LITHIUM | 104 | 74 | 1214 | 19 | -0.09 | 34 | -0.01 | 82 | 3.01 | -0.6 | -0.5 | 359 | 663 |
| WWNLD000248268086 | 097HO07052 | POOS STADEL CLASSIC | 102 | 93 | -555 | -17 | 0.01 | -1 | 0.06 | 96 | 2.97 | -1.5 | 3.0 | 7425 | 25713 |
| WWCHE120022840643 | 196WW12641 | SAVARD-ET | 20 | 82 | -1213 | -6 | 0.15 | -27 | 0.04 | 88 | 2.85 | 0.6 | 1.3 | 1929 | 3148 |
| WWCHE120018229322 | 196WW11872 | Schenk's RINO *TV*TL AA | 16 | 78 | -520 | -10 | 0.03 | -6 | 0.04 | 86 | 2.77 | 0.1 | -0.3 | 2306 | 3759 |
| Return to the AIPL Home page |