| USDA Evaluations for Available Red and White Sires |
| Sorted by Fluid Merit |
| August, 2008 |
| ID | NAAB | Name | FM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWNLD000343909189 | 222HO00516 | LITHIUM | 254 | 68 | 1376 | 42 | -0.03 | 44 | 0.01 | 77 | 2.97 | -0.9 | 0.3 | 60 | 76 |
| WWNLD000351246195 | 097HO05884 | DELTA WOODY | 204 | 74 | 399 | 40 | 0.10 | 26 | 0.05 | 84 | 2.74 | -1.4 | 0.9 | 127 | 158 |
| WWCHE120018229322 | 196WW11872 | Schenk's RINO *TV*TL AA | 157 | 63 | 90 | 9 | 0.02 | 12 | 0.04 | 74 | 2.83 | 0.7 | 1.6 | 99 | 117 |
| WWNLD000329300096 | 222HO00498 | THUNDER VAN DE WILG | 120 | 72 | -43 | 39 | 0.16 | 19 | 0.08 | 80 | 2.93 | -0.6 | 0.4 | 120 | 202 |
| WWNLD000366966417 | 011HO09324 | PEPPELHOF MAXWELL RED | 115 | 64 | 63 | 42 | 0.16 | 27 | 0.10 | 74 | 3.10 | -0.9 | 0.4 | 58 | 68 |
| WWCHE714495085382 | 196WW11721 | BLITZ-ET | 102 | 62 | -585 | 29 | 0.20 | 17 | 0.14 | 72 | 3.01 | 0.7 | 1.8 | 56 | 73 |
| WWCHE120019050178 | 196WW12006 | Flury's Brad FIGARO | 41 | 59 | -183 | 17 | 0.09 | 12 | 0.07 | 73 | 3.11 | -1.5 | 0.9 | 106 | 114 |
| WWCHE714290127645 | 196HO07569 | MAGISTO ET*TV*TL | 29 | 72 | -283 | 42 | 0.21 | 14 | 0.09 | 82 | 2.96 | -1.1 | -1.3 | 2450 | 3881 |
| Return to the AIPL Home page |