| USDA Evaluations for Available Red and White Sires |
| Sorted by Fluid Merit |
| August, 2010 |
| ID | NAAB | Name | FM$ | REL NM$ | PTA Milk lbs | PTA Fat lbs | PTA Fat % | PTA Protein lbs | PTA Protein % | REL Yield | PTA SCS | PTA DPR | PTA PL | Herds | Daus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWNLD000345645432 | 097WW06014 | HEIHOEVE ARNOLD-RED | 390 | 69 | -589 | 34 | 0.22 | 14 | 0.12 | 80 | 2.85 | 3.0 | 5.4 | 134 | 157 |
| WWNLD000366692428 | 097WW06742 | VAN DE PAUL KYLIAN-RED | 280 | 68 | 766 | 36 | 0.03 | 44 | 0.08 | 80 | 2.93 | -0.1 | 2.5 | 144 | 168 |
| WWNLD000396647605 | 097WW06923 | DELTA FIDELITY | 237 | 68 | -11 | 58 | 0.22 | 44 | 0.17 | 80 | 3.10 | 0.1 | 1.9 | 136 | 170 |
| WWNLD000343909189 | 222HO00516 | LITHIUM | 124 | 68 | 1141 | 26 | -0.06 | 34 | 0.00 | 80 | 2.99 | -1.2 | -0.1 | 120 | 169 |
| WWNLD000391078709 | 097HO07309 | KOERIER 190 INTEGRO | 118 | 65 | 253 | 40 | 0.12 | 27 | 0.07 | 79 | 3.07 | -1.6 | 0.2 | 104 | 120 |
| WWNLD000207288005 | 097WW00277 | KIAN | 81 | 87 | -898 | 55 | 0.35 | 23 | 0.20 | 89 | 3.13 | 0.8 | 1.8 | 11600 | 67355 |
| WWCHE120004277863 | 196WW11406 | Chaney Stadel ALTIVO *TV*TL AB | 28 | 73 | 43 | -9 | -0.03 | 18 | 0.07 | 74 | 2.92 | -0.5 | 2.2 | 117 | 131 |
| WWNLD000429133972 | 097HO07280 | BEUKENHOF 346 IDEAL | 20 | 68 | -619 | 23 | 0.18 | 15 | 0.13 | 80 | 2.93 | -1.5 | 0.5 | 144 | 194 |
| WWCHE120022840643 | 196WW12641 | SAVARD-ET | 10 | 77 | -1067 | 5 | 0.17 | -18 | 0.05 | 75 | 2.81 | 0.2 | 2.3 | 143 | 176 |
| WWNLD000329300096 | 222HO00498 | THUNDER VAN DE WILG | -25 | 75 | -612 | 18 | 0.16 | 4 | 0.09 | 84 | 3.00 | 0.2 | 0.3 | 493 | 960 |
| WWCHE714495085382 | 196WW11721 | BLITZ-ET | -54 | 78 | -340 | 9 | 0.09 | 14 | 0.09 | 78 | 2.99 | 0.2 | -0.3 | 1608 | 2273 |
| WWCHE120019050178 | 196WW12006 | Flury's Brad FIGARO | -69 | 76 | -399 | 7 | 0.09 | 4 | 0.06 | 74 | 3.06 | -0.8 | -0.2 | 108 | 117 |
| WWCHE120018229322 | 196WW11872 | Schenk's RINO *TV*TL AA | -129 | 75 | -674 | -21 | 0.02 | -12 | 0.03 | 78 | 2.76 | 1.0 | -1.1 | 925 | 1213 |
| WWCHE714290127645 | 196WW07569 | MAGISTO ET*TV*TL | -134 | 84 | -544 | 30 | 0.20 | 7 | 0.09 | 85 | 2.97 | -1.8 | -2.5 | 4345 | 8846 |
| Return to the AIPL Home page |