USDA Evaluations for Proven Holstein Sires
Sorted by Net Merit
April, 2013

ID Name NM$ REL NM$ PTA Milk lbs PTA Fat lbs PTA Fat % PTA Protein lbs PTA Protein % REL Yield PTA SCS PTA DPR PTA PL Most Daus # of Ctrys Herds Daus
HOUSA000136618557 TOMERTON DARBY-ET 803 70 1717 29 -0.12 57 0.02 82 2.58 3.3 8.8 USA 1 12 54
HOUSA000065917481 DE-SU OBSERVER-ET 792 89 1602 61 0.02 52 0.02 96 2.76 0.6 7.2 USA 1 115 218
HOUSA000066683713 HARTLINE PLANT JARVIS-ET 780 78 1944 89 0.06 68 0.03 82 2.84 -0.5 5.6 USA 1 14 19
HOUSA000060996956 BADGER-BLUFF FANNY FREDDIE 779 95 1236 54 0.03 43 0.02 99 2.70 2.8 6.4 USA 2 1051 4589
HODNK000000252935 VH Tirsvad Bob Basil 757 57 1426 70 0.07 64 0.08 77 2.65 2.5 4.8 DFS 1 92 113
HOUSA000135962420 WHITMAN O MAN AWESOME ANDY 754 93 202 80 0.28 27 0.08 99 2.55 2.3 6.9 USA 1 436 1468
HOUSA000064633877 CLEAR-ECHO NIFTY TWIST-ET 748 88 942 60 0.09 43 0.05 96 2.62 2.3 6.8 USA 1 101 280
HOUSA000137611441 CO-OP O-STYLE OMAN JUST-ET 728 95 2155 47 -0.11 56 -0.03 99 2.71 2.4 5.4 USA 1 739 3424
HOUSA000060597003 ENSENADA TABOO PLANET-ET 721 99 2216 70 -0.04 66 0.00 99 2.98 -0.5 6.7 USA 15 3780 18575
HOUSA000139058916 FOXBERRY BAX MCNUGGETS-ET 703 86 1038 75 0.14 15 -0.06 93 2.53 0.9 7.4 USA 1 77 149
HOUSA000063026939 CO-OP BOSSIDE MASSEY-ET 702 94 1283 71 0.09 60 0.08 99 2.50 0.2 2.9 USA 5 549 1700
HOUSA000063685855 PINE-TREE OMAN ABC-ET 698 86 679 74 0.19 40 0.07 92 2.66 1.1 5.2 USA 1 66 121
HODNK000000248700 Dansire Lacelot Limbo 697 78 1055 84 0.17 51 0.07 85 3.01 1.5 5.6 DFS 1 1121 2089
HONLD000496860434 ABS SIMON 694 76 830 54 0.09 45 0.07 85 2.74 2.4 6.2 GBR 1 25 33
HOUSA000063927723 MORNINGVIEW LEVI 693 90 876 68 0.14 54 0.10 95 2.67 1.9 4.2 USA 1 86 159
HOUSA000061996866 SEAGULL-BAY MANO-ET 690 87 1277 65 0.07 47 0.03 93 2.93 2.6 5.2 USA 1 65 85
HOUSA000066024090 PINE-TREE MARY PLUTO-ET 690 83 1490 64 0.04 57 0.04 89 2.83 0.8 5.8 USA 1 44 69
HOUSA000135747713 MAINSTREAM MANIFOLD 689 93 1687 90 0.10 63 0.05 98 2.92 1.3 3.5 CAN 4 1319 2881
HOUSA000066260454 MR S-S-I BOLIVER MIRAGE-ET 687 83 554 69 0.18 30 0.05 89 2.52 1.0 5.9 USA 1 47 80
HODNK000000250396 Dansire Oman Odder 686 69 -651 50 0.29 4 0.09 83 2.48 3.4 7.2 DFS 1 113 135
HOUSA000063285304 DEERVUE-ACRES ROBERT CRI-ET 679 86 916 73 0.15 46 0.07 93 2.71 1.8 5.6 USA 1 67 103
HOUSA000061488588 KINGS-RANSOM T DOMINGO-ET 675 93 1305 62 0.06 38 0.00 98 2.67 1.2 5.2 USA 1 268 1082
HODNK000000248974 Dansire Oman Ontario 671 75 860 86 0.20 56 0.11 84 2.70 0.6 4.3 DFS 1 126 173
HODEU001602294337 BOLTO 671 68 1070 96 0.21 31 -0.01 79 2.87 -0.2 5.1 DEU 1 52 101
HODNK005838402537 VH Mascol Mugsy 670 70 1491 70 0.06 48 0.01 83 2.70 1.2 4.6 DFS 1 214 254
HOUSA000062281443 ZIMMERVIEW BRITT VARSITY-ET 668 93 410 58 0.17 18 0.02 98 2.62 3.3 6.8 USA 1 289 1074
HOUSA000062848152 PINE-TREE MERCURY-ET 668 88 599 49 0.10 36 0.07 94 2.59 2.2 6.0 USA 1 58 119
HOUSA000063927779 MORNINGVIEW ALTALEON-ET 663 85 2369 86 0.00 46 -0.09 91 2.84 -0.8 4.9 USA 1 50 88
HODNK000000251010 Dansire Groovy Grove 656 69 1162 49 0.02 45 0.04 83 2.65 2.8 5.4 DFS 1 194 265
HOUSA000064700395 DE-SU ORVILLE-ET 654 86 778 42 0.05 41 0.07 93 2.56 2.0 5.6 USA 1 78 149
HONLD000498538463 DELTA ARGONAUT 652 64 656 50 0.10 33 0.05 74 2.61 1.9 5.2 NLD 1 98 116
HOUSA000137205675 POTTERS-FIELD KP LOOT-ET 650 89 1004 37 0.00 25 -0.02 95 2.68 1.7 7.2 USA 1 82 124
HOCZE000613016061 ZELIV MOHYKAN 650 51 1657 58 -0.01 55 0.02 63 2.57 0.4 4.4 CZE 1 29 37
HOUSA000062942427 LOTTA-HILL SHOTTLE 41-ET 649 93 1900 65 -0.02 41 -0.06 99 2.70 0.5 4.2 USA 2 536 1797
HODNK000000252447 VH Tronsmark Ramos Ryberg 649 70 1325 32 -0.06 30 -0.04 82 2.44 1.8 6.0 DFS 1 150 198
HODNK000000252231 VH Oman Hårupgård Oskar 649 68 755 56 0.11 45 0.08 83 2.80 4.0 4.8 DFS 1 160 201
HOUSA000053668601 MINN-DELL BAXTER MASSIVE-ET 648 86 1023 51 0.05 15 -0.06 93 2.61 1.3 7.2 USA 1 74 140
HOUSA000064990036 LATUCH BOLTON TURJAN-ET 648 85 1083 73 0.12 38 0.02 92 2.71 0.8 4.5 USA 1 62 138
HOUSA000053766362 LARCREST CYPRUS-ET 647 80 1513 104 0.19 49 0.01 84 2.80 -1.7 4.0 USA 1 13 30
HOUSA000063022654 KEVREL OMAN MEMPHIS 646 81 1283 54 0.02 49 0.04 85 2.60 1.2 4.0 USA 1 16 32
HOUSA000053774726 RALMA PLANET TEMPO 646 80 1672 57 -0.02 50 0.00 86 2.75 -0.6 6.0 USA 1 29 47
HOUSA000138974820 SILDAHL JETT AIR-ET 644 88 1118 58 0.06 13 -0.07 95 2.64 0.9 6.3 USA 2 148 280
HOUSA000064990065 LATUCH BAXTER TREAD-ET 644 87 1165 65 0.08 35 0.00 95 2.69 0.1 5.5 USA 1 93 351
HOUSA000064844378 COUNTRY-AYRE ROUNDLEAF-ET 644 86 308 35 0.09 14 0.02 92 2.69 4.0 7.9 USA 1 59 109
HOUSA000064519111 WELCOME GENOMICS-ET 644 86 1918 96 0.10 51 -0.02 91 2.89 -0.4 3.4 USA 1 60 107
HOUSA000122358313 O-BEE MANFRED JUSTICE-ET 643 99 781 63 0.13 46 0.08 99 2.73 2.3 4.7 USA 24 13449 96293
HODNK000000251114 DANSIRE MASCOL MASON 643 70 1140 70 0.10 50 0.06 83 2.70 0.1 4.0 DFS 1 188 274
HOSWE000000048688 VH MANDO 643 60 525 61 0.16 44 0.11 79 2.66 1.0 4.5 DFS 1 95 117
HONLD000520451540 BAKOMBRE-ET 640 78 1246 86 0.15 51 0.05 85 2.90 -0.8 3.4 DEU 1 26 36
HONLD000499946960 BLOM FARM AWARD 640 60 738 52 0.09 36 0.05 71 2.55 1.2 5.0 NLD 1 97 116
HOUSA000063496162 UECKER RAMOS JOCK-ET 639 88 161 50 0.17 24 0.07 94 2.62 2.2 6.1 USA 1 73 231
HOUSA000064821572 KINGS-RANSOM B RAEF-ET 639 85 56 32 0.12 9 0.02 92 2.49 1.5 8.7 USA 1 57 119
HOUSA000063449647 DE-SU ALTAGOALMAN-ET 636 86 2248 88 0.02 65 -0.01 92 2.82 -0.2 3.1 USA 1 47 93
HOUSA000065917476 DE-SU GWEEDO-ET 636 83 1400 51 0.00 53 0.04 90 2.70 0.1 5.6 USA 1 47 76
HOUSA000062916235 CLEAR-ECHO ALTAR2-ET 634 91 1664 54 -0.02 39 -0.04 97 2.63 0.9 4.8 USA 2 177 748
HONLD000378575946 TIMMER TYSON 634 73 -376 81 0.37 33 0.17 81 2.72 2.2 4.4 NLD 1 109 125
HOUSA000052805710 SCHILLVIEW GARRETT-ET 633 95 1476 52 -0.01 46 0.01 99 2.67 1.9 3.9 USA 8 1203 3912
HOFRA002253771905 VIA THELO 633 74 1577 68 0.04 66 0.07 85 2.91 1.3 2.8 FRA 1 1170 1384
HOUSA000137102075 VOIGHT-ACRES ALTAVETO 632 86 1420 47 -0.02 36 -0.02 92 2.68 3.1 5.7 USA 1 52 76
HOUSA000064700377 DE-SU WATSON 632 86 672 68 0.17 41 0.08 92 2.57 -0.4 4.4 USA 1 71 108
HODEU000580388142 OMAGIC 631 69 1230 72 0.10 46 0.03 79 2.89 1.5 4.6 DEU 1 80 119
HOUSA000062175874 PINE-TREE ALTAZANDER-ET 630 88 64 36 0.13 -1 -0.01 94 2.53 3.3 7.3 USA 1 54 106
HOUSA000138929709 MEL-CREST ALTARAZOR 630 88 804 90 0.23 29 0.02 96 2.63 -1.2 4.1 USA 2 128 286
HOUSA000066631617 VISION-GEN SHF EDWARD-ET 627 81 662 53 0.11 28 0.03 88 2.80 1.2 6.9 USA 1 32 60
HODNK000000249367 Dansire Oman Obo 627 76 1653 67 0.02 48 -0.01 85 2.78 2.3 4.3 DFS 1 352 681
HONLD000392359814 OMANY 627 73 -95 48 0.20 18 0.08 80 2.58 3.4 5.8 DEU 1 68 132
HOUSA000062233348 ENSENADA BOONE PRIMO-ET 624 88 2297 70 -0.05 67 -0.01 94 2.58 -0.1 3.0 USA 1 72 95
HOUSA000139005002 COYNE-FARMS DORCY-ET 622 91 1660 48 -0.05 47 -0.01 98 2.70 -0.4 4.8 USA 2 248 659
HODNK000000248199 Dansire Officer Onside 622 82 1714 54 -0.03 53 0.01 86 3.08 1.8 6.2 DFS 1 2245 7550
HOUSA000137067635 MLEZ-CREST O-MAN BOOMER 621 87 110 64 0.23 14 0.04 93 2.71 3.0 5.6 USA 1 64 101
HODNK000000252791 VH Oman Oyvind 621 64 92 60 0.21 32 0.11 80 2.64 1.4 4.7 DFS 1 145 181
HOUSA000135650545 WA-DEL JUNCTION-ET 620 96 423 74 0.22 36 0.09 99 2.88 2.8 3.2 USA 9 1276 4812
HOUSA000138938125 BRIGEEN RUSSELL 620 92 -137 75 0.31 15 0.08 98 2.77 2.6 4.7 USA 1 315 901
HOUSA000135471252 TOMERTON DEW 620 89 1016 56 0.07 48 0.07 94 2.59 1.4 5.5 USA 1 79 133
HOUSA000137273074 KOEBELE P-S SANTA-FE-ET 620 89 289 68 0.22 28 0.07 94 2.76 1.5 4.8 USA 1 81 138
HODNK000000249021 DANSIRE OMAN OSCAR 620 75 855 72 0.15 48 0.08 84 2.64 1.5 3.7 DFS 1 154 197
HOUSA000066024104 PINE-TREE STOWE-ET 619 84 705 68 0.16 31 0.03 91 2.79 2.1 5.0 USA 1 47 101
HOUSA000062768970 RICHMOND-FD MITCHELL CRI-ET 618 87 1234 44 0.00 20 -0.06 94 2.54 1.8 6.0 USA 1 55 107
HOUSA000063685867 PINE-TREE OMAN WRENCH 618 86 493 94 0.29 37 0.09 92 2.93 1.4 3.7 USA 1 76 136
HO840003004886506 ROSYLANE-LLC ALTAGR8M8 618 86 1066 77 0.14 39 0.03 93 2.62 0.7 3.5 USA 1 54 130
HODNK000000252052 VH Mascol Matis 618 67 332 52 0.15 34 0.09 82 2.90 2.2 5.0 DFS 1 148 174
HOUSA000065917483 DE-SU OSMOND-ET 616 81 1020 43 0.02 35 0.02 88 2.62 -0.8 6.3 USA 1 32 54
HOJPN000000053770 MURANDA ROLE JUSTY ET 615 62 984 74 0.14 50 0.08 76 2.69 -0.3 3.4 JPN 1 47 55
HOUSA000064700359 DE-SU KENLEE-ET 614 86 1032 84 0.17 40 0.03 92 2.79 -0.4 3.4 USA 1 61 132
HODNK000000252262 VH Jordan Tirsvad Jonas 614 69 1385 58 0.03 43 0.01 83 2.64 -0.5 5.0 DFS 1 235 348
HOUSA000065801492 VELVET-VIEW RANKIN CRI-ET 613 84 803 54 0.10 31 0.02 91 2.61 1.5 4.4 USA 1 50 112
HOUSA000062336856 GOLD-N-OAKS GOLD-MAN-ET 611 90 27 52 0.20 13 0.05 95 2.56 2.1 5.1 USA 1 87 160
HOUSA000062265473 BEERY-VAL BOLTON ABRAM 611 86 1114 68 0.10 40 0.03 92 2.72 0.7 4.6 USA 1 69 93
HOUSA000062398849 CARL-A POTTER ARTHUR CRI-ET 609 88 32 54 0.20 -3 -0.02 94 2.69 3.0 6.8 USA 1 59 107
HOUSA000136390820 ROSYLANE-LLC PROFIT DOCTOR 609 87 1677 71 0.03 57 0.02 94 2.41 -0.9 3.4 USA 1 61 107
HOUSA000063657337 CARL-A RAMOS EARL-ET 609 86 1016 62 0.09 40 0.03 93 2.74 1.8 5.1 USA 1 60 115
HOUSA000139414947 O-BEE KOLE-ET 609 83 587 36 0.06 36 0.07 89 2.72 1.3 6.3 USA 1 46 72
HONLD000424208275 IVO 66 608 61 536 102 0.31 49 0.12 75 2.94 -0.3 2.0 NLD 1 15 60
HOUSA000138346939 SCO-LO-MR JOSE PADRON-ET 606 88 1390 75 0.09 47 0.02 94 2.82 0.7 3.8 USA 1 76 152
HOUSA000135257546 MACOMBER O-MAN BOGART 605 95 390 65 0.19 34 0.09 99 2.72 2.2 3.2 USA 10 2628 6570
HOUSA000135648069 HAR-DALE-ACRES O HERMAN 604 88 90 53 0.19 34 0.12 94 2.77 2.7 5.2 USA 1 68 102
HOGBR000000636351 LAURELHILL CLASSIC 604 79 -91 36 0.14 26 0.10 85 2.65 2.5 6.4 GBR 1 56 76
HODNK000000251020 Dansire Mascol Mile 603 70 349 42 0.11 41 0.11 83 2.77 2.8 5.0 DFS 1 107 124
HOUSA000061727582 COASTAL-VIEW O MAN 956-ET 602 87 1137 45 0.02 48 0.05 93 2.78 2.1 4.7 USA 1 60 98
HOCAN000105585416 LA PRESENTATION KAMIK 602 81 768 57 0.10 35 0.05 88 2.79 0.8 5.1 USA 1 34 65
HOUSA000053778182 GLEN-D-HAVEN BRYCEN-ET-TW 600 84 1868 34 -0.13 58 0.00 89 2.73 0.3 5.1 USA 1 53 73
HOUSA000066079439 CLEAR-ECHO ALTAROTOR-ET 600 76 1675 71 0.04 59 0.04 80 2.83 -0.3 3.9 USA 1 10 13
HONLD000415877213 OMALLIS 600 70 475 76 0.22 38 0.09 79 2.78 2.2 4.3 DEU 1 71 92
HOUSA000064700409 DE-SU GYRO-ET 599 86 206 79 0.27 29 0.09 92 2.78 0.6 4.2 USA 1 69 130
HOCAN000104854295 GEN-I-BEQ ALTABUZZER 598 85 1153 72 0.11 30 -0.02 89 2.86 0.6 4.7 CAN 1 74 96
HOUSA000139682782 BRANDT-VIEW CHIP-ET 598 81 518 42 0.09 24 0.04 88 2.64 0.6 6.4 USA 1 30 65
HOUSA000065917498 DE-SU GAYLIN-ET 598 80 1851 47 -0.08 54 -0.01 87 2.71 -0.9 5.3 USA 1 29 51
HODEU001300149736 Rasputin 597 81 465 53 0.14 20 0.02 84 2.65 3.6 5.2 DEU 2 926 4871
HODNK000000252044 VH Encino Enzo 597 67 1883 83 0.05 63 0.02 82 2.81 -0.3 1.5 DFS 1 103 142
HOFRA002946801419 AVELBIZ 596 68 1360 42 -0.03 49 0.03 81 2.85 1.4 4.7 FRA 1 109 113
HOISR000000007592 MEFAREK 596 60 -255 75 0.33 15 0.09 69 2.42 2.0 3.7 ISR 1 248 589
HOFIN000000092980 Mäntylän Rakuuna 595 93 566 42 0.08 30 0.05 97 2.81 2.8 5.3 DFS 5 7438 26056
HOITA012990024442 MERIDIANA BAXTER LOMB 595 79 1079 89 0.19 36 0.02 88 2.73 -0.2 3.9 ITA 1 61 75
HOIRL272004770562 LYNBROOK JANCEN ET 595 72 425 77 0.23 47 0.13 80 2.85 0.6 4.1 DEU 1 59 162
HOUSA000065258467 CO-OP UPD LYNCH PRENTICE 594 80 904 64 0.12 42 0.06 86 2.66 0.9 3.6 USA 1 26 56
HODNK000000250354 DANSIRE SHTTLE SOL 594 70 554 58 0.14 34 0.07 83 2.77 1.9 4.9 DFS 1 124 163
HOUSA000063563729 SANDY-VALLEY ALTATOMAH-ET 593 87 768 73 0.17 49 0.10 93 2.65 0.5 3.1 USA 1 61 135
HOUSA000065685163 HENDEL ALTAMAGNETO 593 87 1146 65 0.08 30 -0.02 94 2.98 2.2 3.4 USA 2 93 218
HOUSA000063050090 FARNEAR HARVARD-ET 592 85 282 34 0.09 19 0.04 92 2.55 3.1 5.2 USA 1 61 103
HOUSA000064188829 WILRA BOLIVER SEQUOIA-ET 590 91 860 41 0.03 44 0.07 98 2.70 1.2 4.2 USA 1 183 853
HOUSA000064519108 WELCOME WHITELIGHTNING-ET 590 87 1685 60 -0.01 40 -0.04 93 2.74 -0.2 5.4 USA 1 81 131
HO840003005027108 FIR-RIDGE PLANET PLUTO-ET 590 81 963 45 0.04 35 0.02 87 2.99 2.7 5.2 USA 1 29 59
HOUSA000064966782 ROYLANE REFLECT-ET 590 79 1342 79 0.11 41 0.01 84 2.74 -2.2 4.2 USA 1 17 31
HODNK000000250030 Dansire Oman Oxygen 590 72 1527 60 0.02 54 0.03 82 2.99 2.5 4.5 DFS 1 112 130
HODNK000000252783 VH Tirsvad Boliver Bernt 590 67 1034 69 0.12 51 0.07 82 2.82 0.5 3.4 DFS 1 145 207
HODEU000352619497 RATIO 590 60 -230 48 0.22 18 0.10 71 2.62 2.0 5.6 DEU 1 56 61
HOUSA000055603422 OLMAR JEEVES DARE-ET 589 78 697 33 0.03 20 0.00 84 2.81 2.9 6.8 USA 1 22 35
HONLD000419314295 WAGENINGEN BEN 589 69 620 63 0.15 26 0.03 79 2.79 2.1 4.7 DEU 1 87 102
HOUSA000135746776 LONG-LANGS OMAN OMAN-ET 588 94 1262 81 0.13 73 0.13 99 2.91 -1.0 1.7 USA 8 1018 2089
HO840003006030062 LONG-LANGS OMAN OMAN 2-ETN 588 94 1262 81 0.13 73 0.13 99 2.91 -1.0 1.7 USA 8 1018 2089
HOUSA000061365454 PINE-TREE MISSY MIDWEST-ET 588 88 526 51 0.12 25 0.03 93 2.70 2.9 5.1 USA 1 54 84
HOUSA000062970737 MS POSIBILITY PERFORMER-ET 587 85 382 40 0.09 20 0.03 92 2.44 1.5 4.3 USA 1 48 122
HOUSA000139378168 A-ELSBERND BOLIVER BREEZE 587 85 478 49 0.12 37 0.09 92 2.70 2.0 4.9 USA 1 64 113
HOISR000000007483 PATRUSHA 587 54 907 73 0.15 51 0.09 66 2.75 0.3 3.0 ISR 1 100 140
HOUSA000065345732 BOMAZ ALTAMARAUDER-ET 586 87 165 38 0.12 20 0.06 95 2.68 2.2 5.1 USA 2 112 258
HOUSA000138567174 COYNE-FARMS JOSE BANDIT 586 85 -56 97 0.38 9 0.04 92 2.82 1.4 3.5 USA 1 57 102
HOUSA000065283050 HENDEL BACARDI-ET 586 85 366 71 0.22 32 0.08 92 2.82 0.7 4.4 USA 1 69 97
HOUSA000139245165 WINTERLANCE ALTADRUID-ET 586 85 212 38 0.11 6 0.00 91 2.63 1.2 7.6 USA 1 43 95
HOUSA000139288915 GIL-GAR BOLIVER ARNE-ET 586 84 381 46 0.12 24 0.05 90 2.56 0.5 5.3 USA 1 34 89
HODNK000000252928 VH Rakuuna Reimer 586 53 113 28 0.09 32 0.11 72 2.64 2.8 5.6 DFS 1 58 65
HOUSA000060513144 GRASS-RIDGE LOTTO 585 99 677 44 0.07 22 0.01 99 2.65 2.6 5.2 USA 5 1517 8921
HOUSA000062190170 E-LONGVIEW CM-ET 585 90 1480 76 0.08 47 0.01 95 2.76 0.8 2.9 USA 2 126 209
HOUSA000062848211 PINE-TREE ALTABLACKWEL 585 88 1083 68 0.11 35 0.01 94 2.71 1.0 4.6 USA 1 62 118
HOUSA000064499585 ROSYLANE-LLC ALTASTEPONE 585 85 511 54 0.14 17 0.00 91 2.57 2.3 5.7 USA 1 50 97
HOUSA000139563146 BRANDT-VIEW EZRA-ET 585 84 1268 39 -0.03 41 0.01 91 2.78 0.9 5.6 USA 1 49 104
HODNK000000250554 TRONSMARK MASCOL GALLA 585 68 421 53 0.14 39 0.10 79 2.58 1.3 4.5 DEU 1 127 152
HOUSA000065685156 HENDEL KIEFFER 584 86 919 46 0.04 30 0.01 93 2.53 1.4 4.8 USA 1 77 146
HOUSA000065917509 DE-SU GOLDING-ET 584 80 653 32 0.02 19 0.00 85 2.46 2.0 6.1 USA 1 20 37
HOGBR000000631308 COGENT TWIST ET 584 80 603 94 0.27 39 0.08 85 2.86 1.4 3.2 GBR 1 53 83
HOUSA000138574673 WEEPING-HOLLOW DANTE-ET 583 86 951 43 0.03 33 0.01 92 2.69 1.1 6.2 USA 1 63 112
HOUSA000062425033 CO-OP O-MAN CALVIN-ET 583 84 767 59 0.12 40 0.06 90 2.95 1.7 4.0 USA 1 38 60
HODEU001402559471 MABONY 583 68 816 57 0.10 35 0.04 78 2.53 -0.3 5.0 DEU 1 38 87
HOUSA000137375664 BREMER ALLEGRO MAXUM-ET 582 89 1409 55 0.01 39 -0.01 94 2.74 1.3 4.8 USA 1 83 120
HOUSA000063685865 PINE-TREE DIEHARD WAX-ET 582 86 623 40 0.07 19 0.00 92 2.84 2.6 5.8 USA 1 68 124
HOUSA000065917442 DE-SU GORDMAN-ET 582 86 562 66 0.17 34 0.06 92 2.72 0.2 3.7 USA 1 57 105
HOITA019990524006 IDEVRA MASCOL YUCATAN ET 582 78 1337 46 -0.01 41 0.00 88 2.65 1.5 4.1 ITA 1 42 62
HODNK002371401659 EXPANDER 582 70 89 37 0.13 31 0.11 80 2.75 0.9 5.8 DEU 1 50 125
HOUSA000065801448 CO-OP SHARKY FERMIN 581 84 286 57 0.18 25 0.06 89 2.72 1.2 5.2 USA 1 26 89
HOUSA000131102143 BO-IRISH ALTON-ET 580 99 1691 53 -0.03 56 0.02 99 2.92 -0.2 3.7 USA 6 2045 22063
HOUSA000063470234 UFM-DUBS TERROR-ET 580 86 2259 64 -0.07 38 -0.11 92 2.82 0.4 5.4 USA 1 72 141
HOUSA000061898306 REGANCREST ALTAIOTA-ET 579 90 998 72 0.13 46 0.06 96 2.87 1.6 2.1 USA 2 111 217
HOUSA000066024067 PINE-TREE DANGER-ET 578 84 676 8 -0.06 14 -0.02 90 2.83 3.3 7.4 USA 1 44 80
HOUSA000063449628 DE-SU GAVIN-ET 577 89 1023 78 0.15 27 -0.02 94 2.73 0.3 3.9 USA 1 69 149
HOUSA000064788382 NOR-BERT MATIC-ET 577 86 598 73 0.19 25 0.03 92 2.63 0.1 3.4 USA 1 61 107
HOFRA002235273372 ANNEX 577 85 765 43 0.06 33 0.04 90 2.49 2.6 3.9 FRA 1 362 401
HONLD000424009755 OLIM 577 69 80 27 0.09 19 0.06 79 2.44 1.8 5.9 DEU 1 52 106
HODNK000000252931 VH Rakuuna Rold 577 56 989 63 0.10 39 0.03 76 2.92 1.1 4.3 DFS 1 79 100
HOISR000000007454 WINS 577 54 1252 58 0.04 43 0.02 65 2.85 2.5 4.5 ISR 1 68 81
HOUSA000063260518 KELLERCREST NIFTY LEGACY 576 87 589 2 -0.07 33 0.06 94 2.52 3.4 7.1 USA 1 87 162
HOUSA000064821565 KINGS-RANSOM ALTADAPPER 576 84 1935 66 -0.02 48 -0.04 92 2.93 0.8 3.6 USA 1 48 113
HOUSA000065991392 LOT-O-ROK JEEVES DEUCE-ET 576 77 437 43 0.10 29 0.05 80 2.73 1.9 5.2 USA 1 11 13
HOUSA000062065919 CHARLESDALE SUPERSTITION-ET 575 95 1379 4 -0.17 41 0.00 99 2.63 2.4 6.1 USA 5 1500 4827
HO840003004222469 TIL-ACRES ARMSTED VERNAL-ET 574 84 1221 50 0.02 27 -0.04 90 2.87 3.0 4.3 USA 1 45 90
HOSWE000000250423 D JUL 574 67 922 61 0.10 60 0.12 82 2.70 -0.8 3.4 DFS 1 87 108
HOUSA000061488622 KINGS-RANSOM OMAN DEREK-ET 573 88 238 37 0.11 18 0.04 93 2.69 3.8 5.4 USA 1 56 93
HODNK000000248939 Dansire Oman Opman 573 77 628 38 0.06 37 0.07 85 2.80 1.7 5.9 DFS 2 451 547
HODNK000000252223 VH Oman Højgård Ole 573 70 302 56 0.17 28 0.07 83 2.79 1.7 4.3 DFS 1 194 246
HOSWE000000048609 VH BRIS 573 68 826 21 -0.03 35 0.04 83 2.58 2.4 5.1 DFS 1 175 220
HOUSA000063467818 HENDEL RAMOS BERLAND 572 92 752 60 0.12 44 0.08 97 2.73 1.3 3.2 USA 3 261 616
HOUSA000063449626 DE-SU GILLESPY-ET 572 88 2303 70 -0.06 59 -0.03 94 2.62 -2.5 2.8 CAN 2 151 246
HOUSA000053767405 DAGGETT-BROOK BILLION ONCE 572 87 1331 30 -0.07 34 -0.02 94 2.69 2.7 4.7 USA 1 86 166
HOUSA000064795586 DEV-LIN NIFTY DRYDEN-ET 572 85 227 48 0.15 15 0.03 92 2.67 1.9 5.5 USA 1 71 115
HOUSA000063685800 PINE-TREE OUTBURST-ET 572 85 341 28 0.06 15 0.02 92 2.57 2.9 7.4 USA 1 55 115
HOCZE000106807071 GENOS IRONMAN ET 572 61 1773 60 -0.02 56 0.01 70 2.61 0.6 3.6 CZE 1 43 68
HOFRA005454815556 BRIDGEPORT 572 61 405 61 0.17 41 0.11 77 2.54 1.0 3.3 FRA 1 73 83
HOUSA000050750414 KERNDT GABLES 571 90 722 33 0.02 22 0.00 95 2.47 2.3 4.9 USA 1 90 170
HONLD000388965513 FLEVO GENETICS SNOWMAN-ET 571 87 2202 75 -0.02 64 -0.01 90 2.73 -1.7 1.9 DEU 3 503 916
HOUSA000061757723 WELCOME PEAKANESE-ET 571 86 4 67 0.26 24 0.09 92 2.49 1.0 3.7 USA 1 47 79
HOUSA000065499462 GOLD-N-OAKS MILHOUSE-ET 571 85 -298 56 0.26 14 0.09 91 2.56 2.3 4.8 USA 1 59 85
HONLD000246311263 SWAMO DELTA JORDAN 571 83 1660 54 -0.02 60 0.04 88 2.83 -1.2 4.5 DFS 2 254 412
HOUSA000065901687 BLDG-BLOCK SURGE-ET 571 79 -295 28 0.15 5 0.05 83 2.67 1.5 6.9 USA 1 12 25
HOUSA000062744636 REGANCREST-PJ TABBER-ET 570 87 974 44 0.03 48 0.07 94 2.80 1.5 4.2 USA 1 77 150
HOUSA000065917426 DE-SU JS TAYTEN 409-ET 570 84 1604 80 0.08 56 0.03 91 2.93 0.2 2.3 USA 1 46 97
HOISR000000007561 MASSAGE 570 59 53 70 0.26 33 0.12 68 2.75 1.5 3.4 ISR 1 175 335
HOFRA000200743428 REVIVIEN 569 88 1938 72 0.01 74 0.06 97 2.90 -0.9 3.2 FRA 3 6978 15931
HOUSA000062030789 CO-OP OMAN LLOYD-ET 569 88 1379 61 0.04 57 0.06 93 2.63 0.2 3.4 USA 1 51 89
HOUSA000064990057 LATUCH ALTATMAC-ET 569 84 461 56 0.15 20 0.02 91 2.79 3.1 5.0 USA 1 50 102
HOITA017990520457 AQUILA BAXTER HOLGER TV TL 569 78 602 76 0.21 18 0.00 88 2.74 -0.6 4.6 ITA 1 50 78
HODEU000535272163 BILLARD 569 60 1758 62 -0.01 63 0.04 72 2.83 0.5 2.4 DEU 1 70 80
HOITA017990698284 ZANI JELDER TITO ET 569 57 1803 46 -0.07 64 0.04 75 2.67 -0.4 3.3 DEU 1 108 130

Return to the AIPL Home page