Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Query
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




August 2010 across breed base adjustment parameters
Breeding value (2*PTA) differences from Holstein

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire -5894 -162 -152 0.4 -0.18 2.6
Brown Swiss -4420 -92 -81 0.2 -0.09 0.2
Guernsey -6450 -92 -156 -9.5 0.17 0.3
Jersey -6645 -78 -117 2.9 0.22 5.2
Milking Shorthorn -6937 -236 -199 0.2 -0.10 5.4

 

PTA differences from Holstein

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire -2947 -81 -76 0.2 -0.09 1.3
Brown Swiss -2210 -46 -41 0.1 -0.05 0.1
Guernsey -3225 -46 -78 -4.8 0.09 0.1
Jersey -3323 -39 -58 1.4 0.11 2.6
Milking Shorthorn -3469 -118 -100 0.1 -0.05 2.7

 

Standard deviation ratio

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire 0.80 0.80 0.80 1.00 1.01 0.94
Brown Swiss 0.92 0.92 0.92 1.00 0.94 1.01
Guernsey 0.90 0.90 0.90 1.00 1.05 0.98
Holstein 1.00 1.00 1.00 1.00 1.00 1.00
Jersey 0.89 0.89 0.89 1.00 0.90 0.94
Milking Shorthorn 0.75 0.75 0.75 1.00 0.93 0.93

 

Trait means for base cows

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire 18259 706 576 30.1 2.71 22.7
Brown Swiss 22093 884 732 28.9 2.74 19.4
Guernsey 17157 757 558 25.9 3.33 19.4
Holstein 26081 953 784 28.1 2.76 22.6
Jersey 18458 846 657 31.5 3.07 26.6
Milking Shorthorn 16839 622 521 28.6 3.05 24.8



Heterosis value

Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
452 26 18 0.0 0.10 1.5



Inbreeding Regression

Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
-65.3 -2.372 -2.145 -0.22 0.003 -0.078



Base Cow Expected Future Inbreeding (EFI)

Breed EFI
Ayrshire 6.1
Brown Swiss 6.5
Guernsey 6.7
Holstein 5.3
Jersey 7.0
Milking Shorthorn 4.5