Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» New Query (Preview)
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




April 2008 across breed base adjustment parameters
Breeding value (2*PTA) differences from Holstein

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire -5255 -137 -132 0.3 -0.14 2.5
Brown Swiss -4248 -81 -73 0.8 -0.10 1.1
Guernsey -6118 -82 -137 -9.0 0.07 1.2
Jersey -6604 -79 -109 2.4 0.19 5.6
Milking Shorthorn -6816 -238 -191 -0.9 -0.08 5.6

 

PTA differences from Holstein

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire -2628 -69 -66 0.2 -0.07 1.2
Brown Swiss -2124 -41 -36 0.4 -0.05 0.5
Guernsey -3059 -41 -69 -4.5 0.03 0.6
Jersey -3302 -39 -54 1.2 0.10 2.8
Milking Shorthorn -3408 -119 -95 -0.5 -0.04 2.8

 

Standard deviation ratio

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire 0.72 0.72 0.72 1.00 1.00 0.95
Brown Swiss 0.95 0.95 0.95 1.00 1.00 0.99
Guernsey 0.86 0.86 0.86 1.00 1.00 0.97
Holstein 1.00 1.00 1.00 1.00 1.00 1.00
Jersey 0.89 0.89 0.89 1.00 1.00 0.94
Milking Shorthorn 0.72 0.72 0.72 1.00 1.00 0.90

 

Trait means for base cows

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire 18152 699 567 31.8 2.96 21.8
Brown Swiss 21338 859 705 30.4 2.92 20.4
Guernsey 16628 736 542 26.5 3.29 19.9
Holstein 25436 927 763 27.5 3.07 21.0
Jersey 17865 819 632 33.2 3.33 26.0
Milking Shorthorn 16940 604 523 29.8 3.10 24.0



Heterosis value

Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
452 26 18 0.0 0.10 1.5



Inbreeding Regression

Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
-65.3 -2.372 -2.145 -0.22 0.003 -0.078



Base Cow Expected Future Inbreeding (EFI)

Breed EFI
Ayrshire 5.8
Brown Swiss 5.8
Guernsey 6.0
Holstein 4.8
Jersey 6.9
Milking Shorthorn 4.3