Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate




April 2013 across breed base adjustment parameters
Breeding value (2*PTA) differences from Holstein

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire -5650 -156 -146 0.5 -0.19 2.4
Brown Swiss -4326 -91 -80 0.3 -0.07 0.1
Guernsey -6226 -88 -150 -9.2 0.15 0.1
Jersey -6464 -78 -115 2.9 0.19 5.1
Milking Shorthorn -6712 -232 -193 0.6 -0.11 5.3

 

PTA differences from Holstein

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire -2825 -78 -73 0.3 -0.09 1.2
Brown Swiss -2163 -45 -40 0.1 -0.04 0.0
Guernsey -3113 -44 -75 -4.6 0.08 0.0
Jersey -3232 -39 -57 1.4 0.10 2.6
Milking Shorthorn -3356 -116 -97 0.3 -0.05 2.6

 

Standard deviation ratio

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire 0.79 0.79 0.79 1.00 0.99 0.94
Brown Swiss 0.93 0.93 0.93 1.00 0.96 1.01
Guernsey 0.90 0.90 0.90 1.00 1.05 0.99
Holstein 1.00 1.00 1.00 1.00 1.00 1.00
Jersey 0.89 0.89 0.89 1.00 0.90 0.94
Milking Shorthorn 0.75 0.75 0.75 1.00 0.93 0.93

 

Trait means for base cows

Breed Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
Ayrshire 18255 706 576 30.5 2.71 22.7
Brown Swiss 22096 884 732 29.0 2.74 19.3
Guernsey 17140 757 558 25.1 3.33 19.4
Holstein 26077 952 784 26.6 2.76 22.6
Jersey 18458 846 657 31.7 3.07 26.6
Milking Shorthorn 16852 622 522 29.2 3.04 24.9



Heterosis value

Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
452 26 18 0.0 0.10 1.5



Inbreeding Regression

Milk Fat Protein Productive
Life
Somatic
Cell
Score
Daughter
Pregnancy
Rate
-65.3 -2.372 -2.145 -0.22 0.003 -0.078



Base Cow Expected Future Inbreeding (EFI)

Breed EFI
Ayrshire 6.1
Brown Swiss 6.5
Guernsey 6.8
Holstein 5.2
Jersey 6.9
Milking Shorthorn 4.2