Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Query
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL



'Active AI, Foreign Available, and Genomically Tested Young Bulls Lists' Menu


Holstein Active AI List – August 2010
        Milk & fat        
Identification     Index     PTA Protein PL SCS DPR
Number Name NAAB
code
Samp
code
% US
dtrs
%
ile
Rel NM$ Herds Dtrs Rel Milk
lb
Fat
%
Fat
lb
PTA
%
PTA
lb
Rel PTA
mo
Rel PTA Rel PTA
%
AUT...749303742 JOBERT 202HO127 5 90 89 +459 1286 3529 96 +1455 +0.01 +56 +0.03 +53 83 +2.4 92 3.16 86 +0.7
CAN.....6827354 HANOVERHILL THUNDER 76HO276 S 100 4 95 -82 273 808 98 -33 -0.04 -12 -0.03 -9 93 -0.3 96 2.76 92 -2
CAN.....6860836 BRAEDALE SPY 200HO3071 61 31 99 +128 3071 9807 99 +289 +0.1 +39 -0.01 +7 98 -0.4 99 2.8 98 -2.8
CAN.....6961162 CALBRETT-I H H CHAMPION 250HO803 S 16 29 99 +125 22425 72921 99 +1023 -0.06 +20 -0.03 +22 99 +0.1 99 2.82 99 -1.2
CAN.....7317441 WALLACEVIEW ALADDIN 200HO1712 13 52 88 +241 536 725 94 +772 +0.06 +44 +0.03 +33 81 +0.9 92 3.01 82 -1.1
CAN.....7355179 WEST PORT SS MARINE RED 151HO5709 S 29 41 85 +191 218 294 93 -39 +0.08 +20 -0.03 -8 77 +2.2 88 2.8 75 -0.3
CAN.....7359166 ALTA MYSTIQUE 11HO8730 S 100 33 90 +142 104 303 96 +1499 -0.11 +24 0.00 +44 84 -0.9 91 3.07 83 -1.7
CAN.....7418701 GINARY TWISTER 200HO3383 76 22 90 +71 172 517 96 +412 -0.08 -5 -0.01 +10 86 -0.1 93 2.93 85 +0.1
CAN.....7498326 GEN-I-BEQ ZODIAC 250HO877 23 11 72 -6 107 137 88 +368 0.00 +13 -0.03 +2 60 -1.8 80 2.71 54 -2
CAN.....7528698 FRADON REDLINER 80HO317 S 71 6 86 -53 265 434 96 +271 -0.07 -10 -0.01 +6 75 +0.2 91 3.02 74 -1.8
CAN.....7533486 ALTA TARMAC 11HO9459 S 100 62 87 +295 60 120 94 +923 -0.03 +26 -0.05 +14 81 +2.4 88 2.83 79 +0.7
CAN.....7533530 ALTA DANDY 11HO9607 S 100 63 84 +300 49 93 92 +900 +0.01 +36 0.00 +27 77 +0.5 85 2.68 74 +0.1
CAN.....7535274 STANHOPE ATLANTIC 80HO1067 18 51 82 +236 100 142 91 -408 +0.19 +33 +0.05 0 74 +1.4 86 2.46 70 -1.3
CAN.....7832142 STANTONS ACHIEVER 200HO2167 S 100 86 79 +434 34 44 87 +1024 +0.11 +66 -0.01 +29 71 +2.6 80 2.83 67 -0.9
CAN.....8432082 STANHOPE SOVEREIGN 80HO1055 S 28 1 93 -166 982 1899 98 -1458 +0.38 +40 +0.09 -21 90 -1.8 96 3.03 89 -2.4
CAN.....8432142 WEDGWOOD LARAMIE 80HO1059 O 20 0 89 -457 615 1014 96 -526 +0.06 -5 0.00 -16 84 -5 92 3.08 82 -3.1
CAN.....8641364 BRAEDALE PAGEWIRE 200HO3315 S 29 43 92 +198 616 840 96 +906 -0.01 +29 +0.03 +37 88 +0.6 94 3.15 87 -0.7
CAN.....8884648 FIELDHOUSE REDLOU 80HO1068 S 27 17 85 +37 220 331 94 -424 +0.02 -12 +0.02 -8 76 +2.7 90 3.12 73 0
CAN.....9409361 DUPASQUIER CARISMA 80HO1054 O 11 7 90 -36 1367 2372 97 -1377 +0.27 +17 +0.02 -35 85 +1.7 94 2.8 84 -1.1
CAN.....9513100 DUTCHLINE RED DEVIL-RED 250HO879 68 4 89 -85 335 483 97 -987 +0.08 -16 -0.03 -38 81 +0.9 93 2.85 83 -0.1
CAN....10511351 BROWNDALE BLACK ICE 80HO304 O 72 5 96 -62 706 1376 99 -1250 +0.16 -7 -0.03 -44 94 +3.3 98 2.78 94 0
CAN....10646281 VALLEYRIVER RUBEN REDMAN 70HO9954 38 25 97 +101 3009 6338 99 -1094 +0.08 -21 +0.07 -15 96 +3.1 99 2.99 97 +0.8
CAN....10801420 BRAEDALE ICEFYRE 11HO7667 S 5 24 93 +92 1478 4916 97 +52 +0.06 +19 -0.02 -3 89 +0.5 95 2.89 88 -0.1
CAN...100745543 DUDOC MR BURNS 200HO5024 9 37 86 +168 690 940 94 +827 -0.01 +28 +0.07 +43 77 +0.3 91 3.13 78 -1.4
CAN...100754243 LESPERRON BIG DADDY 204HO2037 S 87 44 86 +201 126 239 95 +1059 -0.07 +20 -0.03 +24 79 +0.6 90 3.18 79 +0.6
CAN...101627672 GEN-I-BEQ BOLTON 250HO854 33 26 79 +106 126 174 91 +383 -0.01 +11 -0.05 -1 69 +1.1 84 2.85 69 -1.8
CAN...101965639 LESPERRON MANNIX 250HO3251 O 100 47 67 +212 19 58 81 +841 -0.1 +5 -0.01 +22 58 +1.6 67 2.82 52 -0.5
CZE....59434388 GEMERY ET 225HO9 S 13 11 68 -4 63 111 83 +817 -0.08 +9 -0.02 +18 57 -1.5 74 3 52 -2.3
DEU...344825401 LEIF 204HO1705 1 92 88 +469 3024 11335 92 -344 +0.22 +44 +0.06 +6 86 +4.6 88 2.59 88 +1.7
DEU...578448776 LAUDAN-ET 204HO695 1 91 97 +466 11479 49034 99 +651 -0.02 +20 +0.03 +28 95 +5.2 98 2.73 96 +0.1
MOFRA...196014411 MICMAC 256MO1215 100 60 70 +279 73 538 96 +3 +0.05 +12 +0.02 +6 74 +3.3 91 2.71 78 +4.3
FRA..5694028588 JOCKO BESN 180HO9612 1 58 97 +269 33639 151594 99 +1355 -0.04 +40 +0.02 +47 96 +0.9 98 3.11 97 -1.8
FRA..5994022699 JESTHER 182HO129 1 22 96 +73 15722 60190 97 +1126 -0.12 +10 -0.02 +28 95 -1.1 95 2.82 96 -1.8
MOFRA..7196056005 MASOLINO 258MO1102 100 17 61 +36 40 229 92 -1095 +0.12 -10 +0.04 -24 56 +1.8 83 2.69 63 +3.1
GBR......598172 PICSTON SHOTTLE PI ET *TL *TV 29HO12209 8 93 99 +479 6482 26476 99 +1307 +0.07 +66 -0.01 +37 97 +3.2 99 2.7 98 -2.3
GBR......627769 WOODMARSH TOPSHOT PI ET 29HO12554 S 60 92 83 +469 86 130 92 +844 +0.1 +57 -0.01 +22 75 +3.7 84 2.65 71 -0.4
HUN..3250511195 MAGOR BOLIVIA ALLEN-ET 200HO7317 S 76 41 91 +191 185 328 96 +181 +0.13 +40 -0.01 +3 85 +1 93 2.72 82 -2
ITA..4902063469 ALPAR STADEL ELAYO-RED-ET 198HO94 4 27 88 +114 2352 4293 96 +158 -0.04 -5 +0.03 +14 78 +2.5 93 2.89 85 -1.9
NLD...227414505 DE RITH CHASSEE 97HO1608 5 86 95 +424 5061 12872 98 +182 +0.05 +20 +0.08 +27 93 +4.2 96 3.1 94 +2.5
NLD...270726446 MESLAND DUPLEX 235HO322 4 6 95 -50 4195 11424 98 +125 -0.1 -23 +0.04 +15 93 -0.4 96 3.15 94 -1.4
NLD...288458773 DELTA CANVAS 97HO3689 4 78 94 +377 6078 17527 98 +2279 -0.03 +74 0.00 +68 90 +1.7 96 3.22 93 -3.2
NLD...295614274 KELSTEIN OLIVER 11HO7823 S 45 69 92 +331 439 1481 98 +1933 -0.02 +66 +0.01 +59 85 0 95 2.84 90 -3.2
NLD...324902431 SUNDAY DUR WATHA-ET 198HO93 6 20 90 +61 1374 3055 96 +137 -0.02 0 +0.07 +22 83 +0.4 92 3.17 86 +0.3
NLD...339291027 DELTA PARAMOUNT 97HO4794 3 67 89 +321 4298 9240 96 +1114 -0.04 +30 +0.02 +40 83 +1.9 91 2.96 86 -1.3
NLD...393714184 JOTAN-RED-ET 202HO290 22 42 81 +193 247 378 92 -662 +0.18 +22 +0.11 +9 71 +1.7 84 3.08 75 +0.2
NLD...420132800 WILLEMS-HOEVE RUSH 11HO9939 S 100 85 79 +412 49 81 89 +774 -0.01 +26 -0.03 +16 70 +4.1 80 2.62 66 -0.9
SWE.......45683 RANNESLOV 249HO5683 1 62 83 +295 3359 7331 87 +1319 -0.03 +41 +0.08 +61 81 0 82 2.95 80 -2.3
2205342 D-K-DANDY GRAVILL-ET 44HO185 S 100 17 81 +34 40 198 91 +638 -0.03 +16 0.00 +18 77 -0.2 83 3.16 70 +0.7
2215294 SFL CONCORD ROMEO-RED-ET 6HO558 O 35 46 88 +206 273 575 95 +630 +0.04 +34 -0.05 +6 84 +2.4 91 2.7 80 -1.2
2238050 NORZ-HILL P WINNER-ET 76HO158 S 63 37 98 +166 982 3230 99 +183 -0.02 +1 -0.01 +2 97 +3.9 98 2.67 97 -1.2
2255198 SOLUM WINKENED OSCAR 107HO1056 O 100 30 90 +127 148 314 97 -1138 +0.05 -29 +0.09 -12 86 +4 93 2.73 84 +3.4
2255242 GREEN-VALE MOUNTAIN KIT-ET 44HO241 S 100 7 91 -42 125 668 97 +927 -0.1 +7 0.00 +28 89 -1.9 93 2.93 85 -2
2275578 REGANCREST RBK DIE-HARD-ET 29HO8538 S 67 66 99 +318 7838 54539 99 +480 -0.09 -6 0.00 +13 99 +3.5 99 2.97 99 +2.5
2283775 ZONNEVELD BELL FORTE-ET 100HO8675 S 100 55 97 +258 196 4310 99 +763 -0.03 +19 0.00 +24 96 +1.4 98 3.33 95 +1.7
2291768 HIGHLANE ASTRE LANCE 91HO4259 S 100 40 94 +181 249 960 98 -894 +0.03 -25 -0.01 -29 92 +4.9 96 2.9 91 +3.5
17013604 FUSTEAD EMORY BLITZ-ET 7HO5708 S 59 15 99 +26 12364 57368 99 +1921 -0.2 +15 -0.18 +8 99 +0.4 99 3.06 99 -2.9
17086450 HEATHERSTONE-V REDWOOD-ET 76HO330 S 66 82 93 +400 192 554 97 +339 +0.03 +21 0.00 +10 89 +5.2 95 2.68 89 +1.7
17101650 DIRIGO JEVON-ET 508HO10272 S 100 78 97 +382 295 1823 99 +886 -0.26 -38 0.00 +26 96 +6.9 98 2.79 95 +2.3
17294577 MR REGANCREST MANTON-ET 76HO277 S 100 7 87 -43 71 119 93 +7 +0.02 +6 -0.01 -2 82 -0.7 90 2.97 78 -1.5
17301425 REGANCREST DELLSTAR-ET 555HO1517 S 54 2 94 -116 463 1041 98 -769 +0.01 -25 +0.03 -16 92 -1.5 96 2.82 92 +0.9
17349617 STOUDER MORTY-ET 200HO44 S 36 5 99 -61 16478 67232 99 +1237 -0.1 +17 -0.04 +26 99 -4.4 99 3.1 99 -2.3
17378279 JA-BOB JORDAN-RED-ET 6HO817 O 29 15 99 +26 9956 22896 99 -473 +0.2 +33 +0.07 +3 99 -0.1 99 3.31 99 -0.6
18007034 ROSSDALE RUDY ANTONIO-ET 91HO4283 S 83 58 94 +273 191 830 98 +436 +0.06 +33 +0.04 +23 90 +1.6 96 3.05 90 +1.4
18015878 DIVINE PATRON PACKER-ET 44HO287 O 100 4 81 -81 26 284 91 +341 +0.01 +14 -0.01 +8 77 -2.2 84 3.18 71 -0.7
18016881 CLINITA ZACK FREDERICK-ET 29HO9436 S 64 19 99 +54 3243 18648 99 +682 -0.08 +4 -0.02 +14 99 0 99 2.81 99 -1.4
50162901 EXODUS PREDESTINE-ET 107HO1302 O 100 24 60 +92 18 50 74 +556 -0.1 -6 -0.06 +1 51 +1.7 58 2.87 44 +0.3
50742341 SPRINGWAY ASIDE-ET 11HO8919 S 100 89 87 +456 65 117 94 +454 +0.25 +84 +0.02 +20 81 +3.3 88 2.9 79 -0.6
50747059 CHAN-LEE MARSHAL GRAYBIL-ET 7HO8444 S 100 66 86 +317 52 74 92 +882 -0.03 +25 -0.02 +22 80 +2.6 85 3.01 77 +0.6
50750414 KERNDT GABLES 29HO13343 S 100 88 84 +443 74 133 92 +443 +0.04 +28 +0.01 +17 75 +3.7 86 2.57 74 +1.3
50840835 SPRINGWAY CARUSO-ET 7HO8866 S 100 69 86 +334 103 176 94 +895 -0.05 +18 +0.04 +38 78 +1.2 88 2.75 77 +0.9
50840890 SPRINGWAY SOLOMON-ET 76HO551 S 100 50 78 +233 12 18 84 +680 +0.05 +39 +0.01 +22 72 +1.4 78 2.8 70 -1.6
51492588 NORTHWIND PRDX LOGAN-RED-ET 6HO787 S 56 65 82 +315 76 117 91 +468 +0.03 +25 0.00 +12 74 +3.1 85 2.93 70 +0.1
51557959 DEV-LIN DAYTON 29HO11255 S 100 26 89 +111 107 523 96 -88 +0.02 +3 +0.03 +6 82 +1.1 92 3.03 80 +1.4
51997700 EXODUS PREDESTINY-ET 107HO1295 O 100 25 59 +103 15 26 72 -194 +0.02 -3 -0.03 -13 49 +1.6 57 2.53 44 +0.3
52150224 EXODUS PRECEPTIVE-ET 107HO1279 O 100 34 69 +149 29 69 84 -188 +0.11 +22 -0.02 -10 58 +1.9 70 2.65 54 -0.7
52323649 GLEN-D-HAVEN OMAN SILVA-ET 7HO8659 S 100 69 85 +334 67 96 92 +1723 -0.11 +31 +0.03 +59 79 +1 86 3.13 76 -0.3
52357952 RALMA FOCUS-ET 29HO11993 S 100 90 88 +460 80 145 95 +523 +0.01 +21 0.00 +16 82 +4.1 89 2.57 80 +2.4
52363870 BLDG-BLOCK SAWYER-ET 29HO11972 S 100 76 87 +360 75 136 94 +1142 -0.03 +33 +0.05 +48 80 +1.6 88 3.12 78 +1.9
52464251 SCHILLVIEW LAN GAMETIME-ET 29HO11967 S 100 34 87 +148 72 126 93 +445 +0.11 +45 +0.07 +33 80 -0.8 87 3.31 78 -1.3
52464278 SCHILLVIEW O-MAN GROOVY-ET 7HO8772 S 100 74 87 +355 96 181 94 +437 +0.09 +40 +0.06 +30 80 +1.6 89 2.96 78 +0.4
52475244 LARCREST CONTROL-ET 29HO11931 S 100 80 87 +390 67 109 93 +222 +0.14 +46 +0.02 +13 80 +3 87 2.83 77 +1.4
52475501 LARCREST GENUINE-ET 29HO13402 S 100 94 83 +480 52 79 91 -655 +0.24 +38 +0.13 +13 75 +4.6 83 2.73 72 +2
52475507 LARCREST ALTAENDURO-ET 11HO9911 S 100 84 78 +407 28 40 85 -1086 +0.25 +24 +0.11 -4 70 +4.5 77 2.84 68 +3.1
52482463 GLEN-D-HAVEN BANDO-ET 200HO2005 S 100 31 85 +132 55 97 92 +950 -0.01 +33 0.00 +29 78 -1.8 85 2.98 75 -2.1
52629808 AMSTERDAM TARGET 14HO5021 S 100 53 86 +249 88 123 93 +841 +0.07 +49 -0.03 +17 79 +0.1 87 2.89 76 -1.5
52745905 HB-WESTROSE AMBAR 29HO13388 S 100 82 81 +402 59 100 91 +1233 +0.01 +47 -0.03 +28 72 +2.4 82 2.79 69 -0.4
52760801 ORBE-VIEW S STRM HVEZDA-ET 14HO5075 S 100 5 86 -80 93 153 93 -3 0.00 +1 +0.03 +9 79 -2.8 87 2.9 76 -2.1
52774511 RALMA SHOTTLE CHARIOT-ET 29HO13401 S 100 72 83 +346 77 130 92 +917 +0.01 +36 -0.02 +21 74 +2.4 85 2.68 72 -1.1
52774523 RALMA CONFIRM-ET 200HO5606 S 100 44 82 +200 60 103 91 -586 +0.07 -4 +0.05 -6 74 +1.9 84 2.46 71 +0.3
52805710 SCHILLVIEW GARRETT-ET 29HO13083 S 100 96 87 +536 72 133 94 +884 +0.05 +46 +0.02 +33 81 +3.9 88 2.71 79 +0.8
52805723 SCHILLVIEW OMAN GERARD-ET 29HO13162 S 100 88 86 +445 78 144 93 +1358 -0.02 +45 +0.06 +57 79 +2 87 3.09 77 -0.1
53298118 GREEN-CORNER MAHOGANY-ET 29HO13383 S 100 68 82 +330 59 102 91 +296 +0.11 +39 +0.03 +17 73 +2.3 83 2.79 71 -1.6
60000243 PENN-ENGLAND GINGER 2A 536HO249 S 100 43 72 +196 29 46 84 +385 +0.14 +50 +0.04 +22 65 +1.1 73 3.28 59 +1
60000320 PENN-ENGLAND GARRISON-ET 29HO10644 S 39 31 99 +132 6249 26409 99 +10 +0.1 +25 +0.03 +9 98 -0.2 99 3.13 99 -0.7
60030292 LANGS-TWIN-B CELSIUS BRIT 100HO9390 O 100 23 85 +82 37 1166 93 -388 +0.19 +35 +0.09 +11 82 +0.7 88 3.1 76 -1.7
60046232 SAVAGE-LEIGH MR LEVEL-ET 76HO279 S 100 56 95 +261 367 1389 99 +109 +0.33 +90 +0.04 +14 91 -1.1 97 2.98 93 -0.1
60050337 PARADISE-R DH JET-ET 6HO990 S 100 41 88 +191 81 423 96 +1025 -0.17 -9 -0.08 +8 83 +3.5 91 2.88 81 -0.2
60083723 WALHOWDON MARSHALL HARRY-ET 14HO3913 S 56 11 97 -4 2151 7538 99 +1317 -0.08 +26 +0.02 +44 95 -2.3 99 3.1 97 -3.3
60118993 COLDSPRINGS JUNO 9039-ET 536HO297 O 100 2 78 -119 37 90 89 -801 -0.06 -44 +0.01 -21 71 +0.2 80 3.01 65 +1.5
60127009 MCCLELLAND RUDOLPH PRESTIGE 44HO324 O 100 53 76 +246 31 110 88 +229 +0.07 +27 +0.04 +18 70 +2.4 77 3.04 63 +1
60132083 RUANN DURHAM LASSITER-750 100HO9634 O 100 0 89 -215 49 728 95 -515 -0.14 -54 -0.01 -18 83 -1.2 90 3.08 80 +1
60141587 KINGS-RANSOM MTOTO DTOTO-ET 14HO3801 S 100 48 93 +215 220 784 98 +511 0.00 +18 +0.01 +19 89 +1.3 95 2.8 89 -0.6
60150250 ASKEW BOND CATCH-ET 44HO330 O 100 42 83 +195 46 320 93 +489 +0.11 +48 +0.02 +19 77 +0.3 87 2.98 74 -1
60182858 BY-MY BLITZ CADET-ET 7HO7735 S 100 78 91 +383 132 252 96 +1073 -0.04 +29 -0.07 +13 87 +4.8 92 2.78 85 +0.1
60190685 MERLOT ITO KANE-ET 14HO4368 S 100 20 88 +58 76 137 94 +560 -0.16 -22 -0.04 +5 82 +0.7 88 2.95 79 +0.2
60270115 HENKESEEN-RS DEVINCER-ET 44HO318 O 100 7 78 -36 34 274 90 +538 +0.02 +26 +0.01 +19 72 -3.4 82 3 67 -0.9
60287519 BREEZE-ACRES MTOTO 1497 203HO877 S 100 81 78 +394 38 102 90 +935 -0.03 +25 -0.04 +16 70 +3.1 79 2.45 65 +0.9
60317063 SAVAGE-LEIGH LARIAT-ET 6HO1040 S 100 34 85 +145 106 380 95 -168 +0.1 +19 +0.02 -1 77 +1.3 90 2.66 77 -0.4
60317319 SAVAGE-LEIGH LUCIUS-ET 7HO8351 S 100 43 88 +196 94 132 95 +428 -0.09 -7 -0.03 +5 82 +2.3 89 2.93 80 +0.1
60346011 VER-HAGES CONV GAZ-ET 44HO319 O 100 7 69 -42 26 42 83 +733 -0.04 +15 +0.02 +27 61 -2.3 70 3.22 55 -0.6
60346225 JUNGE MTOTO FLAMINGO 508HO10405 S 100 66 76 +318 22 198 89 +52 +0.05 +14 +0.01 +4 65 +3.6 79 2.66 62 +1.3
60346244 JUNGE MARSHALL FRISCO 508HO359 S 100 42 65 +194 17 30 78 +832 +0.02 +37 -0.02 +20 57 -0.2 65 2.92 49 -1.3
60372887 JENNY-LOU MRSHL TOYSTORY-ET 1HO7235 S 53 81 99 +394 9464 30918 99 +1234 -0.01 +43 +0.01 +38 97 +1.8 99 2.92 99 -0.5
60381591 JA-BOB LAUREL-RED-ET 6HO946 S 42 31 77 +131 100 146 90 -1238 +0.22 +9 +0.11 -10 68 +3.1 82 2.85 72 -0.2
60384065 CLAIR-LO JACK-ET 1HO8534 S 100 92 83 +471 39 57 90 +392 +0.14 +52 +0.05 +25 77 +2.8 83 2.71 73 +1.1
60397301 SIR BROWNKING EMTOTAL-ET 44HO323 S 100 17 80 +37 42 253 93 +1579 -0.21 -1 -0.08 +25 73 -1 86 2.91 72 -0.8
60424527 WALNUT-S TUGOLO NOWELL-ET 536HO299 O 100 49 80 +227 17 31 86 +578 0.00 +22 +0.01 +21 74 +1.9 79 3.01 71 +0.3
60447482 ART-ACRES MAR KOPP 659-ET 508HO9770 S 100 16 84 +32 35 532 92 +848 0.00 +30 +0.02 +30 78 -3.1 86 2.96 73 -1.8
60513144 GRASS-RIDGE LOTTO 1HO7169 89 91 91 +461 468 1293 98 +148 +0.12 +37 +0.03 +11 82 +4.4 96 2.78 90 +2.4
60555252 B-Y-U RITZ 44HO335 S 100 68 74 +325 38 74 87 +1265 +0.02 +51 -0.06 +22 66 +1.2 76 2.73 60 -0.4
60558958 BOOKMARK HARMONY ABE-RED-ET 91HO4545 S 100 8 72 -25 29 59 85 -782 +0.15 +9 +0.09 0 64 -0.5 73 3.13 57 +0.1
60589256 COLDSPRINGS KENYON 9118-ET 7HO7536 S 100 84 93 +409 1029 3675 99 +897 +0.09 +56 +0.01 +30 86 +0.7 98 2.73 94 +0.3
60596968 ENSENADA MAGNA PRESTON-ET 7HO7841 S 100 50 87 +231 84 154 94 +663 0.00 +25 0.00 +21 82 +1.6 89 2.92 78 -0.6
60597003 ENSENADA TABOO PLANET-ET 7HO8081 S 100 99 84 +623 52 69 91 +1800 -0.02 +59 0.00 +53 78 +5.1 84 2.86 74 -0.1
60609783 BOMAZ MANAT 464-ET 7HO7428 S 86 81 92 +394 289 689 98 +483 +0.04 +30 -0.01 +13 86 +5.1 95 2.65 88 -1.2
60635042 CALORI-D DURHAM EXCITE-ET 506HO106 O 100 32 76 +133 26 74 87 -211 -0.04 -18 +0.02 -1 68 +2.5 77 3.06 62 +1.7
60641700 SILMARILLION DN RELIABLE-ET 7HO7901 S 100 55 87 +260 88 129 94 +1244 0.00 +45 -0.04 +26 82 +1.3 88 2.83 78 -0.8
60697343 SOLID-GOLD COLBY-ET 7HO7615 S 100 82 91 +395 292 516 97 +368 +0.02 +20 -0.03 +4 83 +5.1 94 2.86 82 +2.4
60745352 LANG-ENGLAND M JACKSON-ET 7HO7650 S 84 39 96 +177 760 1989 99 +500 -0.05 +6 -0.02 +10 94 +1.8 98 2.88 94 +0.1
60809888 SIEMERS ITO HANK 5378-ET 506HO104 O 100 59 77 +276 24 94 88 +718 +0.01 +29 -0.02 +16 70 +1.4 78 3.04 64 +1.4
60817488 GRAF-ACRES ELATION SANA-ET 7HO7763 S 100 48 88 +216 106 141 94 +1654 -0.16 +17 -0.06 +33 83 +0.8 89 2.85 79 -0.8
60831025 TRUE-BLUE JUNIPER-ET 29HO11359 S 100 79 88 +384 73 131 94 +397 -0.07 -4 +0.01 +15 82 +3.7 88 2.85 79 +2.4
60839913 RAUSCHER MARS 999-GRAND-ET 7HO7858 S 96 43 93 +196 349 775 98 +1282 -0.14 +9 -0.04 +28 89 +2.1 95 3.13 88 -0.2
60839957 RAUSCHER MARSHALL MASTER 7HO8036 S 100 32 87 +141 79 116 93 +506 +0.01 +21 -0.06 0 82 +0.8 87 2.78 78 -1.1
60845420 WILLOW-MARSH-CC GABOR-ET 7HO8477 S 100 76 86 +366 72 96 93 +1839 -0.14 +27 -0.07 +36 80 +2.6 87 2.85 77 0
60869180 PALMCREST BLITZ BLADE-ET 7HO7744 S 95 8 95 -27 627 1402 99 +1093 -0.11 +8 -0.1 +7 92 -0.9 97 3.1 92 -1.2
60874781 DEWDROP-MEDO MAPLE-ET 29HO11970 S 100 61 86 +291 69 129 93 +625 -0.02 +18 +0.02 +24 80 +1.9 87 2.65 77 -0.6
60881433 MAJESTIC-MANOR OM BEACON-ET 1HO8747 S 100 91 86 +466 62 117 93 +549 +0.15 +60 +0.06 +33 80 +2.3 87 2.8 77 +1.4
60881759 FRONT-COURT ELKN DURANGO-ET 536HO5 S 100 51 83 +239 32 56 90 +709 -0.03 +19 -0.04 +11 77 +1.9 83 2.85 74 -0.7
60897317 CRAVE CHAMPION STELLAR 23 14HO4816 S 100 18 86 +47 59 99 93 +1318 -0.06 +31 -0.02 +35 80 -2.4 87 3.03 77 -1.4
60897334 CRAVE STRATEGIST-ET 29HO13250 S 100 93 85 +478 81 161 93 +1314 +0.08 +70 +0.02 +46 76 +1.8 87 2.88 77 +0.1
60919279 FAR-O-LA SABLE MORTAIL-ET 7HO8233 S 100 21 85 +65 58 72 92 +1432 0.00 +52 -0.06 +27 80 -3.4 85 3.17 76 -3.6
60923462 FRITZ-PRIDE TYCOON-RED-ET 6HO1124 S 100 70 76 +337 41 106 88 -149 +0.02 +1 -0.04 -15 68 +5.1 77 2.58 62 +1.7
60978283 LANG-ENGLAND BUFFALO-ET 11HO8347 S 100 40 87 +186 59 107 94 +487 +0.04 +29 -0.01 +12 82 +1 88 2.92 79 -0.4
60996956 BADGER-BLUFF FANNY FREDDIE 1HO8784 S 100 99 83 +794 44 75 90 +1029 +0.06 +53 +0.04 +42 76 +7.8 83 2.74 72 +2.5
61000712 SEAGULL-BAY DERRY 508HO10064 S 100 47 74 +210 21 87 86 +1457 -0.04 +41 -0.01 +41 65 +1 75 3.31 59 -1.1
61002912 SLEEPY-HOLLOW MAX OF LDF-ET 6HO1072 S 100 13 82 +7 38 511 91 +835 -0.15 -10 -0.01 +23 76 -1.5 83 2.99 70 -1.1
61077157 REGANCREST KINGSLEY-ET 200HO9711 S 100 24 85 +94 39 81 91 +1282 -0.1 +20 -0.02 +32 80 -0.5 85 3.29 76 -1.1
61077164 REGANCREST-PJ MAXLIFE-ET 11HO8983 S 100 49 85 +224 51 87 92 +340 +0.18 +60 +0.06 +25 79 -1.5 86 2.86 76 -2.2
61089329 JEWELED-ACRES PING CRI-ET 1HO7918 S 100 89 88 +448 91 158 94 +889 +0.09 +57 +0.02 +33 83 +3 89 2.84 81 -1.2
61133837 GOLDEN-OAKS ST ALEXANDER-ET 7HO8221 S 100 70 86 +339 60 74 92 +855 +0.13 +67 0.00 +27 80 +1.2 86 2.88 76 -2.4
61139268 CHARCOL MACHO PIERCE 14HO4477 S 100 22 86 +80 66 93 93 +258 -0.04 -2 -0.01 +6 80 +0.5 87 3.05 77 +1.6
61166977 BOMAZ MERCANTILE-ET 11HO8419 S 100 70 87 +339 61 118 94 +674 +0.03 +33 -0.06 +5 81 +2.5 88 2.77 79 +0.1
61167015 BOMAZ BOULDER-ET 29HO11849 S 100 71 87 +343 74 107 94 +1100 -0.06 +24 -0.04 +22 81 +3.2 88 3 79 +0.4
61167016 BOMAZ KALAHARI 544-ET 14HO4878 S 100 75 87 +358 69 106 94 +611 +0.07 +42 -0.03 +11 81 +3.2 88 3.21 78 +1.1
61174187 BROWNKING CONNECT-ET 11HO8671 S 100 38 88 +173 66 126 94 +718 -0.06 +11 +0.01 +24 83 +0.7 89 2.98 80 -1.5
61196049 FAR-O-LA FIN MUFFIN-ET 7HO8398 S 100 60 84 +277 56 71 91 +529 0.00 +20 +0.04 +26 78 +0.8 84 2.81 74 +0.5
61211514 COLDSPRINGS GABE-ET 29HO11605 S 100 37 88 +164 73 125 94 +123 +0.1 +31 +0.04 +15 83 -1.5 89 2.82 80 -0.7
61211650 COLDSPRINGS OWEN 9344 7HO8925 S 100 79 82 +384 60 85 91 +639 +0.08 +44 +0.04 +30 74 +1.6 83 2.68 71 0
61225309 CLEAR-ECHO M-MAN DREAMY-ET 1HO8328 S 100 58 88 +273 75 136 94 +313 +0.08 +32 +0.01 +11 82 +1.3 89 2.94 79 +0.6
61225574 QUARESMA MARSHALL R ROXY 6HO1146 O 100 62 82 +294 23 137 89 +756 +0.12 +59 -0.01 +21 76 +0.9 82 2.91 72 -0.3
