Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate




Comparison of April with December evaluations for bulls with active AI status in December

Variable Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn
Number of Bulls 32.0 36.0 24.0 564.0 117.0 13.0
Milk 12/12 763.9 341.0 238.7 749.6 558.4 472.6
Milk 04/13 763.5 306.5 229.0 767.1 547.3 427.3
Change -0.4 -34.5 -9.7 17.5 -11.1 -45.3
Fat 12/12 40.3 13.6 18.6 35.1 39.0 26.6
Fat 04/13 41.4 12.9 18.6 36.6 38.9 25.7
Change 1.1 -0.7 0.0 1.5 -0.1 -0.9
Protein 12/12 28.7 12.8 9.5 24.6 24.1 17.1
Protein 04/13 29.0 12.3 9.3 25.2 23.7 15.7
Change 0.3 -0.6 -0.2 0.7 -0.4 -1.4
PL 12/12 2.5 1.0 0.9 1.8 1.8 0.8
PL 04/13 2.6 0.8 0.8 1.7 1.6 0.9
Change 0.0 -0.1 -0.1 -0.1 -0.2 0.1
SCS 12/12 2.8 2.9 3.0 2.9 3.0 3.0
SCS 04/13 2.8 2.9 3.0 2.9 3.0 3.0
Change 0.0 0.0 0.0 0.0 0.0 0.0
DPR 12/12 0.8 0.2 -0.3 0.0 0.1 -0.1
DPR 04/13 0.8 0.2 -0.3 0.0 0.1 0.2
Change -0.0 -0.0 -0.0 0.0 -0.0 0.2
NM$ 12/12 361.8 145.7 142.2 325.8 275.5 170.2
NM$ 04/13 365.8 134.4 136.7 327.4 266.2 171.8
Change 4.0 -11.3 -5.5 1.6 -9.3 1.6
REL 12/12 82.4 88.5 82.9 92.6 89.4 80.1
REL 04/13 86.1 89.7 83.9 93.5 91.1 81.8
Change 3.7 1.2 1.0 0.9 1.7 1.8
Daus 12/12 247.4 286.5 89.1 864.9 585.7 64.8
Daus 04/13 267.1 305.0 94.0 1,022.4 706.9 72.3
Change 19.7 18.4 4.9 157.6 121.2 7.5
Herds 12/12 59.2 106.2 45.3 198.3 93.0 32.5
Herds 04/13 63.0 112.4 47.7 229.0 105.5 35.1
Change 3.8 6.2 2.5 30.7 12.6 2.6

 

Evaluations Comparisons
Comparison of current and previous evaluations
Changes in Net Merit
Changes in PTA Protein


Table Last Modified: 04/04/2013