Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» New Query (Preview)
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




Comparison of April with January evaluations
for bulls with active AI status in January

Variable Ayrshire Brown Swiss Guernsey Holstein Jersey Milking
Shorthorn
Number of Bulls 20.0 46.0 22.0 718.0 127.0 7.0
Milk 01/08 389.3 424.1 658.3 846.5 688.7 413.9
Milk 04/08 362.5 411.8 642.9 842.2 674.9 316.1
Change -26.8 -12.3 -15.5 -4.3 -13.9 -97.7
Fat 01/08 12.5 17.5 30.4 32.5 41.8 29.3
Fat 04/08 12.2 16.5 30.7 31.4 41.3 26.7
Change -0.3 -1.0 0.3 -1.1 -0.5 -2.6
Protein 01/08 11.0 17.0 20.0 25.5 27.4 15.3
Protein 04/08 10.6 16.6 20.1 25.5 27.0 12.3
Change -0.4 -0.4 0.1 -0.1 -0.4 -3.0
PL 01/08 0.9 2.0 0.1 1.1 1.8 2.6
PL 04/08 0.9 1.9 0.2 1.1 1.7 2.6
Change 0.0 -0.1 0.1 -0.0 -0.1 -0.0
SCS 04/08 2.9 2.9 3.0 2.9 3.0 2.8
SCS 01/08 2.9 2.9 3.0 2.9 3.0 2.8
Change 0.0 0.0 0.0 0.0 0.0 0.0
DPR 01/08 0.1 -0.1 -0.9 -0.4 -0.2 -0.0
DPR 04/08 0.1 -0.2 -0.8 -0.4 -0.2 0.0
Change 0.0 -0.1 0.0 -0.0 -0.0 0.1
NM$ 01/08 123.4 195.7 143.0 245.0 280.7 247.3
NM$ 04/08 122.9 185.3 147.0 240.8 274.0 229.9
Change -0.5 -10.4 4.0 -4.1 -6.7 -17.4
REL 01/08 78.1 87.0 79.8 89.3 85.7 83.9
REL 04/08 79.0 87.6 80.3 89.9 86.5 85.1
Change 0.9 0.6 0.5 0.6 0.9 1.3
Daus 01/08 123.4 254.0 78.5 771.6 304.0 99.3
Daus 04/08 125.7 265.3 80.8 847.4 337.6 104.9
Change 2.4 11.3 2.4 75.8 33.6 5.6
Herds 01/08 54.3 109.4 40.7 216.8 80.8 54.7
Herds 04/08 55.6 114.2 41.5 232.2 87.4 57.9
Change 1.3 4.8 0.8 15.4 6.6 3.1

 

Evaluations Comparisons
Comparison of current and previous evaluations
Changes in Net Merit
Changes in PTA Protein


Last Modified: 05/02/2007