Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate




Comparison of April with December evaluations
for genomic young bulls

Variable Brown Swiss Holstein Jersey
Number of Bulls 41.0 1,076.0 189.0
Milk 12/12 682.9 1,059.2 980.2
Milk 04/13 684.2 1,033.4 930.9
Change 1.3 -25.8 -49.3
Fat 12/12 32.3 49.6 52.1
Fat 04/13 32.3 49.4 51.6
Change -0.0 -0.2 -0.5
Protein 12/12 25.5 37.8 37.3
Protein 04/13 25.5 37.4 35.7
Change 0.0 -0.4 -1.6
PL 12/12 2.4 3.8 3.2
PL 04/13 2.1 3.6 3.0
Change -0.2 -0.2 -0.1
SCS 12/12 2.9 2.8 3.0
SCS 04/13 2.9 2.8 3.0
Change 0.0 0.0 -0.0
DPR 12/12 0.1 0.3 0.1
DPR 04/13 0.2 0.3 0.0
Change 0.1 0.0 -0.1
NM$ 12/12 318.2 533.2 421.4
NM$ 04/13 308.7 519.6 407.3
Change -9.4 -13.6 -14.1
REL 12/12 61.9 76.6 63.6
REL 04/13 62.3 75.5 65.4
Change 0.4 -1.2 1.8
Daus 12/12 0.0 0.0 0.0
Daus 04/13 0.4 1.4 0.4
Change 0.4 1.4 0.4
Herds 12/12 0.0 0.0 0.0
Herds 04/13 0.2 0.6 0.1
Change 0.2 0.6 0.1

 

Evaluations Comparisons
Comparison of current and previous evaluations
Changes in Net Merit
Changes in PTA Protein


Table Last Modified: 04/04/2013