Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate



'Comparison Reports' Menu


Comparison of August 2010 genomic and traditional evaluations

18596 Holstein young bulls

Trait PTA Reliability (%) Genomic DE
Genomic
average
Traditional
average
Difference1 Standard deviation Genomic
average
Traditional
average
Difference1
Net merit ($) 313 349 -37 121 71 33 +38 37.1
Milk (pounds) 629 788 -159 442 77 38 +40 34.2
Fat (pounds) 32.6 38.6 -6.0 17.0 77 38 +40 34.2
Protein (pounds) 22.1 26.7 -4.6 11.3 77 38 +39 34.1
Productive life (months) 2.2 2.4 -0.2 1.4 65 29 +36 72.6
Somatic cell score 2.88 2.88 +0.00 0.12 72 34 +38 66.3
Daughter pregnancy rate (%) -0.2 -0.1 -0.1 0.9 63 28 +35 130.0
Final score 1.61 1.66 -0.04 0.53 71 36 +36 24.9
Sire calving ease 7.6 8.1 -0.5 1.1 73 37 +36 94.3
Daughter calving ease 7.5 7.4 +0.1 1.1 68 29 +39 103.5

  1Genomic minus traditional.