Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» New Query (Preview)
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




Bulls with most Holstein daughters born in 2005
Calculated April, 2008

Bull ID Birthdate Name Daughters % of total Daughters
HOUSA000122358313 1998-03-08 O-BEE MANFRED JUSTICE-ET 56 1.6
HOUSA000123645630 1998-04-16 HIDDEN-VIEW BEST 50 1.4
HOUSA000002275578 1995-01-02 REGANCREST RBK DIE-HARD-ET 31 0.9
HOUSA000017011697 1996-03-03 SANDY-VALLEY FORBIDDEN-ET 30 0.9
HOUSA000126366093 1999-01-04 LATUCH ROLEX-ET 25 0.7
HOUSA000128920633 1999-08-01 RICECREST MURPHY-ET 25 0.7
HOUSA000123586443 1998-11-27 END-ROAD PVF BOLIVER-ET 24 0.7
HOUSA000002287161 1995-06-18 BARBEE-M JUROR ITO-ET 22 0.6
HOUSA000123062196 1998-02-03 BO-IRISH RJ LEAD READY-ET 22 0.6
HOUSA000002266677 1994-11-06 KLASSIC MERRILL LYNCH-ET 21 0.6
HOUSA000125178587 1998-08-28 TESK-HOLM MANFRED TYREL-ET 21 0.6
HOUSA000017064727 1996-05-01 ROYLANE JORDAN-ET 20 0.6
HOUSA000017349617 1997-05-25 STOUDER MORTY-ET 20 0.6
HOUSA000129573030 1999-07-17 CANYON-BREEZE STORM ATOM-ET 20 0.6
HOUSA000002294088 1995-08-05 KREGNOL MANDEL S-MAN-ET 19 0.5
HOUSA000017007935 1996-03-14 PAGEN-ERNWOOD DANE-ET 19 0.5
HOUSA000017380238 1997-07-03 EASTVIEW NBO REVENUE MATTIE 19 0.5
HOUSA000128367894 1999-08-19 KEYSTONE POTTER 19 0.5
HOUSA000002283609 1995-05-29 BE-WARE JUROR GENO 18 0.5
HOUSA000017013604 1996-03-02 FUSTEAD EMORY BLITZ-ET 18 0.5
HOUSA000017188116 1996-07-15 GLEN-TOCTIN PIPPEN-ET 18 0.5
HOUSA000018016881 1997-05-12 CLINITA ZACK FREDERICK-ET 18 0.5
HOUSA000018021429 1997-03-06 CO-OP LONDON COSMO-ET 18 0.5
HOUSA000018040136 1997-06-22 WINDSOR-MANOR MACHOMAN-ET 18 0.5
HOUSA000120754720 1997-07-09 NORZ-HILL FORM WIZARD-ET 18 0.5
HOUSA000123982137 1998-07-16 SANDY-VALLEY TREDWAY-ET 18 0.5
HOHOUSA000011 1998-07-16 SANDY-VALLEY TREDWAY-ET 17 0.5
HOUSA000002296354 1995-07-15 RICECREST BOONE-ET 17 0.5
HOUSA000124003312 1998-04-28 EMERALD-ACR-SA T-DAWSON-ET 17 0.5
HOUSA000017099335 1996-02-19 REGANCREST JUROR BOND-ET 16 0.5
HOUSA000122328536 1997-10-29 COYNE-FARMS PATRON BEAVER 16 0.5
HOUSA000002250783 1994-03-13 REGANCREST ELTON DURHAM-ET 15 0.4
HOUSA000018054918 1997-09-01 SHADOW-RIDGE DRAMATIC 15 0.4
HOUSA000122596522 1997-09-08 MICHAEL STORM AVALANCHE 15 0.4
HOUSA000123868354 1998-03-21 REGANCREST DIFFERENCE-ET 15 0.4
HOUSA000123900960 1998-01-10 EMERALD-ACR-SA T-ROLLO-ET 15 0.4
HOUSA000125860398 1998-04-19 RICECREST TOUCHDOWN-ET 15 0.4
HOUSA000207184639 1999-12-08 REGANCREST-MR DRHAM SAM-ET 15 0.4
HOHOUSA00041W 1999-12-08 REGANCREST-MR DRHAM SAM-ET 14 0.4
HOHOUSA00093S 1999-12-08 REGANCREST-MR DRHAM SAM-ET 14 0.4
HOUSA000122985548 1998-11-22 HILLSIDE M SOLO CRI-ET 14 0.4
HOHOUSA00021W 1998-11-22 HILLSIDE M SOLO CRI-ET 13 0.4
HOHOUSA00093V 1998-11-22 HILLSIDE M SOLO CRI-ET 13 0.4
HOUSA000002290977 1995-03-24 MARA-THON BW MARSHALL-ET 13 0.4
HOUSA000017058140 1996-06-19 SILDAHL BW DUTCH BOY-ET 13 0.4
HOUSA000017060552 1996-03-15 HENKESEEN HILLCREST-ET 13 0.4
HOUSA000124568565 1998-09-03 MICHIGAN MET JOKER 9591-ET 13 0.4
HOUSA000127368780 1999-04-02 TIDY-BROOK MANFRED MARIO-ET 13 0.4
HOHOUSA000010 1999-04-02 TIDY-BROOK MANFRED MARIO-ET 12 0.3



Last Modified: 04/27/2007