Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Query
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




Bulls with most Holstein daughters born in 2007
Calculated August, 2010

Bull ID Birthdate Name Daughters % of total Daughters
HOUSA000060372887 2001-05-07 JENNY-LOU MRSHL TOYSTORY-ET 51 1.4
HOUSA000122358313 1998-03-08 O-BEE MANFRED JUSTICE-ET 39 1.1
HOUSA000207184639 1999-12-08 REGANCREST-MR DRHAM SAM-ET 36 1.0
HOUSA000002266677 1994-11-06 KLASSIC MERRILL LYNCH-ET 35 1.0
HOUSA000130312341 2000-07-22 PASEN MANGO-ET 34 1.0
HOUSA000130558361 2000-11-06 APPLOUIS JET STREAM-ET 30 0.8
HOUSA000122274798 2001-05-06 JENNY-LOU MARSHALL P149-ET 28 0.8
HOUSA000130161253 2000-05-27 KED MTOTO JEWEL TRES-ET 27 0.8
HOUSA000131184495 2000-12-26 JEWELED-ACRES SHARKY-ET 27 0.8
HOUSA000002275578 1995-01-02 REGANCREST RBK DIE-HARD-ET 26 0.7
HOUSA000128560550 1999-10-31 DARLAWN MTOTO HOSEA 26 0.7
HOUSA000131348369 2001-04-25 KLUMBS DURHAM PONTIAC 26 0.7
HOUSA000017013604 1996-03-02 FUSTEAD EMORY BLITZ-ET 25 0.7
HOUSA000130896814 2000-11-10 PINE-SHELTER LYLE VINCER-ET 25 0.7
HOUSA000060301421 2001-02-17 BDGGENETICS ENCINO-ET 24 0.7
HOUSA000128367894 1999-08-19 KEYSTONE POTTER 24 0.7
HOUSA000123645630 1998-04-16 HIDDEN-VIEW BEST 22 0.6
HOUSA000129069717 1999-12-20 LATUCH CONVINCER FARLEY-ET 22 0.6
HOAUS000H00930377 1998-03-31 LADINO PARK TALENT-IMP-ET 21 0.6
HOUSA000129800008 1999-11-23 OCEAN-VIEW ZENITH-TW-ET 20 0.6
HOUSA000050425871 1999-12-05 BEYERCREST JUDD-ET 19 0.5
HOUSA000131102143 2000-07-06 BO-IRISH ALTON-ET 19 0.5
HOUSA000131823833 2001-09-11 SANDY-VALLEY BOLTON-ET 19 0.5
HOUSA000060000320 2000-06-19 PENN-ENGLAND GARRISON-ET 18 0.5
HOUSA000123586443 1998-11-27 END-ROAD PVF BOLIVER-ET 18 0.5
HOUSA000130247861 2000-06-06 RIDGE-STAR JAMMER-ET 18 0.5
HOUSA000130803069 2001-01-19 LADYS-MANOR WILDMAN-ET 18 0.5
HOUSA000060000299 2000-01-12 ENGLAND-SCHILL DEANN 58A-ET 17 0.5
HOUSA000060540164 2001-04-20 REGANCREST-HHF MAC-ET 17 0.5
HOUSA000129443405 2000-03-19 PARADISE-DND SUEDE-ET 17 0.5
HOUSA000129901651 2000-07-08 LUTZ-BROOKVIEW BURT-ET 17 0.5
HOUSA000130588960 2000-12-25 R-E-W BUCKEYE-ET 17 0.5
HOUSA000131194287 2000-11-02 WESSWOOD-HC MISSION 17 0.5
HOUSA000131688542 2001-06-25 SILDAHL AIRRAID 17 0.5
HOUSA000060238763 2001-02-18 ROCKALLI BRADLEY 16 0.4
HOUSA000129475695 1999-10-05 ASKEW REECE-ET 16 0.4
HOUSA000129766641 2000-06-04 KAMPS-HOLLOW CONVCD RSVP-ET 16 0.4
HOUSA000130498623 2000-10-30 FAR-O-LA DEBBIE-JO DRAKE-ET 16 0.4
HOCAN000006663935 1996-11-11 COMESTAR LHEROS 15 0.4
HOUSA000017064727 1996-05-01 ROYLANE JORDAN-ET 15 0.4
HOUSA000060540162 2001-04-19 REGANCREST-HHF MAX-ET 15 0.4
HOUSA000127549271 1999-04-30 REGANCREST-HHF MALIN-ET 15 0.4
HOUSA000129922003 2000-08-05 TO-MAR D-FORTUNE-ET 15 0.4
HOUSA000131241167 2001-01-12 RAGGI MARSHALL DESIGN-ET 15 0.4
HOUSA000132035749 2001-11-05 J-K-R BW-MARSHLL BILLION-ET 15 0.4
HOUSA000126366093 1999-01-04 LATUCH ROLEX-ET 14 0.4
HOUSA000126853007 1999-01-19 B-HIDDENHILLS MAR MARMAX-ET 14 0.4
HOUSA000127928508 1999-05-17 HEBRON-RIDGE MANFRED BO-ET 14 0.4
HOUSA000130895998 2000-08-30 HUNSBERGER ADDISON COMBAT 14 0.4



Last Modified: 08/17/2010