Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» New Query (Preview)
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL



Cow Inbreeding Trends Menu

Trend in Inbreeding Coefficients for Holstein or Red & White
Calculated April 2008

Birth
Year
Cows Percent
Inbreeding
Expected
Future
Inbreeding
2008 70906 5.33 5.31
2007 748429 5.33 5.29
2006 897055 5.25 5.26
2005 1376577 5.15 5.20
2004 1438006 5.05 5.13
2003 1378915 4.94 5.05
2002 1347204 4.83 4.98
2001 1306036 4.68 4.87
2000 1307680 4.55 4.77
1999 1232601 4.40 4.67
1998 1173804 4.27 4.61
1997 1142883 4.12 4.52
1996 1091844 3.94 4.39
1995 1126216 3.72 4.21
1994 1136954 3.50 4.09
1993 1130822 3.28 3.99
1992 1144377 3.04 3.84
1991 1155034 2.83 3.67
1990 1148127 2.53 3.48
1989 1119985 2.27 3.33
1988 1120526 2.03 3.12
1987 1095391 1.86 2.94
1986 1056941 1.69 2.77
1985 1046036 1.52 2.61
1984 1022614 1.34 2.48
1983 1029510 1.20 2.37
1982 1014319 1.06 2.24
1981 981194 0.96 2.05
1980 936096 0.87 1.86
1979 871776 0.81 1.72
1978 801924 0.75 1.60
1977 763180 0.70 1.54
1976 705158 0.68 1.47
1975 643148 0.63 1.38
1974 614233 0.58 1.32
1973 589866 0.53 1.29
1972 566944 0.50 1.25
1971 542144 0.46 1.19
1970 518403 0.41 1.14
1969 496401 0.38 1.09
1968 484986 0.33 1.03
1967 469828 0.29 0.97
1966 448716 0.26 0.93
1965 431217 0.22 0.90
1964 423260 0.18 0.88
1963 411908 0.13 0.87
1962 403706 0.06 0.85
1961 401550 0.00 0.83
1960 384973 0.00 0.83


Inbreeding Trend for Holstein or Red & White