'Historical NetMerit' Menu


International Sires Sorted by Net Merit for Holstein
USDA Evaluations for All Holstein Sires
Sorted by Net Merit
December, 2011

  Identification Net
Merit
 
Rank Name of Bull Number NAAB Code NM$ REL PTA
Milk
PTA
Fat
PTA
Prot
PTA
PL
PTA
SCS
PTA
DPR
Daus Herds %
US
Ctry
with
Most
Dau
Status
1 AMIGHETTI NUMERO UNO-ET HOITA017990915143 200HO07450 986 74 1170 95 52 8.2 2.59 2.2 0 0 100 USA G
2 APINA FRIDO HONLD000543756297 011HO11143 946 70 1985 83 52 9.3 2.76 1.9 0 0 100 USA C
3 WELCOME SUPER PETRONE-ET HOUSA000069207641 007HO11169 928 69 1416 66 36 8.7 2.52 3.3 0 0 100 USA G
4 S-S-I DOMAIN LITHIUM-ET HO840003004672704 007HO11331 917 71 1778 72 58 8.2 2.48 2.0 0 0 100 USA C
5 DE-SU ALTASTACKED-ET HOUSA000069990180 011HO11151 913 69 1849 75 62 8.3 2.61 0.8 0 0 100 USA C
6 SEAGULL-BAY HEADLINER-ET HOUSA000069981350 007HO11419 901 68 1845 98 67 6.7 2.68 0.0 0 0 100 USA C
7 MOUNTFIELD SSI DCY MOGUL-ET HO840003006972816 007HO11314 897 71 1469 87 52 6.9 2.67 0.0 0 0 100 USA G
8 ELVYS ISY HOFRA005640184055 001HO03093 894 70 1609 76 55 7.7 2.59 2.1 0 0 100 USA G
9 FUSTEAD SALEEN HOUSA000141151401 029HO16336 893 71 1358 21 44 9.9 2.52 2.9 0 0 100 USA C
10 BLUE-HORIZON ALTASUPLEX HOUSA000068999396 011HO11158 892 70 1523 38 49 9.9 2.66 2.2 0 0 100 USA C
11 STANTONS EVEREST HOCAN000011230482 200HO06406 891 71 1308 79 49 8.2 2.64 1.4 0 0 100 USA C
12 JOLICAP HIGHWAY HOCAN000106347766 054HO00565 890 71 1061 84 38 8.8 2.64 2.5 0 0 100 USA G
13 LADYS-MANOR PL SHAMROCK-ET HOUSA000068977120 007HO10849 887 71 2201 77 57 8.6 2.81 0.7 0 0 100 USA G
14 SANDY-VALLEY CAMMIN HOUSA000069701726 007HO11494 885 68 1513 60 45 9.3 2.62 1.1 0 0 100 USA C
15 LATUCH GARRETT LARAMIE-ET HOUSA000070020589 029HO16177 883 72 1368 63 44 8.8 2.53 1.1 0 0 100 USA C
16 S-S-I ROBUST TREBLE-ET HO840003007701901 007HO11358 883 66 874 51 35 9.8 2.55 1.9 0 0 100 USA C
17 PINE-TREE CASTAWAY 2711-ET HOUSA000069169793 106HO02711 880 68 494 55 25 9.7 2.49 1.9 0 0 100 USA G
18 HAMMER-CREEK FRED KRUNCH-ET HOUSA000069708745 007HO11219 876 72 1609 60 54 8.2 2.75 2.2 0 0 100 USA C
19 PINE-TREE BRIANNE TAPE-ET HOUSA000069169727 007HO11064 876 70 1140 61 45 8.5 2.72 2.2 0 0 100 USA P
20 CURRAJUGLE GONZO HOAUS000H01547601 029HO15534 876 69 2078 78 60 7.7 2.94 1.7 0 0 100 USA P
21 DENMIRE MERCHANDISE HOGBR000000652366 200HO07471 872 71 1844 107 60 5.4 2.74 0.1 0 0 100 USA C
22 MOUNTFIELD MSY MAURICE-ET HOUSA000069398748 007HO11138 871 71 1461 88 60 6.1 2.57 0.2 0 0 100 USA G
23 KELLERCREST SUPER LAYNE-ET HOUSA000069725085 007HO11203 870 72 1557 51 48 8.8 2.66 1.5 0 0 100 USA G
24 PLAIN-KNOLL PARISH 5534-ET HOUSA000070119235 007HO11452 869 69 1732 83 59 7.1 2.64 1.7 0 0 100 USA C
25 DE-SU FREDDIE DENIM 646-ET HOUSA000068656227 001HO10218 867 73 929 61 42 7.8 2.59 4.0 0 0 100 USA G
26 CO-OP UPD LEIGHTON-ET HOUSA000066591054 867 71 1591 66 53 8.4 2.62 1.4 0 0 100 USA N
27 RONELEE SUPER DEAN-ET HOUSA000140969366 029HO16251 866 71 2321 61 68 7.6 2.79 2.1 0 0 100 USA C
28 SONRAY-ACRES ALTAREWARD HO840003007947340 011HO11156 866 70 563 43 43 9.1 2.66 3.4 0 0 100 USA C
29 ROSYLANE-LLC ALTA4MOST-ET HOUSA000069092890 011HO11114 864 73 117 54 27 8.9 2.48 2.9 0 0 100 USA C
30 BRANDT-VIEW ALTAOTIS-ET HOUSA000070197812 011HO11176 863 69 1144 60 35 8.9 2.56 2.4 0 0 100 USA C
31 BERRYRIDGE JEEVES JIVES-ET HOUSA000066762643 029HO14768 862 72 1713 61 58 8.5 2.61 0.4 0 0 100 USA G
32 MISTY SPRINGS SPEECH HOCAN000011113977 200HO02699 861 70 1765 74 55 6.8 2.80 1.7 0 0 100 USA G
33 PINE-TREE ASPEN 223-ET HOUSA000069169789 007HO11271 860 68 1148 70 40 8.2 2.57 0.9 0 0 100 USA C
34 BOLDI HANDMADE HOCAN000009608074 200HO03790 857 70 2302 65 61 7.8 2.57 0.1 0 0 100 USA C
35 S-S-I OBSERVER MEMPHIS-ET HO840003004672715 007HO11335 856 70 712 82 50 7.4 2.80 1.8 0 0 100 USA C
36 KINGS-RANSOM ERDMAN CRI-ET HOUSA000065801539 001HO09800 855 72 1173 76 40 8.4 2.73 2.2 0 0 100 USA G
37 FUSTEAD ALTASAMOA-ET HOUSA000140255326 011HO11000 853 70 1624 90 56 7.6 2.65 -0.3 0 0 100 USA G
38 CO-OP UPD PLANET YANO-ET HOUSA000066591071 001HO10085 850 73 1467 57 52 8.6 2.65 1.4 0 0 100 USA G
39 WELCOME APPLAUSE HOUSA000069207615 007HO11167 849 73 1134 40 35 9.1 2.54 2.0 0 0 100 USA G
40 S-S-I ROBUST TRANS AM-ET HO840003004672696 007HO11324 847 68 1480 74 60 7.5 2.77 0.1 0 0 100 USA C
41 SIEMERS ROBUST GOOGLE-ET HOUSA000069854843 007HO11505 847 68 1217 82 37 7.6 2.64 0.4 0 0 100 USA C
42 CABON FERNAND HOFRA002941261203 200HO07449 846 72 1155 87 55 5.8 2.68 0.9 0 0 100 USA G
43 S-S-I ROBUST TEMPE-ET HO840003008328652 007HO11370 844 66 1142 71 46 8.0 2.66 1.1 0 0 100 USA C
44 CLEAR-ECHO OBSERVR OFFIE-ET HOUSA000069679470 007HO11424 841 70 1938 30 58 9.1 2.60 1.4 0 0 100 USA C
45 REGANCREST PARADISE-ET HOUSA000066626198 029HO16153 840 70 1072 63 42 7.7 2.53 0.8 0 0 100 USA G
46 DE-SU FREDD JAGGER 974-ET HOUSA000069474061 007HO11290 839 71 960 57 45 7.9 2.71 2.1 0 0 100 USA C
47 REGANCREST ALTAKIDD-ET HOUSA000066626309 011HO11103 839 70 1431 64 48 8.6 2.57 0.8 0 0 100 USA C
48 VISION-GEN SHF ANDERSON-ET HOUSA000069314961 029HO16222 838 71 1381 75 48 7.6 2.85 1.9 0 0 100 USA G
49 S-S-I ROBUST MANA-ET HO840003004672697 007HO11325 838 69 604 95 34 7.6 2.88 0.7 0 0 100 USA C
50 ROYLANE SOCRA ROBUST-ET HOUSA000064966739 007HO10524 837 72 1461 88 50 6.9 2.76 0.1 0 0 100 USA G

Return to the AIPL Home page