Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Query
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




Holstein bulls in top 100 for milk
by country of most daughters
January 2010

Evaluation
Scale
Number of bulls in top 100
AUS CAN CZE DEU DFS FRA GBR HUN ISR ITA JPN NLD NZL POL SVN USA ZAF
AUS 3 2 2 10 8 28 3 0 0 0 6 7 0 1 0 30 0
BEL 0 2 3 12 10 19 3 0 0 0 5 16 0 1 1 28 0
CAN 0 3 3 11 2 15 1 0 0 2 7 10 0 1 0 45 0
CHE 0 3 4 14 6 20 1 0 0 1 4 9 0 1 0 37 0
CHR 0 2 4 13 8 22 2 0 0 1 4 10 0 1 0 33 0
CZE 0 3 7 10 3 11 2 0 0 0 10 8 0 2 0 44 0
DEU 0 2 3 15 3 11 0 0 0 1 6 12 0 1 0 46 0
DFS 0 1 3 13 12 10 1 0 0 1 6 13 0 1 0 39 0
ESP 0 3 4 10 2 13 1 1 0 1 8 7 0 2 0 48 0
EST 0 2 5 8 3 13 1 0 0 0 9 7 0 3 0 49 0
FRA 0 2 4 12 3 28 1 0 0 0 4 9 0 1 0 36 0
FRR 0 2 6 10 7 17 2 0 0 0 9 6 0 2 0 39 0
GBR 0 3 3 11 6 12 4 0 0 0 7 10 0 0 0 44 0
HUN 0 3 3 6 2 12 0 0 0 1 7 8 0 1 0 57 0
IRL 0 3 2 9 3 22 1 0 0 0 6 8 0 0 0 46 0
ISR 0 4 2 9 7 7 1 1 3 0 14 8 0 2 0 42 0
ITA 0 3 4 8 2 15 0 1 0 4 7 8 0 1 0 47 0
JPN 0 3 3 8 1 12 1 0 0 0 18 7 0 2 0 45 0
LTU 0 2 5 10 6 15 2 0 0 0 10 8 0 2 0 40 0
LVA 0 4 6 10 5 16 2 0 0 0 8 8 0 2 0 39 0
NLD 0 3 3 11 5 14 2 0 0 2 5 16 0 1 0 38 0
NZL 1 2 4 12 9 13 2 0 0 1 8 3 3 0 0 42 0
POL 0 2 4 11 7 22 3 0 0 0 4 9 0 2 1 35 0
SVK 0 2 7 10 2 11 1 1 0 2 15 5 0 3 0 41 0
SVN 0 3 6 10 8 16 3 0 0 0 6 9 0 2 1 36 0
USA 0 3 2 10 1 11 0 0 0 2 6 9 0 1 0 55 0
ZAF 0 2 6 14 6 18 3 0 0 0 5 10 0 3 0 32 1
All Scale 4 69 108 287 137 423 43 4 3 19 204 240 3 39 3 1113 1

 

Holstein bulls in bottom 100 for milk
by country of most daughters
January 2010

Evaluation
scale
Number of bulls in bottom 100
AUS CAN CHR CZE DEU DFS GBR IRL NLD NZL POL SVN USA ZAF
AUS 1 0 8 0 2 0 9 20 0 55 1 0 4 0
BEL 1 2 7 0 7 1 8 19 0 48 1 0 6 0
CAN 0 1 11 0 5 2 5 16 2 53 1 0 4 0
CHE 0 1 10 0 1 2 7 19 0 54 1 0 5 0
CHR 0 1 11 0 1 3 7 18 0 53 1 0 5 0
CZE 0 1 6 1 5 0 7 17 1 55 1 0 6 0
DEU 1 1 10 0 8 2 5 15 1 51 1 0 5 0
DFS 0 2 9 0 5 2 6 15 0 56 1 0 4 0
ESP 1 2 13 0 5 2 5 16 2 48 1 0 5 0
EST 1 2 7 0 4 2 5 15 0 58 2 0 4 0
FRA 1 2 10 0 5 2 5 18 2 48 2 0 5 0
FRR 0 1 7 0 5 2 8 17 1 54 1 0 4 0
GBR 0 2 6 0 2 2 8 17 0 58 1 0 4 0
HUN 1 2 9 0 4 2 4 11 1 58 4 0 4 0
IRL 1 0 9 0 3 2 7 22 2 48 2 0 4 0
ISR 0 1 11 0 9 2 4 14 3 48 3 0 5 0
ITA 1 2 8 0 2 1 5 16 0 59 2 0 4 0
JPN 1 1 9 0 9 1 5 16 0 51 3 0 4 0
LTU 0 1 7 0 4 1 7 17 0 58 1 0 4 0
LVA 1 2 5 0 6 0 6 16 0 58 1 0 5 0
NLD 1 1 9 0 4 2 7 17 2 52 1 0 4 0
NZL 1 0 5 0 2 0 5 21 1 62 1 0 2 0
POL 0 1 7 0 3 1 7 18 1 55 3 0 4 0
SVK 1 2 5 0 5 2 5 16 0 58 2 0 4 0
SVN 1 1 6 0 6 1 7 17 1 54 1 1 4 0
USA 1 3 11 0 5 2 4 12 0 51 4 0 7 0
ZAF 0 1 7 0 3 1 8 16 1 56 1 0 5 1
All Scale 16 36 223 1 120 40 166 451 21 1459 44 1 121 1

 

Source of top & bottom bulls on all country scales
Explanation of tables
Source = Country of most daughters
Red Dairy Cattle
Brown Swiss
Guernsey
Holstein
Milk
Fat
Protein
Udder health (SCS)
Longevity (PL)
Sire calving ease
Daughter calving ease
Female fertility (DPR)
Jersey
Source = Country of registration