Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




Holstein bulls in top 100 for milk
by country of most daughters
April 2012

Evaluation Scale Number of bulls in top 100
AUS CAN CZE DEU DFS ESP FRA GBR HUN ISR ITA JPN LTU NLD NZL POL USA
AUS 2 6 3 10 3 2 16 2 0 0 2 11 0 3 0 2 38
BEL 0 3 3 10 2 1 16 1 0 0 2 11 0 7 0 4 40
CAN 0 5 3 10 3 1 6 2 0 0 2 8 0 8 0 1 51
CHE 0 8 3 11 3 2 7 2 0 0 2 10 0 8 0 1 43
CHR 0 9 3 11 3 1 5 2 0 0 2 13 0 8 0 0 43
CZE 0 3 6 10 1 0 8 1 0 0 4 12 0 4 0 3 48
DEU 0 4 3 18 3 0 7 2 0 0 1 11 0 5 0 1 45
DFS 0 9 2 12 4 2 6 2 0 0 1 9 0 8 0 1 44
ESP 0 5 2 13 3 1 7 1 0 0 3 9 0 7 0 2 47
EST 0 4 3 11 3 1 12 1 0 0 2 13 0 4 0 3 43
FRA 0 7 3 10 2 1 11 2 0 0 3 8 0 6 0 0 47
FRR 0 6 3 14 3 1 7 2 0 0 3 12 0 2 0 3 44
GBR 0 8 2 11 3 1 8 2 0 0 2 9 0 5 0 2 47
HUN 0 6 2 10 3 0 8 1 1 0 3 9 0 3 0 2 52
IRL 1 6 3 10 1 1 13 1 0 0 1 11 0 5 0 1 46
ISR 0 8 1 11 3 2 3 1 1 2 2 17 0 3 0 1 45
ITA 0 8 2 13 3 0 5 0 0 0 4 6 0 5 0 1 53
JPN 0 6 2 9 3 1 5 1 1 0 0 20 0 4 0 1 47
KOR 0 7 3 11 3 1 8 1 0 0 3 12 0 3 0 2 46
LTU 0 6 3 11 3 1 6 1 0 0 3 14 1 5 0 3 43
LVA 0 7 2 10 3 1 9 1 0 0 2 12 0 5 0 2 46
NLD 0 7 3 13 3 1 9 2 0 0 1 6 0 10 0 2 43
NZL 1 6 2 8 3 1 9 1 0 0 2 11 1 3 1 2 49
POL 0 6 3 10 2 1 11 1 1 0 1 8 0 6 0 6 44
PRT 0 3 3 12 6 0 19 3 0 0 3 10 1 9 0 2 29
SVK 0 4 3 13 3 1 5 1 0 0 2 14 0 3 0 2 49
SVN 0 4 3 9 1 1 11 2 0 0 3 11 0 8 0 4 43
USA 0 5 3 9 3 0 5 1 0 0 1 8 0 4 0 1 60
ZAF 0 7 3 16 3 1 8 1 0 0 2 11 1 6 0 3 38
All Scale 4 173 80 326 82 27 250 41 4 2 62 316 4 157 1 58 1313



Holstein bulls in bottom 100 for milk
by country of most daughters
April 2012

Evaluation scale Number of bulls in bottom 100
AUS CAN CHR DEU DFS ESP GBR IRL NLD NZL POL USA
AUS 2 1 4 0 0 0 1 12 0 77 1 2
BEL 1 4 8 7 1 1 1 7 0 63 3 4
CAN 1 2 3 2 1 0 0 8 0 81 1 1
CHE 2 1 3 1 1 0 0 9 0 81 1 1
CHR 2 1 3 1 1 0 0 9 0 81 1 1
CZE 1 3 7 7 1 0 0 4 2 72 2 1
DEU 1 3 4 7 1 0 0 5 0 77 1 1
DFS 1 1 1 1 1 0 0 7 0 86 1 1
ESP 2 2 6 2 1 0 0 8 0 76 1 2
EST 1 1 2 1 0 0 0 4 0 89 1 1
FRA 2 1 5 2 1 0 0 11 0 76 1 1
FRR 1 3 7 5 1 0 0 4 0 76 2 1
GBR 0 0 2 0 0 0 0 4 0 92 1 1
HUN 1 2 3 0 1 0 0 4 0 87 1 1
IRL 2 1 2 1 0 0 1 14 0 77 1 1
ISR 1 1 3 3 0 0 0 6 0 84 1 1
ITA 1 2 5 0 1 0 0 4 0 85 1 1
JPN 1 2 3 5 0 0 0 6 0 79 2 2
KOR 1 1 3 1 0 0 0 4 0 87 2 1
LTU 1 1 3 0 1 0 0 4 0 88 1 1
LVA 1 2 0 2 0 0 0 5 0 87 2 1
NLD 2 1 3 1 1 0 0 9 0 81 1 1
NZL 2 1 0 0 0 0 0 9 0 86 1 1
POL 1 3 8 1 1 0 0 4 1 74 6 1
PRT 1 3 6 2 1 0 0 4 0 81 1 1
SVK 1 2 3 1 1 0 0 4 0 86 1 1
SVN 1 3 3 4 0 0 0 4 0 82 2 1
USA 1 2 2 2 0 0 0 6 0 85 1 1
ZAF 1 3 4 4 1 0 0 4 0 80 2 1
All Scale 36 53 106 63 18 1 3 183 3 2356 43 35

 

Source of top & bottom bulls on all country scales
Explanation of tables
Source = Country of most daughters
Red Dairy Cattle
Brown Swiss
Guernsey
Holstein
Milk
Fat
Protein
Udder health (SCS)
Longevity (PL)
Sire calving ease
Daughter calving ease
Female fertility (DPR)
Jersey
Source = Country of registration