Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Query
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




Holstein bulls in top 100 for milk
by country of most daughters
August 2010

Evaluation
Scale
Number of bulls in top 100
AUS CAN CZE DEU DFS FRA GBR IRL ISR ITA JPN NLD NZL POL SVN USA
AUS 2 4 3 10 6 20 1 1 0 1 7 9 1 4 0 31
BEL 1 1 4 11 8 15 1 1 0 2 5 13 0 5 1 32
CAN 1 4 3 11 1 8 1 1 0 2 6 13 0 3 0 46
CHE 1 3 4 13 3 15 2 1 0 2 5 13 0 4 0 34
CHR 1 3 4 14 6 12 3 0 0 2 5 13 0 4 0 33
CZE 0 2 7 12 3 7 1 1 0 1 11 9 0 3 0 43
DEU 1 5 3 14 2 6 0 1 0 2 10 13 0 3 0 40
DFS 1 4 4 11 9 5 2 1 0 1 5 14 0 1 0 42
ESP 1 4 4 9 1 8 0 1 0 3 8 13 0 2 0 46
EST 1 2 6 9 1 7 3 0 0 2 5 11 0 4 0 49
FRA 1 3 3 8 1 19 0 1 0 2 6 12 0 4 0 40
FRR 0 4 6 12 3 9 0 1 0 1 10 10 0 6 0 38
GBR 0 3 3 9 2 10 5 1 0 1 9 11 0 3 0 43
HUN 0 2 5 4 1 9 1 1 0 3 8 10 0 3 0 53
IRL 1 2 2 9 2 15 0 2 0 3 7 13 1 3 0 40
ISR 0 3 3 9 7 4 1 0 4 1 12 8 0 2 0 46
ITA 0 2 4 6 1 9 2 1 0 8 9 11 0 2 0 45
JPN 0 3 3 6 1 7 0 0 0 2 14 9 0 2 0 53
LTU 1 2 6 8 4 9 2 0 0 2 8 12 0 5 0 41
LVA 0 3 5 12 4 8 2 1 0 2 6 12 0 5 0 40
NLD 1 3 3 12 2 8 1 1 0 2 5 21 0 5 0 36
NZL 1 2 4 10 6 8 1 1 0 3 9 7 3 5 0 40
POL 0 2 4 6 5 12 1 0 0 1 7 11 0 9 0 42
SVK 0 2 6 6 3 6 1 1 0 3 13 10 0 7 0 42
SVN 1 2 6 11 4 8 3 1 0 2 5 10 0 5 1 41
USA 0 2 4 6 1 6 1 0 0 3 5 8 0 1 0 63
ZAF 0 2 5 13 5 12 4 0 0 2 5 11 0 5 0 36
All Scale 16 74 114 261 92 262 39 20 4 59 205 307 5 105 2 1135

 

Holstein bulls in bottom 100 for milk
by country of most daughters
August 2010

Evaluation
scale
Number of bulls in bottom 100
AUS CAN CHR DEU DFS GBR HUN IRL NLD NZL POL USA ZAF
AUS 1 0 4 1 1 11 0 26 0 52 1 3 0
BEL 2 2 3 4 1 11 0 21 0 51 1 4 0
CAN 2 2 9 3 2 5 0 15 1 56 1 4 0
CHE 2 1 8 1 2 9 0 21 0 51 1 4 0
CHR 1 1 7 1 2 9 0 20 0 54 1 4 0
CZE 1 1 2 5 0 10 0 20 1 56 1 3 0
DEU 2 2 8 9 2 5 0 13 0 53 1 5 0
DFS 2 3 5 4 2 6 0 13 0 60 1 4 0
ESP 2 3 10 4 2 6 0 17 1 48 2 5 0
EST 2 2 7 3 1 6 0 14 0 60 1 4 0
FRA 2 2 8 2 2 6 0 21 0 51 2 4 0
FRR 2 1 3 4 1 9 0 20 0 56 1 3 0
GBR 1 2 3 1 2 9 0 18 0 60 1 3 0
HUN 2 2 10 3 2 5 0 9 0 62 2 3 0
IRL 1 1 4 3 1 8 0 26 2 50 1 3 0
ISR 2 2 10 7 1 5 1 12 1 52 2 5 0
ITA 2 3 9 2 2 5 0 10 1 58 3 5 0
JPN 2 2 7 9 1 6 0 17 1 49 1 5 0
LTU 2 1 3 1 1 8 0 20 0 60 1 3 0
LVA 2 2 1 4 0 6 0 19 0 62 1 3 0
NLD 2 1 6 5 2 8 0 17 1 53 1 4 0
NZL 1 0 2 0 0 6 0 24 0 64 1 2 0
POL 1 1 4 1 1 9 0 19 0 57 3 4 0
SVK 2 2 6 4 1 5 0 17 0 59 1 3 0
SVN 2 2 4 1 1 8 0 20 1 58 1 2 0
USA 2 4 9 4 2 4 0 10 1 56 2 6 0
ZAF 2 2 3 3 0 10 0 19 2 53 1 3 2
All Scale 47 47 155 89 35 195 1 478 13 1501 36 101 2

 

Source of top & bottom bulls on all country scales
Explanation of tables
Source = Country of most daughters
Red Dairy Cattle
Brown Swiss
Guernsey
Holstein
Milk
Fat
Protein
Udder health (SCS)
Longevity (PL)
Sire calving ease
Daughter calving ease
Female fertility (DPR)
Jersey
Source = Country of registration