Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» New Query (Preview)
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL




Holstein bulls in top 100 for milk
by country of most daughters
April 2008

Evaluation
scale
Number of bulls in top 100
AUS CAN CZE DEU DFS ESP FRA GBR ISR ITA JPN NLD POL SVN USA ZAF
AUS 3 1 3 6 12 0 38 4 0 0 3 8 1 1 20 0
BEL 0 1 6 6 11 0 26 4 0 0 2 13 1 1 29 0
CAN 0 4 5 9 5 0 14 1 0 1 7 10 2 0 42 0
CHE 0 3 5 8 10 0 25 2 0 1 5 9 2 0 30 0
CHR 0 3 4 5 12 0 24 3 0 1 6 6 2 0 34 0
CZE 0 3 12 9 7 0 15 3 0 3 5 8 2 0 33 0
DEU 0 2 4 17 5 0 12 2 0 0 7 9 2 0 40 0
DFS 0 1 4 10 11 0 10 4 0 1 6 10 2 0 41 0
ESP 0 3 5 8 4 1 16 2 0 2 7 10 2 0 40 0
EST 0 5 5 7 4 0 12 3 0 2 7 8 2 0 45 0
FRA 0 4 4 6 5 0 31 3 0 0 7 7 2 0 31 0
FRR 0 1 6 8 10 0 25 3 0 0 6 6 2 0 33 0
GBR 0 1 5 6 5 0 18 5 0 0 6 6 1 0 47 0
HUN 0 2 6 5 2 0 10 3 0 4 7 7 2 0 52 0
IRL 0 1 3 4 4 0 29 3 0 1 5 9 1 0 40 0
ISR 0 4 5 7 6 0 16 3 3 0 9 10 2 0 35 0
ITA 0 5 4 10 5 1 11 2 0 4 6 6 2 0 44 0
JPN 0 3 3 2 5 0 10 3 0 0 9 7 2 0 56 0
LVA 0 1 5 7 8 0 18 4 0 0 5 6 2 1 43 0
NLD 0 1 4 10 9 0 17 2 0 0 5 15 2 0 35 0
NZL 2 1 6 11 8 0 25 5 0 2 6 5 1 0 28 0
POL 0 1 6 5 11 0 22 4 0 0 4 7 3 1 36 0
SVN 0 1 5 5 9 0 21 4 0 0 5 7 2 1 40 0
USA 0 2 4 3 3 0 11 2 0 0 6 7 2 0 60 0
ZAF 0 2 5 9 8 0 18 2 0 1 5 7 2 0 40 1
All scales 5 56 124 183 179 2 474 76 3 23 146 203 46 5 974 1

 

Holstein bulls in bottom 100 for milk
by country of most daughters
April 2008

Evaluation
scale
Number of bulls in bottom 100
CAN CHR DEU DFS GBR HUN IRL LVA NLD NZL POL SVN USA
AUS 1 7 7 3 12 0 11 2 3 51 3 0 0
BEL 1 7 8 2 9 0 9 2 3 49 6 1 3
CAN 2 11 13 3 5 0 7 2 4 45 6 0 2
CHE 1 12 8 3 8 0 9 2 5 43 7 0 2
CHR 1 11 8 3 8 0 10 2 2 49 4 0 2
CZE 1 8 5 2 9 0 9 2 3 56 2 1 2
DEU 1 9 17 1 4 0 7 2 5 46 6 0 2
DFS 1 8 11 4 7 0 7 2 5 48 5 0 2
ESP 1 12 11 4 6 1 7 2 5 43 6 0 2
EST 2 9 11 1 6 0 6 2 4 50 7 0 2
FRA 1 12 11 5 7 0 9 2 5 41 6 0 1
FRR 1 8 10 2 8 0 9 2 2 51 5 0 2
GBR 1 7 5 1 6 0 7 2 3 62 5 0 1
HUN 1 12 9 4 4 1 6 2 3 50 6 1 1
IRL 1 10 9 4 9 0 12 2 3 43 5 1 1
ISR 1 9 11 2 7 0 9 2 4 46 6 1 2
ITA 1 10 10 3 5 0 6 2 4 51 7 0 1
JPN 1 10 11 4 6 0 8 2 5 45 6 0 2
LVA 1 7 6 1 8 0 9 2 3 56 6 0 1
NLD 1 10 11 2 7 0 9 2 6 44 6 0 2
NZL 1 7 7 1 10 0 11 2 2 57 2 0 0
POL 1 9 4 2 8 0 9 2 1 56 7 0 1
SVN 1 9 8 2 8 0 8 2 4 50 5 1 2
USA 2 10 11 3 4 1 6 2 4 48 7 0 2
ZAF 1 8 8 2 8 0 9 2 4 49 6 0 3
All scales 28 232 230 64 179 3 209 50 92 1229 137 6 41

 

Source of top & bottom bulls on all country scales
Explanation of tables
Source = Country of most daughters
Red Dairy Cattle
Brown Swiss
Guernsey
Holstein
Milk
Fat
Protein
Udder health (SCS)
Longevity (PL)
Sire calving ease
Daughter calving ease
Female fertility (DPR)
Jersey
Source = Country of registration