Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate




Holstein bulls in top 100 for longevity (PL)
by country of most daughters
April 2013

Evaluation Scale Number of bulls in top 100
AUS CAN CHR CZE DEU DFS ESP FRA GBR HUN IRL ISR ITA NLD NZL POL SVK SVN USA
AUS 0 10 1 3 8 3 0 0 0 0 0 0 1 5 2 0 0 0 67
BEL 0 3 0 0 14 15 0 2 1 0 1 0 1 5 2 1 0 0 55
CAN 0 3 0 2 17 7 0 0 0 0 0 1 0 1 0 0 0 0 69
CHE 0 3 2 3 22 4 0 0 2 1 0 1 0 4 0 0 0 0 58
CHR 0 8 4 4 22 1 0 0 2 0 0 0 0 1 0 0 0 0 58
CZE 0 6 1 18 20 2 2 2 1 1 1 2 1 8 0 0 1 0 34
DEU 0 2 0 3 31 4 0 0 0 0 0 0 0 1 0 0 0 0 59
DFS 0 1 0 2 11 11 0 0 1 0 1 0 0 3 0 0 0 0 70
ESP 0 6 7 2 30 2 2 0 1 0 0 4 0 2 0 0 0 0 44
FRA 0 11 3 4 7 2 0 3 1 2 0 2 1 1 0 0 0 0 63
GBR 0 3 2 3 19 18 0 0 1 0 0 0 0 4 2 0 0 0 48
HUN 1 4 1 1 16 5 1 1 1 7 1 2 0 4 9 0 0 0 46
IRL 0 2 0 2 13 2 1 1 1 0 12 0 0 0 32 0 0 0 34
ISR 0 3 0 2 4 2 0 0 0 2 0 37 1 3 0 0 0 0 46
ITA 0 12 5 2 22 2 2 0 1 0 0 2 0 2 0 0 0 0 50
NLD 0 1 0 4 10 7 0 0 1 0 0 0 0 12 0 0 0 0 65
NZL 0 0 0 0 0 0 0 0 0 0 2 0 0 0 98 0 0 0 0
SVN 0 8 1 4 20 7 0 0 2 1 0 3 2 3 1 0 0 3 45
USA 0 1 0 2 12 8 0 0 0 0 0 1 0 1 0 0 0 0 75
All Scale 1 87 27 61 298 102 8 9 16 14 18 55 7 60 146 1 1 3 986



Holstein bulls in bottom 100 for longevity (PL)
by country of most daughters
April 2013

Evaluation scale Number of bulls in bottom 100
AUS CAN CHE CHR CZE DEU DFS ESP EST FRA GBR HUN ISR ITA NLD NZL SVK SVN URY USA
AUS 20 3 0 0 0 24 7 0 0 24 1 0 0 0 8 1 0 2 0 10
BEL 8 9 1 0 1 34 3 0 0 11 5 0 0 1 5 0 2 0 0 20
CAN 1 12 0 0 2 38 4 1 0 21 1 2 0 1 3 0 1 0 0 13
CHE 4 7 0 0 1 38 9 2 0 23 1 1 0 0 6 0 1 1 0 6
CHR 6 3 0 0 1 37 9 2 0 30 2 0 0 1 6 0 1 1 0 1
CZE 0 7 0 0 22 29 1 1 0 24 0 3 0 1 4 0 4 0 0 4
DEU 0 6 0 0 1 55 7 2 0 18 1 1 0 1 3 0 1 0 0 4
DFS 3 6 0 1 1 40 13 0 0 13 1 0 0 1 7 0 1 0 0 13
ESP 1 2 0 0 2 26 6 4 0 37 3 2 0 3 3 0 0 0 0 11
FRA 2 1 0 0 0 17 9 1 0 62 0 1 0 0 3 0 0 1 0 3
GBR 2 8 0 0 1 32 7 2 0 22 6 2 0 0 1 0 0 0 0 17
HUN 0 7 0 0 3 10 2 1 0 32 1 4 0 2 3 0 1 0 0 34
IRL 1 14 0 0 2 39 5 2 0 9 6 1 0 2 1 0 0 0 0 18
ISR 3 2 0 0 2 10 9 0 1 46 0 1 1 0 22 0 0 0 0 3
ITA 1 0 0 0 1 16 4 3 0 61 2 1 0 5 0 0 0 0 0 6
NLD 4 6 0 2 1 20 3 0 1 6 0 0 1 4 31 0 1 1 0 19
NZL 3 7 0 0 2 24 16 1 0 12 8 0 0 1 4 1 1 0 0 20
SVN 3 9 0 0 4 21 3 2 0 19 1 1 0 2 6 0 1 6 1 21
USA 2 11 0 0 2 22 6 1 0 18 2 3 0 1 5 0 0 0 0 27
All Scale 64 120 1 3 49 532 123 25 2 488 41 23 2 26 121 2 15 12 1 250

 

Source of top & bottom bulls on all country scales
Explanation of tables
Source = Country of most daughters
Red Dairy Cattle
Brown Swiss
Guernsey
Holstein
Milk
Fat
Protein
Udder health (SCS)
Longevity (PL)
Sire calving ease
Daughter calving ease
Female fertility (DPR)
Jersey
Source = Country of registration