Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate




Holstein bulls in top 100 for milk
by country of most daughters
April 2013

Evaluation Scale Number of bulls in top 100
CAN CZE DEU DFS ESP FRA GBR ISR ITA JPN LTU NLD POL USA
ARG 3 1 11 2 2 5 0 0 5 13 0 7 1 50
AUS 4 1 11 1 2 11 0 0 3 14 0 6 0 47
BEL 1 1 6 0 1 14 0 0 4 16 0 8 1 48
CAN 3 2 9 2 1 4 0 0 5 10 0 8 1 55
CHE 6 1 13 2 1 5 0 0 4 9 0 5 0 54
CHR 8 1 12 2 1 4 0 0 4 9 0 5 0 54
CZE 1 3 11 1 0 7 0 0 5 15 0 4 1 52
DEU 2 1 18 2 1 6 0 0 4 9 0 7 1 49
DFS 5 1 11 3 1 4 0 0 5 8 0 8 0 54
ESP 3 1 11 2 2 6 0 0 5 12 0 6 1 51
EST 3 1 11 2 1 12 0 0 4 12 0 6 0 48
FRA 3 1 9 1 1 10 0 0 5 8 0 9 0 53
FRR 1 1 13 2 1 9 0 0 5 15 0 5 1 47
GBR 6 0 11 2 2 3 1 0 6 11 0 5 0 53
HUN 4 1 8 0 0 4 0 0 5 9 0 3 1 65
IRL 4 1 9 0 1 10 0 0 4 13 0 7 1 50
ISR 2 0 11 2 1 1 0 2 3 20 0 3 0 55
ITA 5 1 9 2 1 3 0 0 7 8 0 3 1 60
JPN 3 1 8 2 1 2 0 0 3 27 0 5 1 47
KOR 5 1 9 2 2 5 0 0 5 19 0 1 0 51
LTU 2 1 10 2 2 5 0 0 5 13 1 5 1 53
LVA 4 1 11 2 1 4 0 0 4 13 0 6 2 52
NLD 2 1 14 2 1 7 0 0 4 7 0 11 1 50
NZL 3 0 14 0 1 6 0 0 4 15 0 4 0 53
POL 2 1 8 0 1 6 0 0 3 13 0 7 5 54
PRT 2 1 9 7 1 15 0 0 3 17 0 11 1 33
SVK 4 3 12 2 2 3 0 0 5 13 0 5 0 51
SVN 3 1 8 2 0 10 0 0 4 14 0 7 1 50
URY 2 1 12 2 1 11 0 0 4 13 0 6 1 47
USA 4 1 5 1 1 4 0 0 4 10 0 5 0 65
ZAF 2 1 10 3 1 10 0 0 3 18 0 4 1 47
All Scale 102 33 324 55 35 206 1 2 134 403 1 182 24 1598



Holstein bulls in bottom 100 for milk
by country of most daughters
April 2013

Evaluation scale Number of bulls in bottom 100
AUS CAN CHR CZE DEU DFS GBR IRL ITA LTU NLD NZL POL SVN USA ZAF
ARG 1 1 4 1 3 1 0 6 0 0 0 80 1 1 1 0
AUS 1 1 3 0 0 0 1 13 0 0 2 76 1 0 2 0
BEL 1 4 8 0 7 1 0 8 2 0 0 60 3 1 5 0
CAN 1 2 5 0 4 1 0 8 0 0 0 75 1 0 3 0
CHE 1 1 4 0 1 1 1 9 0 0 0 80 1 0 1 0
CHR 1 1 4 0 1 1 1 9 0 0 0 80 1 0 1 0
CZE 1 3 7 0 5 1 0 4 0 0 2 70 2 1 4 0
DEU 1 3 6 0 7 1 0 8 0 0 0 71 1 0 2 0
DFS 0 1 1 0 1 1 0 8 0 0 0 86 1 0 1 0
ESP 1 3 6 0 5 1 0 8 0 0 1 71 2 0 2 0
EST 1 1 2 0 1 1 0 6 0 0 0 86 1 0 1 0
FRA 1 2 4 0 3 1 1 15 0 0 1 69 1 1 1 0
FRR 1 2 6 0 7 1 0 5 0 0 1 72 2 1 2 0
GBR 0 1 1 0 0 1 0 7 0 0 0 88 1 0 1 0
HUN 1 2 3 0 0 1 0 6 0 0 0 84 1 1 1 0
IRL 2 1 3 0 1 1 2 17 0 0 1 70 1 0 1 0
ISR 1 1 5 0 3 1 0 10 0 0 1 75 1 0 2 0
ITA 1 2 4 0 0 1 0 6 0 0 0 83 1 0 2 0
JPN 1 2 4 0 4 0 0 9 0 0 0 76 2 0 2 0
KOR 1 1 4 0 2 1 0 6 0 0 0 83 1 0 1 0
LTU 1 1 5 0 2 1 0 6 0 0 0 82 1 0 1 0
LVA 1 1 1 0 5 0 0 8 0 1 0 81 1 0 1 0
NLD 1 1 4 0 2 1 1 10 0 0 0 78 1 0 1 0
NZL 0 0 0 0 0 0 0 10 0 0 0 88 1 0 1 0
POL 1 3 7 0 3 1 0 4 2 0 2 69 7 0 1 0
PRT 1 3 5 0 5 1 0 4 0 0 1 76 2 1 1 0
SVK 1 2 4 0 1 1 0 7 0 0 0 82 1 0 1 0
SVN 1 2 4 0 6 1 0 7 0 1 0 74 2 1 1 0
URY 1 1 2 1 4 1 0 6 0 0 1 80 2 0 1 0
USA 1 3 2 0 3 1 0 8 0 0 0 79 1 0 2 0
ZAF 1 2 4 0 7 1 0 5 0 0 1 75 2 0 1 1
All Scale 29 54 122 2 93 27 7 243 4 2 14 2399 47 8 48 1

 

Source of top & bottom bulls on all country scales
Explanation of tables
Source = Country of most daughters
Red Dairy Cattle
Brown Swiss
Guernsey
Holstein
Milk
Fat
Protein
Udder health (SCS)
Longevity (PL)
Sire calving ease
Daughter calving ease
Female fertility (DPR)
Jersey
Source = Country of registration