Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate




Holstein bulls in top 100 for protein
by country of most daughters
April 2013

Evaluation Scale Number of bulls in top 100
AUS CAN CZE DEU DFS ESP EST FRA GBR HUN IRL ISR ITA JPN LTU NLD NZL POL SVK USA
ARG 0 5 2 17 5 0 0 18 3 0 0 1 1 1 0 16 0 4 0 27
AUS 15 4 3 13 1 0 0 26 0 0 0 0 0 0 0 19 3 4 0 12
BEL 0 2 1 14 6 0 0 24 0 0 0 1 1 2 0 18 0 4 1 26
CAN 0 5 2 17 3 0 0 12 1 0 0 0 2 0 0 19 0 3 0 36
CHE 0 8 1 16 4 0 0 21 2 0 0 0 0 1 0 16 0 3 0 28
CHR 0 9 1 18 5 0 0 17 1 0 0 0 0 1 0 15 0 3 0 30
CZE 0 2 2 16 6 0 0 17 2 0 0 1 1 3 0 13 0 3 0 34
DEU 0 4 2 29 7 0 0 12 2 0 0 0 0 0 0 14 0 3 0 27
DFS 0 6 1 17 11 0 0 10 2 0 0 0 0 0 0 17 0 2 0 34
ESP 0 6 2 16 5 1 0 15 2 0 0 0 2 0 0 17 0 3 0 31
EST 0 4 1 19 5 0 0 19 2 0 0 1 2 2 0 17 0 3 1 24
FRA 0 7 1 14 1 0 0 28 1 0 0 0 1 1 0 15 0 3 0 28
FRR 0 3 2 18 4 0 0 21 1 0 0 1 1 1 0 17 0 4 1 26
GBR 0 8 1 17 4 0 0 14 3 0 0 0 0 1 0 18 0 2 1 31
HUN 0 7 1 16 3 0 0 9 1 1 0 0 3 1 0 10 0 1 1 46
IRL 3 3 5 14 2 0 0 22 3 0 1 1 0 0 0 18 9 3 0 16
ISR 0 5 1 18 5 0 0 18 2 0 0 9 1 0 0 13 0 2 0 26
ITA 0 5 4 15 6 0 0 8 2 0 0 0 4 0 0 14 0 2 0 40
JPN 0 5 0 18 5 0 0 10 1 0 0 0 3 6 0 18 0 4 0 30
KOR 0 6 2 17 5 0 0 18 0 0 0 1 2 4 0 12 0 3 1 29
LTU 0 4 2 15 7 0 0 17 3 0 0 1 1 1 1 19 0 4 0 25
LVA 0 5 1 19 3 1 0 16 1 0 0 1 1 2 0 19 0 3 0 28
NLD 0 8 2 16 5 0 0 15 2 0 0 0 2 0 0 22 0 3 0 25
NZL 5 3 0 13 4 0 0 11 0 0 1 1 2 0 0 12 29 3 0 16
POL 0 2 2 12 3 0 0 18 3 0 0 1 0 1 0 29 0 6 0 23
PRT 0 1 1 17 16 0 1 20 2 1 0 1 1 2 0 24 0 2 0 11
SVK 0 3 2 17 5 0 0 17 2 0 0 1 1 2 0 11 0 3 0 36
SVN 0 6 2 15 4 0 0 20 3 0 0 1 1 2 0 18 0 4 0 24
URY 1 5 2 19 5 1 0 16 2 0 0 1 1 1 0 17 0 5 1 23
USA 0 5 1 18 2 0 0 9 0 0 0 0 2 0 0 14 0 3 0 46
ZAF 0 3 1 14 6 0 0 22 4 0 0 1 0 2 1 22 0 2 0 22
All Scale 24 149 51 514 153 3 1 520 53 2 2 25 36 37 2 523 41 97 7 860



Holstein bulls in bottom 100 for protein
by country of most daughters
April 2013

Evaluation scale Number of bulls in bottom 100
ARG AUS CAN CHR CZE DEU DFS ESP FRA GBR IRL ITA JPN LTU LVA NLD NZL POL URY USA ZAF
ARG 1 2 8 11 2 26 3 0 0 6 4 2 1 2 0 2 14 6 0 10 0
AUS 1 4 12 6 2 24 3 0 0 8 8 4 0 2 0 3 7 5 0 11 0
BEL 1 4 14 10 2 27 4 0 0 7 4 6 0 1 0 1 3 2 0 14 0
CAN 0 3 10 11 1 21 3 0 0 6 4 1 0 1 0 1 28 2 0 8 0
CHE 0 3 3 12 1 19 3 0 0 6 5 0 0 2 0 2 35 3 0 6 0
CHR 0 2 3 13 1 17 3 0 0 6 5 0 0 2 0 2 38 3 0 5 0
CZE 1 2 9 13 5 32 3 0 0 6 4 4 0 0 0 2 7 3 0 9 0
DEU 0 5 5 9 2 37 3 0 0 5 4 1 0 2 0 0 17 2 0 8 0
DFS 0 1 4 8 1 19 3 0 0 5 6 1 0 2 0 1 40 3 0 6 0
ESP 1 5 9 12 2 27 3 0 0 6 4 1 0 2 0 1 15 3 1 8 0
EST 0 5 8 9 2 25 3 0 0 6 4 2 0 2 0 1 19 4 0 9 1
FRA 0 3 5 13 1 22 3 0 0 6 5 1 0 2 0 2 25 5 1 6 0
FRR 0 3 8 10 2 27 3 0 0 6 4 4 0 2 0 2 15 5 0 8 1
GBR 0 3 4 8 0 17 3 0 0 6 6 1 0 2 0 1 41 4 0 4 0
HUN 0 3 3 13 1 18 3 0 0 5 4 1 0 2 0 3 32 4 1 7 0
IRL 1 4 11 7 2 22 3 0 0 8 11 2 0 2 0 2 9 6 0 9 1
ISR 0 3 7 12 1 26 3 0 0 6 6 2 0 2 1 2 17 5 0 7 0
ITA 0 4 3 13 1 20 3 0 0 6 4 3 0 1 0 1 29 4 1 7 0
JPN 0 4 4 9 1 24 3 0 0 6 4 1 1 2 0 1 27 4 0 9 0
KOR 0 3 7 11 1 25 3 0 0 6 4 2 0 2 0 2 20 5 0 8 1
LTU 0 4 10 10 2 25 3 0 0 6 4 3 1 2 0 2 12 6 0 9 1
LVA 0 3 10 4 2 30 0 1 1 5 6 8 1 3 0 1 7 5 0 12 1
NLD 0 3 4 13 1 23 3 0 0 5 5 1 0 2 0 4 26 3 0 7 0
NZL 0 5 12 6 1 21 5 0 0 5 8 3 0 2 0 2 15 7 0 7 1
POL 0 2 11 14 2 27 4 1 0 5 4 2 0 1 0 2 7 8 0 10 0
PRT 1 2 10 7 3 30 3 2 0 5 4 6 1 1 0 2 6 4 0 13 0
SVK 0 3 6 10 2 24 3 0 0 6 6 1 0 2 0 1 25 4 0 7 0
SVN 0 3 10 10 2 28 4 0 1 6 4 4 1 2 0 1 10 4 0 9 1
URY 0 5 7 10 2 27 3 0 0 6 4 3 1 2 0 2 14 4 1 9 0
USA 0 2 5 10 1 22 3 0 0 6 4 1 0 1 0 1 31 3 1 9 0
ZAF 0 4 14 8 2 24 2 1 0 5 4 5 0 1 0 0 7 5 0 16 2
All Scale 7 102 236 312 51 756 94 5 2 182 153 76 7 54 1 50 598 131 6 267 10

 

Source of top & bottom bulls on all country scales
Explanation of tables
Source = Country of most daughters
Red Dairy Cattle
Brown Swiss
Guernsey
Holstein
Milk
Fat
Protein
Udder health (SCS)
Longevity (PL)
Sire calving ease
Daughter calving ease
Female fertility (DPR)
Jersey
Source = Country of registration