Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate




Holstein bulls in top 100 for female fertility (DPR)
by country of most daughters
April 2013

Evaluation Scale Number of bulls in top 100
AUS CAN DEU DFS GBR IRL ISR ITA NLD NZL POL USA
AUS 0 0 2 9 3 10 0 0 6 39 0 31
BEL 1 0 2 7 3 13 0 0 5 46 0 23
CAN 0 1 1 4 2 17 0 0 3 67 1 4
DEU 0 0 1 2 2 19 0 0 2 72 0 2
DFS 1 0 1 9 2 19 0 0 2 60 1 5
ESP 0 0 1 4 2 16 0 0 2 69 0 6
GBR 1 0 2 14 3 13 0 1 5 29 0 32
IRL 0 0 0 6 1 16 0 0 3 64 0 10
ITA 0 0 1 1 2 17 0 0 2 73 0 4
NLD 1 0 2 10 2 16 0 0 3 57 1 8
NZL 0 0 1 3 1 0 0 0 2 84 0 9
POL 1 1 1 7 2 14 0 0 3 63 1 7
USA 0 0 1 8 2 18 1 0 2 51 0 17
ZAF 0 0 1 3 2 14 0 0 2 73 0 5
All Scale 5 2 17 87 29 202 1 1 42 847 4 163



Holstein bulls in bottom 100 for female fertility (DPR)
by country of most daughters
April 2013

Evaluation scale Number of bulls in bottom 100
AUS CAN CZE DEU DFS ESP FRA GBR HUN ITA NLD NZL POL PRT URY USA
AUS 8 30 0 15 6 2 0 1 0 2 16 0 5 0 0 15
BEL 2 28 0 16 5 2 0 1 0 2 25 0 5 0 0 14
CAN 0 48 0 7 2 1 1 1 0 3 15 0 2 0 1 19
DEU 0 18 0 24 4 2 0 1 0 2 34 0 3 0 0 12
DFS 1 26 0 18 9 1 0 2 0 3 22 0 5 0 0 13
ESP 0 28 0 17 3 1 0 1 0 3 21 0 5 0 0 21
GBR 0 29 0 16 6 2 0 2 0 3 18 0 8 1 0 15
IRL 1 30 0 17 7 3 0 1 0 4 17 0 3 0 0 17
ITA 0 24 0 18 4 1 0 1 0 4 17 0 5 0 0 26
NLD 1 21 0 13 4 2 0 1 0 2 38 0 4 1 0 13
NZL 6 25 0 17 8 1 0 3 0 4 20 1 5 0 0 10
POL 2 28 0 14 7 2 0 1 0 3 15 0 10 0 0 18
USA 0 29 2 12 2 1 5 1 1 2 14 0 4 0 0 27
ZAF 0 30 0 15 4 1 0 1 0 3 14 0 6 0 0 26
All Scale 21 394 2 219 71 22 6 18 1 40 286 1 70 2 1 246

 

Source of top & bottom bulls on all country scales
Explanation of tables
Source = Country of most daughters
Red Dairy Cattle
Brown Swiss
Guernsey
Holstein
Milk
Fat
Protein
Udder health (SCS)
Longevity (PL)
Sire calving ease
Daughter calving ease
Female fertility (DPR)
Jersey
Source = Country of registration