Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate




Holstein bulls in top 100 for milk
by country of registration
April 2013

Evaluation Scale Number of bulls in top 100
840 CAN CZE DEU DNK ESP FRA GBR ISR ITA JPN LTU NLD POL USA
ARG 1 4 1 6 2 2 10 0 0 5 13 0 8 0 48
AUS 1 5 1 7 1 2 15 0 0 4 13 0 6 0 45
BEL 1 2 1 3 0 1 17 0 0 4 16 0 8 1 46
CAN 1 2 2 3 3 1 8 0 0 5 10 0 11 0 54
CHE 1 6 1 8 2 1 8 0 0 4 9 0 7 0 53
CHR 1 7 1 7 2 1 7 0 0 4 9 0 7 0 54
CZE 1 2 3 3 2 0 10 0 0 5 15 0 8 0 51
DEU 2 3 1 10 3 1 10 0 0 4 9 0 9 0 48
DFS 1 5 1 7 4 1 5 0 0 5 8 0 11 0 52
ESP 1 2 1 5 3 2 9 0 0 5 12 0 9 0 51
EST 0 3 1 5 3 1 14 0 0 4 12 0 9 0 48
FRA 1 3 1 4 1 1 13 0 0 5 8 0 11 0 52
FRR 1 2 1 7 2 1 11 0 0 5 15 0 8 1 46
GBR 1 6 0 6 2 2 4 1 0 5 11 0 8 0 54
HUN 1 4 1 1 1 0 7 0 0 5 9 0 6 0 65
IRL 1 7 1 7 0 1 13 0 0 4 13 0 7 0 46
ISR 1 4 0 6 2 1 4 0 2 3 19 0 5 0 53
ITA 1 4 1 5 2 1 6 0 0 7 8 0 6 0 59
JPN 1 5 1 5 3 1 3 0 0 3 25 0 7 0 46
KOR 1 4 1 4 3 2 7 0 0 5 19 0 3 0 51
LTU 1 3 1 3 2 2 7 0 0 5 13 1 9 1 52
LVA 1 4 1 6 2 1 9 0 0 4 13 0 8 0 51
NLD 1 2 1 8 3 1 11 0 0 4 7 0 12 0 50
NZL 1 4 0 10 0 1 9 0 0 5 15 0 5 0 50
POL 1 2 1 5 0 1 9 0 0 3 13 0 10 2 53
PRT 1 3 1 8 7 1 17 0 0 3 17 0 10 0 32
SVK 1 2 3 5 3 2 6 0 0 5 13 0 7 0 53
SVN 1 3 1 3 3 0 14 0 0 4 14 0 9 0 48
URY 1 3 1 9 2 1 15 0 0 4 13 0 6 0 45
USA 1 3 1 2 2 1 6 0 0 4 10 0 6 0 64
ZAF 1 4 1 8 3 1 13 0 0 3 17 0 4 0 45
All Scale 31 113 33 176 68 35 297 1 2 135 398 1 240 5 1565



Holstein bulls in bottom 100 for milk
by country of registration
April 2013

Evaluation scale Number of bulls in bottom 100
AUS CAN CHE CZE DEU DNK FRA GBR IRL ITA LTU NLD NZL POL USA ZAF
ARG 1 2 4 1 4 1 1 0 5 0 0 0 81 0 0 0
AUS 1 2 3 0 0 0 1 1 12 0 0 2 77 0 1 0
BEL 1 4 8 0 7 1 1 0 7 2 0 1 61 2 5 0
CAN 1 3 5 0 3 1 1 0 7 0 0 1 76 0 2 0
CHE 1 2 4 0 1 1 1 1 8 0 0 0 81 0 0 0
CHR 1 2 4 0 1 1 1 1 8 0 0 0 81 0 0 0
CZE 1 3 7 0 5 1 1 0 3 0 0 3 71 1 4 0
DEU 1 3 6 0 6 1 1 0 7 0 0 1 72 0 2 0
DFS 0 2 1 0 1 1 1 0 7 0 0 0 87 0 0 0
ESP 1 3 6 0 4 1 1 0 7 0 0 2 72 1 2 0
EST 1 2 2 0 1 1 1 0 5 0 0 0 87 0 0 0
FRA 1 2 4 0 3 1 1 1 14 0 0 2 70 0 1 0
FRR 1 2 6 0 7 1 1 0 4 0 0 2 73 1 2 0
GBR 0 2 1 0 0 1 1 0 6 0 0 0 89 0 0 0
HUN 1 2 3 0 1 1 1 0 5 0 0 0 85 0 1 0
IRL 2 2 3 0 1 1 1 2 16 0 0 1 71 0 0 0
ISR 1 2 5 0 3 1 1 0 9 0 0 1 76 0 1 0
ITA 1 2 4 0 0 1 1 0 5 0 0 0 84 0 2 0
JPN 1 2 4 0 4 0 1 0 8 0 0 0 77 1 2 0
KOR 1 2 4 0 2 1 1 0 5 0 0 0 84 0 0 0
LTU 1 2 5 0 1 1 1 0 5 0 0 1 83 0 0 0
LVA 1 2 1 0 4 0 1 0 7 0 1 1 82 0 0 0
NLD 1 2 4 0 2 1 1 1 9 0 0 0 79 0 0 0
NZL 0 1 0 0 0 0 1 0 9 0 0 0 89 0 0 0
POL 1 4 7 0 1 1 2 0 3 2 0 3 70 5 1 0
PRT 1 3 5 0 5 1 1 0 3 0 0 2 77 1 1 0
SVK 1 2 4 0 1 1 1 0 6 0 0 0 83 0 1 0
SVN 1 2 4 0 6 1 1 0 6 0 1 1 75 1 1 0
URY 1 2 2 1 3 1 1 0 5 0 0 2 81 1 0 0
USA 1 3 2 0 3 1 1 0 7 0 0 0 80 0 2 0
ZAF 1 2 4 0 6 1 1 0 4 0 0 2 76 1 1 1
All Scale 29 71 122 2 86 27 32 7 212 4 2 28 2430 15 32 1

 

Source of top & bottom bulls on all country scales
Explanation of tables
Source = Country of most daughters
Source = Country of registration
Red Dairy Cattle
Brown Swiss
Guernsey
Holstein
Milk
Fat
Protein
Udder health (SCS)
Longevity (PL)
Sire calving ease
Daughter calving ease
Female fertility (DPR)
Jersey