Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL



Bovine Genetic Trends Menu

Trend in Milk BV for Holstein or Red & White
Calculated April 2012

Birth
Year
Cows Milk lbs BV Rel Sire BV
2010 44276 26889 646 0.42 1281
2009 747092 26401 558 0.45 1158
2008 809401 26089 441 0.48 1101
2007 767755 25976 337 0.51 1050
2006 753632 25985 182 0.51 926
2005 723601 26077 0 0.52 741
2004 685979 26061 -164 0.52 583
2003 648821 26048 -318 0.52 488
2002 634458 25519 -479 0.53 355
2001 620394 25187 -685 0.53 158
2000 625699 25301 -876 0.52 -37
1999 620294 25212 -1054 0.52 -204
1998 618120 24884 -1231 0.52 -343
1997 625152 24792 -1424 0.52 -534
1996 615911 24066 -1632 0.52 -757
1995 639998 23388 -1843 0.52 -997
1994 655196 22356 -2051 0.52 -1186
1993 650806 21810 -2257 0.52 -1406
1992 678525 21785 -2464 0.52 -1617
1991 701750 21341 -2685 0.52 -1849
1990 701234 20959 -2900 0.52 -2092
1989 691167 20673 -3089 0.52 -2260
1988 680803 20195 -3316 0.52 -2511
1987 663702 19736 -3525 0.52 -2714
1986 637695 19481 -3700 0.52 -2872
1985 615081 19082 -3892 0.52 -3073
1984 594158 18858 -4085 0.52 -3252
1983 609275 18526 -4261 0.52 -3399
1982 595037 18085 -4460 0.52 -3598
1981 578995 17733 -4649 0.51 -3768
1980 539892 17699 -4846 0.52 -3980
1979 486621 17564 -5028 0.52 -4179
1978 431920 17493 -5218 0.52 -4413
1977 396030 17307 -5394 0.52 -4644
1976 354026 17022 -5599 0.52 -4903
1975 315540 16864 -5792 0.52 -5164
1974 295045 16656 -5931 0.52 -5319
1973 273427 16059 -6088 0.52 -5483
1972 265816 15587 -6242 0.52 -5691
1971 255883 15261 -6403 0.52 -5908
1970 246912 15228 -6543 0.52 -6137
1969 234123 15355 -6660 0.52 -6321
1968 224093 15209 -6792 0.52 -6508
1967 212105 15027 -6872 0.52 -6576
1966 198225 14842 -6944 0.51 -6642
1965 188170 14654 -7037 0.51 -6786
1964 178916 14574 -7140 0.51 -6915
1963 170505 14411 -7224 0.5 -7033
1962 165204 14319 -7327 0.5 -7170
1961 154452 14147 -7364 0.49 -7187
1960 137310 13813 -7415 0.49 -7224
1959 112341 13424 -7371 0.48 -7181
1958 95310 13106 -7433 0.47 -7239
1957 31441 12916 -7404 0.46 -7214


Milk for Holstein or Red & White