Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» New Query (Preview)
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL



Cow Genetic Trends Menu

Trend in Milk BV for Holstein or Red & White
Calculated April 2008

Birth
Year
Cows Milk lbs BV Rel Sire BV
2006 30804 26247 899 0.4 1713
2005 616673 26271 815 0.44 1523
2004 681622 26196 672 0.47 1395
2003 646157 26179 544 0.49 1330
2002 634137 25644 393 0.51 1217
2001 619996 25315 196 0.51 1036
2000 625705 25436 0 0.51 840
1999 620624 25355 -185 0.51 668
1998 617970 25021 -363 0.51 527
1997 625745 24926 -561 0.51 330
1996 616459 24198 -773 0.51 101
1995 640558 23485 -985 0.51 -144
1994 655156 22367 -1190 0.51 -332
1993 650794 21810 -1395 0.52 -553
1992 678509 21785 -1601 0.52 -767
1991 701743 21341 -1819 0.52 -999
1990 701230 20959 -2031 0.52 -1240
1989 691167 20673 -2215 0.52 -1408
1988 680797 20195 -2435 0.52 -1655
1987 663708 19736 -2638 0.52 -1853
1986 637697 19481 -2807 0.52 -2009
1985 615084 19082 -2993 0.52 -2205
1984 594157 18858 -3178 0.52 -2378
1983 609275 18526 -3347 0.52 -2522
1982 595043 18085 -3538 0.52 -2714
1981 578996 17733 -3718 0.51 -2877
1980 539892 17699 -3905 0.52 -3079
1979 486620 17564 -4078 0.52 -3269
1978 431919 17493 -4259 0.52 -3491
1977 396029 17307 -4425 0.52 -3712
1976 354024 17022 -4620 0.52 -3957
1975 315536 16864 -4804 0.52 -4206
1974 295044 16656 -4935 0.52 -4352
1973 273427 16059 -5085 0.52 -4508
1972 265816 15587 -5232 0.52 -4705
1971 255883 15261 -5383 0.52 -4911
1970 246913 15228 -5517 0.52 -5127
1969 234123 15355 -5629 0.52 -5304
1968 224093 15209 -5754 0.52 -5480
1967 212106 15027 -5831 0.52 -5547
1966 198225 14842 -5901 0.51 -5612
1965 188170 14654 -5990 0.51 -5747
1964 178916 14574 -6089 0.51 -5872
1963 170505 14411 -6169 0.5 -5985
1962 165204 14319 -6265 0.5 -6114
1961 154452 14147 -6301 0.49 -6132
1960 137310 13813 -6350 0.49 -6169
1959 112340 13424 -6303 0.48 -6125
1958 95310 13106 -6362 0.47 -6181
1957 31441 12916 -6336 0.46 -6159


Milk for Holstein or Red & White