Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Query
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL



Bovine Genetic Trends Menu

Trend in Milk BV for Holstein or Red & White
Calculated August 2010

Birth
Year
Cows Milk lbs BV Rel Sire BV
2008 233714 26678 412 0.44 1106
2007 745388 26095 308 0.46 1024
2006 752682 25982 173 0.49 907
2005 724962 26081 0 0.51 732
2004 685089 26059 -158 0.52 585
2003 647890 26044 -313 0.52 493
2002 634095 25518 -475 0.52 363
2001 620345 25188 -681 0.52 168
2000 625672 25301 -877 0.52 -32
1999 620153 25211 -1060 0.52 -203
1998 617961 24882 -1240 0.52 -344
1997 625131 24792 -1436 0.52 -538
1996 615910 24066 -1648 0.52 -766
1995 639995 23388 -1861 0.52 -1010
1994 655197 22356 -2072 0.52 -1200
1993 650806 21810 -2280 0.52 -1424
1992 678526 21785 -2488 0.52 -1636
1991 701750 21341 -2710 0.52 -1870
1990 701237 20959 -2927 0.52 -2115
1989 691166 20673 -3117 0.52 -2285
1988 680802 20195 -3345 0.52 -2538
1987 663704 19736 -3556 0.52 -2742
1986 637696 19481 -3732 0.52 -2901
1985 615082 19082 -3925 0.52 -3104
1984 594158 18858 -4118 0.52 -3284
1983 609275 18526 -4295 0.52 -3432
1982 595039 18085 -4495 0.52 -3631
1981 578996 17733 -4684 0.51 -3802
1980 539892 17699 -4882 0.52 -4015
1979 486621 17564 -5065 0.52 -4214
1978 431920 17493 -5255 0.52 -4449
1977 396030 17307 -5431 0.52 -4680
1976 354026 17022 -5637 0.52 -4939
1975 315541 16864 -5830 0.52 -5202
1974 295045 16656 -5969 0.52 -5357
1973 273427 16059 -6127 0.52 -5521
1972 265816 15587 -6282 0.52 -5730
1971 255883 15261 -6443 0.52 -5948
1970 246912 15228 -6584 0.52 -6176
1969 234123 15355 -6702 0.52 -6363
1968 224093 15209 -6834 0.52 -6549
1967 212105 15027 -6915 0.52 -6618
1966 198225 14842 -6989 0.51 -6686
1965 188170 14654 -7083 0.51 -6830
1964 178916 14574 -7187 0.51 -6961
1963 170505 14411 -7272 0.5 -7080
1962 165204 14319 -7375 0.5 -7217
1961 154452 14147 -7414 0.49 -7235
1960 137310 13813 -7464 0.49 -7273
1959 112341 13424 -7408 0.48 -7218
1958 95310 13106 -7470 0.47 -7275
1957 31441 12916 -7440 0.46 -7250


Milk for Holstein or Red & White