Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Query
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL



Bovine Genetic Trends Menu

Trend in Milk BV for Holstein or Red & White
Calculated January 2010

Birth
Year
Cows Milk lbs BV Rel Sire BV
2008 406 24815 281 0.41 1365
2007 465782 26095 294 0.44 1023
2006 747401 25984 156 0.47 890
2005 724274 26082 0 0.5 725
2004 684652 26060 -153 0.51 585
2003 647633 26045 -309 0.52 495
2002 633956 25519 -469 0.52 369
2001 620221 25188 -676 0.52 175
2000 625553 25301 -873 0.52 -25
1999 620083 25211 -1058 0.52 -199
1998 617957 24882 -1239 0.52 -342
1997 625099 24792 -1437 0.52 -538
1996 615898 24066 -1649 0.52 -766
1995 639974 23388 -1863 0.52 -1011
1994 655193 22356 -2074 0.52 -1202
1993 650806 21810 -2283 0.52 -1426
1992 678526 21785 -2492 0.52 -1640
1991 701751 21341 -2715 0.52 -1875
1990 701238 20959 -2932 0.52 -2120
1989 691167 20673 -3121 0.52 -2290
1988 680803 20195 -3350 0.52 -2544
1987 663704 19736 -3561 0.52 -2747
1986 637697 19481 -3736 0.52 -2907
1985 615083 19082 -3929 0.52 -3109
1984 594158 18858 -4122 0.52 -3289
1983 609277 18526 -4299 0.52 -3437
1982 595039 18085 -4499 0.52 -3637
1981 578996 17733 -4688 0.51 -3807
1980 539892 17699 -4885 0.52 -4019
1979 486621 17564 -5067 0.52 -4218
1978 431920 17493 -5257 0.52 -4452
1977 396030 17307 -5432 0.52 -4684
1976 354027 17022 -5638 0.52 -4942
1975 315541 16864 -5830 0.52 -5204
1974 295045 16656 -5969 0.52 -5358
1973 273427 16059 -6126 0.52 -5522
1972 265816 15587 -6280 0.52 -5729
1971 255883 15261 -6440 0.52 -5947
1970 246912 15228 -6580 0.52 -6174
1969 234123 15355 -6696 0.52 -6358
1968 224093 15209 -6828 0.52 -6544
1967 212105 15027 -6908 0.52 -6613
1966 198225 14842 -6979 0.51 -6679
1965 188170 14654 -7073 0.51 -6822
1964 178916 14574 -7176 0.51 -6950
1963 170505 14411 -7260 0.5 -7069
1962 165204 14319 -7362 0.5 -7205
1961 154452 14147 -7399 0.49 -7221
1960 137310 13813 -7449 0.49 -7259
1959 112341 13424 -7404 0.48 -7215
1958 95310 13106 -7466 0.47 -7273
1957 31441 12916 -7436 0.46 -7248


Milk for Holstein or Red & White