Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate



Bovine Genetic Trends Menu

Trend in Milk BV for Holstein or Red & White
Calculated April 2013

Birth
Year
Cows Milk lbs BV Rel Sire BV
2011 49858 26998 842 0.43 1475
2010 756575 26702 747 0.45 1342
2009 846875 26294 597 0.49 1216
2008 810203 26090 489 0.51 1164
2007 768013 25975 354 0.52 1077
2006 753629 25985 186 0.52 935
2005 723602 26077 0 0.52 738
2004 686081 26061 -160 0.53 578
2003 648935 26047 -309 0.53 487
2002 634503 25519 -465 0.53 358
2001 620410 25187 -664 0.53 168
2000 625698 25301 -851 0.52 -21
1999 620293 25212 -1028 0.52 -185
1998 618118 24884 -1202 0.52 -321
1997 625155 24792 -1394 0.52 -508
1996 615909 24066 -1600 0.52 -730
1995 639997 23388 -1810 0.52 -968
1994 655187 22356 -2018 0.52 -1155
1993 650796 21810 -2224 0.52 -1376
1992 678515 21785 -2431 0.52 -1586
1991 701741 21341 -2652 0.52 -1818
1990 701230 20959 -2869 0.52 -2062
1989 691159 20673 -3057 0.52 -2230
1988 680800 20195 -3285 0.52 -2482
1987 663702 19736 -3496 0.52 -2685
1986 637695 19481 -3671 0.52 -2843
1985 615081 19082 -3863 0.52 -3045
1984 594158 18858 -4057 0.52 -3224
1983 609275 18526 -4234 0.52 -3372
1982 595036 18085 -4433 0.52 -3571
1981 578995 17733 -4623 0.51 -3742
1980 539892 17699 -4821 0.52 -3955
1979 486621 17564 -5004 0.52 -4154
1978 431920 17493 -5195 0.52 -4389
1977 396030 17307 -5370 0.52 -4621
1976 354026 17022 -5576 0.52 -4879
1975 315539 16864 -5770 0.52 -5142
1974 295045 16656 -5909 0.52 -5297
1973 273427 16059 -6067 0.52 -5461
1972 265815 15587 -6221 0.52 -5669
1971 255882 15261 -6382 0.52 -5888
1970 246911 15228 -6523 0.52 -6116
1969 234114 15355 -6641 0.52 -6303
1968 224074 15209 -6774 0.52 -6489
1967 212066 15027 -6855 0.52 -6559
1966 198148 14842 -6928 0.51 -6627
1965 188114 14654 -7022 0.51 -6770
1964 178916 14574 -7126 0.51 -6901
1963 170505 14411 -7211 0.5 -7020
1962 165204 14319 -7315 0.5 -7157
1961 154452 14147 -7353 0.49 -7175
1960 137310 13813 -7404 0.49 -7213
1959 112341 13424 -7348 0.48 -7158
1958 95310 13106 -7410 0.47 -7216
1957 31441 12916 -7381 0.46 -7191


Milk for Holstein or Red & White