Beltsville \ BARC Animal & Natural Resources Animal Improvement Programs

    SEARCH AIPL
Browse By Subject
 


» AIPL CENTENNIAL
» New Queries
» General Queries
» Industry Queries
» Active AI Lists
» Top Bull Lists
» Elite Cow List
» Password
» Data Exchange
» E-mailing Lists
» Contact AIPL
» Genotype Counts
» ID Range Query
» HTTPS Certificate



Bovine Genetic Trends Menu

Trend in Milk BV for Jersey
Calculated April 2013

Birth
Year
Cows Milk lbs BV Rel Sire BV
2011 12257 20047 937 0.44 1188
2010 75511 19520 660 0.47 880
2009 76800 19110 501 0.5 667
2008 68004 18704 308 0.53 392
2007 58840 18415 197 0.54 367
2006 54294 18449 80 0.55 389
2005 50655 18458 0 0.55 437
2004 47897 18284 -175 0.55 276
2003 44683 18241 -293 0.55 212
2002 42980 17761 -423 0.55 121
2001 41372 17666 -588 0.55 27
2000 41347 17776 -732 0.55 -68
1999 38538 17612 -913 0.55 -234
1998 36920 17346 -1049 0.55 -325
1997 36128 17269 -1245 0.55 -517
1996 32925 16628 -1429 0.55 -675
1995 33726 16058 -1634 0.55 -842
1994 34041 15403 -1800 0.55 -936
1993 34986 15099 -2026 0.55 -1111
1992 37399 14947 -2222 0.54 -1268
1991 37860 14493 -2460 0.54 -1521
1990 39101 14172 -2721 0.55 -1784
1989 37871 13792 -2996 0.54 -2142
1988 36827 13405 -3309 0.54 -2585
1987 36053 13066 -3518 0.54 -2788
1986 34857 12975 -3668 0.54 -2921
1985 32596 12740 -3836 0.54 -3138
1984 32770 12519 -4041 0.54 -3350
1983 32386 12253 -4213 0.54 -3567
1982 31743 11886 -4418 0.54 -3775
1981 30790 11779 -4536 0.54 -3859
1980 28701 11681 -4737 0.54 -4106
1979 25610 11469 -4940 0.54 -4361
1978 23009 11447 -5046 0.54 -4451
1977 21347 11223 -5224 0.54 -4654
1976 19669 10978 -5366 0.54 -4812
1975 18280 10908 -5557 0.53 -5005
1974 18103 10855 -5674 0.53 -5068
1973 17992 10502 -5837 0.53 -5222
1972 17570 10200 -6008 0.53 -5461
1971 17705 9916 -6193 0.53 -5671
1970 18522 9833 -6402 0.52 -6035
1969 18309 9750 -6577 0.52 -6308
1968 18221 9584 -6760 0.51 -6584
1967 18685 9443 -6844 0.51 -6679
1966 18010 9248 -6901 0.51 -6759
1965 18294 9114 -6991 0.5 -6852
1964 18398 9065 -7042 0.5 -6926
1963 17490 8967 -7107 0.5 -6986
1962 17108 8899 -7183 0.49 -7067
1961 16688 8752 -7257 0.48 -7188
1960 16800 8683 -7273 0.47 -7196
1959 15114 8561 -7241 0.46 -7185
1958 13193 8428 -7276 0.45 -7221
1957 3550 8131 -7290 0.44 -7257


Milk for Jersey