Table 3. Numbers of Herds and Cows
as of January 1, 2008, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS All DRPC's
Herds Cows Herds Cows Herds Cows Herds Cows Herds Cows
00 DHI 96 12,422 167 246,923 351 196,387 671 93,718 1,285 549,450
01 DHI-AP-T 217 26,307 5 11,105 79 28,550 496 94,600 797 160,562
02 DHI-APCS 71 54,294 48 93,582 63 61,824 786 295,688 968 505,388
20 DHIR 117 9,517 24 28,739 223 50,884 487 54,237 851 143,377
21 DHIR-AP-T 129 11,974 15 10,109 61 13,278 327 42,450 532 77,811
22 DHIR-APCS 20 17,224 2 2,476 21 9,237 185 48,773 228 77,710
23 DHIR-AP 498 47,036 7 633 149 32,544 1,100 118,704 1,754 198,917
31 DHI-AP 1,782 255,716 338 405,382 597 323,103 7,954 1,012,304 10,671 1,996,505
33 DHI-MO 0 0 0 0 2 5,932 36 14,683 38 20,615
34 DHI-MO-AP 0 0 0 0 2 927 48 17,995 50 18,922
40 DHI-OS 498 32,951 2 1,719 64 16,520 564 38,434 1,128 89,624
41 DHI-OS-AP 1,229 89,186 5 829 39 15,985 2,357 172,043 3,630 278,043
42 DHI-OS-APCS 11 2,698 0 0 4 7,154 241 26,073 256 35,925
43 DHI-OS-MO 2 122 0 0 3 878 40 9,375 45 10,375
44 DHI-OS-MO-AP 3 266 0 0 0 0 26 8,239 29 8,505
45 DHI-OS-AC 0 0 0 0 0 0 4 2,648 4 2,648
46 DHI-OS-AP-AC 0 0 0 0 0 0 3 454 3 454
60 DHI-Comm 0 0 7 16,630 12 4,794 0 0 19 21,424
61 DHI-Comm-AP 0 0 25 29,842 38 14,533 0 0 63 44,375
62 DHI-Comm-APCS 0 0 0 0 1 4,815 0 0 1 4,815
63 DHI-Comm-MO 0 0 0 0 3 3,374 0 0 3 3,374
70 DHI-SS 3 410 0 0 3 3,084 18 11,083 24 14,577
71 DHI-SS-AP 107 14,786 0 0 1 105 367 94,545 475 109,436
72 DHI-SS-APCS 4 2,073 0 0 0 0 25 17,911 29 19,984
73 DHI-SS-MO 0 0 0 0 1 193 16 4,014 17 4,207
74 DHI-SS-MO-AP 0 0 0 0 0 0 43 14,109 43 14,109
80 DHI-BASIC 61 3,678 0 0 0 0 0 0 61 3,678
98 DHI-OTHER 0 0 0 0 1 11 0 0 1 11
All plans 4,848 580,660 645 847,969 1,718 794,112 15,794 2,192,080 23,005 4,414,821

 Return to the AIPL Home page