Table 6. Numbers of Herds and Goats
as of January 1, 2008, by Test Plan and DRPC

AgSource Agri-Tech DHI-Provo DRMS Texas DHIA All DRPC's
Herds Does Herds Does Herds Does Herds Does Herds Does Herds Does
00 DHI 0 0 0 0 0 0 12 413 1 12 13 425
01 DHI-AP-T 0 0 0 0 0 0 1 93 0 0 1 93
02 DHI-APCS 1 10 0 0 14 207 8 84 0 0 23 301
20 DHIR 13 163 9 131 129 3,353 91 1,740 51 612 293 5,999
21 DHIR-AP-T 1 126 0 0 0 0 3 31 0 0 4 157
22 DHIR-APCS 0 0 0 0 1 12 22 402 4 82 27 496
23 DHIR-AP 2 48 0 0 3 24 8 640 0 0 13 712
31 DHI-AP 4 567 0 0 0 0 4 539 0 0 8 1,106
33 DHI-MO 0 0 0 0 0 0 1 293 2 23 3 316
40 DHI-OS 6 202 0 0 15 213 15 403 0 0 36 818
41 DHI-OS-AP 4 577 0 0 1 409 6 417 0 0 11 1,403
42 DHI-OS-APCS 0 0 0 0 0 0 2 441 0 0 2 441
70 DHI-SS 0 0 0 0 0 0 4 166 0 0 4 166
71 DHI-SS-AP 0 0 0 0 0 0 4 599 0 0 4 599
73 DHI-SS-MO 0 0 0 0 0 0 1 90 0 0 1 90
All plans 31 1,693 9 131 163 4,218 182 6,351 58 729 443 13,122

 Return to the AIPL Home page