2012 Averages of DHI cow herds by herd size

State=Alabama

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 1 39 20,107 3.80 764 100 2.95 593 100
50- 74 2 134 15,318 3.64 558 100 3.23 495 100
75- 99 7 609 17,537 3.48 611 100 3.13 549 100
100- 149 1 117 14,141 3.63 513 100 2.93 415 100
150- 199 1 157 18,630 3.91 728 100 3.29 613 100
200- 299 5 1,264 17,665 3.51 620 100 3.07 542 100
300- 399 2 697 12,921 4.10 529 100 3.38 436 100
400- 499 1 498 11,535 4.79 552 100 3.73 430 100
500- 749 2 1,287 14,643 4.24 622 100 3.36 493 100
All Herds 22 4,802 15,415 3.89 599 100 3.25 501 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Alaska

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
75- 99 1 89 23,000 3.98 916 100 0
All Herds 1 89 23,000 3.98 916 100 0

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Arizona

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 41 18,352 4.20 771 100 3.30 606 100
200- 299 1 291 13,278 3.83 509 100 3.05 405 100
300- 399 1 357 16,850 3.71 625 100 2.92 492 100
500- 749 3 1,899 19,740 3.51 693 100 3.06 604 100
750- 999 1 935 16,194 4.66 754 100 3.51 569 100
1,000-1,499 4 4,893 20,748 3.79 787 100 3.09 641 100
1,500-1,999 3 5,159 20,258 3.64 737 100 3.13 635 100
2,000-2,999 5 11,500 21,848 3.61 789 100 3.10 678 100
3,000-3,999 3 9,605 21,094 3.56 750 100 3.01 635 100
4,000+ 3 22,684 20,840 3.75 782 100 3.07 640 100
All Herds 26 57,364 20,847 3.69 769 100 3.08 642 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Arkansas

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 2 71 15,415 3.69 570 100 3.18 491 100
50- 74 2 126 14,465 3.39 490 100 2.99 433 100
75- 99 4 375 11,972 3.49 417 100 3.13 375 100
100- 149 8 975 16,869 3.66 617 100 3.13 528 100
150- 199 2 307 12,066 4.03 487 100 3.22 389 100
200- 299 3 859 16,777 3.72 624 100 3.16 530 100
300- 399 2 617 17,157 3.50 600 100 3.10 532 100
400- 499 1 423 8,743 3.98 348 100 3.21 281 100
All Herds 24 3,752 14,989 3.67 550 100 3.14 471 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=California

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 9 137 18,286 4.25 776 100 3.36 615 100
50- 74 12 734 18,980 4.26 808 100 3.39 660 90
75- 99 11 959 18,806 4.08 768 100 3.31 623 100
100- 149 19 2,341 17,944 4.02 721 100 3.36 630 89
150- 199 16 2,838 16,331 4.18 682 100 3.36 564 82
200- 299 59 15,102 19,497 3.77 734 100 3.23 638 95
300- 399 40 14,060 20,189 3.76 763 97 3.22 667 85
400- 499 51 23,052 20,013 3.89 778 100 3.26 654 92
500- 749 134 83,852 22,152 3.74 828 100 3.18 704 91
750- 999 79 68,281 23,134 3.71 859 100 3.16 737 94
1,000-1,499 138 169,767 23,303 3.70 861 100 3.16 737 95
1,500-1,999 86 147,397 24,109 3.69 888 100 3.14 759 96
2,000-2,999 68 164,604 24,020 3.77 906 100 3.16 760 97
3,000-3,999 32 108,357 24,392 3.75 914 100 3.17 774 100
4,000+ 36 188,754 23,893 3.71 885 100 3.16 755 96
All Herds 790 990,234 23,445 3.73 874 100 3.16 744 95

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Colorado

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 1 43 26,956 3.28 883 100 2.96 799 100
50- 74 1 71 23,076 3.72 859 100 3.06 705 100
150- 199 1 169 24,201 3.46 838 100 3.14 760 100
200- 299 4 1,044 22,845 3.72 850 100 3.23 739 100
300- 399 3 1,061 25,115 3.47 873 100 3.05 766 100
400- 499 4 1,762 26,524 3.53 937 100 3.09 818 100
500- 749 6 3,558 24,250 3.60 872 100 3.15 750 65
750- 999 7 5,871 25,880 3.38 875 100 3.07 802 86
1,000-1,499 3 3,808 24,252 3.52 854 100 3.07 746 100
1,500-1,999 4 6,907 26,424 3.62 958 100 3.14 831 100
2,000-2,999 3 6,931 25,526 3.35 856 100 3.05 777 100
4,000+ 3 18,775 24,281 3.53 857 100 3.11 755 100
All Herds 40 50,000 25,000 3.51 877 100 3.10 775 96

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Connecticut

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 4 50 13,949 4.38 611 100 3.30 460 100
25- 49 18 634 18,640 3.89 724 100 3.13 584 100
50- 74 11 678 17,648 3.91 690 100 3.16 557 100
75- 99 10 878 19,386 3.88 753 100 3.14 608 100
100- 149 11 1,317 20,201 3.97 801 100 3.11 629 100
150- 199 4 707 18,156 3.93 714 100 3.22 585 100
200- 299 8 2,022 21,711 3.96 859 100 3.11 675 100
300- 399 4 1,487 21,910 4.05 888 100 3.15 691 100
400- 499 1 445 22,231 4.18 929 100 2.89 642 100
500- 749 1 570 23,947 3.65 873 100 3.02 723 100
1,000-1,499 1 1,050 27,633 3.39 936 100 2.97 820 100
1,500-1,999 1 1,837 25,049 3.39 850 100 3.01 755 100
All Herds 74 11,674 21,927 3.79 830 100 3.08 675 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Delaware

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1 23 15,071 3.74 563 100 2.99 451 100
25- 49 8 245 18,534 3.98 737 100 3.05 565 100
50- 74 2 136 16,957 3.85 653 100 3.24 549 100
75- 99 2 164 20,843 3.97 828 100 3.17 660 100
100- 149 5 656 22,686 3.86 875 100 3.16 716 100
150- 199 4 689 21,498 3.74 804 100 3.16 680 100
200- 299 2 512 21,053 3.69 776 100 3.07 646 100
300- 399 2 642 25,399 4.01 1,019 100 3.16 803 100
500- 749 1 579 25,312 3.71 939 100 3.01 761 100
All Herds 27 3,646 22,503 3.83 862 100 3.12 701 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Florida

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
50- 74 1 53 6,490 3.76 244 100 2.76 179 100
100- 149 2 221 18,404 3.18 585 100 2.96 545 100
150- 199 4 675 15,139 4.14 631 51 3.25 495 51
200- 299 4 951 14,328 3.75 546 79 3.12 455 79
300- 399 3 985 16,760 3.48 584 100 3.01 504 100
400- 499 8 3,562 17,453 3.39 532 60 3.00 472 60
500- 749 17 10,457 18,813 3.66 720 40 2.98 586 40
750- 999 7 6,090 19,916 3.34 731 28 2.96 647 28
1,000-1,499 8 9,480 19,825 3.55 726 52 2.92 597 52
1,500-1,999 1 1,519 25,872 3.66 947 100 3.02 781 100
2,000-2,999 3 7,083 23,493 3.91 895 66 2.97 680 66
3,000-3,999 1 3,663 20,377 3.62 737 100 3.02 615 100
4,000+ 1 4,760 24,494 3.61 885 100 2.89 709 100
All Herds 60 49,498 20,401 3.64 764 61 2.96 623 61

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Georgia

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 2 74 14,117 4.24 599 100 3.26 460 100
50- 74 7 432 18,626 3.69 659 71 3.05 545 71
75- 99 13 1,122 19,163 3.62 693 100 3.07 578 92
100- 149 35 4,326 18,293 3.58 656 91 3.01 551 91
150- 199 21 3,669 17,173 3.66 626 71 3.09 528 71
200- 299 17 4,135 20,207 3.70 742 83 3.05 612 83
300- 399 9 2,957 19,896 3.53 705 77 3.01 601 77
400- 499 8 3,442 21,071 3.63 810 73 3.05 680 73
500- 749 6 3,444 18,377 3.66 694 85 3.11 590 85
750- 999 3 2,606 20,389 3.53 720 100 2.92 595 100
1,000-1,499 4 4,674 22,257 3.99 977 49 3.09 757 49
1,500-1,999 1 1,673 14,005 4.15 581 100 3.28 460 100
2,000-2,999 3 7,685 23,199 3.89 782 34 3.09 622 34
3,000-3,999 1 3,829 22,942 3.62 830 100 3.06 703 100
All Herds 130 44,066 20,370 3.69 738 73 3.06 611 73

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Idaho

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 3 31 16,839 4.11 691 100 3.37 567 100
25- 49 10 346 19,002 3.94 748 100 3.30 627 100
50- 74 11 658 19,228 3.83 737 100 3.33 640 100
75- 99 15 1,274 18,639 3.75 699 100 3.24 603 100
100- 149 14 1,617 18,839 3.82 719 100 3.20 603 100
150- 199 5 931 20,557 3.70 761 100 3.11 639 100
200- 299 11 2,761 19,910 3.76 749 100 3.18 642 90
300- 399 14 4,900 21,034 3.74 787 100 3.21 675 100
400- 499 4 1,788 22,377 3.68 824 100 3.19 714 100
500- 749 18 10,952 22,070 3.70 816 100 3.16 698 100
750- 999 9 7,907 22,910 3.70 848 100 3.15 723 100
1,000-1,499 13 16,229 22,370 3.89 869 100 3.21 718 100
1,500-1,999 7 11,631 24,921 3.63 905 100 3.11 775 100
2,000-2,999 15 37,962 23,958 3.67 880 100 3.14 752 100
3,000-3,999 5 17,405 24,265 3.47 843 100 3.06 742 100
4,000+ 14 86,350 25,229 3.61 910 100 3.15 793 100
All Herds 168 202,743 24,057 3.65 877 100 3.14 757 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Illinois

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 15 302 17,204 4.26 732 100 3.29 567 100
25- 49 67 2,587 19,022 3.88 737 100 3.12 594 100
50- 74 61 3,762 19,792 3.84 761 100 3.16 625 100
75- 99 63 5,508 20,694 3.84 795 100 3.14 650 100
100- 149 84 10,120 21,399 3.80 814 100 3.11 665 100
150- 199 38 6,414 21,984 3.70 814 100 3.11 683 100
200- 299 16 3,884 23,921 3.79 906 94 3.11 745 94
300- 399 11 3,602 23,948 3.90 955 92 3.14 752 100
400- 499 6 2,673 23,270 3.65 849 100 2.99 695 100
500- 749 7 4,658 24,827 3.75 930 100 3.15 783 100
750- 999 2 1,826 25,968 3.66 950 100 3.06 793 100
3,000-3,999 1 3,611 28,884 3.42 988 100 3.07 887 100
All Herds 371 48,945 22,660 3.75 851 99 3.11 705 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Indiana

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 16 297 17,705 3.95 700 100 3.19 565 100
25- 49 69 2,698 17,634 3.95 697 100 3.20 564 100
50- 74 62 3,775 19,094 3.85 735 100 3.15 602 100
75- 99 39 3,320 20,503 3.84 788 100 3.15 645 100
100- 149 47 5,802 22,055 3.77 831 100 3.13 689 100
150- 199 20 3,414 20,802 3.77 784 100 3.13 651 100
200- 299 26 6,171 22,970 3.75 861 100 3.08 708 100
300- 399 8 2,899 25,600 3.64 931 87 3.00 768 87
400- 499 1 459 27,863 3.31 921 100 3.02 841 100
500- 749 3 1,908 24,177 3.56 861 100 3.11 753 100
750- 999 4 3,325 25,211 3.86 974 100 3.05 770 100
1,000-1,499 3 3,708 25,992 3.52 916 100 3.09 803 100
1,500-1,999 3 5,215 25,327 3.61 914 100 3.05 773 100
2,000-2,999 1 2,151 22,957 3.58 821 100 3.09 710 100
3,000-3,999 2 7,536 26,493 3.74 992 100 3.01 798 100
4,000+ 1 4,717 23,907 3.43 819 100 3.02 723 100
All Herds 305 57,394 23,363 3.70 863 99 3.08 719 99

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Iowa

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 22 377 17,491 4.04 707 100 3.23 565 100
25- 49 108 4,290 19,289 3.79 730 100 3.13 604 100
50- 74 163 10,159 20,839 3.79 791 100 3.13 653 100
75- 99 108 9,263 21,318 3.80 809 100 3.14 669 100
100- 149 124 15,084 22,346 3.79 848 100 3.10 693 100
150- 199 59 10,127 22,781 3.74 853 100 3.12 712 100
200- 299 69 16,432 23,380 3.71 868 100 3.08 722 98
300- 399 16 5,552 22,752 3.90 883 94 3.15 713 94
400- 499 14 6,191 25,188 3.72 937 100 3.04 766 100
500- 749 15 9,150 26,483 3.69 976 100 3.06 812 100
750- 999 9 7,582 25,296 3.88 982 100 3.13 792 100
1,000-1,499 6 7,479 24,826 3.83 951 100 3.18 789 100
1,500-1,999 1 1,676 28,105 3.65 1,026 100 3.09 869 100
2,000-2,999 3 7,221 25,401 3.42 868 100 2.99 760 100
3,000-3,999 3 10,052 28,102 3.65 1,026 100 3.05 857 100
4,000+ 2 8,818 23,852 4.10 978 100 3.26 777 100
All Herds 722 129,454 23,760 3.76 894 100 3.11 739 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Kansas

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 46 19,589 3.82 748 100 3.17 621 100
25- 49 20 767 17,342 3.95 685 100 3.25 564 100
50- 74 35 2,136 18,975 3.85 731 100 3.20 607 100
75- 99 31 2,657 19,436 3.85 749 100 3.21 625 100
100- 149 36 4,331 21,547 3.89 839 100 3.20 688 100
150- 199 12 2,030 21,814 3.73 813 100 3.15 687 100
200- 299 15 3,624 21,753 3.86 840 86 3.14 683 94
300- 399 4 1,308 22,686 3.78 858 100 3.15 715 100
400- 499 4 1,763 21,812 3.98 869 100 3.24 707 100
500- 749 1 693 23,675 3.74 885 100 3.13 740 100
1,500-1,999 1 1,533 25,932 2.99 775 100 0
2,000-2,999 1 2,249 23,731 3.32 788 100 0
All Herds 162 23,136 21,631 3.73 806 98 3.18 670 83

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Kentucky

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 5 65 12,368 4.03 498 100 3.37 417 100
25- 49 54 2,215 17,959 3.72 668 98 3.09 555 98
50- 74 55 3,270 17,801 3.77 670 97 3.14 558 97
75- 99 29 2,529 15,706 3.95 627 90 3.21 509 90
100- 149 51 6,284 18,705 3.85 718 96 3.15 587 96
150- 199 22 3,933 18,274 3.79 692 100 3.15 575 100
200- 299 16 3,868 19,779 3.59 727 88 3.12 630 88
300- 399 4 1,385 19,191 4.11 725 73 3.23 569 73
400- 499 1 418 21,722 3.77 820 100 3.16 686 100
500- 749 8 4,746 20,549 3.57 744 86 3.08 642 86
750- 999 1 915 20,085 3.54 712 100 3.18 639 100
2,000-2,999 1 2,078 28,046 3.35 940 100 2.96 830 100
All Herds 247 31,705 19,374 3.71 720 93 3.12 606 93

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Louisiana

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 1 32 16,568 0 0
50- 74 6 379 14,491 3.55 515 100 3.16 457 100
75- 99 7 606 15,237 3.61 560 73 3.02 467 73
100- 149 10 1,258 15,348 3.50 555 71 3.06 485 71
150- 199 7 1,160 15,751 3.50 540 86 3.10 479 86
200- 299 7 1,583 17,731 3.55 641 84 3.08 557 84
300- 399 1 334 15,656 3.81 597 100 3.20 501 100
500- 749 2 1,210 15,878 3.78 637 51 3.26 548 51
All Herds 41 6,561 16,054 3.58 585 76 3.11 508 76

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Maine

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 8 153 15,694 3.83 601 100 3.11 489 100
25- 49 36 1,351 16,188 3.88 628 100 3.12 505 100
50- 74 39 2,324 18,247 3.84 700 100 3.07 560 100
75- 99 13 1,100 17,899 3.84 687 100 3.13 561 100
100- 149 12 1,416 21,362 3.78 808 100 3.08 658 100
150- 199 5 895 18,189 3.97 722 100 3.18 578 100
200- 299 6 1,455 20,847 4.07 848 100 3.19 666 100
300- 399 5 1,728 25,549 3.56 909 100 3.00 767 100
400- 499 4 1,837 24,073 3.72 895 100 3.01 725 100
500- 749 3 1,808 27,600 3.52 865 37 2.93 720 37
750- 999 2 1,776 25,168 3.44 848 55 3.01 741 55
All Herds 133 15,842 21,852 3.76 789 88 3.07 644 88

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Maryland

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 15 235 18,096 4.44 803 100 3.38 612 100
25- 49 39 1,545 17,336 3.90 677 100 3.16 548 100
50- 74 47 2,885 18,973 3.89 737 98 3.20 607 98
75- 99 50 4,342 19,259 3.80 731 100 3.12 601 100
100- 149 66 7,995 20,686 3.77 780 100 3.11 643 100
150- 199 25 4,317 18,868 3.82 722 100 3.09 584 100
200- 299 16 3,750 21,442 3.83 831 92 3.12 677 92
300- 399 7 2,351 22,517 3.85 866 100 3.12 702 100
500- 749 4 2,393 22,731 3.58 814 100 2.96 673 100
750- 999 1 885 23,801 3.74 891 100 3.05 726 100
1,000-1,499 2 2,494 25,696 3.67 944 100 2.99 769 100
All Herds 272 33,189 20,762 3.79 787 99 3.10 643 99

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Massachusetts

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 5 58 16,212 3.79 615 100 3.08 499 100
25- 49 19 687 16,081 4.10 660 100 3.22 518 100
50- 74 8 512 19,113 4.04 771 100 3.15 602 100
75- 99 12 1,046 20,627 3.82 787 100 3.12 643 100
100- 149 12 1,485 20,272 4.06 822 100 3.19 646 100
150- 199 5 871 20,075 3.70 743 100 3.07 616 100
200- 299 4 884 21,825 4.02 877 100 3.20 698 100
300- 399 1 327 26,112 3.66 956 100 3.04 793 100
All Herds 66 5,869 20,234 3.93 794 100 3.15 637 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Michigan

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 10 176 18,173 4.02 704 92 3.22 564 92
25- 49 64 2,471 18,349 3.95 724 100 3.15 579 100
50- 74 81 4,950 19,974 3.89 776 100 3.12 622 100
75- 99 58 4,974 21,481 3.81 817 100 3.11 668 100
100- 149 111 13,620 22,538 3.82 857 96 3.12 700 96
150- 199 86 14,947 24,049 3.68 887 99 3.09 745 99
200- 299 87 21,432 24,404 3.67 898 96 3.07 750 96
300- 399 43 14,830 25,070 3.66 921 95 3.06 770 95
400- 499 24 10,649 26,410 3.56 941 96 3.00 792 96
500- 749 34 20,212 25,601 3.66 937 97 3.03 776 97
750- 999 15 12,678 26,909 3.54 951 100 3.00 808 100
1,000-1,499 19 23,142 27,084 3.50 948 100 3.01 815 100
1,500-1,999 5 8,393 27,310 3.48 950 100 3.02 824 100
2,000-2,999 5 12,788 26,133 3.57 932 100 3.05 797 100
3,000-3,999 1 3,773 26,232 3.58 940 100 2.99 784 100
4,000+ 3 19,462 26,216 3.69 967 100 3.00 788 100
All Herds 646 188,497 25,224 3.63 917 98 3.04 768 98

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Minnesota

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 48 880 16,593 4.03 669 100 3.20 531 100
25- 49 396 15,624 18,168 3.88 705 100 3.12 567 100
50- 74 483 29,556 19,999 3.84 768 100 3.11 622 100
75- 99 281 24,100 20,867 3.83 798 100 3.12 651 100
100- 149 283 34,058 21,223 3.83 814 100 3.13 664 100
150- 199 128 21,680 22,458 3.82 858 100 3.11 699 100
200- 299 122 29,682 23,548 3.72 877 100 3.08 725 100
300- 399 64 22,250 24,415 3.75 916 100 3.09 755 100
400- 499 32 14,203 26,151 3.69 965 100 3.07 803 100
500- 749 30 18,332 26,803 3.66 980 100 3.08 826 100
750- 999 16 13,580 27,121 3.66 994 100 3.07 832 100
1,000-1,499 12 14,300 27,581 3.77 1,041 100 3.09 853 100
1,500-1,999 5 8,684 26,464 3.86 1,022 100 3.18 841 100
2,000-2,999 1 2,731 26,998 3.66 987 100 3.13 844 100
4,000+ 1 5,717 28,538 3.95 1,128 100 3.36 959 100
All Herds 1,902 255,378 23,246 3.78 878 100 3.11 723 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Mississippi

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 1 36 21,271 5.02 1,068 100 3.56 757 100
50- 74 4 240 17,990 3.42 616 100 3.02 543 100
75- 99 7 628 19,689 3.77 743 100 3.13 616 100
100- 149 5 638 14,220 3.90 555 100 3.18 452 100
150- 199 4 699 17,464 3.71 649 100 3.12 545 100
200- 299 3 723 18,418 3.66 674 100 3.11 574 100
400- 499 1 447 16,787 3.50 588 100 3.08 517 100
500- 749 2 1,138 20,339 4.04 822 100 3.12 635 100
1,000-1,499 1 1,235 21,968 3.89 854 100 3.19 700 100
All Herds 28 5,782 18,988 3.82 726 100 3.14 596 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Missouri

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 7 122 14,350 3.79 544 100 3.16 454 100
25- 49 43 1,664 15,575 3.84 598 100 3.19 498 100
50- 74 66 4,066 16,545 3.79 627 100 3.16 523 100
75- 99 57 4,892 16,376 3.84 629 100 3.18 521 100
100- 149 67 8,026 17,425 3.74 652 100 3.14 547 100
150- 199 16 2,746 17,822 3.91 697 100 3.13 558 100
200- 299 15 3,449 19,166 3.79 727 100 3.12 599 100
300- 399 7 2,311 13,978 3.90 546 100 3.21 449 100
400- 499 4 1,811 14,524 3.97 576 100 3.26 474 100
500- 749 2 1,445 25,174 4.07 1,024 100 2.96 744 100
4,000+ 1 4,129 22,850 3.62 827 100 3.08 704 100
All Herds 285 34,660 17,867 3.80 679 100 3.14 560 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Montana

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 1 45 14,322 3.97 569 100 3.13 448 100
50- 74 1 71 19,755 3.81 752 100 3.21 635 100
75- 99 6 542 20,029 3.76 754 100 3.17 634 100
100- 149 6 739 24,422 3.61 881 100 3.08 753 100
150- 199 2 337 22,725 3.58 814 100 2.94 668 100
200- 299 3 778 24,861 3.82 916 68 3.17 760 68
300- 399 4 1,318 25,845 3.54 914 100 2.96 765 100
500- 749 2 1,228 24,204 3.65 883 100 2.93 709 100
750- 999 1 827 25,210 3.39 855 100 0
All Herds 26 5,884 24,229 3.60 868 96 3.02 722 82

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Nebraska

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
25- 49 11 428 18,405 3.77 694 100 3.22 593 100
50- 74 24 1,482 18,782 3.80 713 100 3.19 600 100
75- 99 9 734 19,966 3.64 726 100 3.14 628 100
100- 149 14 1,715 19,895 3.78 752 100 3.17 630 100
150- 199 12 2,010 20,395 3.69 752 100 3.21 655 100
200- 299 10 2,427 23,511 3.79 891 100 3.18 748 100
300- 399 7 2,338 22,721 3.78 858 100 3.18 722 100
400- 499 2 859 23,102 3.89 899 100 3.20 739 100
500- 749 6 3,742 24,227 3.57 865 100 3.11 753 100
750- 999 2 1,651 24,263 3.58 868 100 3.07 745 100
1,000-1,499 2 2,514 25,462 3.75 955 100 3.05 777 100
1,500-1,999 1 1,577 25,996 3.75 976 100 3.12 811 100
2,000-2,999 2 4,294 25,019 3.73 934 100 3.15 789 100
All Herds 102 25,771 23,230 3.72 863 100 3.14 730 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=Nevada

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
300- 399 4 1,466 21,625 3.80 821 100 3.28 710 100
500- 749 5 3,044 24,069 3.81 917 100 3.24 779 100
1,000-1,499 1 1,011 27,939 3.64 1,016 100 3.12 873 100
2,000-2,999 1 2,240 27,944 3.70 1,033 100 2.97 830 100
All Herds 11 7,762 25,230 3.75 945 100 3.14 793 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=New Hampshire

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 5 79 21,434 3.79 812 100 3.16 678 100
25- 49 14 474 16,009 3.96 634 100 3.14 502 100
50- 74 13 788 17,483 3.98 695 100 3.17 555 100
75- 99 15 1,274 19,822 3.84 760 100 3.15 624 100
100- 149 8 953 20,283 3.82 774 100 3.13 635 100
150- 199 7 1,252 25,072 3.71 929 100 3.05 765 100
200- 299 7 1,652 24,775 3.70 918 100 3.05 757 100
300- 399 2 659 20,430 4.34 887 100 3.38 691 100
400- 499 3 1,433 23,559 3.79 892 100 3.08 726 100
500- 749 1 559 22,021 3.87 853 100 3.15 693 100
750- 999 1 760 24,817 3.40 845 100 3.01 746 100
All Herds 76 9,883 22,094 3.79 838 100 3.11 687 100

Return to Top  Return to the AIPL Home Page

 

 
2012 Averages of DHI cow herds by herd size

State=New Jersey

  Records Milk Fat Protein
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 2 34 18,333 3.80 697 100 3.07 564 100
25- 49 6 218 17,115 3.64 623 100 3.11 532 100
50- 74 13 770 16,163 3.90 630 100 3.12 505 100
75- 99 11 961 22,569 3.71 838 100 3.09 698 100
100- 149 7 848 19,218 3.95 760 100 3.13 602 100
