| 2007 Averages of DHI Cow Herds |
| by Herd Size |
| State=Alabama |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 5- 24 | 1 | 16 | 20,236 | 4.39 | 888 | 100 | 3.57 | 723 | 100 |
| 25- 49 | 2 | 73 | 17,126 | 3.33 | 571 | 100 | 2.91 | 498 | 100 |
| 50- 74 | 5 | 314 | 14,543 | 3.59 | 530 | 79 | 3.22 | 475 | 79 |
| 75- 99 | 4 | 351 | 18,145 | 3.77 | 684 | 100 | 3.14 | 570 | 100 |
| 100- 149 | 7 | 871 | 15,977 | 3.47 | 555 | 100 | 3.15 | 539 | 88 |
| 150- 199 | 4 | 705 | 17,097 | 3.41 | 580 | 51 | 3.01 | 522 | 78 |
| 200- 299 | 3 | 744 | 15,518 | 3.87 | 601 | 100 | 3.18 | 493 | 100 |
| 300- 399 | 2 | 701 | 15,830 | 3.68 | 582 | 100 | 3.28 | 518 | 100 |
| 500- 749 | 3 | 1,910 | 15,645 | 4.30 | 673 | 100 | 3.40 | 533 | 100 |
| All Herds | 31 | 5,684 | 16,008 | 3.87 | 618 | 93 | 3.24 | 525 | 94 |
Return to Top Return to the AIPL Home Page |
| 2007 Averages of DHI Cow Herds |
| by Herd Size |
| State=Alaska |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 75- 99 | 1 | 94 | 22,847 | 3.87 | 884 | 100 | 4.03 | 920 | 100 |
| All Herds | 1 | 94 | 22,847 | 3.87 | 884 | 100 | 4.03 | 920 | 100 |
Return to Top Return to the AIPL Home Page |
| 2007 Averages of DHI Cow Herds |
| by Herd Size |
| State=Arizona |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 5- 24 | 2 | 35 | 14,830 | 3.62 | 537 | 100 | 2.93 | 434 | 100 |
| 75- 99 | 1 | 79 | 9,034 | 3.38 | 305 | 100 | 3.19 | 288 | 100 |
| 200- 299 | 2 | 575 | 16,998 | 3.54 | 601 | 100 | 3.02 | 513 | 100 |
| 300- 399 | 2 | 701 | 18,293 | 3.64 | 666 | 100 | 3.19 | 583 | 100 |
| 500- 749 | 3 | 1,747 | 21,693 | 3.68 | 798 | 100 | 3.03 | 658 | 100 |
| 750- 999 | 2 | 1,761 | 16,059 | 4.56 | 733 | 100 | 3.50 | 562 | 100 |
| 1,000-1,499 | 7 | 8,427 | 22,739 | 3.71 | 844 | 100 | 3.07 | 703 | 87 |
| 1,500-1,999 | 4 | 6,867 | 19,457 | 3.52 | 685 | 100 | 3.09 | 601 | 100 |
| 2,000-2,999 | 8 | 19,705 | 22,092 | 3.63 | 802 | 100 | 3.03 | 670 | 100 |
| 3,000-3,999 | 1 | 3,664 | 17,985 | 4.66 | 838 | 100 | 3.51 | 632 | 100 |
| 4,000+ | 6 | 34,021 | 22,914 | 3.55 | 814 | 100 | 3.04 | 696 | 100 |
| All Herds | 38 | 77,582 | 21,861 | 3.65 | 798 | 100 | 3.07 | 672 | 99 |
Return to Top Return to the AIPL Home Page |
| 2007 Averages of DHI Cow Herds |
| by Herd Size |
| State=Arkansas |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 25- 49 | 4 | 189 | 16,847 | 3.32 | 559 | 100 | 3.14 | 529 | 100 |
| 50- 74 | 7 | 462 | 16,157 | 3.66 | 592 | 100 | 3.15 | 508 | 100 |
| 75- 99 | 3 | 264 | 19,699 | 3.46 | 681 | 100 | 3.08 | 606 | 100 |
| 100- 149 | 11 | 1,299 | 15,929 | 3.62 | 577 | 100 | 3.14 | 500 | 100 |
| 150- 199 | 3 | 518 | 13,927 | 3.84 | 535 | 100 | 3.17 | 441 | 100 |
| 200- 299 | 2 | 563 | 15,722 | 3.79 | 595 | 100 | 3.20 | 504 | 100 |
| 300- 399 | 4 | 1,274 | 19,702 | 3.70 | 728 | 100 | 3.11 | 612 | 100 |
| 500- 749 | 1 | 633 | 17,450 | 4.40 | 768 | 100 | 3.28 | 573 | 100 |
| All Herds | 35 | 5,201 | 17,061 | 3.76 | 641 | 100 | 3.15 | 538 | 100 |
Return to Top Return to the AIPL Home Page |
| 2007 Averages of DHI Cow Herds |
| by Herd Size |
| State=California |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 5- 24 | 4 | 86 | 15,448 | 4.40 | 680 | 100 | 3.33 | 515 | 100 |
| 25- 49 | 7 | 250 | 18,868 | 3.96 | 748 | 100 | 3.40 | 641 | 100 |
| 50- 74 | 6 | 378 | 16,827 | 3.92 | 659 | 100 | 3.37 | 578 | 84 |
| 75- 99 | 14 | 1,221 | 19,300 | 4.12 | 796 | 100 | 3.42 | 661 | 100 |
| 100- 149 | 35 | 4,316 | 18,837 | 4.00 | 753 | 100 | 3.33 | 638 | 86 |
| 150- 199 | 29 | 4,994 | 18,761 | 3.94 | 739 | 100 | 3.27 | 632 | 84 |
| 200- 299 | 67 | 16,887 | 19,808 | 3.76 | 745 | 100 | 3.24 | 657 | 91 |
| 300- 399 | 71 | 24,184 | 20,051 | 3.80 | 762 | 100 | 3.25 | 656 | 85 |
| 400- 499 | 78 | 34,917 | 20,213 | 3.72 | 752 | 100 | 3.21 | 651 | 80 |
| 500- 749 | 177 | 110,118 | 21,816 | 3.70 | 807 | 100 | 3.17 | 691 | 84 |
| 750- 999 | 118 | 102,837 | 22,128 | 3.64 | 806 | 100 | 3.13 | 699 | 84 |
| 1,000-1,499 | 156 | 193,610 | 22,725 | 3.68 | 835 | 100 | 3.14 | 709 | 89 |
| 1,500-1,999 | 73 | 125,771 | 23,583 | 3.66 | 862 | 100 | 3.13 | 736 | 87 |
| 2,000-2,999 | 51 | 119,895 | 23,295 | 3.67 | 854 | 100 | 3.14 | 734 | 88 |
| 3,000-3,999 | 34 | 116,679 | 24,013 | 3.58 | 860 | 100 | 3.12 | 751 | 85 |
| 4,000+ | 27 | 140,261 | 23,189 | 3.65 | 847 | 100 | 3.16 | 732 | 94 |
| All Herds | 947 | 996,403 | 22,709 | 3.66 | 832 | 100 | 3.15 | 716 | 87 |
Return to Top Return to the AIPL Home Page |
| 2007 Averages of DHI Cow Herds |
| by Herd Size |
| State=Colorado |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 25- 49 | 2 | 75 | 24,553 | 3.52 | 865 | 100 | 3.09 | 759 | 100 |
| 100- 149 | 4 | 490 | 20,187 | 3.72 | 752 | 100 | 3.10 | 626 | 100 |
| 150- 199 | 3 | 553 | 24,324 | 3.66 | 890 | 100 | 3.12 | 760 | 100 |
| 200- 299 | 4 | 935 | 18,963 | 4.21 | 798 | 100 | 3.26 | 618 | 100 |
| 300- 399 | 7 | 2,588 | 22,338 | 3.43 | 767 | 100 | 3.06 | 683 | 100 |
| 400- 499 | 4 | 1,868 | 24,231 | 3.42 | 829 | 100 | 3.08 | 746 | 100 |
| 500- 749 | 7 | 4,337 | 22,969 | 3.49 | 802 | 100 | 3.08 | 708 | 100 |
| 750- 999 | 5 | 4,123 | 24,549 | 3.43 | 842 | 100 | 3.05 | 749 | 100 |
| 1,000-1,499 | 5 | 6,252 | 25,459 | 3.62 | 921 | 100 | 3.06 | 780 | 100 |
| 1,500-1,999 | 2 | 3,475 | 27,462 | 3.54 | 973 | 100 | 3.04 | 835 | 100 |
| 2,000-2,999 | 2 | 4,357 | 23,304 | 3.49 | 814 | 100 | 3.07 | 715 | 100 |
| 3,000-3,999 | 1 | 3,715 | 17,062 | 3.25 | 555 | 100 | 3.01 | 513 | 100 |
| 4,000+ | 2 | 8,860 | 20,455 | 3.59 | 734 | 100 | 3.08 | 630 | 100 |
| All Herds | 48 | 41,629 | 22,763 | 3.53 | 803 | 100 | 3.07 | 698 | 100 |
Return to Top Return to the AIPL Home Page |
| 2007 Averages of DHI Cow Herds |
| by Herd Size |
| State=Connecticut |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 5- 24 | 10 | 145 | 15,041 | 4.05 | 610 | 100 | 3.31 | 498 | 100 |
| 25- 49 | 17 | 711 | 18,409 | 3.84 | 707 | 100 | 3.15 | 580 | 100 |
| 50- 74 | 11 | 667 | 20,160 | 3.75 | 756 | 100 | 3.11 | 627 | 100 |
| 75- 99 | 13 | 1,164 | 19,249 | 3.95 | 761 | 100 | 3.22 | 619 | 100 |
| 100- 149 | 10 | 1,230 | 20,039 | 3.66 | 734 | 100 | 3.09 | 620 | 100 |
| 150- 199 | 6 | 981 | 19,696 | 3.75 | 738 | 100 | 3.10 | 611 | 100 |
| 200- 299 | 8 | 1,878 | 20,986 | 3.74 | 785 | 100 | 3.14 | 659 | 100 |
| 300- 399 | 4 | 1,369 | 22,401 | 3.76 | 842 | 100 | 3.15 | 705 | 100 |
| 400- 499 | 2 | 929 | 23,472 | 4.26 | 999 | 100 | 2.97 | 697 | 100 |
| 750- 999 | 1 | 929 | 25,159 | 3.92 | 987 | 100 | 3.01 | 758 | 100 |
| 1,000-1,499 | 1 | 1,470 | 25,717 | 3.21 | 826 | 100 | 3.03 | 780 | 100 |
| All Herds | 83 | 11,472 | 21,630 | 3.75 | 810 | 100 | 3.10 | 670 | 100 |
Return to Top Return to the AIPL Home Page |
| 2007 Averages of DHI Cow Herds |
| by Herd Size |
| State=Delaware |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 25- 49 | 5 | 138 | 19,331 | 4.03 | 778 | 100 | 3.05 | 589 | 100 |
| 50- 74 | 4 | 256 | 18,383 | 4.11 | 756 | 100 | 3.22 | 591 | 100 |
| 75- 99 | 2 | 177 | 21,470 | 3.90 | 837 | 100 | 3.09 | 664 | 100 |
| 100- 149 | 8 | 915 | 21,148 | 3.79 | 802 | 100 | 3.11 | 658 | 100 |
| 150- 199 | 2 | 355 | 20,762 | 3.94 | 819 | 100 | 3.03 | 628 | 100 |
| 200- 299 | 4 | 964 | 18,540 | 3.84 | 712 | 100 | 3.18 | 590 | 100 |
| 300- 399 | 2 | 683 | 25,796 | 3.96 | 1,023 | 100 | 3.09 | 797 | 100 |
| 500- 749 | 1 | 532 | 22,569 | 3.89 | 879 | 100 | 3.09 | 697 | 100 |
| All Herds | 28 | 4,021 | 21,242 | 3.89 | 827 | 100 | 3.11 | 661 | 100 |
Return to Top Return to the AIPL Home Page |
| 2007 Averages of DHI Cow Herds |
| by Herd Size |
| State=Florida |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 50- 74 | 1 | 74 | 16,032 | 0 | 0 | ||||
| 75- 99 | 2 | 176 | 15,347 | 3.89 | 715 | 56 | 3.13 | 575 | 56 |
| 100- 149 | 3 | 386 | 18,256 | 3.35 | 625 | 65 | 2.87 | 524 | 100 |
| 150- 199 | 2 | 363 | 14,687 | 0 | 0 | ||||
| 200- 299 | 5 | 1,175 | 14,276 | 4.25 | 514 | 23 | 3.04 | 368 | 23 |
| 300- 399 | 10 | 3,357 | 16,996 | 3.35 | 564 | 49 | 2.86 | 449 | 38 |
| 400- 499 | 10 | 4,539 | 17,487 | 3.38 | 643 | 32 | 3.01 | 574 | 32 |
| 500- 749 | 15 | 9,109 | 19,107 | 3.61 | 717 | 41 | 2.97 | 590 | 41 |
| 750- 999 | 3 | 2,584 | 17,016 | 0 | 0 | ||||
| 1,000-1,499 | 8 | 9,477 | 18,981 | 3.33 | 634 | 62 | 2.93 | 551 | 47 |
| 1,500-1,999 | 3 | 4,885 | 18,126 | 3.42 | 634 | 68 | 3.01 | 559 | 68< |