| Table 2. 2012 Averages of DHI cow herds by breed and test-plan category |
| Records | Milk | Fat | Protein | ||||||||
| Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Ayrshire | Official | 77 | 4,236 | 55 | 15,368 | 3.86 | 594 | 100 | 3.18 | 488 | 100 |
| Management | 3 | 190 | 63 | 18,405 | 4.64 | 853 | 100 | 3.09 | 570 | 100 | |
| All plans | 80 | 4,425 | 55 | 15,498 | 3.90 | 605 | 100 | 3.17 | 492 | 100 | |
| Brown Swiss | Official | 166 | 11,055 | 67 | 18,786 | 4.11 | 771 | 100 | 3.41 | 640 | 100 |
| Management | 11 | 625 | 57 | 17,235 | 4.15 | 716 | 100 | 3.41 | 587 | 100 | |
| All plans | 177 | 11,680 | 66 | 18,703 | 4.11 | 768 | 100 | 3.41 | 637 | 100 | |
| Guernsey | Official | 89 | 4,409 | 50 | 15,618 | 4.55 | 711 | 100 | 3.37 | 526 | 98 |
| Management | 11 | 390 | 35 | 14,087 | 4.51 | 636 | 100 | 3.39 | 478 | 100 | |
| All plans | 100 | 4,799 | 48 | 15,494 | 4.55 | 705 | 100 | 3.37 | 522 | 99 | |
| Holstein | Official | 11,773 | 3,255,104 | 276 | 24,092 | 3.65 | 882 | 99 | 3.08 | 743 | 97 |
| Management | 4,595 | 521,839 | 114 | 21,917 | 3.74 | 822 | 95 | 3.06 | 671 | 93 | |
| All plans | 16,368 | 3,776,943 | 231 | 23,791 | 3.66 | 874 | 98 | 3.08 | 734 | 97 | |
| Jersey | Official | 849 | 235,446 | 277 | 17,152 | 4.77 | 818 | 100 | 3.64 | 624 | 100 |
| Management | 135 | 8,926 | 66 | 13,886 | 4.79 | 665 | 99 | 3.61 | 505 | 94 | |
| All plans | 984 | 244,372 | 248 | 17,032 | 4.77 | 812 | 100 | 3.64 | 620 | 99 | |
| Milking Shorthorn | Official | 30 | 1,729 | 58 | 14,158 | 3.61 | 511 | 100 | 3.12 | 442 | 100 |
| Management | 1 | 104 | 104 | 16,864 | 3.53 | 595 | 100 | 3.14 | 529 | 100 | |
| All plans | 31 | 1,832 | 59 | 14,311 | 3.60 | 516 | 100 | 3.12 | 447 | 100 | |
| Red and White | Official | 15 | 1,121 | 75 | 20,872 | 3.67 | 765 | 100 | 3.05 | 637 | 100 |
| Management | 1 | 54 | 54 | 17,468 | 4.01 | 700 | 100 | 3.06 | 534 | 100 | |
| All plans | 16 | 1,174 | 73 | 20,716 | 3.68 | 762 | 100 | 3.05 | 633 | 100 | |
| Mixed | Official | 1,473 | 300,744 | 204 | 20,349 | 3.91 | 799 | 99 | 3.24 | 660 | 99 |
| Management | 458 | 68,261 | 149 | 18,085 | 4.00 | 718 | 89 | 3.21 | 577 | 89 | |
| All plans | 1,931 | 369,005 | 191 | 19,930 | 3.93 | 785 | 97 | 3.23 | 646 | 97 | |
| All breeds | Official | 14,472 | 3,813,842 | 264 | 23,328 | 3.72 | 871 | 99 | 3.12 | 728 | 98 |
| Management | 5,215 | 600,388 | 115 | 21,350 | 3.78 | 808 | 94 | 3.08 | 658 | 93 | |
| All plans | 19,687 | 4,414,231 | 224 | 23,059 | 3.73 | 862 | 98 | 3.11 | 719 | 97 | |
Return to the AIPL Home page |