| Table 2. 2007 Averages of DHI Cow Herds |
| by Breed and Category of Testing Plan |
| Records | Milk | Fat | Protein | ||||||||
| Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Ayrshire | Official | 104 | 5,381 | 52 | 15,765 | 3.89 | 614 | 100 | 3.18 | 501 | 100 |
| Management | 8 | 375 | 47 | 13,239 | 4.21 | 600 | 81 | 3.14 | 448 | 81 | |
| All plans | 112 | 5,756 | 51 | 15,601 | 3.91 | 613 | 99 | 3.17 | 498 | 99 | |
| Brown Swiss | Official | 239 | 13,965 | 58 | 18,149 | 4.06 | 743 | 99 | 3.39 | 620 | 98 |
| Management | 17 | 833 | 49 | 16,829 | 4.06 | 684 | 100 | 3.36 | 566 | 99 | |
| All plans | 256 | 14,798 | 58 | 18,074 | 4.06 | 740 | 99 | 3.39 | 617 | 98 | |
| Guernsey | Official | 132 | 6,628 | 50 | 15,610 | 4.52 | 705 | 100 | 3.36 | 525 | 99 |
| Management | 29 | 1,023 | 35 | 14,594 | 4.35 | 635 | 100 | 3.33 | 486 | 100 | |
| All plans | 161 | 7,652 | 48 | 15,474 | 4.50 | 696 | 100 | 3.36 | 520 | 99 | |
| Holstein | Official | 14,961 | 3,316,667 | 222 | 22,946 | 3.63 | 836 | 99 | 3.07 | 705 | 95 |
| Management | 5,459 | 607,307 | 111 | 21,254 | 3.75 | 803 | 94 | 3.06 | 656 | 91 | |
| All plans | 20,420 | 3,923,973 | 192 | 22,685 | 3.65 | 831 | 98 | 3.07 | 698 | 95 | |
| Jersey | Official | 992 | 184,473 | 186 | 16,266 | 4.61 | 750 | 100 | 3.59 | 585 | 99 |
| Management | 140 | 9,272 | 66 | 14,202 | 4.50 | 640 | 98 | 3.56 | 507 | 91 | |
| All plans | 1,132 | 193,745 | 171 | 16,168 | 4.60 | 745 | 100 | 3.59 | 581 | 99 | |
| Milking Shorthorn | Official | 36 | 1,957 | 54 | 13,932 | 3.53 | 491 | 100 | 3.10 | 432 | 100 |
| Management | 1 | 98 | 98 | 14,828 | 3.70 | 548 | 100 | 3.10 | 460 | 100 | |
| All plans | 37 | 2,055 | 56 | 13,975 | 3.54 | 494 | 100 | 3.10 | 434 | 100 | |
| Red and White | Official | 22 | 1,164 | 53 | 20,086 | 3.71 | 746 | 100 | 3.04 | 611 | 100 |
| Management | 3 | 131 | 44 | 18,935 | 3.71 | 702 | 100 | 2.99 | 567 | 100 | |
| All plans | 25 | 1,294 | 52 | 19,970 | 3.71 | 741 | 100 | 3.04 | 606 | 100 | |
| Mixed | Official | 1,116 | 156,383 | 140 | 18,380 | 3.93 | 724 | 98 | 3.23 | 596 | 98 |
| Management | 298 | 33,037 | 111 | 17,176 | 3.99 | 686 | 82 | 3.19 | 549 | 82 | |
| All plans | 1,414 | 189,420 | 134 | 18,170 | 3.94 | 718 | 96 | 3.23 | 589 | 95 | |
| All breeds | Official | 17,602 | 3,686,618 | 209 | 22,371 | 3.68 | 826 | 99 | 3.09 | 693 | 95 |
| Management | 5,955 | 652,076 | 110 | 20,925 | 3.77 | 795 | 93 | 3.07 | 648 | 91 | |
| All plans | 23,557 | 4,338,693 | 184 | 22,154 | 3.69 | 821 | 98 | 3.09 | 687 | 95 | |
Return to the AIPL Home page |