Table 3. 2007 Averages of Official Test Plan DHI Cow Herds
by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 29 5,416 187 15,807 3.90 614 92 3.26 522 94
Arizona 34 65,711 1,933 22,118 3.68 815 100 3.09 683 98
Arkansas 33 4,921 149 17,226 3.75 646 100 3.15 543 100
California 885 933,776 1,055 22,739 3.66 833 100 3.15 716 88
Colorado 40 37,200 930 22,643 3.53 799 100 3.07 694 100
Connecticut 82 11,412 139 21,615 3.75 809 100 3.10 670 100
Delaware 21 3,533 168 21,893 3.91 857 100 3.11 680 100
Florida 30 31,361 1,045 20,876 3.52 758 59 2.98 641 60
Georgia 121 33,085 273 19,764 3.60 707 64 3.05 599 64
Idaho 168 155,159 924 23,810 3.59 855 100 3.11 742 100
Illinois 392 46,420 118 21,819 3.68 803 100 3.08 672 100
Indiana 300 43,085 144 22,314 3.64 813 100 3.06 683 100
Iowa 765 102,648 134 22,305 3.73 833 100 3.10 692 100
Kansas 174 21,475 123 21,072 3.73 775 94 3.15 654 94
Kentucky 144 16,424 114 19,283 3.70 713 99 3.13 604 99
Louisiana 63 8,687 138 15,802 3.56 571 72 3.11 500 72
Maine 114 11,489 101 19,766 3.80 752 100 3.12 618 100
Maryland 311 34,788 112 20,661 3.82 790 100 3.12 645 99
Massachusetts 79 8,281 105 21,298 3.90 833 98 3.15 672 98
Michigan 640 140,776 220 25,051 3.64 912 99 2.99 749 99
Minnesota 1,881 218,608 116 22,439 3.71 834 99 3.06 687 99
Mississippi 33 6,972 211 19,834 3.73 743 99 3.09 614 99
Missouri 257 26,480 103 18,043 3.79 684 100 3.18 573 100
Montana 37 6,244 169 23,203 3.61 837 100 3.04 704 100
Nebraska 133 26,348 198 21,570 3.68 794 100 3.10 669 100
Nevada 16 11,018 689 24,504 3.62 886 100 3.15 759 79
New Hampshire 82 9,574 117 22,081 3.78 835 100 3.13 692 100
New Jersey 59 5,200 88 20,357 3.81 775 100 3.07 626 100
New Mexico 32 72,448 2,264 21,998 3.67 807 100 3.14 690 100
New York 1,838 310,023 169 22,573 3.66 826 99 3.05 688 99
North Carolina 153 28,222 184 21,793 3.81 831 100 3.08 671 100
North Dakota 34 4,985 147 22,244 3.81 841 94 3.13 691 94
Ohio 670 96,999 145 22,507 3.72 836 100 3.10 699 99
Oklahoma 57 8,194 144 17,686 3.50 620 100 3.12 552 100
Oregon 220 53,660 244 20,952 3.94 825 100 3.23 676 100
Pennsylvania 2,754 263,516 96 21,854 3.70 809 100 3.07 671 100
Puerto Rico 127 30,320 239 10,024 2.96 294 73 3.06 310 84
Rhode Island 3 302 101 19,544 3.91 764 100 3.12 610 100
South Carolina 55 11,965 218 19,639 3.82 751 100 3.15 619 100
South Dakota 99 15,935 161 21,807 3.75 818 100 3.09 673 100
Tennessee 167 22,089 132 18,340 3.88 714 97 3.11 572 97
Texas 168 83,075 494 19,338 3.81 740 93 3.18 617 93
Utah 139 45,160 325 22,206 3.62 804 100 3.10 689 100
Vermont 317 45,898 145 21,268 3.75 798 100 3.11 662 100
Virginia 343 54,584 159 21,477 3.63 780 100 3.04 653 100
Washington 182 62,785 345 23,595 3.67 866 100 3.10 732 99
West Virginia 44 4,856 110 18,487 3.75 694 100 3.17 585 100
Wisconsin 3,273 444,791 136 23,910 3.69 883 100 3.05 729 100
Wyoming 4 719 180 21,644 3.69 800 100 3.05 660 100
United States 17,602 3,686,618 209 22,371 3.68 826 99 3.09 693 95

 Return to the AIPL Home page