Table 3. 2012 Averages of DHI cow herds in official test plans by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 17 3,405 200 14,237 4.07 579 100 3.35 476 100
Arizona 24 48,225 2,009 20,770 3.71 771 100 3.12 648 100
Arkansas 20 3,195 160 15,469 3.63 561 100 3.13 484 100
California 753 949,977 1,262 23,460 3.73 876 100 3.17 745 95
Colorado 34 45,832 1,348 25,245 3.51 885 100 3.10 783 98
Connecticut 73 11,617 159 21,914 3.78 829 100 3.08 675 100
Delaware 18 3,378 188 22,842 3.82 873 100 3.12 713 100
Florida 33 34,641 1,050 21,319 3.64 802 67 2.96 652 67
Georgia 109 36,529 335 20,852 3.69 752 75 3.06 624 75
Idaho 154 193,345 1,255 24,072 3.65 879 100 3.15 758 100
Illinois 311 44,691 144 22,851 3.74 855 99 3.11 711 100
Indiana 231 45,714 198 23,505 3.73 876 100 3.09 725 100
Iowa 581 109,318 188 23,942 3.77 902 100 3.11 746 100
Kansas 128 18,591 145 21,952 3.70 812 100 3.19 678 80
Kentucky 97 13,500 139 20,607 3.70 762 100 3.12 642 100
Louisiana 36 6,140 171 16,185 3.59 594 75 3.11 515 75
Maine 126 13,445 107 21,051 3.75 789 100 3.06 645 100
Maryland 254 31,617 124 20,788 3.79 789 99 3.10 645 99
Massachusetts 61 5,537 91 20,331 3.94 800 100 3.15 640 100
Michigan 561 170,283 304 25,428 3.62 921 99 3.04 773 99
Minnesota 1,552 225,191 145 23,557 3.76 885 100 3.11 733 100
Mississippi 22 4,847 220 19,491 3.88 756 100 3.15 614 100
Missouri 178 19,149 108 18,406 3.87 712 100 3.15 579 100
Montana 21 4,138 197 23,885 3.66 867 94 3.02 715 94
Nebraska 78 21,336 274 23,207 3.72 864 100 3.14 729 100
Nevada 11 7,762 706 25,230 3.75 945 100 3.14 793 100
New Hampshire 74 9,765 132 22,097 3.79 838 100 3.11 687 100
New Jersey 42 3,707 88 20,152 3.76 757 100 3.09 622 100
New Mexico 22 73,763 3,353 22,032 3.61 796 100 3.19 701 98
New York 1,504 329,792 219 24,130 3.72 898 99 3.06 737 99
North Carolina 112 24,829 222 21,587 3.84 831 100 3.05 660 100
North Dakota 19 3,740 197 21,274 3.73 794 100 3.10 659 100
Ohio 578 98,142 170 23,069 3.68 850 100 3.12 720 100
Oklahoma 34 5,833 172 18,747 3.90 731 100 3.17 594 100
Oregon 165 50,004 303 20,310 4.04 820 100 3.25 661 100
Pennsylvania 2,297 244,552 106 22,338 3.72 831 100 3.09 690 100
Puerto Rico 90 20,022 222 10,172 2.97 299 65 2.89 296 90
Rhode Island 7 438 63 19,760 3.85 760 100 3.11 615 100
South Carolina 45 9,841 219 19,761 3.97 784 100 3.16 624 100
South Dakota 69 16,782 243 22,578 3.95 891 100 3.11 702 100
Tennessee 121 16,173 134 18,600 3.84 716 98 3.12 582 98
Texas 115 77,484 674 20,396 3.97 817 91 3.27 672 91
Utah 107 37,061 346 21,729 3.77 820 100 3.17 688 100
Vermont 287 46,981 164 21,907 3.80 830 97 3.12 680 97
Virginia 301 56,552 188 21,805 3.69 807 99 3.04 664 99
Washington 154 81,736 531 22,702 3.80 863 100 3.17 719 100
West Virginia 32 3,407 106 17,591 3.82 672 100 3.17 558 100
Wisconsin 2,813 531,225 189 25,434 3.70 942 100 3.07 782 100
Wyoming 1 614 614 24,805 3.35 832 100 3.10 768 100
United States 14,472 3,813,842 264 23,328 3.72 871 99 3.12 728 98

 Return to the AIPL Home page