Table 4. 2012 Averages of DHI cow herds in management test plans by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 5 1,397 279 18,286 3.55 648 100 3.07 561 100
Alaska 1 89 89 23,000 3.98 916 100 0
Arizona 2 9,139 4,569 21,255 3.56 756 100 2.88 611 100
Arkansas 4 557 139 12,230 3.97 486 100 3.23 395 100
California 37 40,257 1,088 23,094 3.62 836 100 3.11 726 97
Colorado 6 4,169 695 22,303 3.50 781 100 3.12 659 70
Connecticut 1 57 57 24,449 3.93 960 100 3.12 762 100
Delaware 9 269 30 18,232 3.96 722 100 3.05 555 100
Florida 27 14,858 550 18,260 3.61 635 46 2.98 525 46
Georgia 21 7,537 359 18,033 3.73 654 63 3.03 533 63
Idaho 14 9,398 671 23,742 3.52 835 100 3.02 722 97
Illinois 60 4,254 71 20,657 3.91 801 94 3.11 637 94
Indiana 74 11,680 158 22,811 3.57 811 97 3.05 692 97
Iowa 141 20,135 143 22,772 3.75 852 98 3.07 699 97
Kansas 34 4,545 134 20,316 3.86 778 89 3.16 641 95
Kentucky 150 18,205 121 18,460 3.72 685 88 3.12 575 88
Louisiana 5 421 84 14,148 3.44 480 92 3.09 431 92
Maine 7 2,397 342 26,348 3.98 787 19 3.13 619 19
Maryland 18 1,572 87 20,235 3.64 737 96 3.02 612 96
Massachusetts 5 331 66 18,612 3.75 698 100 3.12 580 100
Michigan 85 18,214 214 23,320 3.78 882 94 3.07 716 94
Minnesota 350 30,187 86 20,926 3.97 830 100 3.11 651 100
Mississippi 6 936 156 16,380 3.49 572 100 3.07 502 100
Missouri 107 15,511 145 17,202 3.71 638 100 3.12 537 100
Montana 5 1,746 349 25,042 3.48 871 100 3.02 751 53
Nebraska 24 4,435 185 23,342 3.68 859 100 3.15 736 100
Nevada
New Hampshire 2 118 59 21,809 3.79 826 100 3.10 677 100
New Jersey 1 72 72 20,560 3.65 750 100 3.09 635 100
New Mexico
New York 243 19,415 80 21,371 3.75 798 97 3.04 647 97
North Carolina 17 4,342 255 21,639 3.49 790 62 2.94 666 60
North Dakota 12 3,864 322 25,028 3.66 949 72 3.19 825 72
Ohio 182 20,521 113 21,338 3.83 818 94 3.15 673 93
Oklahoma 30 4,308 144 16,980 3.66 621 97 3.16 536 97
Oregon 5 1,134 227 12,036 4.88 587 100 3.53 425 100
Pennsylvania 1,600 96,965 61 21,158 3.76 798 97 3.04 645 97
Puerto Rico 2 383 192 10,960 3.14 326 48 2.93 304 48
Rhode Island 1 68 68 10,120 4.33 438 100 3.15 319 100
South Carolina 4 1,206 301 16,285 4.18 698 79 3.10 518 79
South Dakota 40 19,901 498 23,719 3.77 895 99 3.14 745 99
Tennessee 12 1,616 135 19,697 3.80 736 66 3.04 594 71
Texas 33 25,989 788 18,381 3.70 668 77 3.16 571 77
Utah 12 6,819 568 24,793 3.53 875 100 3.19 584 22
Vermont 61 7,157 117 19,348 4.04 724 79 3.17 569 79
Virginia 61 8,074 132 19,380 3.73 710 89 3.06 580 87
Washington 13 4,195 323 19,313 3.88 749 100 3.15 608 100
West Virginia 3 351 117 17,164 4.29 736 100 3.23 554 100
Wisconsin 1,681 151,307 90 22,134 3.89 861 100 3.07 680 100
Wyoming 2 290 145 14,271 3.91 559 100 3.28 468 100
United States 5,215 600,388 115 21,350 3.78 808 94 3.08 658 93

 Return to the AIPL Home page