Table 4. 2007 Averages of Management Test Plan DHI Cow Herds
by State

  Records Milk Fat Protein
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 2 268 134 20,058 3.51 704 100 2.90 582 100
Alaska 1 94 94 22,847 3.87 884 100 4.03 920 100
Arizona 4 11,871 2,968 20,439 3.46 706 100 2.99 611 100
Arkansas 2 280 140 14,162 3.86 547 100 3.24 459 100
California 62 62,627 1,010 22,256 3.68 818 100 3.14 712 83
Colorado 8 4,429 554 23,773 3.50 831 100 3.08 733 100
Connecticut 1 60 60 24,459 3.89 951 100 3.04 743 100
Delaware 7 488 70 16,525 3.71 613 100 3.17 524 100
Florida 40 27,152 679 18,451 3.46 686 49 2.97 587 43
Georgia 34 7,608 224 18,036 3.51 622 35 3.05 541 35
Idaho 19 21,733 1,144 23,910 3.46 828 100 3.09 740 100
Illinois 75 5,363 72 19,323 3.89 748 96 3.09 597 100
Indiana 86 8,098 94 21,223 3.83 793 91 3.05 631 91
Iowa 175 21,628 124 21,558 3.79 815 98 3.09 666 98
Kansas 37 5,437 147 20,888 3.76 783 96 3.15 656 96
Kentucky 73 7,644 105 18,431 3.58 661 78 3.07 568 78
Louisiana 4 991 248 13,342 3.40 456 64 3.07 411 64
Maine 5 1,504 301 23,547 3.36 634 16 3.05 574 16
Maryland 21 1,679 80 19,984 3.76 759 82 3.01 608 82
Massachusetts 6 423 71 18,692 3.73 696 100 3.17 593 100
Michigan 116 20,300 175 23,141 3.89 905 94 3.04 708 94
Minnesota 488 37,680 77 20,627 3.95 814 100 3.06 632 100
Mississippi 6 1,083 181 19,298 3.16 610 100 3.03 591 78
Missouri 110 10,408 95 16,412 3.66 600 100 3.13 514 100
Montana 5 1,883 377 21,281 2.07 440 100 3.09 657 100
Nebraska 30 4,505 150 21,607 3.72 803 100 3.11 673 100
Nevada
New Hampshire 4 232 58 15,129 4.05 612 100 3.12 473 100
New Jersey 1 68 68 17,745 3.76 667 100 3.07 545 100
New Mexico 1 1,806 1,806 21,268 3.47 739 100 3.09 657 100
New York 244 22,606 93 20,799 3.74 771 89 3.05 634 92
North Carolina 18 4,009 223 19,779 3.41 677 54 3.10 521 35
North Dakota 12 1,679 140 20,928 3.85 805 83 3.10 647 83
Ohio 176 20,576 117 21,539 3.71 800 100 3.08 661 99
Oklahoma 19 4,747 250 17,429 3.75 654 100 3.19 557 100
Oregon 7 1,870 267 18,203 4.04 735 100 3.28 597 100
Pennsylvania 1,540 88,893 58 21,109 3.74 790 98 3.03 637 96
Puerto Rico 1 239 239 12,737 0 0
Rhode Island
South Carolina 4 1,238 310 16,822 0 0
South Dakota 56 13,697 245 20,877 3.83 802 93 3.10 648 93
Tennessee 16 2,322 145 16,854 3.63 602 85 3.10 522 82
Texas 37 24,492 662 18,360 3.72 708 72 3.10 589 72
Utah 20 3,764 188 19,713 3.92 774 100 3.15 623 95
Vermont 71 9,326 131 19,918 3.95 785 85 3.21 637 85
Virginia 68 8,858 130 19,467 3.68 714 89 3.04 588 88
Washington 18 5,577 310 22,147 3.62 802 100 3.20 708 100
West Virginia
Wisconsin 2,224 170,685 77 21,329 3.90 832 100 3.06 653 100
Wyoming 1 158 158 15,354 2.70 415 100 3.19 490 100
United States 5,955 652,076 110 20,925 3.77 795 93 3.07 648 91

 Return to the AIPL Home page