Table 5A-5C. 2007 Percentile Thresholds for Herds with 25 or More Cows
and Enrolled in an Official Testing Plan by Breed and Yield Trait.

Table 5A. Milk
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 22,804 27,897 21,872 35,480 23,820 19,353 26,289
90 19,198 22,582 19,178 25,967 18,541 18,675 24,921
80 17,984 21,358 18,177 24,453 17,334 17,191 21,011
70 17,291 19,797 17,053 23,382 16,499 15,871 20,630
60 16,644 18,718 16,353 22,455 15,854 14,708 19,530
50 15,832 17,947 15,204 21,514 15,080 13,192 19,301
40 15,035 17,241 14,554 20,629 14,369 12,631 18,783
30 13,865 16,232 13,600 19,677 13,581 12,602 18,673
20 12,255 14,939 12,499 18,452 12,597 11,568 16,832
10 11,299 13,349 11,446 16,605 11,291 11,181 13,571
0 6,003 7,814 7,395 4,205 6,907 7,650 12,777
Number of Herds 79 181 100 14,633 867 21 19

 

 
Table 5B. Fat
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 928 1,146 1,135 1,583 1,157 706 932
90 756 927 882 957 864 685 929
80 703 861 814 901 809 651 780
70 675 805 759 861 761 556 755
60 636 760 733 826 731 502 742
50 603 731 687 794 694 473 731
40 574 702 654 762 659 465 707
30 537 666 623 728 622 446 681
20 478 595 574 683 579 408 551
10 434 527 523 618 514 392 502
0 224 344 336 128 326 280 497
Number of Herds 79 181 100 14,633 867 21 19

 

 
Table 5C. Protein
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 714 976 726 1,087 869 599 775
90 610 770 642 792 665 572 750
80 579 725 606 749 620 543 638
70 561 671 569 716 593 494 628
60 524 628 551 689 570 457 605
50 497 607 513 661 540 424 595
40 477 587 488 635 515 397 562
30 454 555 462 607 485 387 540
20 389 501 418 570 450 355 512
10 351 447 385 513 404 341 433
0 180 267 257 126 242 242 411
Number of Herds 79 181 100 14,633 867 21 19

 Return to the AIPL Home page