| Table 7. 2007 Averages of Official DHI Goat Herds |
| by Breed |
| Records | Milk | Fat | Protein | ||||
| State | Herds | Doe-years | (lb) | (lb) | Herds | Doe-years | (lb) |
| Alpine | 64 | 2,176 | 2,122 | 70 | 63 | 2,167 | 61 |
| Experimental | 7 | 102 | 1,551 | 53 | 7 | 102 | 47 |
| LaMancha | 34 | 744 | 1,877 | 69 | 33 | 739 | 56 |
| Mixed Breed | 126 | 7,173 | 1,708 | 61 | 115 | 6,440 | 53 |
| Nubian | 86 | 1,359 | 1,338 | 62 | 82 | 1,208 | 51 |
| Oberhasli | 11 | 310 | 1,786 | 64 | 11 | 310 | 55 |
| Saanen | 34 | 1,113 | 2,032 | 67 | 32 | 1,062 | 60 |
| Toggenburg | 24 | 287 | 1,843 | 59 | 24 | 287 | 51 |
| All Breeds | 385 | 13,264 | 1,778 | 63 | 366 | 12,316 | 55 |
Return to the AIPL Home page |