| Table 1. 2007 Averages of DHI Cow Herds |
| by Herd Size |
| Records | Milk | Fat | Protein | ||||||
| Herd size (cow-years per herd) | Herds | Cow-years | (lbs) | (%) | (lbs) | % Reporting | (%) | (lbs) | % Reporting |
| 5- 24 | 745 | 12,335 | 16,858 | 4.02 | 678 | 100 | 3.22 | 543 | 100 |
| 25- 49 | 5,121 | 203,448 | 18,978 | 3.83 | 728 | 100 | 3.09 | 587 | 100 |
| 50- 74 | 5,721 | 348,377 | 20,218 | 3.79 | 767 | 100 | 3.08 | 624 | 99 |
| 75- 99 | 3,189 | 274,026 | 20,667 | 3.76 | 779 | 99 | 3.09 | 639 | 99 |
| 100- 149 | 3,318 | 399,151 | 20,821 | 3.76 | 785 | 98 | 3.09 | 646 | 98 |
| 150- 199 | 1,338 | 229,622 | 20,953 | 3.73 | 787 | 98 | 3.09 | 652 | 97 |
| 200- 299 | 1,346 | 325,389 | 21,486 | 3.72 | 805 | 97 | 3.08 | 668 | 96 |
| 300- 399 | 683 | 234,718 | 22,101 | 3.72 | 828 | 95 | 3.08 | 687 | 94 |
| 400- 499 | 441 | 196,414 | 22,572 | 3.67 | 839 | 95 | 3.08 | 706 | 92 |
| 500- 749 | 624 | 382,803 | 23,033 | 3.67 | 853 | 97 | 3.08 | 717 | 92 |
| 750- 999 | 314 | 271,742 | 23,520 | 3.66 | 864 | 97 | 3.09 | 735 | 91 |
| 1,000-1,499 | 323 | 395,906 | 23,577 | 3.64 | 862 | 97 | 3.09 | 731 | 92 |
| 1,500-1,999 | 146 | 249,561 | 23,777 | 3.65 | 869 | 99 | 3.10 | 738 | 93 |
| 2,000-2,999 | 129 | 308,812 | 23,139 | 3.66 | 850 | 96 | 3.11 | 721 | 90 |
| 3,000-3,999 | 65 | 224,298 | 24,083 | 3.57 | 860 | 100 | 3.08 | 744 | 92 |
| 4,000+ | 54 | 282,093 | 23,338 | 3.61 | 843 | 100 | 3.12 | 728 | 97 |
| All Herds | 23,557 | 4,338,693 | 22,154 | 3.69 | 821 | 98 | 3.09 | 687 | 95 |
Return to the AIPL Home Page |
| Table 2. 2007 Averages of DHI Cow Herds |
| by Breed and Category of Testing Plan |
| Records | Milk | Fat | Protein | ||||||||
| Breed | Test Plan Category | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Ayrshire | Official | 104 | 5,381 | 52 | 15,765 | 3.89 | 614 | 100 | 3.18 | 501 | 100 |
| Management | 8 | 375 | 47 | 13,239 | 4.21 | 600 | 81 | 3.14 | 448 | 81 | |
| All plans | 112 | 5,756 | 51 | 15,601 | 3.91 | 613 | 99 | 3.17 | 498 | 99 | |
| Brown Swiss | Official | 239 | 13,965 | 58 | 18,149 | 4.06 | 743 | 99 | 3.39 | 620 | 98 |
| Management | 17 | 833 | 49 | 16,829 | 4.06 | 684 | 100 | 3.36 | 566 | 99 | |
| All plans | 256 | 14,798 | 58 | 18,074 | 4.06 | 740 | 99 | 3.39 | 617 | 98 | |
| Guernsey | Official | 132 | 6,628 | 50 | 15,610 | 4.52 | 705 | 100 | 3.36 | 525 | 99 |
| Management | 29 | 1,023 | 35 | 14,594 | 4.35 | 635 | 100 | 3.33 | 486 | 100 | |
| All plans | 161 | 7,652 | 48 | 15,474 | 4.50 | 696 | 100 | 3.36 | 520 | 99 | |
| Holstein | Official | 14,961 | 3,316,667 | 222 | 22,946 | 3.63 | 836 | 99 | 3.07 | 705 | 95 |
| Management | 5,459 | 607,307 | 111 | 21,254 | 3.75 | 803 | 94 | 3.06 | 656 | 91 | |
| All plans | 20,420 | 3,923,973 | 192 | 22,685 | 3.65 | 831 | 98 | 3.07 | 698 | 95 | |
| Jersey | Official | 992 | 184,473 | 186 | 16,266 | 4.61 | 750 | 100 | 3.59 | 585 | 99 |
| Management | 140 | 9,272 | 66 | 14,202 | 4.50 | 640 | 98 | 3.56 | 507 | 91 | |
| All plans | 1,132 | 193,745 | 171 | 16,168 | 4.60 | 745 | 100 | 3.59 | 581 | 99 | |
| Milking Shorthorn | Official | 36 | 1,957 | 54 | 13,932 | 3.53 | 491 | 100 | 3.10 | 432 | 100 |
| Management | 1 | 98 | 98 | 14,828 | 3.70 | 548 | 100 | 3.10 | 460 | 100 | |
| All plans | 37 | 2,055 | 56 | 13,975 | 3.54 | 494 | 100 | 3.10 | 434 | 100 | |
| Red and White | Official | 22 | 1,164 | 53 | 20,086 | 3.71 | 746 | 100 | 3.04 | 611 | 100 |
| Management | 3 | 131 | 44 | 18,935 | 3.71 | 702 | 100 | 2.99 | 567 | 100 | |
| All plans | 25 | 1,294 | 52 | 19,970 | 3.71 | 741 | 100 | 3.04 | 606 | 100 | |
| Mixed | Official | 1,116 | 156,383 | 140 | 18,380 | 3.93 | 724 | 98 | 3.23 | 596 | 98 |
| Management | 298 | 33,037 | 111 | 17,176 | 3.99 | 686 | 82 | 3.19 | 549 | 82 | |
| All plans | 1,414 | 189,420 | 134 | 18,170 | 3.94 | 718 | 96 | 3.23 | 589 | 95 | |
| All breeds | Official | 17,602 | 3,686,618 | 209 | 22,371 | 3.68 | 826 | 99 | 3.09 | 693 | 95 |
| Management | 5,955 | 652,076 | 110 | 20,925 | 3.77 | 795 | 93 | 3.07 | 648 | 91 | |
| All plans | 23,557 | 4,338,693 | 184 | 22,154 | 3.69 | 821 | 98 | 3.09 | 687 | 95 | |
Return to the AIPL Home page |
| Table 3. 2007 Averages of Official Test Plan DHI Cow Herds |
| by State |
| Records | Milk | Fat | Protein | |||||||
| State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Alabama | 29 | 5,416 | 187 | 15,807 | 3.90 | 614 | 92 | 3.26 | 522 | 94 |
| Arizona | 34 | 65,711 | 1,933 | 22,118 | 3.68 | 815 | 100 | 3.09 | 683 | 98 |
| Arkansas | 33 | 4,921 | 149 | 17,226 | 3.75 | 646 | 100 | 3.15 | 543 | 100 |
| California | 885 | 933,776 | 1,055 | 22,739 | 3.66 | 833 | 100 | 3.15 | 716 | 88 |
| Colorado | 40 | 37,200 | 930 | 22,643 | 3.53 | 799 | 100 | 3.07 | 694 | 100 |
| Connecticut | 82 | 11,412 | 139 | 21,615 | 3.75 | 809 | 100 | 3.10 | 670 | 100 |
| Delaware | 21 | 3,533 | 168 | 21,893 | 3.91 | 857 | 100 | 3.11 | 680 | 100 |
| Florida | 30 | 31,361 | 1,045 | 20,876 | 3.52 | 758 | 59 | 2.98 | 641 | 60 |
| Georgia | 121 | 33,085 | 273 | 19,764 | 3.60 | 707 | 64 | 3.05 | 599 | 64 |
| Idaho | 168 | 155,159 | 924 | 23,810 | 3.59 | 855 | 100 | 3.11 | 742 | 100 |
| Illinois | 392 | 46,420 | 118 | 21,819 | 3.68 | 803 | 100 | 3.08 | 672 | 100 |
| Indiana | 300 | 43,085 | 144 | 22,314 | 3.64 | 813 | 100 | 3.06 | 683 | 100 |
| Iowa | 765 | 102,648 | 134 | 22,305 | 3.73 | 833 | 100 | 3.10 | 692 | 100 |
| Kansas | 174 | 21,475 | 123 | 21,072 | 3.73 | 775 | 94 | 3.15 | 654 | 94 |
| Kentucky | 144 | 16,424 | 114 | 19,283 | 3.70 | 713 | 99 | 3.13 | 604 | 99 |
| Louisiana | 63 | 8,687 | 138 | 15,802 | 3.56 | 571 | 72 | 3.11 | 500 | 72 |
| Maine | 114 | 11,489 | 101 | 19,766 | 3.80 | 752 | 100 | 3.12 | 618 | 100 |
| Maryland | 311 | 34,788 | 112 | 20,661 | 3.82 | 790 | 100 | 3.12 | 645 | 99 |
| Massachusetts | 79 | 8,281 | 105 | 21,298 | 3.90 | 833 | 98 | 3.15 | 672 | 98 |
| Michigan | 640 | 140,776 | 220 | 25,051 | 3.64 | 912 | 99 | 2.99 | 749 | 99 |
| Minnesota | 1,881 | 218,608 | 116 | 22,439 | 3.71 | 834 | 99 | 3.06 | 687 | 99 |
| Mississippi | 33 | 6,972 | 211 | 19,834 | 3.73 | 743 | 99 | 3.09 | 614 | 99 |
| Missouri | 257 | 26,480 | 103 | 18,043 | 3.79 | 684 | 100 | 3.18 | 573 | 100 |
| Montana | 37 | 6,244 | 169 | 23,203 | 3.61 | 837 | 100 | 3.04 | 704 | 100 |
| Nebraska | 133 | 26,348 | 198 | 21,570 | 3.68 | 794 | 100 | 3.10 | 669 | 100 |
| Nevada | 16 | 11,018 | 689 | 24,504 | 3.62 | 886 | 100 | 3.15 | 759 | 79 |
| New Hampshire | 82 | 9,574 | 117 | 22,081 | 3.78 | 835 | 100 | 3.13 | 692 | 100 |
| New Jersey | 59 | 5,200 | 88 | 20,357 | 3.81 | 775 | 100 | 3.07 | 626 | 100 |
| New Mexico | 32 | 72,448 | 2,264 | 21,998 | 3.67 | 807 | 100 | 3.14 | 690 | 100 |
| New York | 1,838 | 310,023 | 169 | 22,573 | 3.66 | 826 | 99 | 3.05 | 688 | 99 |
| North Carolina | 153 | 28,222 | 184 | 21,793 | 3.81 | 831 | 100 | 3.08 | 671 | 100 |
| North Dakota | 34 | 4,985 | 147 | 22,244 | 3.81 | 841 | 94 | 3.13 | 691 | 94 |
| Ohio | 670 | 96,999 | 145 | 22,507 | 3.72 | 836 | 100 | 3.10 | 699 | 99 |
| Oklahoma | 57 | 8,194 | 144 | 17,686 | 3.50 | 620 | 100 | 3.12 | 552 | 100 |
| Oregon | 220 | 53,660 | 244 | 20,952 | 3.94 | 825 | 100 | 3.23 | 676 | 100 |
| Pennsylvania | 2,754 | 263,516 | 96 | 21,854 | 3.70 | 809 | 100 | 3.07 | 671 | 100 |
| Puerto Rico | 127 | 30,320 | 239 | 10,024 | 2.96 | 294 | 73 | 3.06 | 310 | 84 |
| Rhode Island | 3 | 302 | 101 | 19,544 | 3.91 | 764 | 100 | 3.12 | 610 | 100 |
| South Carolina | 55 | 11,965 | 218 | 19,639 | 3.82 | 751 | 100 | 3.15 | 619 | 100 |
| South Dakota | 99 | 15,935 | 161 | 21,807 | 3.75 | 818 | 100 | 3.09 | 673 | 100 |
| Tennessee | 167 | 22,089 | 132 | 18,340 | 3.88 | 714 | 97 | 3.11 | 572 | 97 |
| Texas | 168 | 83,075 | 494 | 19,338 | 3.81 | 740 | 93 | 3.18 | 617 | 93 |
| Utah | 139 | 45,160 | 325 | 22,206 | 3.62 | 804 | 100 | 3.10 | 689 | 100 |
| Vermont | 317 | 45,898 | 145 | 21,268 | 3.75 | 798 | 100 | 3.11 | 662 | 100 |
| Virginia | 343 | 54,584 | 159 | 21,477 | 3.63 | 780 | 100 | 3.04 | 653 | 100 |
| Washington | 182 | 62,785 | 345 | 23,595 | 3.67 | 866 | 100 | 3.10 | 732 | 99 |
| West Virginia | 44 | 4,856 | 110 | 18,487 | 3.75 | 694 | 100 | 3.17 | 585 | 100 |
| Wisconsin | 3,273 | 444,791 | 136 | 23,910 | 3.69 | 883 | 100 | 3.05 | 729 | 100 |
| Wyoming | 4 | 719 | 180 | 21,644 | 3.69 | 800 | 100 | 3.05 | 660 | 100 |
| United States | 17,602 | 3,686,618 | 209 | 22,371 | 3.68 | 826 | 99 | 3.09 | 693 | 95 |
Return to the AIPL Home page |
| Table 4. 2007 Averages of Management Test Plan DHI Cow Herds |
| by State |
| Records | Milk | Fat | Protein | |||||||
| State | Herds | Cow-years | Cow-years per herd | (lb) | (%) | (lb) | % Reporting | (%) | (lb) | % Reporting |
| Alabama | 2 | 268 | 134 | 20,058 | 3.51 | 704 | 100 | 2.90 | 582 | 100 |
| Alaska | 1 | 94 | 94 | 22,847 | 3.87 | 884 | 100 | 4.03 | 920 | 100 |
| Arizona | 4 | 11,871 | 2,968 | 20,439 | 3.46 | 706 | 100 | 2.99 | 611 | 100 |
| Arkansas | 2 | 280 | 140 | 14,162 | 3.86 | 547 | 100 | 3.24 | 459 | 100 |
| California | 62 | 62,627 | 1,010 | 22,256 | 3.68 | 818 | 100 | 3.14 | 712 | 83 |
| Colorado | 8 | 4,429 | 554 | 23,773 | 3.50 | 831 | 100 | 3.08 | 733 | 100 |