| Table 2. Dairy Cow Enrollment in DHI Test Plans as of January 1, 2008 |
| By Breed |
| Ayrshire | Brown Swiss | Guernsey | Holstein | |||||
| Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
| DHI | 8 | 257 | 8 | 372 | 9 | 349 | 1,117 | 508,080 |
| DHI-AP-T | 2 | 118 | 3 | 119 | 3 | 182 | 711 | 142,595 |
| DHI-APCS | 0 | 0 | 2 | 144 | 1 | 17 | 879 | 472,080 |
| DHIR | 10 | 438 | 33 | 1,664 | 17 | 969 | 631 | 121,686 |
| DHIR-AP-T | 8 | 304 | 29 | 1,877 | 6 | 380 | 389 | 57,379 |
| DHIR-APCS | 2 | 549 | 4 | 337 | 3 | 165 | 167 | 64,037 |
| DHIR-AP | 32 | 1,633 | 87 | 5,078 | 32 | 1,978 | 1,235 | 152,396 |
| DHI-AP | 47 | 1,955 | 79 | 4,117 | 63 | 2,420 | 9,324 | 1,818,241 |
| DHI-MO | 0 | 0 | 1 | 171 | 0 | 0 | 35 | 19,428 |
| DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 18,074 |
| Other plans | 7 | 305 | 18 | 762 | 27 | 981 | 5,344 | 621,000 |
| All Plans | 116 | 5,559 | 264 | 14,641 | 161 | 7,441 | 19,877 | 3,994,996 |
| Jersey | Milking Shorthorn | Red and White | Mixed | |||||
| Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
| DHI | 75 | 17,031 | 0 | 0 | 0 | 0 | 68 | 23,361 |
| DHI-AP-T | 33 | 4,360 | 1 | 90 | 2 | 88 | 42 | 13,010 |
| DHI-APCS | 26 | 18,748 | 0 | 0 | 0 | 0 | 61 | 14,399 |
| DHIR | 122 | 14,601 | 7 | 441 | 0 | 0 | 32 | 3,578 |
| DHIR-AP-T | 69 | 14,324 | 3 | 164 | 1 | 103 | 27 | 3,280 |
| DHIR-APCS | 35 | 9,936 | 0 | 0 | 0 | 0 | 17 | 2,686 |
| DHIR-AP | 214 | 22,307 | 16 | 952 | 2 | 189 | 136 | 14,384 |
| DHI-AP | 398 | 78,125 | 8 | 198 | 16 | 639 | 736 | 90,810 |
| DHI-MO | 1 | 69 | 0 | 0 | 0 | 0 | 1 | 947 |
| DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 848 |
| Other plans | 137 | 9,775 | 4 | 431 | 3 | 137 | 291 | 32,173 |
| All Plans | 1,110 | 189,276 | 39 | 2,276 | 24 | 1,156 | 1,416 | 199,476 |
Return to the AIPL Home page |