Table 4. Dairy Cow Enrollment in DHI as of January 1, 2008
By State and Test Plan Category

  Official Management All Plans  
State Herds Cows Herds Cows Herds Cows Percentage of cow population in DHI
Alabama 28 5,248 2 284 30 5,532 43
Alaska 0 0 1 89 1 89 15
Arizona 35 66,293 4 12,229 39 78,522 42
Arkansas 29 4,684 3 357 32 5,041 30
California 865 951,207 56 61,876 921 1,013,083 55
Colorado 42 45,878 7 4,046 49 49,924 42
Connecticut 85 11,714 2 97 87 11,811 62
Delaware 21 3,545 9 311 30 3,856 59
Florida 26 29,339 37 24,129 63 53,468 43
Georgia 121 32,356 34 7,555 155 39,911 52
Hawaii
Idaho 160 192,895 16 18,389 176 211,284 40
Illinois 374 45,276 71 5,052 445 50,328 49
Indiana 293 42,497 85 10,049 378 52,546 32
Iowa 723 103,279 164 21,531 887 124,810 58
Kansas 163 20,891 37 11,494 200 32,385 30
Kentucky 134 15,582 81 9,453 215 25,035 28
Louisiana 58 8,627 4 942 62 9,569 35
Maine 120 11,931 5 1,462 125 13,393 41
Maryland 303 33,900 20 1,558 323 35,458 62
Massachusetts 80 8,136 7 495 87 8,631 60
Michigan 632 146,344 110 25,177 742 171,521 50
Minnesota 1,844 221,445 463 36,486 2,307 257,931 56
Mississippi 32 7,009 5 886 37 7,895 38
Missouri 234 24,286 108 12,710 342 36,996 34
Montana 31 5,950 4 740 35 6,690 39
Nebraska 121 24,768 27 4,100 148 28,868 51
Nevada 15 11,392 0 0 15 11,392 42
New Hampshire 83 9,687 3 132 86 9,819 70
New Jersey 55 5,081 1 70 56 5,151 52
New Mexico 27 67,662 1 1,611 28 69,273 20
New York 1,787 311,268 251 20,956 2,038 332,224 53
North Carolina 141 25,610 17 4,100 158 29,710 62
North Dakota 33 4,918 12 2,451 45 7,369 26
Ohio 664 96,733 164 21,313 828 118,046 43
Oklahoma 52 6,901 19 4,636 71 11,537 17
Oregon 210 51,124 5 638 215 51,762 45
Pennsylvania 2,710 259,964 1,544 88,686 4,254 348,650 63
Puerto Rico 114 27,476 1 249 115 27,725
Rhode Island 5 393 0 0 5 393 36
South Carolina 55 11,781 4 1,200 59 12,981 72
South Dakota 92 19,189 51 14,291 143 33,480 39
Tennessee 159 20,387 13 1,864 172 22,251 36
Texas 158 79,730 39 34,520 197 114,250 33
Utah 130 45,346 15 3,156 145 48,502 57
Vermont 310 44,789 71 8,453 381 53,242 38
Virginia 329 52,753 64 8,472 393 61,225 61
Washington 189 69,912 17 4,863 206 74,775 31
West Virginia 39 4,512 1 83 40 4,595 35
Wisconsin 3,261 458,932 2,176 172,323 5,437 631,255 51
Wyoming 2 637 0 0 2 637 9
United States 17,174 3,749,257 5,831 665,564 23,005 4,414,821 48

 Return to the AIPL Home page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2008
By State and Test Plan Category

breed=Ayrshire

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Connecticut 1 93 1 93
Illinois 2 73 2 73
Indiana 2 129 2 129
Iowa 11 790 11 790
Kansas 1 39 1 39
Kentucky 1 41 1 41
Maine 3 208 3 208
Maryland 7 411 7 411
Michigan 1 17 1 79 2 96
Minnesota 5 166 1 17 6 183
Missouri 1 40 1 40
Nebraska 1 117 1 117
New Hampshire 2 148 2 148
New Mexico 1 393 1 393
New York 20 843 1 38 21 881
Ohio 11 395 11 395
Oklahoma 1 69 1 69
Oregon 3 30 3 30
Pennsylvania 6 272 1 65 7 337
Vermont 7 348 7 348
Washington 2 95 2 95
West Virginia 1 35 1 35
Wisconsin 20 542 2 66 22 608
United States 109 5,254 7 305 116 5,559

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2008
By State and Test Plan Category

breed=Brown Swiss

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 1 85 1 85
Arkansas 1 108 1 108
California 7 342 7 342
Connecticut 1 9 1 9
Idaho 1 96 1 75 2 171
Illinois 10 553 10 553
Indiana 7 485 2 53 9 538
Iowa 18 1,174 2 58 20 1,232
Kansas 1 76 1 76
Kentucky 2 74 2 74
Louisiana 1 135 1 135
Maine 1 10 1 10
Maryland 8 257 8 257
Massachusetts 1 128 1 128
Michigan 3 323 3 323
Minnesota 19 1,398 2 103 21 1,501
Missouri 6 434 1 76 7 510
Montana 1 97 1 97
Nebraska 1 87 1 87
New Hampshire 3 107 3 107
New York 13 830 13 830
North Carolina 1 61 1 61
North Dakota 2 71 2 71
Ohio 17 959 1 11 18 970
Oklahoma 1 33 1 33
Oregon 8 329 8 329
Pennsylvania 12 506 12 506
Puerto Rico 1 171 1 171
South Dakota 4 304 4 304
Tennessee 1 287 1 287
Texas 1 203 1 203
Utah 1 12 1 124 2 136
Vermont 1 124 1 124
Virginia 3 61 3 61
Washington 7 321 1 2 8 323
Wisconsin 80 3,629 7 260 87 3,889
United States 246 13,879 18 762 264 14,641

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2008
By State and Test Plan Category

breed=Guernsey

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Arizona 1 20 1 20
California 6 444 6 444
Connecticut 1 17 1 17
Illinois 2 75 2 75
Indiana 5 168 5 168
Iowa 11 777 11 777
Kansas 1 57 1 57
Kentucky 1 19 1 19
Maine 1 38 1 38
Maryland 6 348 6 348
Massachusetts 1 32 1 32
Minnesota 11 329 11 329
Missouri 5 400 5 400
Nebraska 1 81 1 81
New York 7 290 1 58 8 348
Ohio 9 267 9 267
Oregon 7 313 7 313
Pennsylvania 15 703 2 28 17 731
South Dakota 3 92 3 92
Tennessee 1 109 1 109
Vermont 1 27 1 27
Virginia 1 87 1 87
Washington 5 132 5 132
West Virginia 1 44 1 44
Wisconsin 32 1,700 23 786 55 2,486
United States 134 6,460 27 981 161 7,441

Return to Top  Return to the AIPL Home Page

 

 
Table 4. Dairy Cow Enrollment in DHI as of January 1, 2008
By State and Test Plan Category

breed=Holstein

  Official Management All Plans
State Herds Cows Herds Cows Herds Cows
Alabama 14 2,342 2 284 16 2,626
Alaska 1 89 1 89
Arizona 25 54,451 3 10,515 28 64,966
Arkansas 20 2,917 1 130 21 3,047
California 711 861,544 47 58,655 758 920,199
Colorado 38 43,591 7 4,046 45 47,637
Connecticut 59 10,004 1 64 60 10,068
Delaware 18 3,299 7 263 25 3,562
Florida 23 27,466 32 20,825 55 48,291
Georgia 107 29,963 32 7,241 139 37,204
Idaho 134 166,775 15 18,314 149 185,089
Illinois 308 40,335 65 4,432 373 44,767