Table 5. Testing Characteristics for Cow Herds With a Test Between October and December 2007,
By State

  Cow Test Days
State Herds Cows Test days/
herd-year
supervised
(%)
sampled
(%)
all milkings weighed
(%)
all milkings sampled
(%)
where > 1 day recorded
(%)
3X milking
(%)
Alabama 30 5,558 10.4 86.8 82.7 47.9 0.0 7.4 12.2
Alaska 1 94 11.0 0.0 100.0 100.0 0.0 0.0 0.0
Arizona 38 77,582 12.0 89.6 93.9 50.8 27.9 8.9 67.6
Arkansas 32 5,032 9.9 100.0 100.0 14.0 0.0 5.1 18.6
California 908 976,323 11.9 97.0 99.1 34.6 27.6 3.4 19.4
Colorado 43 39,936 11.5 95.6 93.5 58.3 40.9 24.5 91.7
Connecticut 79 11,258 10.0 99.7 98.6 33.6 10.8 3.3 37.3
Delaware 27 3,795 11.8 94.2 90.1 25.9 0.0 14.7 7.7
Florida 64 56,027 11.7 78.8 41.7 35.4 0.0 14.2 42.4
Georgia 150 39,676 11.0 95.8 55.7 38.1 0.9 3.5 36.5
Idaho 172 170,344 11.4 91.3 98.1 64.6 50.4 10.6 50.7
Illinois 448 50,307 10.6 91.5 99.7 25.7 13.8 3.0 19.8
Indiana 367 49,991 9.7 83.4 93.5 32.6 14.2 13.6 37.9
Iowa 896 121,175 10.5 89.1 96.5 25.3 5.0 13.6 36.4
Kansas 202 26,125 10.1 90.1 93.3 14.1 3.5 6.5 30.2
Kentucky 196 22,339 10.0 89.2 92.5 28.1 2.1 8.3 23.7
Louisiana 59 8,928 10.8 93.3 73.8 31.7 0.0 0.0 0.5
Maine 117 12,893 11.6 91.1 91.9 42.1 14.3 2.2 3.7
Maryland 318 35,234 11.7 93.1 96.9 34.9 18.6 7.7 14.9
Massachusetts 83 8,536 10.9 96.5 100.0 23.4 18.6 2.3 16.3
Michigan 734 158,268 11.4 93.5 87.2 20.6 6.7 12.8 48.4
Minnesota 2,290 251,437 11.3 85.5 99.7 17.9 7.9 10.9 11.9
Mississippi 37 7,680 10.0 76.3 99.4 6.9 0.0 3.0 34.8
Missouri 339 34,640 10.6 90.5 97.4 16.5 1.3 5.4 11.5
Montana 40 6,831 11.2 90.2 99.5 57.2 45.3 22.2 18.4
Nebraska 153 29,586 11.3 93.5 96.2 22.0 1.8 4.7 38.3
Nevada 15 10,647 10.9 99.7 99.6 50.5 28.7 23.6 50.9
New Hampshire 85 9,750 11.1 99.1 92.4 33.5 18.2 0.0 13.0
New Jersey 57 5,152 10.5 92.6 97.7 56.8 44.9 11.9 6.6
New Mexico 32 72,138 11.5 89.1 97.2 60.7 57.5 0.0 53.3
New York 1,995 324,248 11.2 92.1 94.0 29.6 7.9 8.6 46.3
North Carolina 156 29,507 11.4 90.9 86.6 40.0 1.1 11.3 42.5
North Dakota 43 6,019 10.8 51.8 75.9 44.2 1.5 34.7 27.8
Ohio 815 115,573 11.4 84.3 90.2 32.4 20.6 2.9 35.6
Oklahoma 70 12,125 9.6 96.8 99.5 7.3 2.8 0.0 26.0
Oregon 216 54,340 11.5 96.4 99.5 32.8 27.4 3.3 33.5
Pennsylvania 4,163 343,843 11.7 74.5 94.7 23.0 6.1 8.1 19.3
Puerto Rico 122 29,656 12.3 99.0 87.1 100.0 0.0 0.4 1.2
Rhode Island 3 302 11.8 100.0 100.0 0.0 0.0 0.0 0.0
South Carolina 57 12,740 10.6 97.0 85.9 32.3 0.0 8.1 1.2
South Dakota 140 27,916 11.3 71.0 93.2 11.8 3.9 5.3 35.9
Tennessee 172 23,347 9.9 94.2 90.8 24.8 0.6 8.1 5.8
Texas 192 100,096 10.7 85.6 79.2 28.4 9.3 0.0 35.3
Utah 146 47,098 10.5 95.2 99.9 72.1 69.9 3.5 47.6
Vermont 374 53,358 10.9 91.8 86.6 35.1 21.9 3.2 27.2
Virginia 395 60,845 11.0 93.8 94.8 30.5 7.1 3.8 21.4
Washington 194 67,005 11.4 97.6 99.6 53.6 30.9 7.8 47.4
West Virginia 43 4,804 10.6 97.9 97.9 35.4 8.2 1.8 5.2
Wisconsin 5,255 598,022 11.7 74.2 96.5 18.9 9.4 3.4 37.4
Wyoming 3 807 9.2 100.0 93.4 84.9 84.9 0.0 0.0
United States 22,566 4,218,933 11.4 88.2 94.6 31.7 17.5 6.3 31.3

 Return to the AIPL Home page