| Table 1. Dairy Cow Enrollment in DHI as of January 1, 2008 |
| By Test Plan |
| Plan code | Plan tag | Herds | Cows | Percentage of DHI cows |
| 00 | DHI | 1,285 | 549,450 | 12.4 |
| 01 | DHI-AP-T | 797 | 160,562 | 3.6 |
| 02 | DHI-APCS | 968 | 505,388 | 11.4 |
| 20 | DHIR | 851 | 143,377 | 3.2 |
| 21 | DHIR-AP-T | 532 | 77,811 | 1.8 |
| 22 | DHIR-APCS | 228 | 77,710 | 1.8 |
| 23 | DHIR-AP | 1,754 | 198,917 | 4.5 |
| 31 | DHI-AP | 10,671 | 1,996,505 | 45.2 |
| 33 | DHI-MO | 38 | 20,615 | 0.5 |
| 34 | DHI-MO-AP | 50 | 18,922 | 0.4 |
| 40 | DHI-OS | 1,128 | 89,624 | 2.0 |
| 41 | DHI-OS-AP | 3,630 | 278,043 | 6.3 |
| 42 | DHI-OS-APCS | 256 | 35,925 | 0.8 |
| 43 | DHI-OS-MO | 45 | 10,375 | 0.2 |
| 44 | DHI-OS-MO-AP | 29 | 8,505 | 0.2 |
| 45 | DHI-OS-AC | 4 | 2,648 | 0.1 |
| 46 | DHI-OS-AP-AC | 3 | 454 | 0.0 |
| 60 | DHI-Comm | 19 | 21,424 | 0.5 |
| 61 | DHI-Comm-AP | 63 | 44,375 | 1.0 |
| 62 | DHI-Comm-APCS | 1 | 4,815 | 0.1 |
| 63 | DHI-Comm-MO | 3 | 3,374 | 0.1 |
| 70 | DHI-SS | 24 | 14,577 | 0.3 |
| 71 | DHI-SS-AP | 475 | 109,436 | 2.5 |
| 72 | DHI-SS-APCS | 29 | 19,984 | 0.5 |
| 73 | DHI-SS-MO | 17 | 4,207 | 0.1 |
| 74 | DHI-SS-MO-AP | 43 | 14,109 | 0.3 |
| 80 | DHI-BASIC | 61 | 3,678 | 0.1 |
| 98 | DHI-OTHER | 1 | 11 | 0.0 |
| All Plans | 23,005 | 4,414,821 | 100.0 |
Return to the AIPL Home page |
| Table 2. Dairy Cow Enrollment in DHI Test Plans as of January 1, 2008 |
| By Breed |
| Ayrshire | Brown Swiss | Guernsey | Holstein | |||||
| Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
| DHI | 8 | 257 | 8 | 372 | 9 | 349 | 1,117 | 508,080 |
| DHI-AP-T | 2 | 118 | 3 | 119 | 3 | 182 | 711 | 142,595 |
| DHI-APCS | 0 | 0 | 2 | 144 | 1 | 17 | 879 | 472,080 |
| DHIR | 10 | 438 | 33 | 1,664 | 17 | 969 | 631 | 121,686 |
| DHIR-AP-T | 8 | 304 | 29 | 1,877 | 6 | 380 | 389 | 57,379 |
| DHIR-APCS | 2 | 549 | 4 | 337 | 3 | 165 | 167 | 64,037 |
| DHIR-AP | 32 | 1,633 | 87 | 5,078 | 32 | 1,978 | 1,235 | 152,396 |
| DHI-AP | 47 | 1,955 | 79 | 4,117 | 63 | 2,420 | 9,324 | 1,818,241 |
| DHI-MO | 0 | 0 | 1 | 171 | 0 | 0 | 35 | 19,428 |
| DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 18,074 |
| Other plans | 7 | 305 | 18 | 762 | 27 | 981 | 5,344 | 621,000 |
| All Plans | 116 | 5,559 | 264 | 14,641 | 161 | 7,441 | 19,877 | 3,994,996 |
| Jersey | Milking Shorthorn | Red and White | Mixed | |||||
| Test plan | Herds | Cows | Herds | Cows | Herds | Cows | Herds | Cows |
| DHI | 75 | 17,031 | 0 | 0 | 0 | 0 | 68 | 23,361 |
| DHI-AP-T | 33 | 4,360 | 1 | 90 | 2 | 88 | 42 | 13,010 |
| DHI-APCS | 26 | 18,748 | 0 | 0 | 0 | 0 | 61 | 14,399 |
| DHIR | 122 | 14,601 | 7 | 441 | 0 | 0 | 32 | 3,578 |
| DHIR-AP-T | 69 | 14,324 | 3 | 164 | 1 | 103 | 27 | 3,280 |
| DHIR-APCS | 35 | 9,936 | 0 | 0 | 0 | 0 | 17 | 2,686 |
| DHIR-AP | 214 | 22,307 | 16 | 952 | 2 | 189 | 136 | 14,384 |
| DHI-AP | 398 | 78,125 | 8 | 198 | 16 | 639 | 736 | 90,810 |
| DHI-MO | 1 | 69 | 0 | 0 | 0 | 0 | 1 | 947 |
| DHI-MO-AP | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 848 |
| Other plans | 137 | 9,775 | 4 | 431 | 3 | 137 | 291 | 32,173 |
| All Plans | 1,110 | 189,276 | 39 | 2,276 | 24 | 1,156 | 1,416 | 199,476 |
Return to the AIPL Home page |
| Table 3. Participation of Dairy Cows in DHI Mastitis Screening |
| as of January 1, 2008 By State |
| State | Herds | Cows | Percentage of DHI cows |
| Alabama | 26 | 4,917 | 89 |
| Arizona | 33 | 70,975 | 90 |
| Arkansas | 32 | 5,041 | 100 |
| California | 893 | 970,255 | 96 |
| Colorado | 42 | 43,674 | 87 |
| Connecticut | 79 | 10,994 | 93 |
| Delaware | 30 | 3,856 | 100 |
| Florida | 17 | 22,684 | 42 |
| Georgia | 114 | 24,184 | 61 |
| Idaho | 174 | 210,195 | 99 |
| Illinois | 444 | 50,260 | 100 |
| Indiana | 367 | 50,847 | 97 |
| Iowa | 881 | 122,750 | 98 |
| Kansas | 197 | 30,778 | 95 |
| Kentucky | 201 | 22,668 | 91 |
| Louisiana | 49 | 7,436 | 78 |
| Maine | 116 | 11,487 | 86 |
| Maryland | 321 | 35,168 | 99 |
| Massachusetts | 82 | 7,935 | 92 |
| Michigan | 715 | 159,832 | 93 |
| Minnesota | 2,297 | 256,111 | 99 |
| Mississippi | 36 | 7,785 | 99 |
| Missouri | 339 | 36,210 | 98 |
| Montana | 34 | 6,300 | 94 |
| Nebraska | 146 | 28,611 | 99 |
| Nevada | 15 | 11,392 | 100 |
| New Hampshire | 85 | 9,763 | 99 |
| New Jersey | 55 | 4,898 | 95 |
| New Mexico | 25 | 62,826 | 91 |
| New York | 1,928 | 304,527 | 92 |
| North Carolina | 147 | 27,093 | 91 |
| North Dakota | 42 | 6,000 | 81 |
| Ohio | 810 | 114,975 | 97 |
| Oklahoma | 67 | 10,556 | 91 |
| Oregon | 214 | 50,337 | 97 |
| Pennsylvania | 4,207 | 331,810 | 95 |
| Puerto Rico | 44 | 11,066 | 40 |
| Rhode Island | 4 | 392 | 100 |
| South Carolina | 54 | 11,667 | 90 |
| South Dakota | 140 | 33,126 | 99 |
| Tennessee | 165 | 20,896 | 94 |
| Texas | 161 | 103,045 | 90 |
| Utah | 143 | 44,837 | 92 |
| Vermont | 356 | 48,853 | 92 |
| Virginia | 375 | 56,191 | 92 |
| Washington | 201 | 73,268 | 98 |
| West Virginia | 39 | 4,437 | 97 |
| Wisconsin | 5,374 | 618,328 | 98 |
| Wyoming | 2 | 637 | 100 |
| United States | 22,318 | 4,161,873 | 94 |
Return to the AIPL Home page |
| Table 4. Dairy Cow Enrollment in DHI as of January 1, 2008 |
| By State and Test Plan Category |
| Official | Management | All Plans | |||||
| State | Herds | Cows | Herds | Cows | Herds | Cows | Percentage of cow population in DHI |
| Alabama | 28 | 5,248 | 2 | 284 | 30 | 5,532 | 43 |
| Alaska | 0 | 0 | 1 | 89 | 1 | 89 | 15 |
| Arizona | 35 | 66,293 | 4 | 12,229 | 39 | 78,522 | 42 |
| Arkansas | 29 | 4,684 | 3 | 357 | 32 | 5,041 | 30 |
| California | 865 | 951,207 | 56 | 61,876 | 921 | 1,013,083 | 55 |
| Colorado | 42 | 45,878 | 7 | 4,046 | 49 | 49,924 | 42 |
| Connecticut | 85 | 11,714 | 2 | 97 | 87 | 11,811 | 62 |
| Delaware | 21 | 3,545 | 9 | 311 | 30 | 3,856 | 59 |
| Florida | 26 | 29,339 | 37 | 24,129 | 63 | 53,468 | 43 |
| Georgia | 121 | 32,356 | 34 | 7,555 | 155 | 39,911 | 52 |
| Hawaii | |||||||
| Idaho | 160 | 192,895 | 16 | 18,389 | 176 | 211,284 | 40 |
| Illinois | 374 | 45,276 | 71 | 5,052 | 445 | 50,328 | 49 |
| Indiana | 293 | 42,497 | 85 | 10,049 | 378 | 52,546 | 32 |
| Iowa | 723 | 103,279 | 164 | 21,531 | 887 | 124,810 | 58 |
| Kansas | 163 | 20,891 | 37 | 11,494 | 200 | 32,385 | 30 |
| Kentucky | 134 | 15,582 | 81 | 9,453 | 215 | 25,035 | 28 |
| Louisiana | 58 | 8,627 | 4 | 942 | 62 | 9,569 | 35 |
| Maine | 120 | 11,931 | 5 | 1,462 | 125 | 13,393 | 41 |
| Maryland | 303 | 33,900 | 20 | 1,558 | 323 | 35,458 | 62 |
| Massachusetts | 80 | 8,136 | 7 | 495 | 87 | 8,631 | 60 |
| Michigan | 632 | 146,344 | 110 | 25,177 | 742 | 171,521 | 50 |
| Minnesota | 1,844 | 221,445 | 463 | 36,486 | 2,307 | 257,931 | 56 |
| Mississippi | 32 | 7,009 | 5 | 886 | 37 | 7,895 | 38 |
| Missouri | 234 | 24,286 | 108 | 12,710 | 342 | 36,996 | 34 |
| Montana | 31 | 5,950 | 4 | 740 | 35 | 6,690 | 39 |
| Nebraska | 121 | 24,768 | 27 | 4,100 | 148 | 28,868 | 51 |
| Nevada | 15 | 11,392 | 0 | 0 | 15 | 11,392 | 42 |
| New Hampshire | 83 | 9,687 | 3 | 132 | 86 | 9,819 | 70 |
| New Jersey | 55 | 5,081 | 1 | 70 | 56 | 5,151 | 52 |
| New Mexico | 27 | 67,662 | 1 | 1,611 | 28 | 69,273 | 20 |
| New York | 1,787 | 311,268 | 251 | 20,956 | 2,038 | 332,224 | 53 |
| North Carolina | 141 | 25,610 | 17 | 4,100 | 158 | 29,710 | 62 |
| North Dakota | 33 | 4,918 | 12 | 2,451 | 45 | 7,369 | 26 |
| Ohio | 664 | 96,733 | 164 | 21,313 | 828 | 118,046 | 43 |
| Oklahoma | 52 | 6,901 | 19 | 4,636 | 71 | 11,537 | 17 |
| Oregon | 210 | 51,124 | 5 | 638 | 215 | 51,762 | 45 |
| Pennsylvania | 2,710 | 259,964 | 1,544 | 88,686 | 4,254 | 348,650 | 63 |
| Puerto Rico | 114 | 27,476 | 1 | 249 | 115 | 27,725 | |
| Rhode Island | 5 | 393 | 0 | 0 | 5 | 393 | 36 |
| South Carolina | 55 | 11,781 | 4 | 1,200 | 59 | 12,981 | 72 |
| South Dakota | 92 | 19,189 | 51 | 14,291 | 143 | 33,480 | 39 |
| Tennessee | 159 | 20,387 | 13 | 1,864 | 172 | 22,251 | 36 |
| Texas | 158 | 79,730 | 39 | 34,520 | 197 | 114,250 | 33 |
| Utah | 130 | 45,346 | 15 | 3,156 | 145 | 48,502 | 57 |
| Vermont | 310 | 44,789 | 71 | 8,453 | 381 | 53,242 | 38 |
| Virginia | 329 | 52,753 | 64 | 8,472 | 393 | 61,225 | 61 |
| Washington | 189 | 69,912 | 17 | 4,863 | 206 | 74,775 | 31 |
| West Virginia | 39 | 4,512 | 1 | 83 | 40 | 4,595 | 35 |
| Wisconsin | 3,261 | 458,932 | 2,176 | 172,323 | 5,437 | 631,255 | 51 |
| Wyoming | 2 | 637 | 0 | 0 | 2 | 637 | 9 |
| United States | 17,174 | 3,749,257 | 5,831 | 665,564 | 23,005 | 4,414,821 | 48 |
Return to the AIPL Home page |
| Table 4. Dairy Cow Enrollment in DHI as of January 1, 2008 |
| By State and Test Plan Category |
| breed=Ayrshire |
| Official | Management | All Plans | ||||
| State | Herds | Cows | Herds | Cows | Herds | Cows |
| Connecticut | 1 | 93 | 1 | 93 | ||
| Illinois | 2 | 73 | 2 | 73 | ||
| Indiana | 2 | 129 | 2 | 129 | ||
| Iowa | 11 | 790 | 11 | 790 | ||
| Kansas | 1 | 39 | 1 | 39 | ||
| Kentucky | 1 | 41 | 1 | 41 | ||
| Maine | 3 | 208 | 3 | 208 | ||
| Maryland | 7 | 411 | 7 | 411 | ||
| Michigan | 1 | 17 | 1 | 79 | 2 | 96 |
| Minnesota | 5 | 166 | 1 | 17 | 6 | 183 |
| Missouri | 1 | 40 | 1 | 40 | ||
| Nebraska | 1 | 117 | 1 | 117 | ||
| New Hampshire | 2 | 148 | 2 | 148 | ||
| New Mexico | 1 | 393 | 1 | 393 | ||
| New York | 20 | 843 | 1 | 38 | 21 | 881 |
| Ohio | 11 | 395 | 11 | |||