usda

AIPL RESEARCH REPORT
K2-98 (5-00)

State and National Standardized Lactation Averages by Breed for Cows Calving in 1998

R.L. Powell and G.R. Wiggans
Animal Improvement Programs Laboratory, ARS-USDA, Beltsville, MD 20705-2350
301-504-8334 (voice) ~ 301-504-8092 (fax) ~ rlaipl@aipl.arsusda.gov ~ http://aipl.arsusda.gov


Lactation Averages: Introduction (2000)

Data for year 2000 State and national lactation averages (formerly National Cooperative Dairy Herd Improvement Program Handbook Fact Sheet K-2) were from 1998 calvings and included the second full year of owner-sampler records. Also, 1998 was the second year that lactation records were computed by the best prediction method with test-day data. New factors for milking 3 times daily were initiated for 1997, and two-thirds of the difference from the old factors was applied for 1998. Yield adjustments are not as large with the new factors as with the former factors.

Lactation data that are used in national genetic evaluations of dairy cattle and in other U.S. Department of Agriculture research originate in herds that are enrolled in the Dairy Herd Improvement program. Test-day records are provided to the Animal Improvement Programs Laboratory by dairy records processing centers.

Lactation records were calculated using a best prediction method and were standardized for age-parity, calving month, previous days open, and times milked per day. Records in progress and other records that were shorter than 305 days were extended to 305 days as part of the best prediction process. Component percentages were computed from average standardized yields for milk and components. Protein testing is at or near 100% except in California (81% for Holsteins).

Only data eligible for use in the calculation of national genetic evaluations are included in the State and national averages. Thus, records beyond fifth lactation or by cows that lacked a first lactation record were excluded.

The numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites. The numbers of records and national averages are in Table 8 by breed for selected years.

Breed yields are different between this report and the herd-average report because this report uses standardized data, whereas herd averages are based on rolling actual data. Also, data for cows that calve in 1998 contribute to herd averages for 1998 and 1999. Finally, herd-average data do not have a restriction that they must be usable for national genetic evaluations. Relative yields among breeds will differ between the two reports because of breed differences in percentage of usable records and differences in age-parity factors.

Numbers of records continued the decline of recent years. Average yields were at new highs for most breeds following highs for 1997 for all breeds. Component percentages relative to 1990 tended to be similar for protein and lower for fat. Jerseys remained the highest for both component percentages but showed a large decline for fat percentage since 1990.

Changes in the numbers of records and average yields result from many factors. Genetic change is expected to have a positive effect on yield, whereas feed availability and other operating costs, milk and beef prices, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages in either direction.

DHI K-2 Table 1, 2000

 

Table 1. Number of records and state and national standardized lactation averages for Ayrshires with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 4 13,017 3.53 459 100 3.20 416
Arkansas 5 14,858 3.52 523 100 3.38 502
California 6 16,617 3.71 617 100 3.36 559
Colorado 49 18,993 3.61 686 100 3.27 620
Connecticut 82 18,529 4.02 744 100 3.43 635
Delaware 54 17,461 3.74 652 100 3.38 591
Florida 3 11,021 3.85 424 100 3.41 376
Georgia 6 15,665 3.92 615 100 3.43 537
Idaho 30 14,842 3.75 557 100 3.47 515
Illinois 279 16,840 3.83 645 100 3.33 560
Indiana 175 17,230 3.81 657 100 3.30 569
Iowa 571 17,366 3.97 689 100 3.32 576
Kansas 169 16,679 3.86 644 100 3.31 551
Kentucky 30 11,699 3.82 447 100 3.40 398
Louisiana 21 12,599 3.65 459 100 3.24 409
Maine 161 16,289 3.80 619 100 3.29 536
Maryland 256 19,124 3.95 755 100 3.26 623
Massachusetts 31 18,142 3.66 664 100 3.17 576
Michigan 82 18,847 4.01 755 100 3.42 645
Minnesota 224 15,576 3.86 601 100 3.24 505
Mississippi 1 17,086 3.18 544 100 2.94 503
Missouri 100 15,956 3.68 587 100 3.34 532
Nebraska 112 15,611 3.91 610 100 3.35 523
New Hampshire 134 18,128 3.87 702 100 3.29 596
New Jersey 32 15,816 4.37 691 100 3.37 533
New Mexico 249 14,705 3.74 550 100 3.29 484
New York 1,266 16,969 3.89 659 100 3.28 556
North Carolina 113 14,673 3.74 549 100 3.26 478
Ohio 499 16,462 3.77 621 100 3.34 550
Oklahoma 162 18,192 3.56 648 100 3.26 593
Oregon 43 17,108 3.83 656 100 3.34 571
Pennsylvania 998 17,374 3.85 668 100 3.30 574
Rhode Island 39 14,863 3.78 561 100 3.20 476
South Dakota 2 15,954 4.96 791 100 3.20 511
Tennessee 62 13,942 3.94 549 100 3.37 471
Texas 8 15,675 3.63 570 100 3.33 521
Utah 15 14,740 4.10 604 100 3.46 510
Vermont 541 17,283 3.89 673 100 3.29 568
Virginia 153 17,022 3.71 632 100 3.31 563
Washington 58 19,123 3.86 738 100 3.37 644
West Virginia 131 14,467 3.96 573 100 3.28 474
Wisconsin 630 17,514 3.87 678 100 3.29 576
United States 7,586 16,942 3.85 653 100 3.30 559


DHI K-2 Table 2, 2000  
Table 2. Number of records and state and national standardized lactation averages for Brown Swiss with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 18 17,596 3.72 654 100 3.40 598
Arizona 259 22,846 3.81 870 100 3.43 783
Arkansas 98 15,421 3.55 547 100 3.50 539
California 606 19,263 3.97 764 100 3.60 692
Colorado 128 18,962 3.99 756 100 3.53 669
Connecticut 61 19,675 3.92 771 100 3.48 685
Delaware 1 21,569 4.21 908 100 3.32 716
Florida 15 16,606 3.67 610 100 3.33 552
Georgia 66 16,911 3.84 649 100 3.50 592
Idaho 221 20,529 3.98 817 100 3.56 731
Illinois 634 19,151 4.04 774 100 3.51 671
Indiana 558 20,094 4.00 803 100 3.58 719
Iowa 1,628 19,996 4.02 804 100 3.48 695
Kansas 194 19,242 3.93 757 100 3.48 670
Kentucky 105 16,810 3.56 598 100 3.51 589
Louisiana 13 13,749 3.73 512 100 3.62 498
Maine 45 15,364 3.73 573 100 3.51 539
Maryland 310 21,230 4.17 886 100 3.48 739
Massachusetts 58 19,693 4.03 793 100 3.51 692
Michigan 250 21,723 4.06 882 100 3.48 755
Minnesota 1,188 18,936 4.04 765 100 3.45 653
Mississippi 9 18,555 3.46 642 100 3.27 606
Missouri 343 18,328 3.85 705 100 3.55 650
Montana 67 15,315 4.12 631 100 3.56 546
Nebraska 373 20,360 3.84 782 100 3.45 702
Nevada 4 28,490 3.04 865 100 3.51 1,001
New Hampshire 98 17,980 4.03 724 100 3.52 633
New Jersey 26 15,787 3.88 612 100 3.32 524
New Mexico 30 21,353 3.89 830 100 3.45 736
New York 733 18,983 4.04 767 100 3.43 652
North Carolina 89 17,304 3.96 686 100 3.42 592
North Dakota 64 16,581 3.91 648 100 3.62 600
Ohio 1,158 20,053 4.05 812 100 3.54 709
Oklahoma 121 15,802 3.74 591 100 3.53 558
Oregon 314 20,189 4.08 823 100 3.53 712
Pennsylvania 955 19,931 3.91 780 100 3.46 689
Puerto Rico 187 11,730 3.44 404 100 3.66 430
South Carolina 4 23,269 3.42 796 100 3.36 783
South Dakota 344 16,927 4.10 694 100 3.52 596
Tennessee 216 18,001 3.81 686 100 3.47 625
Texas 486 19,519 3.76 735 100 3.50 683
Utah 51 13,834 4.71 651 100 3.66 507
Vermont 256 19,498 4.01 782 100 3.47 677
Virginia 122 20,810 3.86 803 100 3.43 714
Washington 226 19,270 3.72 717 100 3.54 682
West Virginia 3 19,326 3.75 725 100 3.37 651
Wisconsin 2,630 19,694 4.01 790 100 3.44 678
United States 15,365 19,385 3.98 771 100 3.49 676


DHI K-2 Table 3, 2000  
Table 3. Number of records and state and national standardized lactation averages for Guernseys with records used in national genetic evaluations and calving in 1998.

  Records Milk Fat Protein
State (no.) (lb) (%) (lb) % of records (%) (lb)
Alabama 1 19,616 4.03 790 100 3.38 664
Arizona 39 16,333 4.13 675 100 3.42 559
Arkansas 48 14,920 4.16 620 100 3.56 531
California 386 17,063 4.43 757 97 3.57 611
Connecticut 41 15,847 4.66 739 100 3.52 558
Florida 3 13,387 3.92 525 100 3.59 480
Georgia 20 12,883 3.88 500 100 3.39 437
Idaho 24 14,288 4.27 610 100 3.59 513
Illinois 344 16,636 4.38 728 100 3.46 576
Indiana 467 15,073 4.35 656 100 3.53 533
Iowa 779 16,053 4.43 712 100 3.47 557
Kansas 64 15,923 4.31 687 100 3.38 539
Kentucky 77 14,128 4.14 585 100 3.45 487
Louisiana 57 14,040 4.04 567 100 3.52 494
Maine 36 14,954 4.45 665 100 3.64 545
Maryland 420 15,938 4.52 721 100 3.48 554
Massachusetts 11 16,391 4.68 767 100 3.46 567
Michigan 103 14,763 4.42 653 100 3.44 507
Minnesota 750 14,486 4.48 649 100 3.45 499
Missouri 365 14,299 4.27 611 100 3.52 503
Montana 38 16,194 4.26 690 100 3.52 571
Nebraska 122 15,912 4.49 714 100 3.49 555
New Hampshire 22 20,830 4.22 879 100 3.52 734
New Jersey 1 14,041 4.42 621 100 3.34 469
New York 676 14,988 4.52 678 100 3.48 522
North Carolina 119 15,757 4.36 687 100 3.45 544
North Dakota 1 14,945 3.99 596 100 3.33 498
Ohio 525 15,826 4.39 695 100 3.51