USDA Summary of 1999 Herd Averages

G.R. Wiggans
Agricultural Research Service - USDA
Beltsville, Maryland

DHI K-3 Table 1, 2000  
Table 1. Averages of DHI cow herds by herd size, 1999.

  Fat Protein
Herd size (cow-years per herd) Herds Cow-years Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
5- 24 1,367 22,799 16,296 100 4.01 652 100 3.36 548
25- 49 8,958 353,681 18,569 100 3.80 705 99 3.23 601
50- 74 9,670 588,295 19,451 99 3.77 733 99 3.23 629
75- 99 4,987 426,987 19,759 98 3.75 741 99 3.24 641
100- 149 4,427 532,094 19,692 96 3.74 740 96 3.24 642
150- 199 1,702 292,132 19,840 95 3.74 752 94 3.25 652
200- 299 1,503 363,081 20,183 93 3.70 758 92 3.25 663
300- 399 639 220,464 20,852 92 3.67 781 88 3.25 690
400- 499 423 189,059 21,248 92 3.65 793 85 3.24 702
500- 749 538 322,743 21,620 91 3.63 798 82 3.24 713
750- 999 285 247,670 21,774 92 3.61 796 79 3.24 722
1,000-1,499 252 310,010 22,101 95 3.61 805 79 3.25 723
1,500-1,999 114 195,462 22,083 95 3.62 808 81 3.24 719
2,000-2,999 65 153,788 22,439 95 3.61 813 85 3.21 728
3,000-3,999 27 92,657 23,084 93 3.56 825 79 3.21 743
4,000+ 11 59,840 21,252 85 3.58 784 77 3.26 709
All Herds 34,968 4,370,759 20,462 95 3.70 762 91 3.24 665
DHI K-3 Table 2, 2000  
Table 2. Averages of DHI cow herds by breed and category of testing plan, 1999.

  Fat Protein
Breed Category of test plan Herds Cow-years Cow-years per herd Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
Ayrshire Official 181 8,290 46 15,418 100 3.89 600 100 3.35 516
  Management 14 474 34 12,692 100 4.00 507 100 3.30 419
  All plans 195 8,764 45 15,271 100 3.89 595 100 3.34 511
Brown Swiss Official 317 15,769 50 17,230 100 4.04 696 100 3.56 613
  Management 27 1,018 38 15,143 100 4.25 644 100 3.55 538
  All plans 344 16,787 49 17,103 100 4.05 693 100 3.56 608
Guernsey Official 246 10,962 45 14,448 100 4.52 652 99 3.56 515
  Management 57 2,397 42 13,342 100 4.52 603 100 3.50 467
  All plans 303 13,359 44 14,249 100 4.52 643 99 3.55 506
Holstein Official 22,496 3,272,689 145 21,167 97 3.64 775 92 3.22 683
  Management 8,507 775,855 91 19,525 86 3.78 747 81 3.22 635
  All plans 31,003 4,048,544 131 20,853 95 3.66 770 90 3.22 675
Jersey Official 1,272 145,276 114 14,850 100 4.64 689 99 3.76 559
  Management 191 12,790 67 12,706 95 4.76 609 93 3.71 475
  All plans 1,463 158,065 108 14,677 100 4.65 683 99 3.76 553
Milking Shorthorn Official 49 2,500 51 14,021 100 3.54 496 100 3.33 467
  Management 6 289 48 14,935 100 3.98 594 100 3.31 495
  All plans 55 2,789 51 14,116 100 3.58 506 100 3.33 470
Red and White Official 33 1,779 54 19,450 100 3.66 713 100 3.19 620
  Management 8 396 50 16,589 100 3.82 633 100 3.20 531
  All plans 41 2,175 53 18,929 100 3.69 698 100 3.19 604
Mixed Official 1,172 88,603 76 16,850 98 3.84 651 98 3.34 565
  Management 392 31,672 81 16,009 91 4.00 653 86 3.40 549
  All plans 1,564 120,276 77 16,629 96 3.88 651 95 3.35 561
All breeds Official 25,766 3,545,868 138 20,743 97 3.68 766 93 3.24 673
  Management 9,202 824,891 90 19,254 87 3.80 740 82 3.23 627
  All plans 34,968 4,370,759 125 20,462 95 3.70 762 91 3.24 665
DHI K-3 Table 3, 2000  
Table 3. Averages of official DHI cow herds by state, 1999.

  Fat Protein
State Herds Cow-years Cow-years per herd Milk (lb) Cow-years (%) (%) (lb) Cow-years (%) (%) (lb)
Alabama 68 11,387 167 16,228 89 3.71 606 90 3.32 542
Alaska . . . . . . . . . .
Arizona 58 72,576 1,251 21,948 100 3.58 787 99 3.18 698
Arkansas 73 7,405 101 16,080 100 3.58 576 100 3.32 534
California 1,026 767,913 748 21,828 100 3.66 799 79 3.29 716
Colorado 65 30,197 465 24,273 100 3.58 868 98 3.18 773
Connecticut 125 15,179 121 21,647 98 3.66 798 98 3.17 692
Delaware 30 4,082 136 21,053 100 3.79 798 100 3.26 687
Florida 61 32,590 534 18,326 38 3.38 660 38 3.21 628
Georgia 194 49,766 257 18,392 67 3.53 668 61 3.30 612
Hawaii 1 325 325 16,784 100 3.41 573 0 . .
Idaho 217 74,669 344 22,283 100 3.56 793 100 3.28 730
Illinois 620 51,754 83 19,371 99 3.71 717 100 3.26 631
Indiana 470 41,149 88 19,446 100 3.67 714 100 3.23 628
Iowa 1,225 99,330 81 19,820 100 3.71 736 100 3.26 646
Kansas 321 32,600 102 19,402 100 3.63 704 100 3.25 631
Kentucky 261 22,657 87 16,623 98 3.64 606 98 3.33 554
Louisiana 141 19,417 138 14,782 67 3.49 524 67 3.28 492
Maine 164 14,234 87 20,771 100 3.68 765 100 3.23 670
Maryland 431 39,553 92 20,101 100 3.86 776 100 3.28 660
Massachusetts 127 10,784 85 20,318 100 3.81 773 100 3.25 661
Michigan 923 123,926 134 21,582 97 3.81 824 98 3.19 689
Minnesota 3,099 273,182 88 20,506 100 3.73 764 99 3.23 661
Mississippi 72 12,280 171 17,026 99 3.56 607 99 3.27 557
Missouri 462 39,765 86 17,105 99 3.64 624 99 3.30 564
Montana 53 6,946 131 21,126 100 3.50 740 100 3.20 676
Nebraska 258 30,808 119 19,736 100 3.72 735 100 3.27 645
Nevada 21 10,036 478 20,540 100 3.62 743 98 3.31 681
New Hampshire 102 10,260 101 22,233 100 3.72 826 100 3.24 720
New Jersey 89 7,868 88 20,585 100 3.85 792 100 3.22 663
New Mexico 26 42,437 1,632 22,158 96 3.53 779 96 3.22 710
New York 2,591 298,628 115 21,036 99 3.67 772 98 3.17 667
North Carolina 225 35,319 157 19,637 95 3.71 730 95 3.21 630
North Dakota 69 6,410 93 19,182 99 3.58 688 100 3.20 614
Ohio 938 86,055 92 20,214 100 3.77 761 100 3.30 667
Oklahoma 119 13,474 113 17,306 100 3.40 588 100 3.26 564
Oregon 251 48,218 192 21,713 100 3.75 814 100 3.31 720
Pennsylvania 3,831 281,380 73 20,592 100 3.69 759 100 3.22 662
Puerto Rico 159 39,905 251 9,811 62 3.01 286 89 3.21 316
Rhode Island 8 518 65 20,159 100 3.68 741 100 3.18 641
South Carolina 80 15,855 198 17,637 97 3.81 675 97 3.32 587
South Dakota 184 19,794 108 18,918 100 3.73 705 100 3.25 614
Tennessee 264 31,667 120 17,352 96 3.65 634 96 3.25 566
Texas 280 107,984 386 20,271 86 3.58 736 84 3.29 675
Utah 209 39,529 189 22,010 100 3.57 786 100 3.24 713
Vermont 491 50,074 102 20,387 97 3.73 761 97 3.23 659
Virgin Islands . . . . . . . . . .