usda

AIPL RESEARCH REPORT
K2-99 (3-01)

State and National Standardized Lactation Averages by Breed for Cows Calving in 1999

R.L. Powell and A.H. Sanders
Animal Improvement Programs Laboratory, ARS-USDA, Beltsville, MD 20705-2350
301-504-8334 (voice) ~ 301-504-8092 (fax) ~ rlaipl@aipl.arsusda.gov ~ http://aipl.arsusda.gov


Lactation Averages: Introduction (2000)

Data for year 2001 State and national lactation averages were from calvings in 1999. National averages for some prior years were computed to reflect the change from reporting of crude protein to true protein and are also presented.

Yield data that are used in national genetic evaluations of dairy cattle and in other U.S. Department of Agriculture research originate from herds that are enrolled in the Dairy Herd Improvement program. The test-day data, used by the Animal Improvement Programs Laboratory to determine lactation records, are provided through dairy records processing centers.

Lactation records were calculated using the best prediction method and were standardized for age-parity, calving month, previous days open, and times milked per day. Records in progress and other records that were shorter than 305 days were extended to 305 days as part of the best prediction process. Component percentages were computed from average standardized yields for milk and components. Protein testing is at or near 100% except in California (85% for Holsteins).

Only data used in the calculation of national genetic evaluations are included in the State and national averages. Thus, records beyond fifth lactation or by cows that lacked a first lactation record were excluded.

The numbers of records and averages for yields and component percentages are in Tables 1 through 7 by State for Ayrshires, Brown Swiss, Guernseys, Holsteins, Jerseys, Milking Shorthorns, and Red and Whites. The numbers of records and national averages are in Table 8 by breed for selected years.

Breed yields are different between this report and the herd-average report because this report uses standardized data, whereas herd averages are based on rolling actual data. Also, data for cows that calve in 1999 contribute to herd averages for 1999 and 2000. Finally, herd-average data do not have a restriction that they must be usable for national genetic evaluations. Relative yields among breeds will differ between the two reports because of breed differences in percentage of usable records and differences in age-parity factors.

The trend of recent years for a decrease in numbers of records was reversed in four breeds, but a meaningful increase occurred only for Jerseys (4.6%) and Holsteins (1.6%). Average yields were at new highs for all breeds and traits. The change from crude to true protein lowered the reported values for protein percentage by 0.19. Component percentages relative to 1995 tended to be similar for most breeds but fat percentage decreased for Jerseys and Red and Whites, and protein percentage increased for Guernseys, Holsteins, and Red and Whites. On average across breeds, protein percent increased by 0.02 and fat percent decreased by 0.01.

Changes in the numbers of records and average yields result from many factors. Genetic change is expected to have a positive effect on yield, whereas feed availability and other operating costs, milk and beef prices, Government programs, and characteristics of herds entering and leaving eligible testing programs can affect production averages in either direction.



DHI K-2 Table 1, 2001



Table 1. State and national standardized lactation averages for Ayrshires calving in 1999, with records used in national genetic evaluations.
 
  Records Milk Fat Protein1
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 4 14,563 3.34 487 3.06 446
Arkansas 4 19,069 3.28 626 3.18 607
California 43 17,536 4.05 711 3.38 593
Colorado 39 21,046 3.86 813 3.13 658
Connecticut 106 18,645 4.00 745 3.20 597
Delaware 42 18,581 3.88 722 3.20 595
Florida 15 15,261 3.66 559 3.09 471
Georgia 19 18,151 3.48 633 3.03 550
Idaho 10 14,518 3.99 580 3.32 482
Illinois 289 18,329 3.85 706 3.14 576
Indiana 130 17,316 3.84 665 3.15 545
Iowa 558 17,477 3.97 694 3.15 551
Kansas 113 17,338 3.79 656 3.14 545
Kentucky 38 12,283 4.11 505 3.27 402
Louisiana 30 15,034 3.76 565 3.14 472
Maine 138 16,010 3.86 618 3.13 501
Maryland 292 19,618 4.06 797 3.13 614
Massachusetts 25 19,648 3.80 747 3.09 607
Michigan 60 19,114 3.99 762 3.19 609
Minnesota 245 16,221 3.85 624 3.07 498
Missouri 80 16,123 3.85 621 3.17 511
Nebraska 110 15,759 3.94 621 3.21 506
New Hampshire 140 17,861 3.91 698 3.06 546
New Jersey 27 20,351 4.01 816 3.12 635
New Mexico 261 15,348 3.72 571 3.19 489
New York 1,297 17,514 3.89 681 3.10 543
North Carolina 102 14,992 3.81 571 3.06 459
North Dakota 5 16,689 3.61 603 3.07 512
Ohio 497 17,008 3.82 650 3.16 538
Oklahoma 146 19,614 3.58 701 3.11 611
Oregon 50 17,477 3.81 666 3.27 571
Pennsylvania 964 18,053 3.83 691 3.12 563
Rhode Island 36 14,523 3.78 550 3.01 437
South Carolina 13 16,706 3.91 654 3.12 521
South Dakota 2 16,971 5.16 876 3.11 527
Tennessee 40 15,296 3.78 578 3.16 483
Texas 5 12,949 3.93 509 3.32 430
Utah 14 15,470 3.98 616 3.23 499
Vermont 508 17,360 3.89 675 3.12 542
Virginia 127 17,235 3.69 636 3.12 537
Washington 37 18,829 3.93 739 3.23 608
West Virginia 120 14,624 3.93 575 3.07 449
Wisconsin 618 17,610 3.87 681 3.12 550
United States 7,399 17,424 3.87 674 3.13 545
1Protein was reported with at least 99% of records for all states
DHI K-2 Table 2, 2001



Table 2. State and national standardized lactation averages for Brown Swiss calving in 1999, with records used in national genetic evaluations.
 
  Records Milk Fat Protein1
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 16 17,409 3.85 669 3.36 584
Arizona 277 24,280 3.82 929 3.21 779
Arkansas 95 15,814 3.58 566 3.35 530
California 558 20,964 4.00 838 3.43 719
Colorado 131 19,254 3.88 747 3.34 644
Connecticut 61 19,274 3.93 758 3.28 632
Delaware 3 23,190 4.10 951 3.17 735
Florida 15 18,721 3.32 622 3.14 589
Georgia 59 18,429 3.85 710 3.29 605
Idaho 235 21,281 3.98 848 3.42 728
Illinois 650 19,909 4.08 812 3.33 663
Indiana 594 20,555 4.06 835 3.35 689
Iowa 1,578 20,680 4.03 834 3.31 685
Kansas 197 19,727 3.88 766 3.32 656
Kentucky 98 17,870 3.73 667 3.40 608
Louisiana 18 15,454 3.56 550 3.34 516
Maine 45 16,376 3.81 624 3.35 548
Maryland 301 21,823 4.20 916 3.29 717
Massachusetts 74 20,356 4.06 827 3.35 683
Michigan 274 22,817 4.10 934 3.27 745
Minnesota 1,332 19,567 4.02 787 3.27 639
Mississippi 8 18,210 3.67 669 3.12 569
Missouri 353 19,118 3.90 745 3.39 648
Montana 58 15,912 4.03 642 3.40 541
Nebraska 349 20,631 3.98 821 3.28 678
Nevada 6 26,072 3.87 1,008 3.55 926
New Hampshire 83 19,500 3.99 777 3.31 645
New Jersey 15 15,664 3.94 618 3.11 487
New Mexico 32 19,706 3.90 769 3.30 651
New York 740 19,756 4.01 792 3.25 642
North Carolina 86 17,863 4.09 730 3.28 586
North Dakota 54 18,082 3.97 718 3.39 614
Ohio 1,275 20,568 4.09 842 3.34 688
Oklahoma 151 16,843 3.74 630 3.35 564
Oregon 283 21,207 4.17 884 3.34 708
Pennsylvania 975 20,699 3.94 815 3.25 673
Puerto Rico 133 12,683 3.55 450 3.45 438
South Carolina 3 22,382 3.82 854 3.18 711
South Dakota 328 17,456 4.16 726 3.39 591
Tennessee 261 17,538 4.01 703 3.40 596
Texas 534 20,550 3.82 784 3.31 681
Utah 54 15,374 4.73 728 3.52 542
Vermont 230 19,569 4.07 796 3.28 641
Virginia 126 21,598 3.87 837 3.24 699
Washington 246 20,475 3.85 788 3.40 696
West Virginia 4 22,226 3.94 876 3.15 700
Wisconsin 2,679 20,435 4.03 824 3.27 668
United States 15,677 20,148 4.01 807 3.31 667
1Protein was reported with at least 99% of records for all states 
DHI K-2 Table 3, 2001



Table 3. State and national standardized lactation averages for Guernseys calving in 1999, with records used in national genetic evaluations.
 
  Records Milk Fat Protein1
State (no.) (lb) (%) (lb) (%) (lb)
Alabama 4 17,202 4.37 751 3.34 574
Arizona 40 16,774 3.99 669 3.13 525
Arkansas 51 14,545 4.24 616 3.33 484
California 399 17,980 4.35 783 3.41 618
Connecticut 30 15,913 4.56 726 3.27 521
Delaware 2 17,850 4.36 779 3.33 594
Florida 3 9,810 5.02 492 3.77 370
Georgia 11 13,603 3.73 507 3.15 428
Idaho 24 15,632 4.20 656 3.44 537
Illinois 287