AIPL Summary of DHI Participation
DHI Report K-1 for 2001


DHI Herd Averages 01  
Table 1. Averages of DHI cow herds by herd size, 2001.

  Records Milk Fat Protein1
Herd size (cow-years per herd) Herds Cow-years (lbs) (%) (lbs) % Reporting (%) (lbs) % Reporting
5- 24 1,151 19,019 16,674 4.01 669 100 3.20 534 100
25- 49 7,590 299,749 18,685 3.79 708 100 3.06 572 100
50- 74 8,242 502,658 19,567 3.76 737 99 3.06 599 99
75- 99 4,358 373,579 19,898 3.75 747 98 3.06 611 98
100- 149 3,957 475,957 19,929 3.73 746 98 3.07 614 97
150- 199 1,594 274,161 20,035 3.74 757 95 3.07 622 95
200- 299 1,476 355,640 20,428 3.70 765 95 3.07 633 93
300- 399 710 244,125 21,013 3.67 785 93 3.07 655 90
400- 499 436 194,639 21,439 3.62 794 92 3.06 669 86
500- 749 601 364,945 22,058 3.62 808 93 3.07 688 86
750- 999 308 265,185 22,090 3.62 809 94 3.08 693 85
1,000-1,499 299 363,964 22,276 3.61 811 95 3.10 696 84
1,500-1,999 136 235,696 22,592 3.60 819 98 3.12 707 90
2,000-2,999 90 214,086 22,289 3.57 798 98 3.10 695 87
3,000-3,999 36 123,527 22,673 3.63 824 97 3.08 694 87
4,000+ 17 84,871 22,452 3.56 800 100 3.11 695 94
All Herds 31,001 4,391,799 20,846 3.68 772 96 3.08 644 92

1Protein means are a mixture of true and crude protein.

DHI Herd Averages 01  
Table 2. Averages of DHI cow herds by breed and category of testing plan, 2001.

  Records Milk Fat Protein1
Breed Test Plan Category Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Ayrshire Official 148 7,423 50 15,526 3.87 601 100 3.17 492 100
  Management 9 235 26 13,488 4.05 547 100 3.14 423 100
  All plans 157 7,658 49 15,464 3.88 600 100 3.17 490 100
Brown Swiss Official 297 14,881 50 17,477 4.03 704 100 3.36 587 100
  Management 26 1,051 40 15,796 4.16 658 100 3.36 531 100
  All plans 323 15,932 49 17,366 4.04 701 100 3.36 583 100
Guernsey Official 200 9,257 46 14,890 4.51 671 100 3.38 503 99
  Management 47 1,934 41 13,084 4.48 586 100 3.34 437 100
  All plans 247 11,191 45 14,578 4.50 656 100 3.37 492 99
Holstein Official 19,907 3,310,222 166 21,560 3.62 785 98 3.05 660 94
  Management 7,328 738,716 101 19,856 3.75 752 89 3.05 613 84
  All plans 27,235 4,048,939 149 21,250 3.64 780 96 3.05 652 92
Jersey Official 1,180 157,034 133 15,350 4.61 707 100 3.59 552 100
  Management 163 11,354 70 13,782 4.68 646 98 3.61 498 96
  All plans 1,343 168,388 125 15,244 4.61 703 100 3.59 548 99
Milking Shorthorn Official 46 3,285 71 17,011 3.60 612 100 3.16 538 100
  Management 6 239 40 14,969 3.95 591 100 3.21 481 100
  All plans 52 3,524 68 16,872 3.62 611 100 3.16 534 100
Red and White Official 31 1,753 57 19,480 3.67 715 100 3.03 590 100
  Management 8 382 48 16,840 3.79 638 100 3.03 510 100
  All plans 39 2,134 55 19,008 3.69 701 100 3.03 576 100
Mixed Official 1,236 103,943 84 17,369 3.85 673 98 3.19 556 97
  Management 369 30,092 82 16,031 4.08 666 88 3.30 540 88
  All plans 1,605 134,034 84 17,069 3.90 672 96 3.21 553 95
All breeds Official 23,045 3,607,797 157 21,118 3.66 777 98 3.08 651 94
  Management 7,956 784,002 99 19,595 3.77 746 89 3.07 607 84
  All plans 31,001 4,391,799 142 20,846 3.68 772 96 3.08 644 92

1Protein means are a mixture of true and crude protein.

DHI Herd Averages 01  
Table 3. Averages of official test plan DHI cow herds by State, 2001.

  Records Milk Fat Protein1
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 53 9,098 172 16,558 3.76 624 98 3.15 522 98
Alaska . . . . . . . . . .
Arizona 55 78,575 1,429 21,492 3.56 766 100 3.01 648 96
Arkansas 66 6,801 103 16,210 3.61 584 100 3.15 511 100
California 1,011 817,894 809 22,291 3.65 814 100 3.14 700 83
Colorado 62 40,966 661 23,740 3.55 843 100 3.05 724 99
Connecticut 115 13,776 120 21,606 3.61 781 100 3.02 652 100
Delaware 26 3,647 140 21,922 3.60 789 100 3.06 670 100
Florida 53 32,742 618 18,835 3.32 668 52 2.99 601 52
Georgia 178 46,390 261 18,470 3.51 656 68 3.02 568 62
Hawaii 1 290 290 16,473 3.38 557 100 . . 0
Idaho 187 96,646 517 22,530 3.56 801 100 3.13 705 100
Illinois 542 48,790 90 20,062 3.71 745 100 3.08 618 100
Indiana 412 38,684 94 20,023 3.66 733 98 3.07 615 98
Iowa 1,049 93,072 89 20,236 3.71 751 100 3.08 624 100
Kansas 266 31,523 119 19,758 3.73 737 100 3.10 613 100
Kentucky 234 22,646 97 17,360 3.63 630 98 3.13 543 98
Louisiana 123 17,205 140 15,128 3.46 540 63 3.07 479 63
Maine 149 14,060 94 20,651 3.72 769 98 3.07 634 98
Maryland 386 38,846 101 20,410 3.82 779 100 3.08 628 100
Massachusetts 110 9,845 89 20,607 3.73 769 98 3.08 635 98
Michigan 828 133,684 161 22,259 3.70 824 98 3.00 669 98
Minnesota 2,691 264,334 98 20,581 3.70 761 100 3.06 630 100
Mississippi 67 10,972 164 17,934 3.67 661 98 3.07 551 99
Missouri 397 35,138 89 17,330 3.71 643 100 3.14 544 100
Montana 46 6,750 147 22,452 3.46 776 100 3.01 675 100
Nebraska 216 28,875 134 19,985 3.74 748 100 3.12 623 100
Nevada 20 10,034 502 21,174 3.62 766 100 3.09 656 98
New Hampshire 103 10,706 104 22,095 3.75 828 100 3.07 679 100
New Jersey 78 7,537 97 20,638 3.84 792 100 3.06 631 100
New Mexico 29 44,391 1,531 21,974 3.67 807 100 3.17 697 100
New York 2,351 295,319 126 21,064 3.67 773 99 3.00 632 98
North Carolina 204 33,536 164 20,628 3.65 755 98 3.04 628 97
North Dakota 59 6,475 110 19,419 3.59 698 100 3.04 591 100
Ohio 841 85,420 102 20,460 3.77 771 100 3.11 636 100
Oklahoma 97 10,631 110 18,124 3.46 627 100 3.09 560 100
Oregon 252 53,469 212 21,834 3.81 832 100 3.14 685 100
Pennsylvania 3,500 278,951 80 20,810 3.68 766 100 3.04 633 100
Puerto Rico 171 40,678 238 10,713 3.00 313 68 3.06 330 90
Rhode Island 6 429 72 20,866 3.72 775 100 3.05 636 100
South Carolina 79 14,963 189 18,898 3.91 740 98 3.12 590 98
South Dakota 158 20,317 129 19,186 3.78 725 100 3.10 593 98
Tennessee 248 30,088 121 17,814 3.65 651 94 3.07 547 94
Texas 240 106,838 445 19,953 3.60 729 91 3.15 638 91
Utah 186 40,171 216 22,035 3.57 787 100 3.07 676 100
Vermont 442 50,768 115 20,724 3.75 780 99 3.04 631 99
Virgin Islands . . . . . . . . . .
Virginia 459 61,722 134 20,511 3.63 746 99 3.04 624 99
Washington 232 70,455 304 24,182 3.58 866 100 3.04 735 100
West Virginia 61 6,581 108 18,889 3.64 688 100 3.09 584 100
Wisconsin 3,903 386,771 99 21,978 3.69 811 100 3.05 670 100
Wyoming 3 300 100 15,851 3.50 555 100 3.25 515 100
United States 23,045 3,607,797 157 21,118 3.66 777 98 3.08 651 94

1Protein means are a mixture of true and crude protein.

DHI Herd Averages 01  
Table 4. Averages of management test plan DHI cow herds by State, 2001.

  Records Milk Fat Protein1
State Herds Cow-years Cow-years per herd (lb) (%) (lb) % Reporting (%) (lb) % Reporting
Alabama 3 288 96 16,432 3.81 625 100 2.95 532 26
Alaska 1 91 91 20,916 3.82 800 100 3.84 803 100
Arizona 4 8,951 2,238 18,292 3.48 687 75 3.13 607 43
Arkansas 8 590 74 13,435 3.21 431 100 3.10 416 100
California 103 85,929 834 20,767 3.64 756 100 3.23 683 74
Colorado 14 7,542 539 22,274 3.49 777 100 3.07 673 85
Connecticut 3 187 62 21,561 4.00 863 100 3.05 657 100
Delaware 3 214 71 18,967 3.66 695 100 3.06 580 100
Florida 56 38,573 689 17,486 3.32 662 22 2.96 589 22
Georgia 50 9,288 186 16,771 3.43 541 18 3.00 473 18
Hawaii 3 1,695 565 18,779 3.61 678 100 . . 0
Idaho 30 12,564 419 23,594 3.46 815 100 3.09 729 100
Illinois 113 7,928 70 18,920 3.80 717 97 3.05 575 97
Indiana 95 7,256 76 19,932 3.72 733 86 3.04 601 86
Iowa 230 18,651 81 19,142 3.79 727 94 3.05 586 94
Kansas 47 14,731 313 18,849 3.69 696 100 3.23 609 100
Kentucky 68 5,482 81 17,957 3.64 657 72 3.06 555 72
Louisiana 11 1,732 157 15,545 3.54 605 36 2.98 508 36
Maine 10 1,892 189 20,801 3.86 749 29 3.07 596 29
Maryland 17 1,279 75 20,843 3.70 772 100 3.03 631 100
Massachusetts 7 1,238 177 22,511 3.55 800 100 3.00 675 100
Michigan 168 24,398 145 21,663 3.96 837 65 2.99 633 65
Minnesota 822 57,307 70 18,684 3.98 743 100 3.06 572 98
Mississippi 16 2,027 127 16,219 3.58 605 72 3.00 506 69
Missouri 116 12,000 103 16,809 3.61 606 98 3.12 523 98
Montana 7 795 114 20,713 3.58 742 100 3.10 642 100
Nebraska 32 3,716 116 19,240 3.81 727 80 3.08 588 80
Nevada 1 331 331 18,333 4.78 877 100 4.44 814 100
New Hampshire 8 357 45 19,978 3.98 795 100 3.08 616 100
New Jersey 2 142 71 15,099 4.55 687 100 3.09 466 100
New Mexico 1 1,177 1,177 21,581 3.52 760 100 2.92 630 100
New York 331 33,223 100 19,388 3.79 739 88 2.99 584 81
North Carolina 32 7,352 230 19,706 3.58 727 72 2.97 605 61
North Dakota 16 1,166 73 17,117 3.69 639 90 3.06 524 100
Ohio 220 19,385 88 19,470 3.76 730 98 3.08 598 98
Oklahoma 33 7,307 221 17,711 3.47 614 100 3.11 550 100
Oregon 20 3,936 197 19,473 3.82 743 100 3.16 614 100
Pennsylvania 1,230 64,972 53 20,197 3.68 743 98 3.00 605 98
Puerto Rico . . . . . . . . . .
Rhode Island . . . . . . . . . .
South Carolina 5 974 195 17,581 . . 0 . . 0
South Dakota 116 10,550 91 18,908 3.80 725 91 3.05 582 92
Tennessee 29 4,873 168 17,954 3.75 664 61 3.04 553 46
Texas 68 29,710 437 18,364 3.58 662 51 3.03 559 51
Utah 36 7,857 218 19,739 3.54 699 100 3.12 616 97
Vermont 75 8,729 116 19,198 3.75 693 76 3.06 565 76
Virgin Islands 4 511 128 10,046 . . 0 . . 0
Virginia 80 10,243 128 19,131 3.55 687 77 3.02 584 76
Washington 26 7,427 286 22,560 3.71 837 100 3.11 706 96
West Virginia . . . . . . . . . .
Wisconsin 3,582 236,432 66 19,817 3.90 773 100 3.05 605 100
Wyoming 4 1,004 251 22,548 3.44 776 100 2.98 673 100
United States 7,956 784,002 99 19,595 3.77 746 89 3.07 607 84

1Protein means are a mixture of true and crude protein.

DHI Herd Averages - Percentile Thresholds 01  
Table 5A-5C. Percentile thresholds for herds with 25 or more cows
and enrolled in an official testing plan by breed and yield trait, 2001.

Table 5A. Milk
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 22,043 30,247 21,566 40,875 24,945 24,054 25,662
90 19,203 21,671 18,312 24,848 17,718 18,189 24,164
80 18,066 20,475 17,162 23,361 16,549 16,732 21,571
70 17,087 19,055 16,101 22,305 15,927 15,389 21,046
60 16,125 18,030 15,483 21,406 15,322 14,396 20,313
50 15,407 17,404 14,609 20,573 14,763 14,181 19,748
40 14,504 16,490 13,812 19,711 14,082 13,284 18,757
30 13,947 15,536 13,219 18,790 13,410 13,097 17,495
20 13,129 14,312 12,512 17,652 12,568 12,046 16,680
10 12,218 13,283 11,301 15,902 11,171 10,003 15,667
0 9,351 6,966 9,692 4,130 5,120 7,699 10,546
Number of Herds 105 215 150 19,395 999 34 27

 

 
Table 5B. Fat
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 890 1,371 957 1,433 1,126 875 901
90 748 883 805 910 818 671 866
80 706 829 766 857 767 619 776
70 660 784 735 819 735 572 767
60 631 736 685 787 710 543 749
50 576 707 655 756 677 515 717
40 556 665 623 725 647 487 699
30 542 624 598 691 617 477 639
20 521 571 565 650 575 428 620
10 464 523 506 587 512 361 598
0 395 290 431 146 224 280 407
Number of Herds 105 215 150 19,395 999 34 27

 

 
Table 5C. Protein1
Percentile Ayrshire Brown Swiss Guernsey Holstein Jersey Milking Shorthorn Red and White
99 709 1,052 685 1,220 836 775 750
90 598 723 614 753 636 554 742
80 574 683 582 710 595 539 641
70 544 645 544 678 569 484 630
60 521 608 511 652 549 451 615
50 475 582 491 626 529 441 592
40 456 559 464 601 506 420 553
30 445 523 446 574 479 399 526
20 421 486 426 539 450 378 510
10 394 447 370 488 401 306 485
0 302 229 333 116 165 253 325
Number of Herds 105 215 150 19,395 999 34 27

1Protein means are a mixture of true and crude protein.

DHI Goat Herd Averages 2001  
Table 6. Averages of official DHI goat herds by state, 2001.

  Records Milk Fat Protein1
State Herds Doe-years Doe-years per herd (lb) (%) (lb) (%) (lb) % Reporting
Alabama . . . . . . . . .
Alaska . . . . . . . . .
Arizona 4 27 7 1,877 3.77 71 3.28 68 77
Arkansas 5 82 17 1,614 3.63 59 2.94 47 100
California 48 1,356 29 2,065 3.55 73 3.00 62 97
Colorado 13 229 18 1,935 3.64 70 3.14 61 100
Connecticut 3 33 11 1,813 3.36 61 2.83 51 100
Delaware . . . . . . . . .
Florida 6 59 10 1,375 3.62 50 3.26 47 70
Georgia 1 3 3 2,879 3.68 106 3.16 91 100
Hawaii . . . . . . . . .
Idaho 7 180 26 1,836 3.50 64 2.89 53 100
Illinois 8 176 22 1,849 3.94 73 3.05 56 100
Indiana 16 374 24 1,430 3.69 53 2.99 43 100
Iowa 9 835 93 2,016 3.62 73 2.94 59 100
Kansas 10 111 11 1,786 3.97 71 3.02 56 90
Kentucky 3 55 19 1,704 4.17 71 3.48 59 100
Louisiana . . . . . . . . .
Maine 15 175 12 1,392 3.52 49 3.05 43 100
Maryland 14 201 14 1,725 3.88 67 3.08 55 90
Massachusetts 6 41 7 1,861 3.94 73 3.01 56 100
Michigan 15 108 7 1,824 4.04 74 3.28 60 90
Minnesota 19 836 44 1,822 3.58 65 3.12 57 100
Mississippi 1 21 21 1,326 4.22 56 3.17 42 100
Missouri 6 73 12 2,143 4.30 92 3.40 73 100
Montana 2 29 15 1,244 3.54 44 3.28 41 100
Nebraska 2 64 32 2,122 3.45 73 2.92 62 100
Nevada 1 33 33 1,187 4.30 51 3.37 40 100
New Hampshire 6 95 16 1,319 4.19 55 3.23 43 100
New Jersey 5 40 8 1,810 4.16 75 3.00 54 100
New Mexico 2 14 7 1,765 4.04 71 3.60 63 100
New York 19 838 45 2,034 3.53 72 2.96 60 100
North Carolina 4 54 13 1,596 3.05 49 2.83 45 100
North Dakota 1 12 12 891 4.38 39 3.03 27 100
Ohio 20 990 50 1,538 3.74 57 3.00 47 96
Oklahoma 6 73 12 1,569 4.24 67 3.63 57 100
Oregon 56 727 13 1,707 3.87 66 3.07 53 90
Pennsylvania 23 610 27 1,811 3.70 67 3.04 55 100
Puerto Rico . . . . . . . . .
Rhode Island . . . . . . . . .
South Carolina 3 29 10 1,828 3.09 57 2.91 53 100
South Dakota . . . . . . . . .
Tennessee 7 85 12 1,354 4.30 58 3.37 46 100
Texas 11 173 16 1,674 4.24 71 3.28 55 96
Utah 5 205 41 1,944 3.70 72 2.93 57 100
Vermont 3 255 85 1,495 4.05 61 3.04 45 100
Virgin Islands . . . . . . . . .
Virginia 4 224 56 1,429 3.75 54 2.79 41 89
Washington 6 74 12 1,744 4.37 76 3.30 58 100
West Virginia 5 53 11 1,844 3.46 64 2.82 52 100
Wisconsin 32 1,769 56 1,707 3.78 65 3.01 55 90
Wyoming 10 82 8 1,529 3.77 58 3.06 46 82
United States 438 11,499 26 1,779 3.71 66 3.03 55 96

1Protein means are a mixture of true and crude protein.

DHI Goat Herd Averages 2001  
Table 7. Averages of DHI goat herds by breed, 2001.

  Records Milk Fat Protein1
State Herds Doe-years (lb) (lb) Herds Doe-years (lb)
Alpine 79 1,860 2,027 71 76 1,831 59
Experimental 2 26 848 46 2 26 32
LaMancha 37 674 1,692 68 35 639 54
Mixed Breed 150 6,540 1,763 64 144 6,274 54
Nubian 93 1,118 1,454 68 88 1,070 53
Oberhasli 14 152 1,588 57 13 150 47
Saanen 38 797 1,884 68 37 788 57
Toggenburg 26 334 1,871 60 21 286 50
All Breeds 438 11,499 1,779 66 415 11,064 55

1Protein means are a mixture of true and crude protein.